
4.6.23 is BSCโs Forward Ever Day! On this day each year we celebrate what donors โ alumni, parents, faculty, staff, and friends โ make possible, proudly acknowledging the role everyone plays in the life of BSC.
This year, join us on our Forward Ever Day expedition! Explore our website to find the area that means the most to you, camp out on our pages to watch our progress or discover matches & challenges throughout the day, and most importantly, help us climb from the Hilltop to the summit as we aim to reach our goal of funding scholarships, campus updates, and more at Birmingham-Southern.
Become a Forward Ever Day Ambassador, share about Forward Ever Day on social media, or consider making a match or challenge gift for your favorite department or Greek organization. Thank you for your support!


The outpouring of support for Birmingham-Southern has been amazing today. We have officially surpassed our stretch goal of 1,000 donors!
Thank you to everyone who has spread the word, made a gift, and celebrated with us today. We still have a few hours left in the day, so let's aim for our second stretch goal: 1,500 donors!
712 days ago by Danielle Ivey BuchananThanks to the generous outpouring of love and support from the BSC community, we've reached our initial goal of 500 donors!
Now that we've surpassed this milestone, we are setting our sights on a stretch goal of 1,000 donors. There is still time to show your support and make your gift! Thank you to everyone who has contributed to this monumental #ForwardEverDay!

Donors
View All DonorsGreek Organizations | Donors | Raised ($) |
---|---|---|
Forward Ever Day - Alpha Omicron Pi | 43 | $10,972 |
Forward Ever Day - Chi Omega | 28 | $2,750 |
Forward Ever Day - Kappa Alpha Order | 12 | $8,395 |
Forward Ever Day - Alpha Chi Omega | 33 | $7,896 |
Forward Ever Day - Alpha Tau Omega | 13 | $2,507 |
Forward Ever Day - Alpha Kappa Alpha | 2 | $75 |
Forward Ever Day - Theta Chi | 8 | $3,808 |
Forward Ever Day - Sigma Alpha Epsilon | 21 | $5,445 |
Forward Ever Day - Zeta Tau Alpha | 20 | $2,640 |
Forward Ever Day - Pi Beta Phi | 31 | $3,893 |
Forward Ever Day - Kappa Delta | 25 | $2,575 |
Forward Ever Day - Sigma Chi | 27 | $5,600 |
Greek Organizations | Donors | Raised ($) |
---|---|---|
Forward Ever Day - Theta Chi | 8 | $3,808 |
Forward Ever Day - Alpha Tau Omega | 13 | $2,507 |
Forward Ever Day - Pi Beta Phi | 31 | $3,893 |
Forward Ever Day - Alpha Chi Omega | 33 | $7,896 |
Forward Ever Day - Sigma Chi | 27 | $5,600 |
Forward Ever Day - Alpha Omicron Pi | 43 | $10,972 |
Forward Ever Day - Kappa Delta | 25 | $2,575 |
Forward Ever Day - Kappa Alpha Order | 12 | $8,395 |
Forward Ever Day - Alpha Kappa Alpha | 2 | $75 |
Forward Ever Day - Sigma Alpha Epsilon | 21 | $5,445 |
Forward Ever Day - Zeta Tau Alpha | 20 | $2,640 |
Forward Ever Day - Chi Omega | 28 | $2,750 |
Campus Organization | Donors | Raised ($) |
---|---|---|
Forward Ever Day - Black Student Union | 9 | $2,833 |
Forward Ever Day - Athletics | 49 | $10,345 |
Forward Ever Day - Student Development | 3 | $145 |
Forward Ever Day - Spectrum | 2 | $110 |
Forward Ever Day - BSC Bands | 3 | $110 |
Forward Ever Day - Religious Life | 4 | $180 |
Forward Ever Day - College Republicans | 1 | $100 |
Forward Ever Day - Student Services | 1 | $200 |
Forward Ever Day - Cross Cultural Committee | 2 | $200 |
Forward Ever Day - College Democrats | 2 | $550 |
Campus Organizations | Donors | Raised ($) |
---|---|---|
Forward Ever Day - Harrison Honors Program | 10 | $3,250 |
Forward Ever Day - Admissions & Financial Aid | 8 | $375 |
Forward Ever Day - Athletics | 49 | $10,345 |
Forward Ever Day - Religious Life | 4 | $180 |
Forward Ever Day - College Democrats | 2 | $550 |
Forward Ever Day - College Republicans | 1 | $100 |
Forward Ever Day - Black Student Union | 9 | $2,833 |
Forward Ever Day - BSC Bands | 3 | $110 |
Forward Ever Day - Cross Cultural Committee | 2 | $200 |
Forward Ever Day - Student Services | 1 | $200 |
Forward Ever Day - Student Development | 3 | $145 |
Forward Ever Day - Spectrum | 2 | $110 |
Donor Affiliation | Donors | Raised ($) |
---|---|---|
Students | 45 | $7,605 |
Grandparents/Family Members | 47 | $12,879 |
Faculty/Staff | 96 | $25,334 |
Alumni | 1031 | $398,742 |
Friends | 141 | $43,295 |
Parents | 261 | $124,197 |








