✨ Golden Opportunities for Broncos ✨
Broncos everywhere are coming together to give students the experiences, support, and skills they need to succeed. Your gift fuels:
- 🎓 Scholarships
- 💼 Experience-Driven Learning
- 🔬 Research and innovation
- 💛 Emergency student support
- 🏫 Programs that help Broncos succeed
Together, we’re opening doors for the next generation of Broncos!
Donors
View All Donors| Departments | Donors | Raised ($) |
|---|---|---|
| Literacy Studies Program | 2 | $500 |
| Antonia H. Rostami English Scholarship | 0 | $0 |
| The Dean's Endowment for Clinical Excellence in Child and Adolescent Psychiatry | 0 | $0 |
| Michael Dabaja Endowed Physician Assistant Scholarship | 0 | $0 |
| Department of Public Safety Canine Support Quasi-Endowment Fund | 0 | $0 |
| American Society for Civil Engineers (ASCE) | 0 | $0 |
| State Farm Internships | 0 | $0 |
| College of Health and Human Services Faculty Retention Fund | 0 | $0 |
| Pete Repins Memorial Scholarship | 0 | $0 |
| Greatest Needs of the Mathematics Department | 7 | $550 |
| Philip H. and Karen Zwergel Endowed Fund | 0 | $0 |
| Ts'Ai Lun Student Organization | 29 | $435 |
| Jerry and Jan Petersen Endowed Health and Human Services Scholarship | 0 | $0 |
| Partners In Dance Annual Fund | 8 | $1,625 |
| Rosellen E. Siegel Endowment | 0 | $0 |
| David T. Overton Endowed Chair of Emergency Medicine | 0 | $0 |
| Special Education Development | 24 | $2,045 |
| Adele Carley-Hake Fund | 0 | $0 |
| Stephen Paul Brosnan Memorial Scholarship | 0 | $0 |
| Melissa Gray Senior Scholarship Fund | 0 | $0 |
| 100th Anniversary OTA Endowed Scholarship | 0 | $0 |
| Ben and Miriam Brot Athletic Endowed Fund for Football | 0 | $0 |
| College of Education and Human Development Study Abroad Scholarship | 0 | $0 |
| Robert S. Kaiser Sales Lab | 1 | $5 |
| Dr. Russell H. Seibert Endowment | 0 | $0 |
| Kathy Beauregard Athletic Administration Internship | 0 | $0 |
| K. A. Uno Lowgren Endowment | 0 | $0 |
| Department of Radiology | 0 | $0 |
| The Spectrum Strong Fund | 0 | $0 |
| Laura V. Shaw Endowed Scholarship | 0 | $0 |
| Georgia E. Doles-Walker/Elson S. Floyd, Sr. Memorial Student-Athlete Scholarship | 0 | $0 |
| Priscilla J. and Richard V. Washburn Early Childhood Education Fund | 0 | $0 |
| Engineering Graphics Department | 0 | $0 |
| Drs. Haluk M. and Georgia B. Aktan Endowed Scholarship for Underrepresented Students | 0 | $0 |
| Finance and Commercial Law Department - Finance Program | 0 | $0 |
| Miller Auditorium Renovation Fund | 2 | $50 |
| Joseph R. Morris Award for Outstanding Contributions to Multicultural Counseling and Psychology | 0 | $0 |
| Dr. Sherwood Cordier Endowment for Excellence and Innovation in Teaching | 0 | $0 |
| QiQi (Alex) Li Memorial Scholarship Fund | 0 | $0 |
| Dr. Catherine J. Julien Endowment for History | 0 | $0 |
| Tashjian Study Fellowship | 0 | $0 |
| Ameritech Teacher Education Assistance for Minorities Program | 0 | $0 |
| Marc F. Hettinger Endowed Distinguished Professorship in Biomedical Science | 0 | $0 |
| Department of Spanish | 15 | $11,180 |
| Roger Ulrich Graduate Research Assistantship Fund | 0 | $0 |
| Robert Spradling Memorial Scholarship Fund | 0 | $0 |
| Arthur E. and Martha S. Hearron Department of Theatre Instructional Equipment Endowment | 0 | $0 |
| Beta Phi Mu, Kappa Chapter, Special Collections Endowment | 0 | $0 |
| Athletic Training Education Program | 0 | $0 |
| Basketball Club (Women's) | 0 | $0 |
| Anna L. Tobin - An Actress - Memorial Scholarship for Theatre Endowment Fund | 0 | $0 |
| Barbara Waldo Brown Endowment | 0 | $0 |
| Michael K. Bach Distinguished Visiting Lectureship Endowment Fund | 0 | $0 |
| Subhash Sonnad Dissertation Completion Scholarship | 0 | $0 |
| Claude "Red" Allkins Memorial Endowment | 0 | $0 |
| Baseball Club | 4 | $125 |
| Pediatric & Adolescent Medicine Endowment Fund | 0 | $0 |
| Fund for the Advancement of Minorities in Education | 1 | $100 |
| The American Photo Marketing Entrepreneurship Scholarship | 0 | $0 |
| Christopher J. Schmidt Endowment for Geosciences | 2 | $40 |
| Therese Schott Memorial Occupational Therapy Scholarship | 0 | $0 |
| Vicksburg Foundation Scholarship | 0 | $0 |
| John M. (Jack) Carney Exhibitions Endowment | 0 | $0 |
| African American and African Studies | 5 | $115 |
| Health, Physical Education and Recreation Graduate Assistance | 0 | $0 |
| The Joseph G. Reish Student Enrichment Fund | 1 | $50 |
| Mary Anne Bunda Duet Program Visiting Distinguished Artist Endowment | 0 | $0 |
| Dance Department | 10 | $680 |
| Ice Hockey D1 Club | 5 | $600 |
| Peter J. and Lynn M. Pearce CIS Scholarship Fund | 0 | $0 |
| Castellano Family Engineering Scholarship | 2 | $2,500 |
| Paul L. and Rosemary B. Orchanian Endowment Fund | 7 | $190 |
| Faye Ann Luscombe Voice Scholarship | 0 | $0 |
| Bronco Challenge for Sustainability | 2 | $100 |
| College of Aviation Academic Programs | 0 | $0 |
| The Leonard V. Meretta Band Scholarship | 0 | $0 |
| Food Marketing Program | 4 | $625 |
| Erik A. Schreiner Endowed Memorial Scholarship in Mathematics | 0 | $0 |
| Fred Everett Accounting Scholarship | 0 | $0 |
| Department of Radiology Endowment | 0 | $0 |
| College of Engineering and Applied Sciences Merit Scholarship | 0 | $0 |
| Educational Leadership, Research and Technology | 10 | $120 |
| BSON Holistic Nursing Certification | 1 | $50 |
| HCOB Dean's West Coast Initiative | 2 | $250 |
| Aviation Flight Science | 6 | $200 |
| Event Management Program | 1 | $2,000 |
| Advertising and Promotion Advisory Board Scholarship | 0 | $0 |
| American Institute of Chemical Engineers (AIChe) | 0 | $0 |
| Merze Tate College | 11 | $590 |
| Sunseeker Project | 38 | $7,676 |
| Nash Scholarship in English | 0 | $0 |
| Antonia H. Rostami Endowed Scholarship for English | 0 | $0 |
| Betty J. Georgeau Endowed Graduate Scholarship | 0 | $0 |
| Aspiring Educators of Michigan | 6 | $150 |
| College of Arts and Sciences Dean's Discretionary Fund | 6 | $8,375 |
| Jean Friedel Women's Sport Endowment | 0 | $0 |
| Women's Gymnastics | 35 | $4,893 |
| Charles R. Starring Regional History Collections Fund | 0 | $0 |
| Department of Management | 4 | $650 |
| Lloyd Schmaltz Museum of Earth History | 1 | $300 |
| Paul Glogowski Paper Engineering Scholarship | 0 | $0 |
| Biomedical Sciences Awards | 0 | $0 |
| Roger G. and Diane M. Ulrich Endowment for Biological and Biomedical Sciences | 0 | $0 |
| Robert and Barbara Felkel Cervantes Prize | 0 | $0 |
| Parsons Family Endowment for Athletics | 0 | $0 |
| Future Teachers of Color | 47 | $805 |
| Freedom of Spirit Experiential Learning Fund | 1 | $100 |
| Peter J. and Lynn M. Pearce Philosophy Scholarship Fund | 0 | $0 |
| Lloyd and Marilyn Schmaltz Endowed Scholarship for Geosciences | 0 | $0 |
| Eliason Integrative Supply Management Scholarship | 0 | $0 |
| Fred Sitkins Endowed Trolley Fund | 0 | $0 |
| National Society of Black Engineers (NSBE) | 4 | $610 |
| Student Council for Exceptional Children | 0 | $0 |
| Roy and Maureen Roberts Endowed Scholarship for Business Students | 0 | $0 |
| Softball | 154 | $26,386 |
| Alfred and Marjorie Ho Endowment | 0 | $0 |
| Hal and Bonnie Menzie Fund | 0 | $0 |
| Johnson Program for First Book Authors | 0 | $0 |
| Electrical Engineering Department | 1 | $250 |
| Aphasia Communication Enhancement Program | 2 | $100 |
| Linda Lesniak International Study Grant in Mathematics or Mathematics Education | 0 | $0 |
| Department of Philosophy | 1 | $100 |
| Doeren Mayhew Accountancy Scholarship | 0 | $0 |
| Kalamazoo Autism Center Playground Fund | 0 | $0 |
| Ted and Karen Stone Accountancy Success Fund | 0 | $0 |
| Diether H. Haenicke Collection | 0 | $0 |
| Nalco Chemical Company Scholarship | 0 | $0 |
| John V. Abbate and R. Jeffrey Cole Music Education Scholarship | 0 | $0 |
| Western's Fund for Excellence | 0 | $0 |
| School of Music Choirs Enrichment Fund | 0 | $0 |
| Monique Coyne Study Abroad Fund | 0 | $0 |
| College of Arts and Sciences Study Abroad Fund | 0 | $0 |
| General Optometry and Low Vision Rehabilitation Gift Fund | 0 | $0 |
| Firehouse Clinic Fund | 0 | $0 |
| Sindecuse Health Center Pharmacy | 0 | $0 |
| Hermann E. Rothfuss Award in German | 0 | $0 |
| Michigan Geological Survey | 6 | $300 |
| RCVA Anniversary Fund | 0 | $0 |
| American Foundry Society (AFS) | 0 | $0 |
| Mary and R. E. Jackson Scholarship | 0 | $0 |
| Dr. Erica Alexander Occupational Therapy Aspire Award | 0 | $0 |
| WMU Friends of Japan Endowment | 0 | $0 |
| James Byron Clark and Eleanor Vallee Endowment Fund | 0 | $0 |
| The David Isaacson Endowment in Theatre | 0 | $0 |
| Peter and Elizabeth Seaver Foster Youth Endowment | 0 | $0 |
| Lucille Abbott Nobbs Endowed Scholarship | 0 | $0 |
| Jennifer Harrison Interprofessional Social Work Scholarship | 0 | $0 |
| Leo C. Vander Beek Graduate Student Plant Biology Award | 0 | $0 |
| Karen Wesdorp Scholarship Fund for Education Students | 0 | $0 |
| Simulation Center Fund | 0 | $0 |
| Empower Success Fund | 0 | $0 |
| Peter R. and Elizabeth M. Seaver Fine Arts Endowment | 0 | $0 |
| Bruce and Cheryl Briney Food Pantry Fund | 0 | $0 |
| Maurice F. Seay Graduate Fellowship | 0 | $0 |
| College Assistance Migrant Program Fund | 1 | $10 |
| Jack and Teri Bray Leadership Scholarship | 0 | $0 |
| The Justin Martin Business Scholarship | 0 | $0 |
| The Paper Fam 2015-2020 Endowment | 0 | $0 |
| MGRRE Development Fund | 0 | $0 |
| BDO Seidman Accounting Scholarship | 0 | $0 |
| Communication Completion Scholarship | 0 | $0 |
| Muhammad Akhtar Chemistry Scholarship Fund | 0 | $0 |
| The W. Gregg & Sue A. Slager Seita Scholar Fund | 0 | $0 |
| Joyce Pierce Endowed Scholarship for Interior Design | 0 | $0 |
| Sangren Hall Art Fund | 0 | $0 |
| Dorothy McGinnis Reading Horizons Journal Program Endowment | 0 | $0 |
| Lloyd Schmaltz Quasi Endowment | 0 | $0 |
| American Institute of Aeronautics and Astronautics (AIAA) | 0 | $0 |
| Atkinson Family Endowment | 0 | $0 |
| Center for Advancing Art and Research | 0 | $0 |
| Alan J. and Kristin H. Hovestadt Marriage and Family Therapy Endowed Scholarship | 0 | $0 |
| Clifford E., Richard N., and Corliss A. VanBuren Scholarship | 0 | $0 |
| Nathan Nichols Endowment | 1 | $5,000 |
| Milton M. Ratner Foundation Scholarship Endowment | 0 | $0 |
| Georgia Pacific Endowed Scholarship | 0 | $0 |
| John P. Mellein Endowed Scholarship | 0 | $0 |
| Polly Jenson Memorial Fund | 0 | $0 |
| Wallman Unlimited Company HR Scholarship | 0 | $0 |
| Jack & Carolyn Vredevelt Endowment | 0 | $0 |
| Rugby Club (Women's) | 5 | $140 |
| Honorable Dennis Wayne Archer Endowed Scholarship | 0 | $0 |
| Kavalhuna/WMU-AAUP Scholarship | 0 | $0 |
| A. Edythe Mange Distinguished Scholarship in History | 0 | $0 |
| Agriculture Alumni Scholarship | 0 | $0 |
| Wilson-Berry-Pedler Scholarship | 0 | $0 |
| Personal Financial Planning Program | 0 | $0 |
| Seber Tans Scholarship | 0 | $0 |
| Pathology Endowment Fund | 0 | $0 |
| Jerry C. and Janet M. Petersen Endowed English Scholarship | 0 | $0 |
| CEHD Faculty Development | 0 | $0 |
| Department of Business Information Systems | 4 | $475 |
| Jonathan C. and Denice D. Kerr Paper Engineering Endowment | 0 | $0 |
| Timothy K. and Valerie A. Estes Endowed Scholarship | 0 | $0 |
| The William and Linda Morgan Demmer DREAM Lab Fund | 0 | $0 |
| William E. & Lou Fannie Elum Fellowship Endowment Fund | 0 | $0 |
| Joshua Andrew Kleinhans Memorial Endowed Scholarship | 0 | $0 |
| Don and Helen Weaver Endowment for Community Education | 2 | $50 |
| The Core of Four Endowment for Geosciences | 0 | $0 |
| Daniel M. and Dianne H. Litynski Endowed Fund for Excellence | 0 | $0 |
| Counseling Services | 0 | $0 |
| Department of World Languages and Literatures – German Program Fund | 0 | $0 |
| Rhea Yeager Fetzer Music Scholarship Program | 0 | $0 |
| Arend-Huber Archives Endowment | 0 | $0 |
| Steve Zegree Excellence Fund | 0 | $0 |
| The Paul T. and Sally S. Hoelderle Family Endowed Scholarship | 0 | $0 |
| Carl Doubleday School of Music Operations Endowment | 0 | $0 |
| Loren E. and Nellie M. Clark Nursing Scholarship | 0 | $0 |
| Sports Medicine Clinic | 0 | $0 |
| Kenneth A. Dahlberg Endowment | 0 | $0 |
| Antonia H. Rostami Endowed Scholarship for English | 0 | $0 |
| Phyllis Marlarney-Kiella Summer Vocal Music Seminar Scholarship | 0 | $0 |
| Mei Yee Lim Ng and Kin-Wah Nelson Ng Experiential Learning Activities Endowment | 0 | $0 |
| Maner, Costerisan & Ellis, P.C. Scholarship | 0 | $0 |
| Arthur E. and Martha S. Hearron Medallion Scholarship | 0 | $0 |
| Andre Mika Endowment | 0 | $0 |
| Autism Center of Excellence Fund | 0 | $0 |
| Professor J. Michael and H. Lee Tarn Business Information Systems Scholarship Endowment | 0 | $0 |
| Adam R. & Deborah L. Dingwall Business Scholarship | 0 | $0 |
| Charles Van Riper Audiology Teaching Clinic Gift Fund | 2 | $1,254 |
| Ronald A. Elenbaas Sales and Business Marketing Scholarship | 0 | $0 |
| Sales and Business Marketing Program | 0 | $0 |
| Class of 1999 Paper Science & Engineering Endowed Scholarship | 0 | $0 |
| Holmes Memorial Scholarship for Online Education | 0 | $0 |
| Amy J. Seth Student Development Fund | 3 | $100 |
| Arthur H. Hupp Endowed Memorial Scholarship | 0 | $0 |
| Larry & Linda Lueth "Broncos EmPOWERed Endowment" | 0 | $0 |
| Psyche Terry Founders Freshman Scholarship Fund | 0 | $0 |
| Office of Field Placements | 0 | $0 |
| Joyce R. Zastrow Music Scholarship for Vocal Excellence | 0 | $0 |
| Aerospace Engineering Department | 0 | $0 |
| Anthropology Program | 5 | $205 |
| Resiliency Center Occupational Therapy Gift Fund | 3 | $85 |
| University Advancement Fund | 1 | $25 |
| Bronson Health Foundation Scholarship | 0 | $0 |
| Crowe Horwath LLP Outstanding Accounting Student Scholarship | 0 | $0 |
| National Pan-Hellenic Council Visibility Fund | 0 | $0 |
| Dr. Don Berndt Endowment for Chemistry | 0 | $0 |
| Jethro Kaye Johnson Endowed Scholarship | 0 | $0 |
| The Graus Business Scholarship | 0 | $0 |
| Office of Community Partnerships | 0 | $0 |
| Charlene Cove Russell Endowed Scholarship | 0 | $0 |
| Jennifer C. Wenger Memorial Study/Work Abroad Fund | 0 | $0 |
| Mary Upjohn Meader Fund | 0 | $0 |
| Peter and Laurel Northouse Seita Leadership Endowed Scholarship | 0 | $0 |
| GW and Edna M. Haworth Principled Leadership Scholarship | 0 | $0 |
| K-S International Endowed Scholarship (Koizumi - Soga) | 0 | $0 |
| Jim & Marge Karling Department of Accountancy Scholarship | 0 | $0 |
| Family & Consumer Sciences Department for Distributive Education | 0 | $0 |
| CEHD Clinical Experiences | 0 | $0 |
| CEHD Student Resilience Fund | 425 | $30,925 |
| Richard Cianek Memorial Scholarship | 0 | $0 |
| The WMed Fund | 11 | $925 |
| Center for Business Analytics | 0 | $0 |
| The 1939 Aviation Maintenance Scholarship | 0 | $0 |
| Gretchen Holloway Finance Scholarship | 0 | $0 |
| The Lily & Alexi Mavrellis Sales and Business Marketing Scholarship | 0 | $0 |
| Mechanical Engineering Department | 1 | $1,000 |
| Jerry C. and Janet M. Petersen Endowed Health and Human Services Scholarship | 0 | $0 |
| Isabel J. Beeler International Student Services Endowment Fund | 0 | $0 |
| Finance and Commercial Law Experiential Learning Fund | 8 | $790 |
| Joseph P. Stoltman Endowed Scholarship | 0 | $0 |
| Jansen Valk Thompson Reahm PC Accounting Scholarship | 0 | $0 |
| Patrick M. Quinn Endowed Food Marketing Scholarship | 0 | $0 |
| Business Analytics Program | 0 | $0 |
| Athletic Facilities Fund | 0 | $0 |
| Small Business Development Center | 0 | $0 |
| Prentice Ware Memorial Endowment Fund | 0 | $0 |
| Mary Burdick Thorne and James M. Thorne Medallion Scholarship | 0 | $0 |
| A. Edythe Mange Distinguished Scholarship in History | 0 | $0 |
| Charles Van Riper Speech and Language Teaching Clinic Gift Fund | 0 | $0 |
| Robert L. Faske Endowed Football Scholarship | 0 | $0 |
| David Sluyter Scholarship | 0 | $0 |
| Office of Information Technology | 0 | $0 |
| Peter J. Schmitt Endowment for Experiential Learning | 0 | $0 |
| Donna R. van Westrienen Scholarship | 0 | $0 |
| Bronco County Scholars Award | 0 | $0 |
| Katherine Larsen Directing in Theatre Scholarship | 0 | $0 |
| The Geasler-Swindlehurst Fund for International and Cross Cultural Study of the Family | 0 | $0 |
| Chemical and Paper Engineering | 3 | $105 |
| Collver Family Foundation Aviation Scholarships | 0 | $0 |
| Alpha Kappa Psi Business Scholarship Fund | 0 | $0 |
| Loewe Aviation Scholarship | 0 | $0 |
| James and Kathryn Hillenbrand Scholarship | 0 | $0 |
| The Carrie Jones-Barber Experiential Learning Endowment Honoring Ron and Marvel Jones | 0 | $0 |
| Auxiliary Enterprises | 0 | $0 |
| Lloyd L. and Elizabeth A. Miller Endowed Scholarship in Accountancy Fund | 0 | $0 |
| Greenleaf Trust Trading Room | 0 | $0 |
| John M. Dunn Endowed Scholarship | 0 | $0 |
| American Society for Civil Engineers (ASCE) | 0 | $0 |
| Nancy Monsour-Michael Shubeck College of Fine Arts Distinguished Student Scholarship | 0 | $0 |
| Randall M. and Barbara L. Webber Endowed Scholarship | 0 | $0 |
| CEAS Industry Outreach Office | 0 | $0 |
| Baja Society of Automotive Engineering Project | 0 | $0 |
| Interdisciplinary Health Studies Director's Discretionary Fund | 0 | $0 |
| Neil Reid APHS-WMU Scholarship | 0 | $0 |
| Alex and Andrea Enyedi Gender Equity and Social Justice Fund | 0 | $0 |
| Suzanne M. Wheatley Scholarship Fund | 0 | $0 |
| Haworth College of Business Creative AdLab | 0 | $0 |
| The Douglas Daniels Endowed Geoscience Scholarship and Award | 0 | $0 |
| Dr. Louann Bierlein Palmer CEHD India Study Abroad Scholarship | 0 | $0 |
| The James and Jayne Field Expendable Scholarship Fund | 0 | $0 |
| Skating Club | 0 | $0 |
| School of Nursing Scholarship | 0 | $0 |
| Raymond Snowden Endowed Scholarship | 0 | $0 |
| Haworth College of Business Scholarship | 11 | $1,501 |
| Richard F. and Carolyn Curtis Chormann Scholarship | 0 | $0 |
| Jo & Bill Taulbee Family Accounting Scholarship | 0 | $0 |
| Mary Lynn Marquard Elementary Education Scholarship | 0 | $0 |
| College of Aviation Dean's Discretionary Fund | 0 | $0 |
| David Rozelle Distinguished Faculty Award | 0 | $0 |
| Resiliency Center Youth Outpatient Social Work Gift Fund | 1 | $300 |
| Richard and Bonnie Rinvelt Business Student Experiential Learning Fund | 0 | $0 |
| NABA Experiential Activities (Accounting) | 34 | $4,530 |
| Briscoe-Fraizer Scholarship Fund | 0 | $0 |
| Sailing Club | 2 | $50 |
| WMed Scholarships Fund | 0 | $0 |
| Soccer Complex Upgrade | 3 | $1,750 |
| Paul J. and Martha N. Rees Scholarship Endowment in honor of Virginia "Dede" Lucatelli | 0 | $0 |
| Printing Department Scholarship | 0 | $0 |
| Skill Development | 0 | $0 |
| Lester and Genevieve K. Janes Scholarship Fund | 0 | $0 |
| Department of Medical Library | 0 | $0 |
| Department of Economics | 0 | $0 |
| Fran Ebert Memorial Fund for softball | 0 | $0 |
| Dr. Norman C. and Dr. Gilda M. Greenberg Waldo Library Endowment Fund | 0 | $0 |
| Autism Center of Excellence Fund | 0 | $0 |
| Department of Management Chair's Discretionary Fund | 1 | $100 |
| CEAS Student Success Centers | 0 | $0 |
| Intercollegiate Athletics Special Projects Fund | 0 | $0 |
| James R. and Patricia E. Dolan Music Equipment Endowment | 0 | $0 |
| Supply Management Development Fund | 0 | $0 |
| Bronco Cybersecurity Club | 0 | $0 |
| Simulation Center Endowment Fund | 0 | $0 |
| American Foundry Society (AFS) | 0 | $0 |
| The Eric and Tobi Breisach Study Abroad Scholarship Fund | 0 | $0 |
| The Somerset CPAs and Advisors Scholarship | 0 | $0 |
| Dorothea Sage Snyder Scholarship | 0 | $0 |
| Ernst & Young LLP Accountancy Scholarship | 0 | $0 |
| Evaluation, Measurement and Research | 5 | $160 |
| Management Department Entrepreneur Fund | 0 | $0 |
| The Audrey Ekdahl Davidson Early Music Scholarship | 0 | $0 |
| Lawrence J. Brink Scholarship | 0 | $0 |
| Gary L. and Sandra S. Wegenke Endowment for Dissertation Completion | 0 | $0 |
| Multicultural Affairs for Students | 3 | $220 |
| Bronconess Scholarships | 0 | $0 |
| Bronco Athletic Fund for the Training Room | 2 | $100 |
| Brian Patrick Thomas Entrepreneurial Spirit Fund | 0 | $0 |
| Irving S. Gilmore Theatre Complex | 0 | $0 |
| Alvin Frays Endowed Medallion Scholarship | 0 | $0 |
| Carl A. Woloszyk Endowment for Career and Technical Education | 0 | $0 |
| Next Decade Fund | 0 | $0 |
| Stanley and Ruth Briggs Endowed Physics Scholarship | 0 | $0 |
| School of Interdisciplinary Health Services | 3 | $175 |
| Jerry C. and Janet M. Petersen Fine Arts Endowed Scholarship | 0 | $0 |
| Landscape Services Fund | 0 | $0 |
| The Dorothy and Phillip Law Memorial Endowed Fund | 0 | $0 |
| Nicolai Kosche Endowed Professorship in Computer Science | 0 | $0 |
| Martin Luther King/Cesar Chavez/Rosa Parks Future Faculty Fellowship | 0 | $0 |
| The President's Discretionary Fund | 0 | $0 |
| Arthur E. and Martha S. Hearron Medallion Scholarship | 0 | $0 |
| McKinley Financial Foundation Endowed Scholarship | 0 | $0 |
| Analytical Pharmaceutical Chemistry Fund | 0 | $0 |
| Donald R. Zuidweg MBA Scholarship | 0 | $0 |
| Dean and Chair for Strategic Business and Development Endowment | 0 | $0 |
| Computer Club | 0 | $0 |
| Robert R. and Rhea B. Corrion Endowment for Engineering Student Teams | 0 | $0 |
| Helen Elizabeth Gibbens Endowed Scholarship for the Physician Assistant Program | 0 | $0 |
| 66 Football Team Athletic Endowed Fund for Football | 0 | $0 |
| Matthew A. Knewtson Memorial Endowed Scholarship | 0 | $0 |
| Jackson Bevly Scholarship | 0 | $0 |
| Dr. Thomas Amos Memorial Endowment Fund | 0 | $0 |
| Leadership and Business Strategy Consulting Experience | 0 | $0 |
| Ratner-Little University and Community Opera Society Endowment | 0 | $0 |
| Marilyn L. and George T. Eddington Endowed Scholarship for Prospective Teachers of Spanish | 0 | $0 |
| Cisler Family First Generation Scholarship | 0 | $0 |
| Sanford Center Current Expendables Fund | 0 | $0 |
| John and Susanna Gemela Memorial Scholarship | 0 | $0 |
| Liehr Family Scholarship for Personal Financial Planning | 0 | $0 |
| Electrical and Computer Engineering Department | 7 | $525 |
| Jane L. Ulmer Memorial Scholarship Fund | 0 | $0 |
| Department of Geography, Environment, and Tourism | 3 | $155 |
| Center for Business Communications | 0 | $0 |
| Dean's Greatest Needs Fund | 5 | $1,300 |
| Wayne K. Nester Athletic Scholarship | 0 | $0 |
| Western Research Advisory for Vulnerabilities, Exploits and Networks | 0 | $0 |
| Cycling Club | 0 | $0 |
| The Robert L. and Carol Payne Smith Opera Enrichment and Scholarship Endowment | 0 | $0 |
| Charles River Research Life Science Scholarships | 0 | $0 |
| C. J. Christoff & Sons, Inc. Endowed Scholarship in Food Distribution | 0 | $0 |
| Barb Young Endowment | 0 | $0 |
| Frank E. Gainer OT & Ramon B. Santos RN Fund | 1 | $1,000 |
| The Dr. Charles "Rusty" Dannison and Dr. Linda L. Dannison Endowed Scholarship for Family and Consumer Sciences | 0 | $0 |
| The Jeffrey and Patricia Rinvelt Fund for the Bronco Marching Band | 0 | $0 |
| Geosciences Graduate Student Scholarship Fund | 0 | $0 |
| Sammons Occupational Therapy Journal Endowment | 0 | $0 |
| Management Professional Development Quasi Endowment | 0 | $0 |
| Parker Hannifin Motion and Control Lab | 0 | $0 |
| Public Safety Department | 0 | $0 |
| Chludzinski Family Endowed Accountancy Scholarship | 0 | $0 |
| Haworth College of Business FRAME Program | 0 | $0 |
| Gold Gatherings | 0 | $0 |
| Blue Ox - Gold Gathering Scholarship | 0 | $0 |
| Amy J. Seth Student Development Fund | 3 | $100 |
| Orthopaedic Community Education Fund | 0 | $0 |
| Harold and Grace Upjohn Foundation Endowed Medallion | 0 | $0 |
| Employee Assistance Program | 0 | $0 |
| Arthur E. and Martha S. Hearron Department of Theatre Instructional Equipment Endowment | 0 | $0 |
| Kalamazoo Autism Center Fund | 5 | $245 |
| Alice Tasker Endowed Scholarship Fund for Education | 0 | $0 |
| Dr. Raymond L. Janes Endowed Professor In Paper Engineering | 0 | $0 |
| Shaquanda Shari Gordon Student Engagement Support Fund | 0 | $0 |
| Celebration of Excellence Fund | 0 | $0 |
| Business Law Program | 0 | $0 |
| J. M. Fisher/Ts'ai Lun Endowment Fund | 0 | $0 |
| Comprehensive Women's Health Clinic Gift Fund | 0 | $0 |
| Paul Sangren Memorial Alumni Scholarship | 0 | $0 |
| WMed Retired Faculty and Staff Scholarship Fund | 0 | $0 |
| Bob Sauer Woodland Paper Scholarship | 0 | $0 |
| Geosciences Advisory Council Quasi Endowment | 0 | $0 |
| Gwen Frostic School of Art Greatest Needs | 4 | $100 |
| Industrial Engineering Undergraduate Scholarship | 0 | $0 |
| Nexthermal Education Scholarship | 0 | $0 |
| Alpha Program | 0 | $0 |
| Keaveny Family Art History Travel Award | 0 | $0 |
| Student Led Philanthropy Initiatives | 0 | $0 |
| William J. Maze, Jr. Beta Alpha Psi Accountancy Scholarship Fund | 0 | $0 |
| Institute for Industrial and Systems Engineers (IISE) | 0 | $0 |
| Emergency Student Aid | 1 | $100 |
| Roy and Maureen Roberts Endowed Scholarship for Nursing Students | 0 | $0 |
| The Mehi Scholarship in Business | 0 | $0 |
| Derek Andree and Family Scholarship | 0 | $0 |
| Muhammad Akhtar Engineering Scholarship Fund | 0 | $0 |
| Carol Ann Haenicke Collection of American Women's Poetry Quasi Endowment | 0 | $0 |
| Men's Hockey Blue Line Fund | 0 | $0 |
| African American and African Studies | 5 | $115 |
| Student Success Services Gift Fund | 0 | $0 |
| H. Howard Flint II Memorial Fund for Imaging Engineering | 0 | $0 |
| Aphasia Communication Enhancement Program | 2 | $100 |
| D. C. and Zoa D. Shilling Endowment Fund for History | 0 | $0 |
| Center for Gerontology | 0 | $0 |
| Depression Center Endowment Fund | 0 | $0 |
| School of Social Work Scholarship | 0 | $0 |
| Beverly Belson Scholarship Fund for Music Theatre | 0 | $0 |
| Belinda S. Phillips Endowed Scholarship | 0 | $0 |
| Trapshooting Club | 6 | $235 |
| Colonel Richard A. Sperling Distinguished Service Cross Endowed Scholarship | 0 | $0 |
| The Laham Legacy Scholarship | 0 | $0 |
| Class of 2015 Chemical Engineering Scholarship Fund | 0 | $0 |
| Anastasia E. Schauer Memorial Scholarship | 0 | $0 |
| George and Susan Rabick Endowed Scholarship | 0 | $0 |
| Operation Hat Trick Visible and Invisible Wounds of War Scholarship | 0 | $0 |
| Horace W. and Mary L. Adams Trumpet Scholarship | 0 | $0 |
| Brink, Key & Chludzinski, P.C. Scholarship in Accountancy | 0 | $0 |
| Preschool Language Intervention Program | 0 | $0 |
| Colin J. Gould Memorial Scholarship | 0 | $0 |
| Osher Lifelong Learning Institute at WMU Scholarship Fund | 0 | $0 |
| English Department Playwriting Program | 0 | $0 |
| Food Marketing Program Scholarship | 0 | $0 |
| Children's Trauma Assessment Center | 1 | $100 |
| Geosciences Operating Fund Quasi-Endowment | 0 | $0 |
| Department of Psychiatry | 0 | $0 |
