Thank you for making Believe in the G a huge success!
This year, hundreds of Spartans and friends came together to celebrate and support our students, faculty, staff, and programs. Donors like you helped support scholarships, fund cutting-edge programs, and enhance the overall student experience for the better.
We are now busy at work tallying up all these donations and gifts, and we look forward to reporting back on the final numbers in the coming week. Believe in the G may be over, but donโt worry! It isnโt too late to make your gift!

During the campus community event, we had prize wheels, free food, and a visit from Spiro! Student and faculty/staff came together to learn more about how donors impact campus and student life.

Our alumni and friends came together to enjoy refreshments, connect, and celebrate all things UNCG!

Yesterday, our faculty and staff alum came together to connect, share stories, and celebrate the incredible impact Believe in the G has on our campus.
Let's Go, Spartans!

It is day 2 of BITG and there is still time to give! Here's how you can get involved:
1) Check out our matches and challenges to make your gift even more impactful.
2) Share your advocate link and encourage your network to join in on the fun.
Let's go, Spartans!
443 days ago by Arjanai MillerDonors
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Parents | 71 | $16,027 |
| Students | 53 | $2,146 |
| Faculty/Staff | 300 | $77,905 |
| Alumni | 914 | $353,436 |
| Friends | 163 | $228,955 |
| Class Years | Donors | Raised ($) |
|---|---|---|
| 1977 | 16 | $5,960 |
| 1958 | 1 | $20,000 |
| 2015 | 8 | $751 |
| 2020 | 16 | $1,070 |
| 2013 | 15 | $975 |
| 2007 | 14 | $730 |
| 2002 | 15 | $2,795 |
| 1965 | 7 | $8,200 |
| 1979 | 7 | $1,800 |
| 2018 | 15 | $1,075 |
| 1993 | 10 | $2,150 |
| 1987 | 10 | $2,000 |
| 2014 | 17 | $1,105 |
| 2023 | 18 | $780 |
| 2021 | 13 | $1,175 |
| 2022 | 18 | $1,735 |
| 2005 | 9 | $845 |
| 2004 | 11 | $6,570 |
| 2000 | 5 | $375 |
| 1988 | 6 | $4,300 |
| 1991 | 6 | $750 |
| 1999 | 8 | $760 |
| 2009 | 14 | $1,420 |
| 1989 | 8 | $950 |
| 1957 | 0 | $0 |
| 2012 | 11 | $735 |
| 1998 | 10 | $3,500 |
| 1971 | 6 | $3,300 |
| 1981 | 8 | $900 |
| 2019 | 10 | $280 |
| 1956 | 1 | $100 |
| 1970 | 7 | $2,250 |
| 1985 | 6 | $535 |
| 1984 | 4 | $210 |
| 2008 | 12 | $2,840 |
| 1978 | 8 | $5,700 |
| 1975 | 10 | $53,875 |
| 2011 | 14 | $4,335 |
| 1962 | 0 | $0 |
| 1982 | 13 | $19,425 |
| 1990 | 8 | $1,525 |
| 1976 | 11 | $52,255 |
| 1992 | 10 | $2,525 |
| 1974 | 10 | $4,900 |
| 1994 | 10 | $1,775 |
| 2010 | 11 | $970 |
| 1961 | 1 | $150 |
| 1983 | 6 | $675 |
| 1980 | 4 | $625 |
| 1969 | 8 | $10,560 |
| 1963 | 0 | $0 |
| 1960 | 1 | $500 |
| 1966 | 2 | $125 |
| 1955 | 0 | $0 |
| 2003 | 14 | $790 |
| 1997 | 3 | $450 |
| 2016 | 15 | $1,240 |
| 2025 | 0 | $0 |
| 2024 | 5 | $80 |
| 2017 | 10 | $571 |
| 1995 | 3 | $250 |
| 2001 | 6 | $1,430 |
| 1986 | 6 | $1,700 |
| 1964 | 0 | $0 |
| 1973 | 5 | $725 |
| 1968 | 4 | $1,300 |
| 1959 | 0 | $0 |
| 1967 | 6 | $585 |
| 1972 | 6 | $790 |
| 2006 | 6 | $500 |
| 1996 | 8 | $1,725 |
| Designation | Donors | Raised ($) |
|---|---|---|
| Greek Life | 9 | $510 |
| UNCG Esports | 2 | $1,100 |
| University Libraries | 50 | $17,327 |
| College Visual and Performing Arts | 72 | $59,900 |
| School of Education | 100 | $34,584 |
| School of Nursing | 42 | $84,050 |
| School of Health and Human Sciences | 125 | $74,506 |
| Community-Engaged Research | 9 | $965 |
| College of Arts and Sciences | 193 | $40,110 |
| Weatherspoon Art Museum | 49 | $18,975 |
| Lloyd International Honors College | 3 | $250 |
| Other Areas of Support | 178 | $29,927 |
| Athletics | 165 | $66,646 |
| Joint School of Nanoscience and Nanoengineering | 5 | $225 |
| Student Success | 224 | $35,876 |
| Integrative Community Studies (ICS) | 6 | $280 |











