If you are looking for the 2025 campaign - please see https://www.givecampus.com/sch....
Since its founding in 1872, The University of Toledo has been teaching students real-world skills to prepare them for the competitive, global job market while working toward its mission to improve the human condition. Join Rocket alumni, students, friends, faculty and staff to support the various units, programs, and scholarships we all care about.
Share your Rocket Pride and encourage others to give using #RocketForward. Thank you for your support.
FOR UTOLEDO EMPLOYEES
- A gift may be made to any fund of your choice. Your donation will help UToledo students, researchers and caregivers Rocket Forward.
- Any gift, in any amount, is appreciated — and payroll deduction is available to you as a University employee here through 6 p.m. on March 21.
- For assistance, contact Julia Gust at julia.gust@utoledo.edu or 419.530.5615
Congratulations to the University of Toledo Medical Center for meeting their Day of Giving donor goal!
Thank you!
329 days ago by Abbey HallCongrats to University Libraries for meeting your donor goal this Day of Giving!
Thank you for giving and Go Rockets! #RocketForward
329 days ago by Abbey HallThank you everyone who has supported Day of Giving so far! We have just one hour left, so make sure to keep sharing and encouraging your peers to give! The campaign doesn't close until 6 p.m. EDT. GO ROCKETS! #RocketForward
329 days ago by Abbey HallCongrats to the College of Medicine and Life Sciences for meeting their donor goal!
What a great day for our Rocket community. Thank you for helping to #RocketForward
Go Rockets!
329 days ago by Abbey HallCongrats to the Office of Diversity, Equity and Inclusion! You have surpassed your 2024 Day of Giving donor goal. Thank you to all who helped to achieve over 100%!
Thank you for giving and Go Rockets! #RocketForward
329 days ago by Abbey HallGood evening, Rocket Nation! Thank you all for participating in the 2024 Rocket Forward Day of Giving. You are propelling our students towards new heights and opportunities.
With 20 hours remaining, we would like to highlight some of our leaders of the pack.
Congrats to the Judith Herb College of Education for reaching 70% of your goal, The University of Toledo Medical Center for reaching 69% of your goal, followed by The College of Medicine and Life Sciences for reaching 67% of your goal.
Congrats also go out to the College of Pharmacy and Pharmaceutical Sciences Alumni Affiliate for securing the most amount of gifts, and to the Class of 1991 for receiving gifts from 12 of your fellow alumni.
Preston Ramsey and the College of Medicine and Life Sciences are in the lead for receiving the largest total of gifts due to their advocacy and our heat map is lighting up in midnight blue.
There is still plenty of time to encourage others to join you in giving back so share, share, share.
Who will be in the lead at our next check-in? Stay tuned to find out!
330 days ago by Allie BernsThank you for making a gift this Day of Giving. You've certainly given us a boost as we #RocketForward together!
Please remember to share the link to our campaign and be sure to visit one of our many community partners tonight to enjoy a treat and round up for Rockets. For more information click on the "Shop & Eat Local" tab located at give.utoledo.edu
Thank you again. Go ROCKETS!
330 days ago by Allie BernsDonors
View All DonorsAffiliate | Donors | Raised ($) |
---|---|---|
College of Pharmacy and Pharmaceutical Sciences Alumni Affiliate Scholarship Fund | 14 | $5,365 |
COMLS Stethoscope and White Coat Fund | 22 | $5,340 |
Engineering Alumni Affiliate/Alumni Association Scholarship Fund | 13 | $2,580 |
Latino Alumni Affiliate Fund | 7 | $270 |
International Alumni Affiliate Scholarship | 0 | $0 |
Judith Herb College of Education Alumni Affiliate | 4 | $145 |
LGBTQA+ Alumni Scholarship Fund | 2 | $5,050 |
Honors College Alumni Affiliate Scholarship Fund | 0 | $0 |
Black Alumni Affiliate Scholarship | 0 | $0 |
Undergraduate Nursing (BSN) Scholarship Fund | 0 | $0 |
Graduate Nursing Scholarship Fund | 0 | $0 |
College of Business and Innovation Alumni Affiliate Scholarship | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
2009 | 4 | $340 |
1981 | 8 | $2,650 |
1988 | 6 | $5,520 |
1996 | 6 | $3,145 |
2022 | 12 | $442 |
2021 | 11 | $555 |
2010 | 12 | $3,008 |
2004 | 9 | $2,170 |
2019 | 9 | $710 |
2015 | 9 | $475 |
1976 | 6 | $5,780 |
1968 | 5 | $2,725 |
1991 | 12 | $8,914 |
2023 | 16 | $969 |
2018 | 14 | $895 |
1970 | 6 | $4,175 |
1998 | 9 | $425 |
1967 | 1 | $100 |
2013 | 9 | $1,340 |
1997 | 8 | $1,140 |
1973 | 7 | $1,050 |
2020 | 12 | $821 |
1986 | 5 | $800 |
1964 | 1 | $100 |
2016 | 9 | $545 |
2002 | 9 | $1,325 |
2003 | 7 | $2,395 |
1978 | 2 | $300 |
1975 | 8 | $1,190 |
2001 | 11 | $5,674 |
1977 | 5 | $5,430 |
2017 | 5 | $281 |
2011 | 7 | $526 |
1983 | 7 | $1,200 |
1993 | 3 | $170 |
1963 | 0 | $0 |
2006 | 4 | $670 |
2025 | 1 | $1 |
2014 | 4 | $230 |
2007 | 4 | $480 |
2008 | 6 | $1,165 |
1982 | 9 | $3,070 |
1980 | 4 | $1,620 |
2024 | 0 | $0 |
1990 | 8 | $2,360 |
1994 | 8 | $5,415 |
1987 | 4 | $950 |
1992 | 5 | $480 |
1959 | 0 | $0 |
1984 | 2 | $520 |
1966 | 0 | $0 |
2027 | 0 | $0 |
1961 | 0 | $0 |
1951 | 0 | $0 |
1955 | 1 | $250 |
1985 | 2 | $139 |
1965 | 2 | $50,000 |
1962 | 0 | $0 |
2005 | 2 | $300 |
1979 | 3 | $380 |
2028 | 0 | $0 |
2012 | 4 | $55 |
2000 | 8 | $900 |
1999 | 3 | $190 |
1957 | 0 | $0 |
1956 | 0 | $0 |
1971 | 4 | $700 |
1989 | 4 | $1,345 |
1974 | 2 | $750 |
1972 | 2 | $525 |
1953 | 0 | $0 |
2029 | 0 | $0 |
1954 | 0 | $0 |
1958 | 0 | $0 |
2026 | 0 | $0 |
2030 | 0 | $0 |
1952 | 0 | $0 |
1960 | 1 | $50 |
1995 | 2 | $65 |
1969 | 3 | $570 |
1950 | 0 | $0 |









