Thank you for joining us for Rocket Forward 2024! Your support of UToledo Athletics will provide funding for student-athlete academic support, scholarships, and more.
Funding Priorities:
- Rocket Student-Athlete Academic Success Fund (2402353) - Supports student-athlete scholarships and investments in academic areas and programs within athletics.
- Athletic Department Excellence Fund (2402714) - Benefits the UToledo Athletic Department areas of greatest need.
- Rocket Fund for Scholarships (2032002) - Supports student-athlete scholarships and academic awards.
- Rocket Fund for Unrestricted Support (2032001) - Provides unrestricted support for the immediate needs of the UToledo Athletic Department.
Thank you for your generosity! Go Rockets! #RocketForward
Gifts to Athletics Rocket Forward 2024 contribute to...
No updates for this campaign.
Donors
View All DonorsGiving by Fund
| Fund | Donors | Raised ($) |
|---|---|---|
| Toledo District Golf Association - Mel Woelfling Memorial Golf Fund | 0 | $0 |
| Rocket Fund for Volleyball | 1 | $100 |
| Cheerleading Progress Fund | 16 | $976 |
| Rocket Fund for Unrestricted Support | 206 | $51,260 |
| Women's Basketball Progress Fund | 7 | $55,250 |
| Rocket Student-Athlete Academic Success Fund | 44 | $138,811 |
| Volleyball Progress Fund | 21 | $1,517 |
| Athletic Media Relations Progress Fund | 0 | $0 |
| Chet and Dolores Sullwold Athletic Fund | 0 | $0 |
| Larimer Facility - Athletics Campaign | 0 | $0 |
| Alles Family Fund | 0 | $0 |
| Athletic Dept - Football Program Fund | 0 | $0 |
| Inverness Intercollegiate Men's Golf Tournament Fund | 0 | $0 |
| Varsity T Memorial Fund | 0 | $0 |
| Norman C. Kies Baseball Scholarship Fund | 0 | $0 |
| Men's Basketball Progress Fund | 2 | $15,000 |
| The Jack and Carol Murphy Fund | 0 | $0 |
| Athletic Training Room Renovation Fund | 0 | $0 |
| Hanson Family Senior Scholar Athlete Award | 0 | $0 |
| Rocket Fund for Women's Basketball | 2 | $5,150 |
| Tim and Barbara Kime Cheerleading Scholarship Fund | 0 | $0 |
| Athletic Training Progress Fund | 1 | $25 |
| Softball Progress Fund | 1 | $30 |
| Rocket Fund for Scholarships | 35 | $146,688 |
| Women's Athletics Fund | 1 | $10 |
| Rocket Fuel Account | 8 | $10,256 |
| Women's Tennis Progress Fund | 1 | $5,000 |
| Gerber Family Fund | 0 | $0 |
| Rocket Fund for Men's Basketball | 2 | $125 |
| Weight Room Progress Fund | 0 | $0 |
| Findlay Family Athletic Scholarship Fund | 0 | $0 |
| Rocket Fund for Women's Athletics | 1 | $50 |
| Rocket Fund for Women's Soccer | 12 | $1,119 |
| Women's Soccer Progress Fund | 14 | $265 |
| Don Kotnik/Toledo Country Club Scholarship Fund | 0 | $0 |
| Varsity T Progress Fund | 0 | $0 |
| Frank Butler Scholarship | 0 | $0 |
| Doctors Roland A. Gandy, Jr., Ned B. Hein and James Nice Memorial Fund | 0 | $0 |
| Rocket Fund for Softball | 1 | $100 |
| Student Athletic Advisory Council Progress Fund | 0 | $0 |
| Women's Swimming & Diving Progress Fund | 2 | $1,050 |
| Neil and Vicki Bretthauer Men's Basketball Scholarship Fund | 0 | $0 |
| Women's Track Progress Fund | 2 | $6,000 |
| Rocket Fund for Football | 4 | $1,100 |
| Rocket Fund for Women's Tennis | 0 | $0 |
| Bill Duschl Memorial Fund | 0 | $0 |
| Men's Golf Progress Fund | 3 | $300 |
| Dugout Club | 1 | $5 |
| Bob and Barbara Nichols Scholarship | 0 | $0 |
| Thelma R. & Barton L. Mather Scholarship Fund | 1 | $25,000 |
| Rocket Fund for Men's Golf | 0 | $0 |
| Rocket Fund for Men's Cross Country | 0 | $0 |
| James G. Ayres Scholarship Fund | 0 | $0 |
| Rocket Fund Legacy - Sports Programs | 1 | $100 |
| Play It Forward Fund | 0 | $0 |
| B. Ray Keller Memorial Scholarship Fund | 0 | $0 |
| Men's Tennis Progress Fund | 1 | $100 |
| Rocket Fund for Men's Tennis | 0 | $0 |
| Downtown Coaches Association Progress Fund | 0 | $0 |
| James P. Haggerty Scholarship Fund | 0 | $0 |
| Armes Academic Enhancement Fund | 0 | $0 |
| College of Business and Innovation Rocket Achievement Awards | 0 | $0 |
| Football Progress Fund | 1 | $100 |
| Greller Family Scholarship Fund | 0 | $0 |
| Rocket Fund for Women's Track/XC | 2 | $140 |
| Osborne Golf Enhancement Fund | 0 | $0 |
| Football Program Enhancement Fund | 1 | $12,500 |
| Men's Cross Country Progress Fund | 0 | $0 |
| John Farber Family Basketball Fund | 0 | $0 |
| Sullivan Athletic Marketing and Promotion Fund | 0 | $0 |
| Student-Athlete Degree Completion-Summer School/5th Year Aid | 0 | $0 |
| RF - Nutrition/Training Table | 1 | $5 |
| Richard D. Thornhill Memorial Fund | 0 | $0 |
| Athletic Department Excellence Fund | 93 | $27,921 |
| William W. Holman, Sr., Memorial Scholarship Fund | 0 | $0 |
| Robert W. Brown Memorial Scholarship | 0 | $0 |
| Roger J. Kruse Sports Medicine Ehancement Fund | 1 | $20 |
| Sue Scheib Men and Women's Basketball Scholarship Fund | 0 | $0 |
| Ducky Lewis Memorial Fund | 0 | $0 |
| Bob Biehl Athletic Scholarship Fund | 0 | $0 |
| Glass Bowl Stadium Fund | 0 | $0 |
| Men's Cross-Country Alumni Scholarship Fund | 0 | $0 |
| Rocket Fund for Women's Golf | 0 | $0 |
| Heldt Family Scholarship Fund for Swimming | 0 | $0 |
| Athletics Campaign- Scott Park | 0 | $0 |
| Brian Engel Men's Tennis Enhancement Fund | 0 | $0 |
| Thomas A. Nichols, Jr. Athletic Scholarship Fund | 0 | $0 |
| Building Champions Campaign Fund | 0 | $0 |
| Roy and Gail Hummel Scholarship Fund | 0 | $0 |
| Varsity T Endowment | 0 | $0 |
| Rocket Fund for Athletic Equipment | 0 | $0 |
| William D. Squires Scholarship Fund | 1 | $100,000 |
| Neil and Vicki Bretthauer Football Scholarship Fund | 0 | $0 |
| Joe Scalzo Women's Soccer Scholarship | 0 | $0 |
| Haris Charalambous Memorial Scholarship Fund | 0 | $0 |
| Christine J. and William J. Spengler Women's Basketball Enhancement Fund | 0 | $0 |
| Jahneil Douglas Memorial Scholarship Fund | 1 | $25 |
| Rocket Golf Classic Fund | 0 | $0 |
| Athletic Department Coaches Incentive Fund | 0 | $0 |
| Warren and Jan Buckey Graduate School Scholarship | 0 | $0 |
| Rocket Fund for Cheerleaders | 2 | $30 |
| Bob and Margaret Sutter Scholarship Fund | 0 | $0 |
| Thomas N. Bloomer/Root Outdoor Advertising Athletic Scholarship Fund | 0 | $0 |
| B.R. Keno and Mildred G. Hatfield Scholarship Fund | 0 | $0 |
| Rocket Fund for Baseball | 0 | $0 |
| The John F. and Kate Savage Excellence Fund | 0 | $0 |
| Athletics Capital and Facilities Project Fund | 0 | $0 |
| Rocket Fund for Women's Swimming | 2 | $2 |
| Arlo and Karen Spiess Scholarship Fund | 0 | $0 |
| Donald and Theresa Saul Scholarship - Athletics | 0 | $0 |
| The Gregg Dodd Rocket Fanatic Scholarship | 0 | $0 |
| Samuel Raskin Memorial Scholarship | 0 | $0 |
| Women's Golf Progress Fund | 1 | $50 |
| Rocket Fund for Athletic Training | 0 | $0 |
| Varsity T All-Sports Pavilion | 1 | $20 |
| Frank and Alice Skeens Football Scholarship | 0 | $0 |
| George Ballas Athletic Scholarship Fund | 0 | $0 |
| Hiss Family Men's Golf Scholarship | 0 | $0 |
| Athletic Department Progress Fund | 2 | $150 |
| Coaches Incentive Program Fund | 0 | $0 |
| Thomas Baither Memorial Rocket Golf Classic Fund | 0 | $0 |
| Dr. Robert C. Layman Athletic Scholarship Fund | 0 | $0 |
| Baseball Progress Fund | 0 | $0 |
| Soccer Facility Fund | 0 | $0 |
| Hector J. MacKinnon Memorial Fund | 0 | $0 |
| Al Alvarez Memorial Fund | 0 | $0 |
Advocates
Preston Ramsey
Generated 66 clicks and 20 gifts, totaling $8,811
Gave $500 during a Challenge!
Community Advocates
Generated 4626 clicks and 60 gifts, totaling $7,592Jana Gessner
Offered a $5,000 match
UTCOMLS
Generated 102 clicks and 11 gifts, totaling $2,546Andy and Kathy Jorgensen
Offered a $2,500 match
Mark Merrick
Generated 78 clicks and 28 gifts, totaling $2,372Deb Dauer
Generated 66 clicks and 22 gifts, totaling $2,075Twin Scholarship Group
Gave $2,000 during a Challenge!
Carol Thomas
Gave $2,000 during a Challenge!
Beth Ann Hatkevich
Generated 39 clicks and 5 gifts, totaling $1,620
Offered a $200 match

