Thank you for joining us for Rocket Forward 2024! Your Support of The University of Toledo Alumni Association helps us advance in our mission and provide scholarship assistance to students to complete their degrees and become future Rocket Alumni!
Funding Priorities:
- Alumni Engagement Fund (1300877) โ Supports the mission of the UToledo Alumni Association and its ongoing strategic efforts to strengthen affinity and engagement amongst all alumni of The University of Toledo.
- Alumni Association Scholarship Fund (1300248) โ Provides scholarships to current undergraduate and graduate students at the University of Toledo.
Thank you for supporting us in fueling tomorrows. #RocketForward
Gifts to Alumni Association Rocket Forward 2024 contribute to...
No updates for this campaign.
Donors
View All DonorsGiving by Fund
| Fund | Donors | Raised ($) |
|---|---|---|
| Sandusky Alumni Chapter Scholarship | 0 | $0 |
| Class of 1950 Fund | 0 | $0 |
| The Class of 1949 Scholarship Fund | 0 | $0 |
| Judith Herb College of Education Alumni Affiliate | 4 | $145 |
| Jim and Betty Brennan Best Seat in the House Scholarship | 0 | $0 |
| Karen Kennedy Binder Scholarship | 0 | $0 |
| CLASS OF 1947 | 0 | $0 |
| The University of Toledo SW Florida Alumni Chapter Scholarship Fund | 0 | $0 |
| Chicago Alumni Chapter Scholarship | 0 | $0 |
| Pi Kappa Phi Development Fund | 8 | $1,185 |
| Dr. George Haidet Memorial Scholarship | 0 | $0 |
| Alumni Association Student Engagement Scholarship Fund | 1 | $20 |
| Engineering Alumni Affiliate/Alumni Association Scholarship Fund | 13 | $2,580 |
| Kappa Delta Rho Excellence Scholarship | 0 | $0 |
| Alumni Association Scholarship | 28 | $3,946 |
| Dr. Robert Tidrick Memorial Scholarship Fund | 1 | $200 |
| Ronald S. Binder Greek Life Fund | 0 | $0 |
| Sigma Beta Phi/Phi Kappa Psi (Last Man's Club) Scholarship | 1 | $100 |
| Dr. David Applebaum Memorial Scholarship Fund | 0 | $0 |
| Dr. Donald A. Baker Alpha Phi Alpha Student Assistance Fund | 0 | $0 |
| Alumni Association Membership Dues Scholarship | 0 | $0 |
| Latino Alumni Affiliate Fund | 7 | $270 |
| College of Business and Innovation Alumni Affiliate Scholarship | 0 | $0 |
| Louise Bohm Memorial Scholarship | 0 | $0 |
| Class of 1943 | 0 | $0 |
| Alumni Association Legacy Scholarship | 0 | $0 |
| CLASS OF 1944 | 0 | $0 |
| Undergraduate Nursing (BSN) Scholarship Fund | 0 | $0 |
| New York Area Alumni Chapter Scholarship | 0 | $0 |
| Dick and Kay Bensman Scholarship for Sigma Phi Epsilon | 0 | $0 |
| Ival Adkins Scholarship Fund | 0 | $0 |
| Pi Kappa Alpha SLAG Scholarship | 0 | $0 |
| Gene and Donna Saevig Medical Mission Scholarship | 1 | $25 |
| Findlay Hancock County Alumni Scholarship Fund | 0 | $0 |
| Cleveland Alumni Chapter Scholarship | 1 | $50 |
| International Alumni Affiliate Scholarship | 0 | $0 |
| Honors College Alumni Affiliate Scholarship Fund | 0 | $0 |
| Club 335 - Sigma Phi Epsilon Housing and Progress Fund | 0 | $0 |
| Varsity Scholarship | 0 | $0 |
| The Pi Kappa Alpha - Roy Munter Memorial Book Scholarship Fund | 0 | $0 |
| Ewing Outstanding Junior Award | 0 | $0 |
| Dr. and Mrs. El-Shafie Scholarship | 0 | $0 |
| Chinese Alumni Outstanding Chinese Student Scholarship Fund | 0 | $0 |
| Alpha Sigma Phi Beta Rho Chapter Scholarship | 0 | $0 |
| Karen and Ron Binder Greek Award Fund | 0 | $0 |
| Classes of 1945 & 1946 Reunion | 0 | $0 |
| Richard L. and Gail W. Springer Sigma Phi Epsilon Leadership Fund | 1 | $10 |
| Lawrence V. Conway Business Alumni Affiliate Scholarship | 0 | $0 |
| Sigma Phi Epsilon Margaret R. and John Mandula Jr. Challenge Fund | 0 | $0 |
| UT Health Science Campus Retirees Fund | 3 | $165 |
| Alumni Engagement Fund | 216 | $17,969 |
| Dean Mary Ann Heinrichs Alumni Scholarship | 1 | $25 |
| Jose Fleites Memorial Scholarship Fund | 0 | $0 |
| Sigma Phi Epsilon Fraternity Ohio Iota Chapter/Balanced Man Scholarship | 1 | $100 |
| Alumni Association Graduate Scholarship | 0 | $0 |
| James and Eleanor Brunner Endowment | 0 | $0 |
| Black Alumni Affiliate Scholarship | 0 | $0 |
| UTRA Scholarship | 4 | $465 |
| Suzi and Ted Hahn Alumni Scholarship | 0 | $0 |
| Graduate Nursing Scholarship Fund | 0 | $0 |
| Sigma Phi Epsilon Presidents Club Scholarship - In Memory of Robert Gates Fund | 0 | $0 |
| J. David Michaels Physician Assistant Scholarship Fund | 0 | $0 |
| Joseph C. Sommerville Scholarship Fund | 0 | $0 |
Advocates
Preston Ramsey
Generated 66 clicks and 20 gifts, totaling $8,811
Gave $500 during a Challenge!
Community Advocates
Generated 4626 clicks and 60 gifts, totaling $7,592Jana Gessner
Offered a $5,000 match
UTCOMLS
Generated 102 clicks and 11 gifts, totaling $2,546Andy and Kathy Jorgensen
Offered a $2,500 match
Mark Merrick
Generated 78 clicks and 28 gifts, totaling $2,372Deb Dauer
Generated 66 clicks and 22 gifts, totaling $2,075Twin Scholarship Group
Gave $2,000 during a Challenge!
Carol Thomas
Gave $2,000 during a Challenge!
Beth Ann Hatkevich
Generated 39 clicks and 5 gifts, totaling $1,620
Offered a $200 match

