๐๐ Show Your UTOLEDO LOVE!๐๐
Since its founding in 1872, The University of Toledo has been fueling hearts and minds, helping students soar into the future while working to make the world a better place. Now it's time to spread the love on our 36-hour Rocket Forward Day of Giving! ๐
This is your chance to give back to the campus areas that mean the most to YOU—whether itโs your favorite program, club, or a place where memories were made. Letโs unite as Rockets and show the world the power of our love for UToledo!
๐How to share the love:
- Donate to your favorite area
- Spread the word using #RocketForward
- Advocate and encourage your friends, family, and fellow Rockets to join in!
๐For UToledo Employees๐
- Payroll deduction is available to you as a University employee here through 6 p.m. on February 27.
- For assistance, contact Julia Gust at julia.gust@utoledo.edu or 419.530.5615.
There is 45 minutes left until our campaign is over and we are overwhelmed with gratitude! Thank you so much for your generosity and dedication to our Rocket Community.
There is still time to make your final gifts and to help spread the word.
Thank you again and Go Rockets!
17 days ago by Allie BernsThank you everyone who has supported Rocket Forward Day of Giving so far! We have just 8 hours left, so make sure to keep sharing and encouraging your peers to give! The campaign doesn't close until 6 p.m. EDT. GO ROCKETS! #RocketForward
17 days ago by Abbey Hall
Good evening! We need your help turning our map blue! If you know any friends/alumni in any of the following states - reach out and encourage them to show their UToledo love by making a gift to help current and future Rockets!
Alaska, Hawaii, Idaho, Wyoming, New Mexico, North Dakota, South Dakota, Nebraska, Kansas, Missouri, Oklahoma, Louisiana, Mississippi, and Vermont!
Thank you! and #GOROCKETS
A BIG thank you to everyone who has made a gift to Rocket Forward Day of Giving. You've certainly given us a boost as we #RocketForward together!
Please remember to share the link to our campaign and be sure to visit one of our many community partners tonight or tomorrow to enjoy a treat and round up for Rockets. For more information click on the "Community Partners" tab located at give.utoledo.edu
Thank you again. Go ROCKETS!
18 days ago by Abbey HallDonors
View All DonorsAffiliation | Donors | Raised ($) |
---|---|---|
Retirees | 52 | $5,947 |
Faculty/Staff | 551 | $55,887 |
Friends | 663 | $114,891 |
Alumni | 649 | $373,219 |
Parents | 193 | $15,678 |
Students | 313 | $5,940 |
Graduation Year | Donors | Raised ($) |
---|---|---|
1989 | 11 | $11,467 |
2010 | 13 | $3,700 |
2009 | 9 | $541 |
1968 | 9 | $2,475 |
1998 | 14 | $4,340 |
2007 | 15 | $1,380 |
1986 | 11 | $4,200 |
1984 | 7 | $575 |
1982 | 10 | $26,700 |
2002 | 11 | $1,920 |
2003 | 9 | $5,975 |
1983 | 13 | $7,430 |
2024 | 22 | $553 |
1949 | 0 | $0 |
1966 | 1 | $250 |
2006 | 9 | $100,680 |
1969 | 6 | $7,275 |
2012 | 9 | $720 |
1993 | 12 | $975 |
1976 | 7 | $1,010 |
2016 | 11 | $1,055 |
2018 | 16 | $755 |
1978 | 7 | $600 |
2005 | 14 | $1,185 |
2025 | 5 | $581 |
2013 | 11 | $775 |
2008 | 12 | $1,690 |
1987 | 8 | $3,175 |
1981 | 13 | $64,725 |
1956 | 0 | $0 |
2001 | 12 | $2,605 |
2011 | 10 | $690 |
1977 | 8 | $7,455 |
1975 | 13 | $1,895 |
1972 | 4 | $1,050 |
1994 | 10 | $5,925 |
1973 | 9 | $2,800 |
1991 | 8 | $5,410 |
1990 | 10 | $2,814 |
2019 | 18 | $2,298 |
1979 | 7 | $1,775 |
1995 | 13 | $1,875 |
2000 | 16 | $2,635 |
1929 | 0 | $0 |
1999 | 13 | $1,975 |
1980 | 6 | $1,175 |
1996 | 11 | $1,200 |
1988 | 5 | $500 |
2004 | 20 | $5,948 |
1997 | 12 | $1,930 |
2023 | 16 | $1,487 |
2015 | 6 | $335 |
1992 | 7 | $775 |
2020 | 15 | $7,000 |
2022 | 16 | $870 |
2021 | 18 | $652 |
1931 | 0 | $0 |
2017 | 14 | $1,237 |
1974 | 6 | $2,300 |
1932 | 0 | $0 |
1952 | 0 | $0 |
1948 | 0 | $0 |
1939 | 0 | $0 |
1951 | 0 | $0 |
1950 | 0 | $0 |
1928 | 0 | $0 |
1930 | 0 | $0 |
1927 | 0 | $0 |
1971 | 3 | $200 |
1943 | 0 | $0 |
1959 | 0 | $0 |
1941 | 0 | $0 |
1953 | 0 | $0 |
1960 | 0 | $0 |
1957 | 0 | $0 |
1967 | 4 | $275 |
2014 | 11 | $3,200 |
1985 | 6 | $590 |
1946 | 0 | $0 |
1965 | 1 | $50 |
1963 | 2 | $126 |
1947 | 0 | $0 |
1954 | 0 | $0 |
1940 | 0 | $0 |
1958 | 0 | $0 |
1945 | 0 | $0 |
1933 | 0 | $0 |
1962 | 1 | $100 |
1938 | 0 | $0 |
1964 | 1 | $100 |
1936 | 0 | $0 |
1970 | 5 | $2,593 |
1955 | 2 | $10,300 |
1935 | 0 | $0 |
1942 | 0 | $0 |
1934 | 0 | $0 |
1944 | 0 | $0 |
1937 | 0 | $0 |
1961 | 2 | $120 |









