Thank you for joining us for Rocket Forward 2024! Your gift to the College of Engineering can be directed to several funds that assist in diversifying our student body, retaining students, providing and maintaining state-of-the-art equipment, supporting study abroad students, renovating lab spaces, and more!
Funding Priorities:
- College of Engineering Diversity, Inclusion and Community Outreach Fund (2402478) – Provides funding for scholarships and organization-sponsored tutoring among other opportunities for underrepresented minority students to become more engaged in student success.
- Mechanical, Industrial and Manufacturing Engineering Progress Fund (2400294) – Supports the necessary equipment for the MIME laboratories as well as the Dr. Ted Keith Distinguished Lecture Series.
- Electrical Engineering and Computer Science Fund (2400417) – Assists in upgrades for power supply equipment, teaching lab chairs, and establishment of an EECS senior design lab.
- Chemical Engineering Progress Fund (2400221) – Assists in renovations of the chemical engineering undergraduate laboratory, supports student chapters in their activities and conferences, including the Chem-E-Car competition, and supports study abroad experiences.
- Civil and Environmental Engineering Progress Fund (2400172) – Supports student learning by enhancing solid mechanics laboratory, adding additional equipment like a spectrophotometer for the environmental engineering laboratory, and modernizing the design teaching laboratory.
- Department of Bioengineering Progress Fund (2400614) – Keeps the department up to date by helping to purchase a freeze dryer unit and an AnyBody modeling system and funds student travel so they can present their research findings.
- Engineering Technology Progress Fund (2400418) – Helps provide equipment, hardware, and software for instructional laboratories and sets students up for success with hands-on problem-solving experiences through their applied research projects.
Thank you for supporting us in fueling tomorrows! #RocketForward
Gifts to College of Engineering Rocket Forward 2024 contribute to...
No updates for this campaign.
Donors
View All DonorsGifts by Fund
| Fund | Donors | Raised ($) |
|---|---|---|
| Jim Berry Society of Plastics Engineers - Toledo Section Scholarship Fund | 0 | $0 |
| Mechanical, Industrial and Manufacturing Engineering Progress Fund | 18 | $1,770 |
| American Institute of Chemical Engineers UT Student Chapter Activity Fund | 0 | $0 |
| Jon Zachman Endowment Fund | 0 | $0 |
| Engineering Valedictorian Scholarship Fund | 0 | $0 |
| Paul A. Hotmer Student Innovation Center Fund | 1 | $100 |
| Charles I. Van Dusen Memorial Scholarship in honor of Seth A. Metzger | 0 | $0 |
| Dana - UT Rocket Engineering Scholarship Program | 0 | $0 |
| ASME Student Organization | 0 | $0 |
| Electrical Engineering and Computer Science Fund | 14 | $1,815 |
| Fatigue & Fracture Lab Progress Fund | 0 | $0 |
| Electronic Concepts and Engineering Inc. Scholarship Fund | 0 | $0 |
| Brian L. Perry Mechanical Engineering Scholarship | 0 | $0 |
| Fred M. Tschanz Memorial Scholarship Fund | 0 | $0 |
| National Cement Products Company Scholarship | 0 | $0 |
| Juette-Hammitt-Kulish Scholarship | 0 | $0 |
| Kappa Theta Epsilon Progress Fund | 0 | $0 |
| Rajgopal K. Rao Fund | 0 | $0 |
| Elmer R. and Gertrude M. Brigham Engineering Scholarship | 0 | $0 |
| Kenneth A. Harris Memorial Engineering Scholarship | 0 | $0 |
| Joyce A. and Wendell A. Johnson Progress Fund | 0 | $0 |
| Engineering Progress Fund | 2 | $280 |
| J.B. Brandeberry Memorial Scholarship | 1 | $50 |
| Mosser Construction Endowed Fund | 0 | $0 |
| Sastri-Deshpande Award Fund | 0 | $0 |
| Chemical Engineering Study Abroad Fund | 0 | $0 |
| The Donald F. Annen Memorial Scholarship | 0 | $0 |
| Harold A. and Helen E. McMaster Fund | 0 | $0 |
| College of Engineering Merit Scholarship Fund | 0 | $0 |
| Leo and Phyllis Hojnicki Memorial Scholarship | 0 | $0 |
| Lincoln Electric Scholars Fund | 0 | $0 |
| Yonovitz Family Scholarship | 0 | $0 |
| Goel Enhancement Fund | 0 | $0 |
| Construction Engineering Technology Fund | 6 | $695 |
| GenCorp-Polymer Scholarship Fund | 0 | $0 |
| SSOE Group Minority and Female Scholarship Fund | 0 | $0 |
| Civil and Environmental Engineering Progress Fund | 11 | $2,165 |
| Engineering Technopreneurship Initiative Fund | 0 | $0 |
| Department of Bioengineering Progress Fund | 13 | $1,646 |
| Dunbar Mechanical, Inc. Scholarship Fund | 0 | $0 |
| Keytack Henry Oh and Mariel Thorp Scholarship Fund | 0 | $0 |
| Kenneth J. Rahman, Jr. Scholarship | 0 | $0 |
| DiPofi Family Diversity, Equity and Inclusion in Engineering | 0 | $0 |
| Muckenhirn Progress Fund in Electrical Engineering | 0 | $0 |
| MIME Senior Design Clinic | 0 | $0 |
| College of Engineering Diversity, Inclusion and Community Outreach Fund | 12 | $1,905 |
| Gary and Eileen Leidich Endowed Scholarship Fund | 0 | $0 |
| Mandell Vasquez, Inc. Scholarship Fund | 0 | $0 |
| Engineering Innovation Fund | 1 | $33,000 |
| Ralph H. Schmidt Scholarship | 0 | $0 |
| N. Nitschke College of Engineering Progress Fund | 0 | $0 |
| Bishop Visualization Lab Fund | 0 | $0 |
| The Wally and Sally Krueger Family Foundation Engineering Scholarship | 0 | $0 |
| College of Engineering High Bay Renovation Fund | 0 | $0 |
| Clarence and Margarete Simon Manufacturing Process Lab Fund | 0 | $0 |
| GEM Industrial Engineering Scholarship | 0 | $0 |
| Fred & Alice Rieman Scholarship Fund | 0 | $0 |
| William C. Susor Memorial Scholarship Fund | 0 | $0 |
| University of Toledo Engineers Council | 0 | $0 |
| Chemical Engineering Progress Fund | 7 | $4,965 |
| Dean & Mrs. Les Lahti Scholarship Fund | 0 | $0 |
| Nitschke/Technology Commercialization Project | 0 | $0 |
| Paul A. Hotmer Family Cyber Security Research Gaming Laboratory Fund | 0 | $0 |
| Delos M. and Doris A. Palmer Fund | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Masonry Contractors Enhancement Fund | 0 | $0 |
| Matrix Technologies, Inc Student Scholarship Fund | 0 | $0 |
| Jones and Henry Engineers Minority Scholarship Fund | 0 | $0 |
| College of Engineering Continuing Education | 0 | $0 |
| Engineering General Scholarship Fund | 8 | $1,167 |
| Mechanical Engineering Scholarship Fund | 0 | $0 |
| M.I.M.E. Formula SAE Car Project Fund | 4 | $270 |
| MIME Experimental Thermal Sciences | 0 | $0 |
| Shah Center Success Fund | 0 | $0 |
| Ryan Pickens Memorial Scholarship Fund | 0 | $0 |
| Scott Raymond Fetterman Memorial Scholarship Fund | 0 | $0 |
| Dr. Rubin H. Kramer Mechanical Engineering Award | 0 | $0 |
| Nagi Naganathan Student Opportunities Fund | 0 | $0 |
| Bollenbacher Chemical Engineering Endowed Scholarship | 0 | $0 |
| Whirlpool Engineering Fund for Excellence | 0 | $0 |
| Swagelok Professional Development Fund | 0 | $0 |
| Frank Forde Allen/SSOE Memorial Scholarship Fund | 0 | $0 |
| Dr. Larry W. and Alice L. Rodgers Endowment for Graduate Student Support | 0 | $0 |
| Swagelok Scholarship in Mechanical Engineering | 0 | $0 |
| Engineering Professional Development Program | 0 | $0 |
| A.S.M.E. Award of Merit | 0 | $0 |
| Rudolph/Libbe Engineering Scholarship | 0 | $0 |
| Anju R. Gupta Research and Training Fund | 0 | $0 |
| Charles T. Wiedenhoft Memorial Scholarship | 0 | $0 |
| National Society of Black Engineers (NSBE) | 0 | $0 |
| Jackson Davis Foundation Civil Engineering Incentive Scholarship | 1 | $125 |
| Thaddeus (Ted) M. Glen Memorial Industrial Engineering Scholarship | 0 | $0 |
| Norman C. Klopping Engineering Scholarship Fund | 0 | $0 |
| BP Engineering Diversity Scholarship | 0 | $0 |
| Rocket Engineering Prep Program | 0 | $0 |
| Smart Isolators for NVH Performance | 0 | $0 |
| Norma H. Richards Engineering Scholarship Fund | 0 | $0 |
| Larry Crider Memorial Scholarship | 0 | $0 |
| Engineering Auditorium Fund | 0 | $0 |
| Toast.Net Endowed Scholarship | 0 | $0 |
| Engineering Laboratory Fund | 0 | $0 |
| College of Engineering Co-op Program Fund | 2 | $120 |
| Alfred H. Samborn/SSOE Group Scholarship | 0 | $0 |
| PTI Fund for Innovation & Entrepreneurship at UT College of Engineering | 0 | $0 |
| Alfred H. Samborn Distinguished Lecture Series | 0 | $0 |
| Engineering Physics Progress Fund | 0 | $0 |
| Pilkington Scholarship for Engineering | 0 | $0 |
| Chemical Engineering Research Fund | 0 | $0 |
| Roy and Marcia Armes Engineering Leadership Institute Fund | 0 | $0 |
| Precision Micro-Machining Center | 0 | $0 |
| Lynwood H. Porter Memorial Scholarship | 0 | $0 |
| Manville Scholarship | 0 | $0 |
| Leidich Family Professorship in Power Systems Fund | 0 | $0 |
| Mr. and Mrs. Donald J. Peeps Scholarship Fund | 0 | $0 |
| Paul Wendell Johnson Memorial Scholarship | 0 | $0 |
| Lynn Smith Memorial Fund | 0 | $0 |
| Dean Nagi Naganathan Engineering Student Career Success Fund | 0 | $0 |
| ASCE Student Chapter Fund | 0 | $0 |
| Hullenkremer Scholarship Fund | 0 | $0 |
| Hoetzl Family Engineering Scholarship Fund | 0 | $0 |
| The Ronald W. Douglas Award for Scholarship in Silicate Science | 0 | $0 |
| College of En. Product Quality Center | 0 | $0 |
| Samya and Wahba Mohamed Hefzy Memorial Scholarship Fund | 0 | $0 |
| Engineering Leadership Institute Fund | 1 | $20 |
| Computer Science & Engineering Progress Fund | 0 | $0 |
| Dr. Theo Keith Distinguished Lecture Series in MIME Fund | 0 | $0 |
| Russell T. Ryerson Engineering Memorial Scholarship | 0 | $0 |
| John Leschik Jr. Electrical Engineering and Computer Science Scholarship | 0 | $0 |
| Gary W. Driftmyer Memorial Scholarship | 0 | $0 |
| Engineering Student Development Fund | 0 | $0 |
| Industrial Engineering Progress Fund | 0 | $0 |
| Virgil L. and Mildred J. Molyet Memorial Scholarship | 0 | $0 |
| Russell Clare Perry Scholarship | 0 | $0 |
| Darin M. Goodman Scholarship Fund | 0 | $0 |
| Engineering Undergraduate Excellence Fund | 0 | $0 |
| Max P. Gottfried Scholarship Fund | 0 | $0 |
| Pre-College & First Year Rocket Engineers Initiatives (FYRE) | 0 | $0 |
| Frank J. Kollarits Bioinstrumentation and Biosignal Processing Fund | 0 | $0 |
| Rockets NASA Mining Club | 0 | $0 |
| Philip D. Gardner Fund | 0 | $0 |
| Dean Delos M. Palmer, Sr. Memorial Engineering Fund | 0 | $0 |
| Kenneth J. DeWitt Academic Scholarship | 0 | $0 |
| Engineering Technology Progress Fund | 1 | $50 |
| College of Engineering Makerspace Fund | 0 | $0 |
| The University of Toledo IEEE Student Chapter Fund | 0 | $0 |
| Theo G. Keith, Jr. Scholarship | 0 | $0 |
| Rasesh and Shilpa Shah Engineering Career Development Center Strategic Investment Fund | 0 | $0 |
| Brady Freshman Entrepreneurship Program | 0 | $0 |
| College of Engineering Rocket Robotics Club | 0 | $0 |
| Jerry and Helen Freedman Fund | 0 | $0 |
| Warner Family Scholarship Fund | 0 | $0 |
| Peter Peterson/EFO-OSPE Engineering Scholarship | 0 | $0 |
| Hussien Y. and Dr. Randa M. Shousher Engineering Scholarship Fund | 0 | $0 |
| Swonger Family College of Engineering EECS Fund | 2 | $80,000 |
| Paul A. Hotmer Makerspace Fund | 1 | $50 |
| Clyde W. Balch Memorial Scholarship | 0 | $0 |
| UT Solar Car - Grant UT-UTC-AE-3 | 0 | $0 |
| O-I/Society of Women Engineers (SWE) Scholarship Fund | 1 | $1,000 |
| Gretchen Koo Memorial Award in Civil Engineering | 0 | $0 |
| Association for Computer Machinery | 0 | $0 |
| Engineering Campus of the Future | 0 | $0 |
| Engineers Without Borders Fund | 0 | $0 |
| Industrial Power Systems, Inc | 0 | $0 |
| William F. Rohr Memorial Scholarship | 0 | $0 |
| SSOE Diversity, Equity and Inclusion in Engineering Fund | 0 | $0 |
| William A. and Paul R. Sussman Memorial Scholarship | 0 | $0 |
| UT Engineering Dean's Progress Fund | 0 | $0 |
| Professional Development Fund | 0 | $0 |
| Clarence E. and Margarete M. Simon Endowed Scholarship Fund | 0 | $0 |
| DiPofi Family Engineering Scholarship Fund | 0 | $0 |
| Engineering Leadership Institute Program Support | 0 | $0 |
| Frank J. Kollarits Bioengineering Lecture Series Fund | 0 | $0 |
| George A. Abood Memorial Scholarship | 0 | $0 |
| Odesky Engineering Scholarship Fund | 0 | $0 |
| Dr. Ahmad Farhoud Memorial Scholarship Fund | 0 | $0 |
| Esther Anderson Memorial Scholarship | 0 | $0 |
| Tom and Betsy Brady Engineering Mural Project Fund | 0 | $0 |
| McMaster Engineering Fund | 0 | $0 |
| Dion Raftopoulos Bioengineering Scholarship Fund | 0 | $0 |
| Hybrid Concepts Engineering Research and Test Center | 0 | $0 |
| Lovejoy - Sanzenbacher Engineering Leadership | 0 | $0 |
| Engineering Graduate Student Association (EGSA) | 0 | $0 |
| Lovejoy-Sanzenbacher Engineering Research Fund | 1 | $130,000 |
| First Energy Recruitment and Training | 0 | $0 |
| Stephanie (Stone) Schlitter Memorial Scholarship Fund | 0 | $0 |
| Yaryan Family Engineering Progress Fund | 0 | $0 |
| John E. Harlan Memorial Scholarship | 0 | $0 |
| Roland A. Lamley Scholarship Fund | 0 | $0 |
| Edwin and Roberta Armbruster Engineering Scholarship | 0 | $0 |
Advocates
Preston Ramsey
Generated 66 clicks and 20 gifts, totaling $8,811
Gave $500 during a Challenge!
Community Advocates
Generated 4626 clicks and 60 gifts, totaling $7,592Jana Gessner
Offered a $5,000 match
UTCOMLS
Generated 102 clicks and 11 gifts, totaling $2,546Andy and Kathy Jorgensen
Offered a $2,500 match
Mark Merrick
Generated 78 clicks and 28 gifts, totaling $2,372Deb Dauer
Generated 66 clicks and 22 gifts, totaling $2,075Twin Scholarship Group
Gave $2,000 during a Challenge!
Carol Thomas
Gave $2,000 during a Challenge!
Beth Ann Hatkevich
Generated 39 clicks and 5 gifts, totaling $1,620
Offered a $200 match

