You did it!! We made it to 1,500 donors for our 1,500 students! Thanks to your incredible generosity, Southwestern Giving Day was a resounding success.
Like every class before them, these students came to Southwestern with the intent to change their lives, and you helped build a future of possibilities for them. We couldn’t be more proud of the progress they make every single day and that we have such an amazing Pirate community supporting them.
From heartfelt social media posts to inspiring challenges and matches, your passion and dedication were truly inspiring. Because of you, students will have access to life-changing resources and opportunities, faculty can pursue groundbreaking research, and staff can be the guides for our students’ journey.
On behalf of everyone at Southwestern—especially the students whose lives you’ve touched—thank you.
505 days ago by Lauren StrilichSurprise🎉We’re extending Giving Day by 1 hour! Why? Because Southwestern was First in Texas!
And it’s no surprise how incredible our current Pirates are, with first-class faculty and staff guiding and cheering them on. 💛
Make your gift now to keep the legacy going strong
505 days ago by Lauren Strilich
We have reached another donor milestone: 1,000 donors during Southwestern Giving Day 2025! Thank you to everyone who has already participated. We greatly appreciate your support of the people, places, and programs that mean the most to you.
We need your help to raise the remaining 500 donors to reach our goal of 1,500 donors for each of our talented students. Continue to use the sharing buttons to encourage your networks to support their favorite area(s) of Southwestern today. Your sharing might earn you a Southwestern tote bag or hat!
506 days ago by Lauren Strilich
Thank you to our first 500 donors! We are off to a great start, but we still need your help to reach 1,500 donors for each of our students.
Use the sharing buttons to encourage your fellow alumni, parents, and friends to join you this Southwestern Giving Day and help us reach our goal of 1,500 donors to Southwestern University. Create an account to track your sharing to receive special gifts when you generate gifts!
Southwestern Giving Day 2025 is officially here! For the next 1840 minutes, we ask the SU community to come together to support the programs, pursuits, and passions that mean so much to them.
With a goal of 1,500 donors, each gift will help a student by providing the resources and scholarships they need to be successful.
Southwestern was first in Texas, and you make it the best. 185 years of empowering students to succeed– let’s keep it going!
Donors
View All Donors| Designations | Donors | Raised ($) |
|---|---|---|
| Class of 1973 Scholarship | 1 | $500 |
| Parent Fund | 0 | $0 |
| Class of 1982 Scholarship | 0 | $0 |
| Football | 29 | $6,780 |
| Community Garden | 1 | $60 |
| Class of 1997 Endowed Scholarship | 1 | $250 |
| Class of 2022 Endowed Scholarship | 0 | $0 |
| Senator John G. Tower Collection | 1 | $1,500 |
| Pi Kappa Alpha Housing Scholarship | 18 | $1,590 |
| Megaphone | 2 | $15 |
| Hispanic Leadership & Service Endowed Scholarship | 1 | $100 |
| Coalition for Chronic Illness | 1 | $70 |
| Class of 1964 Endowed Scholarship | 3 | $1,000 |
| High Impact Experiences (HIE) Fund | 21 | $13,260 |
| Class of 1995 Endowed Scholarship | 6 | $530 |
| Disaster Recovery Fund | 0 | $0 |
| Andrew Walker Endowed Scholarship | 1 | $100 |
| Jan Dawson Endowed Scholarship | 0 | $0 |
| Grace Pate Downs Scholarship Fund | 0 | $0 |
| Economics | 1 | $50 |
| Pirate Fund for Athletics | 0 | $0 |
| Class of 2015 Scholarship | 2 | $5 |
| Gwen Kennedy Neville Endowment | 0 | $0 |
| Religion | 0 | $0 |
| Sarofim Fine Arts Fund | 4 | $605 |
| Center for Career and Professional Development | 3 | $55 |
| SCOPE Program | 1 | $30 |
| SU Emergency Fund | 4 | $145 |
| Class of 1976 Endowed Scholarship | 0 | $0 |
| Class of 2016 Scholarship | 0 | $0 |
| Music | 7 | $335 |
| Health Services | 2 | $25 |
| Athletic Training | 1 | $100 |
| Pre-Dental Society | 8 | $130 |
| Tennis | 10 | $2,200 |
| Kappa Alpha House Fund | 12 | $1,758 |
| Physics | 3 | $1,750 |
| Hispanic Serving Institution (HSI) Initiatives | 18 | $1,680 |
| Exercise is Medicine | 11 | $1,159 |
| Pirate Bikes | 32 | $1,604 |
| Biology | 4 | $1,535 |
| Men's Soccer | 21 | $3,986 |
| Allison Dickson Delta Delta Delta Endowed Scholarship | 33 | $3,635 |
| History | 4 | $475 |
| The Zeta Chapter-Alpha Delta Pi Endowed Scholarship | 61 | $4,580 |
| Softball | 27 | $1,540 |
| Pi Kappa Alpha House Fund | 45 | $12,037 |
| Debby Ellis Writing Center | 6 | $145 |
| Black Student Union | 6 | $165 |
| Community-Engaged Learning | 0 | $0 |
| Career Closet | 31 | $6,281 |
| Dr. Tex Kassen Endowed Fund | 0 | $0 |
| George Nelson Endowed Music Scholarship | 1 | $150 |
| Jaysn Jameson Memorial Scholarship | 19 | $1,895 |
| Southwestern University Police | 3 | $500 |
| Doug Hooker Endowed Scholarship | 3 | $275 |
| Distinctive Collections & Archives (Special Collections) | 16 | $2,653 |
| The Gabe Wiley Lawson and Phi Delta Theta “The Road Goes on Forever” Endowed Scholarship | 20 | $5,391 |
| Student Activities | 0 | $0 |
| Class of 1971 Endowed Scholarship | 1 | $50 |
| Best Buddies | 0 | $0 |
| Strength & Conditioning | 0 | $0 |
| The Jean Janssen and Stephen Pate Endowed Scholarship | 0 | $0 |
| Communication Studies | 0 | $0 |
| Dr. Jimmy Smith Kinesiology Endowed Research Fund | 2 | $230 |
| Florence Gould Scholarship | 0 | $0 |
| Chinese | 0 | $0 |
| Southwestern Fund (Annual Fund) | 232 | $135,936 |
| Chapel Organ | 3 | $125 |
| Hispanic Student Success Program | 5 | $190 |
| Spring Breakaway (Destination: Service) | 0 | $0 |
| Phi Beta Kappa Membership Fund | 0 | $0 |
| Tuition Exchange Scholarship | 3 | $265 |
| Center for Teaching, Learning, & Scholarship (CTLS) | 1 | $150 |
| Student Philanthropy Council | 6 | $675 |
| Class of 2021 Endowed Scholarship | 0 | $0 |
| Mood-Bridwell Hall Renovation | 1 | $160,000 |
| Fountainwood Observatory | 0 | $0 |
| Pep Band | 1 | $50 |
| Class of 2018 Endowed Scholarship | 2 | $1,500 |
| Business | 6 | $1,830 |
| SIRA/Intramurals | 2 | $75 |
| Class of 1967 Endowed Scholarship | 4 | $300 |
| Philosophy | 2 | $75 |
| The Big Event | 0 | $0 |
| Class of 2017 Endowed Scholarship | 0 | $0 |
| Spiritual & Religious Life | 4 | $263 |
| Class of 1978 Scholarship | 0 | $0 |
| Kappa Delta Pi | 0 | $0 |
| Class of 1958 Endowed Scholarship | 0 | $0 |
| Class of 2002 Scholarship | 2 | $270 |
| Mask & Wig | 4 | $375 |
| Kristine Elizabeth Olsta Class of 1992 Endowed Book and Collections | 0 | $0 |
| Environmental Studies Program | 2 | $11 |
| Amanda Shy Memorial Scholarship | 1 | $50 |
| English | 3 | $210 |
| Class of 2023 Endowed Scholarship | 0 | $0 |
| E.M.P.I.R.E | 2 | $1,500 |
| Edward L. Kain Endowed Scholarship | 5 | $200 |
| Dorothy Bruner ZTA Endowed Scholarship | 0 | $0 |
| The Dan C. Hilliard Endowed Scholarship | 3 | $200 |
| Women's Basketball | 14 | $3,250 |
| Student Foundation | 1 | $200 |
| Tutoring Center | 3 | $60 |
| Coach Jim Mallon Endowed Fund | 2 | $100 |
| Student Government Association (SGA) | 0 | $0 |
| Cater-Ramsey Endowed Scholarship | 5 | $700 |
| Alpha Xi Delta Stephanie Quimby Memorial Endowed Scholarship | 6 | $159 |
| Alpha Kappa Alpha Chapter Room | 9 | $1,061 |
| Cheer and Pom Squads | 16 | $1,714 |
| Library Initiatives | 10 | $2,930 |
| Staff Support Fund | 19 | $448 |
| Class of 2020 Scholarship | 0 | $0 |
| Women's Soccer | 53 | $5,010 |
| Kinesiology | 25 | $3,343 |
| Baseball | 55 | $15,550 |
| Lade/Scott Endowed Scholarship | 9 | $1,725 |
| Muslim Student Association | 0 | $0 |
| Math/Computer Science | 14 | $2,510 |
| J. Charles Merrill Peace and Justice Endowed Scholarship | 2 | $105 |
| Pirate Pantry | 70 | $5,985 |
| Bob Lancaster Award | 2 | $2,000 |
| Center for Academic Success | 0 | $0 |
| Class of 2019 Endowed Scholarship | 0 | $0 |
| Education | 3 | $135 |
| Feminist Studies | 0 | $0 |
| Counseling Services | 6 | $226 |
| Edward L. Kain Endowed Fund for Collaborative Research in Sociology | 0 | $0 |
| Dr. Kenny Sheppard Endowment for the SU Chorale | 4 | $150 |
| Class of 1972 Endowed Scholarship | 3 | $450 |
| Student/Faculty Research | 0 | $0 |
| Pi Kappa Alpha - Alpha Omicron Centennial Scholarship | 17 | $1,572 |
| Pirates for Pride | 23 | $5,055 |
| Class of 1977 Scholarship | 2 | $100 |
| Sociology/Anthropology | 4 | $1,650 |
| Reproductive Justice Alliance | 2 | $65 |
| Veterans Assistance Fund | 4 | $1,110 |
| Class of 1993 Scholarship | 4 | $400 |
| Jack & Dana Albright Endowed Scholarship | 3 | $11,500 |
| Chemistry and Biochemistry | 7 | $785 |
| Southwestern Fund for Emergency Scholarships | 2 | $600 |
| Political Science | 4 | $235 |
| Austin Alumni Association Endowed Scholarship | 1 | $25 |
| HALO (Hispanic and Latinx Organization) | 1 | $350 |
| Nell Barnes Benold ’48 Zeta Tau Alpha Endowed Scholarship | 23 | $1,630 |
| Lori and Erik Harpst Endowed Fund | 4 | $360 |
| Alpha Phi Omega | 33 | $268 |
| SEAK | 3 | $75 |
| Class of 2024 Scholarship | 0 | $0 |
| Dixon Scholarship | 4 | $250 |
| Purdy Endowed Fund for Collaborative Research | 5 | $350 |
| Karen Sherwood Cory Endowed Scholarship | 2 | $100 |
| Golf | 12 | $3,450 |
| Matthew Boeer Endowed Scholarship | 6 | $700 |
| Modern Languages | 4 | $1,650 |
| Wally Pilcher ’95 Alpha Phi Omega Endowed Scholarship | 3 | $52 |
| Greek Life Advisor | 3 | $150 |
| Psychology | 3 | $60 |
| BEE-Co | 3 | $100 |
| Asian Student Association | 12 | $1,107 |
| Earl Lee Moseley, Jr. Endowed Scholarship Fund | 1 | $50 |
| The Fred R. Hilgeman Endowed Scholarship | 12 | $715 |
| Justice, Equity, Diversity, and Inclusion Center (JEDI) | 43 | $11,745 |
| Art History | 5 | $325 |
| Men's Basketball | 8 | $1,350 |
| Women's Lacrosse | 7 | $620 |
| Volleyball | 39 | $2,060 |
| Kappa Delta Chi Chapter Room | 25 | $2,520 |
| Thomas White Memorial Kappa Alpha Order Scholarship | 5 | $875 |
| Cross Country | 7 | $2,410 |
| Swimming & Diving | 35 | $10,375 |
| Captain's Academy (First-Generation Students) | 10 | $750 |
| Art | 9 | $855 |
| Business Club | 4 | $215 |
| Cat Partners | 9 | $700 |
| Dr. Robert L. Soulen Endowed Scholarship | 11 | $3,550 |
| Theatre | 11 | $3,137 |
| Study Abroad | 8 | $3,235 |
| Kappa Sigma Iota Chapter Endowed Scholarship | 18 | $3,250 |
| Southwestern Fund for Student Scholarships | 70 | $9,831 |
| Track and Field | 8 | $580 |
| Other | 46 | $242,617 |
| Science Internships | 1 | $1,500 |
| Men's Lacrosse | 50 | $7,136 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1944 | 0 | $0 |
| 1967 | 13 | $8,300 |
| 1969 | 4 | $2,275 |
| 1952 | 1 | $185 |
| 2001 | 14 | $2,805 |
| 1992 | 20 | $7,730 |
| 2013 | 14 | $2,945 |
| 1999 | 10 | $7,125 |
| 1965 | 0 | $0 |
| 1959 | 1 | $200 |
| 1982 | 10 | $3,225 |
| 2005 | 21 | $2,990 |
| 2000 | 19 | $3,751 |
| 2006 | 19 | $1,358 |
| 2017 | 7 | $370 |
| 1990 | 17 | $12,125 |
| 2008 | 17 | $6,475 |
| 1978 | 5 | $4,200 |
| 1993 | 19 | $28,325 |
| 2016 | 13 | $2,090 |
| 1971 | 12 | $27,500 |
| 1973 | 15 | $16,675 |
| 2009 | 14 | $2,975 |
| 1979 | 9 | $2,775 |
| 2018 | 14 | $5,760 |
| 1975 | 19 | $20,175 |
| 1994 | 14 | $3,900 |
| 2020 | 13 | $575 |
| 2010 | 9 | $1,945 |
| 2003 | 8 | $2,147 |
| 1977 | 9 | $6,100 |
| 1997 | 12 | $2,400 |
| 2007 | 13 | $4,700 |
| 1957 | 2 | $100 |
| 1950 | 0 | $0 |
| 1947 | 0 | $0 |
| 1955 | 1 | $200 |
| 1960 | 3 | $60 |
| 1941 | 0 | $0 |
| 1945 | 0 | $0 |
| 1968 | 4 | $3,000 |
| 1949 | 0 | $0 |
| 1980 | 20 | $12,936 |
| 1972 | 17 | $7,475 |
| 1981 | 16 | $77,925 |
| 2023 | 24 | $900 |
| 1962 | 1 | $400 |
| 1940 | 0 | $0 |
| 1946 | 0 | $0 |
| 1958 | 1 | $25 |
| 2004 | 14 | $6,600 |
| 1964 | 5 | $1,200 |
| 1963 | 5 | $5,275 |
| 1961 | 4 | $575 |
| 1988 | 6 | $3,900 |
| 1956 | 0 | $0 |
| 1966 | 1 | $100 |
| 1951 | 0 | $0 |
| 1942 | 0 | $0 |
| 1943 | 0 | $0 |
| 1954 | 0 | $0 |
| 1995 | 29 | $189,925 |
| 1953 | 0 | $0 |
| 2014 | 9 | $3,040 |
| 2012 | 15 | $1,372 |
| 1984 | 7 | $3,850 |
| 2002 | 23 | $7,565 |
| 1983 | 12 | $24,050 |
| 1970 | 7 | $900 |
| 1989 | 6 | $1,013 |
| 1948 | 0 | $0 |
| 2015 | 17 | $576 |
| 2024 | 15 | $1,525 |
| 1996 | 10 | $8,400 |
| 1974 | 14 | $13,450 |
| 1986 | 8 | $5,125 |
| 1998 | 12 | $1,775 |
| 2022 | 11 | $590 |
| 2019 | 3 | $1,600 |
| 1991 | 13 | $2,730 |
| 1976 | 4 | $5,700 |
| 1985 | 11 | $9,835 |
| 2021 | 6 | $5,242 |
| 1987 | 11 | $6,986 |
| 2011 | 11 | $1,450 |
| Class Scholarship Funds | Donors | Raised ($) |
|---|---|---|
| Class of 2024 Scholarship | 0 | $0 |
| Class of 1973 Scholarship | 1 | $500 |
| Class of 2020 Scholarship | 0 | $0 |
| Kristine Elizabeth Olsta Class of 1992 Endowed Book and Collections | 0 | $0 |
| Class of 2018 Endowed Scholarship | 2 | $1,500 |
| Class of 1964 Endowed Scholarship | 3 | $1,000 |
| Class of 2023 Endowed Scholarship | 0 | $0 |
| Class of 1982 Scholarship | 0 | $0 |
| Class of 2015 Scholarship | 2 | $5 |
| Class of 2022 Endowed Scholarship | 0 | $0 |
| Class of 2019 Endowed Scholarship | 0 | $0 |
| Class of 1978 Scholarship | 0 | $0 |
| Class of 1976 Endowed Scholarship | 0 | $0 |
| Class of 1971 Endowed Scholarship | 1 | $50 |
| Class of 2016 Scholarship | 0 | $0 |
| Class of 1995 Endowed Scholarship | 6 | $530 |
| Class of 2021 Endowed Scholarship | 0 | $0 |
| Class of 1967 Endowed Scholarship | 4 | $300 |
| Class of 1972 Endowed Scholarship | 3 | $450 |
| Class of 2017 Endowed Scholarship | 0 | $0 |
| Class of 1997 Endowed Scholarship | 1 | $250 |
| Class of 1993 Scholarship | 4 | $400 |
| Class of 2002 Scholarship | 2 | $270 |
| Class of 1977 Scholarship | 2 | $100 |
| Class of 1958 Endowed Scholarship | 0 | $0 |
| Student Organizations | Donors | Raised ($) |
|---|---|---|
| Mask & Wig | 4 | $375 |
| E.M.P.I.R.E | 2 | $1,500 |
| Student Government Association (SGA) | 0 | $0 |
| Megaphone | 2 | $15 |
| Best Buddies | 0 | $0 |
| Coalition for Chronic Illness | 1 | $70 |
| Muslim Student Association | 0 | $0 |
| Community Garden | 1 | $60 |
| HALO (Hispanic and Latinx Organization) | 1 | $350 |
| Pre-Dental Society | 8 | $130 |
| Black Student Union | 6 | $165 |
| Student Foundation | 1 | $200 |
| BEE-Co | 3 | $100 |
| The Big Event | 0 | $0 |
| Cat Partners | 9 | $700 |
| Business Club | 4 | $215 |
| Asian Student Association | 12 | $1,107 |
| SEAK | 3 | $75 |
| Student Philanthropy Council | 6 | $675 |
| Reproductive Justice Alliance | 2 | $65 |
| Pep Band | 1 | $50 |
| Justice, Equity, Diversity, and Inclusion Center (JEDI) | 43 | $11,745 |
| Greek Chapters | Donors | Raised ($) |
|---|---|---|
| Zeta Tau Alpha | 27 | $6,600 |
| Pi Kappa Alpha | 31 | $9,358 |
| Kappa Sigma | 10 | $2,158 |
| Alpha Kappa Alpha | 2 | $125 |
| Delta Delta Delta | 21 | $8,725 |
| Kappa Delta Chi | 4 | $325 |
| Kappa Alpha | 9 | $4,913 |
| Alpha Xi Delta | 7 | $255 |
| Phi Delta Theta | 17 | $6,612 |
| Alpha Delta Pi | 44 | $5,076 |
| Teams and Programs | Donors | Raised ($) |
|---|---|---|
| Pirate Fund for Athletics | 0 | $0 |
| Cross Country | 7 | $2,410 |
| Swimming & Diving | 35 | $10,375 |
| Golf | 12 | $3,450 |
| Women's Lacrosse | 7 | $620 |
| Softball | 27 | $1,540 |
| Men's Basketball | 8 | $1,350 |
| Football | 29 | $6,780 |
| Women's Basketball | 14 | $3,250 |
| Track and Field | 8 | $580 |
| Volleyball | 39 | $2,060 |
| Athletic Training | 1 | $100 |
| Tennis | 10 | $2,200 |
| Baseball | 55 | $15,550 |
| Men's Soccer | 21 | $3,986 |
| Men's Lacrosse | 50 | $7,136 |
| Women's Soccer | 53 | $5,010 |










