Featured
SIU Day of Giving stands as a powerful reminder that every contribution, no matter the size, plays a vital role in shaping the future. Our beloved university is a hub of daily innovation and impact, touching lives and making a difference in the world in countless ways.
This year, as we step into a promising new era, we invite you to join us in celebrating the extraordinary achievements and bright future of SIU. Your support, big or small, is more than a gift – it’s a testament to the belief that together, we can create a lasting impact.
On Wednesday, February 28, take a moment to be part of this remarkable journey and make a difference in just 24 hours. Whether it’s inspiring a student, fueling groundbreaking research, or supporting our community initiatives, your donation on the SIU Day of Giving is a powerful statement of support and solidarity.
Every gift matters. Every Saluki counts. Together, let’s continue to make an impact that resonates today, tomorrow, and beyond.
No updates for this campaign.
Donors
View All Donors| Groups by Dollars Raised | Donors | Raised ($) |
|---|---|---|
| SIU Extended Campus | 2 | $210 |
| Research | 1 | $500 |
| College of Arts and Media | 121 | $15,768 |
| Saluki Athletics | 127 | $43,482 |
| School of Medicine | 279 | $555,765 |
| WSIU | 502 | $22,857 |
| College of Agricultural, Life, and Physical Sciences | 89 | $195,292 |
| Graduate School | 7 | $975 |
| College of Engineering, Computing, Technology, and Mathematics | 240 | $188,893 |
| Hispanic/Latino Resource Center | 7 | $300 |
| Morris Library | 43 | $7,060 |
| College of Liberal Arts | 38 | $157,143 |
| College of Business and Analytics | 75 | $772,335 |
| University Honors Program | 7 | $575 |
| SIU Wellness and Health Promotion Services | 11 | $930 |
| Student Multicultural Resource Center | 42 | $6,779 |
| School of Education | 41 | $31,103 |
| Touch of Nature | 53 | $93,510 |
| School of Law | 36 | $525,951 |
| Career Development Center | 3 | $325 |
| College of Health and Human Sciences | 142 | $50,303 |
| Scholarships | 54 | $6,423 |
| Student Affairs | 24 | $3,980 |
| Marching Salukis | 55 | $8,600 |
| Paul Simon Public Policy Institute | 50 | $91,025 |
| Groups by Number of Donors | Donors | Raised ($) |
|---|---|---|
| SIU Extended Campus | 2 | $210 |
| College of Agricultural, Life, and Physical Sciences | 89 | $195,292 |
| Saluki Athletics | 127 | $43,482 |
| Graduate School | 7 | $975 |
| WSIU | 502 | $22,857 |
| School of Medicine | 279 | $555,765 |
| College of Arts and Media | 121 | $15,768 |
| College of Health and Human Sciences | 142 | $50,303 |
| Research | 1 | $500 |
| School of Education | 41 | $31,103 |
| Hispanic/Latino Resource Center | 7 | $300 |
| Morris Library | 43 | $7,060 |
| Marching Salukis | 55 | $8,600 |
| Paul Simon Public Policy Institute | 50 | $91,025 |
| Career Development Center | 3 | $325 |
| College of Business and Analytics | 75 | $772,335 |
| Touch of Nature | 53 | $93,510 |
| College of Liberal Arts | 38 | $157,143 |
| College of Engineering, Computing, Technology, and Mathematics | 240 | $188,893 |
| Student Multicultural Resource Center | 42 | $6,779 |
| School of Law | 36 | $525,951 |
| University Honors Program | 7 | $575 |
| Balancing Education, Experience, and Reality Scholarship Endowment Fund | 668 | $44,777 |
| SIU Wellness and Health Promotion Services | 11 | $930 |
| Scholarships | 54 | $6,423 |
| Student Affairs | 24 | $3,980 |











