Thank you for your support of Biola Athletics!
While this campaign is finished, you can still give directly to Biola Athletics by using this link: Biola Athletics Giving Link.
Go Eagles!
///////////
The Biola Athletics community is Firmly Rooted, Boldly Rising. Our student-athletes and staff are grounded in their faith in Christ, committed to excellence, and united in purpose. From that strong foundation they rise boldly in their pursuit of growth, leading with courage, and striving to glorify God in competition, in the classroom, and in their community.
During Athletics Week of Giving, we are counting on YOU to help empower this community of faith-filled leaders. Your generosity provides the resources that allow our student-athletes to stay firmly rooted in their faith while boldly rising to meet every challenge, developing not only as competitors, but as the people God has called them to be.
Every gift makes a difference. Together, we can ensure that Biola Athletics continues to grow, equipping student-athletes for success today and preparing them to rise boldly into the future.
NEW THIS YEAR!
We have a recurring gift challenge active. ANY program that gets 10 people to set up recurring gifts of $50+ a month will earn a $1,000 challenge award.
If you'd be interested in making a lasting impact on your favorite program(s), please visit this link to set up a recurring gift! More details on recurring gifts can be requested from michael.j.teague@biola.edu.
Donors
View All Donors| Program | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Baseball | 174 | $51,625 | $50,000 | 103.3% |
| Women's Soccer | 113 | $24,150 | $15,000 | 161.0% |
| General Athletics | 8 | $5,670 | $5,000 | 113.4% |
| Men's Basketball | 64 | $92,785 | $65,000 | 142.7% |
| Softball | 137 | $20,680 | $30,000 | 68.9% |
| Spirit Team | 15 | $2,075 | $5,000 | 41.5% |
| Men's XC-TF | 93 | $16,595 | $20,000 | 83.0% |
| Sports Medicine | 16 | $3,710 | $7,000 | 53.0% |
| Men's Tennis | 53 | $8,670 | $10,000 | 86.7% |
| Women's XC-TF | 115 | $22,386 | $20,000 | 111.9% |
| Men's Soccer | 114 | $13,400 | $10,000 | 134.0% |
| Volleyball | 95 | $46,582 | $35,000 | 133.1% |
| Women's Tennis | 64 | $6,660 | $10,000 | 66.6% |
| Women's Water Polo | 171 | $17,000 | $15,000 | 113.3% |
| Women's Swim & Dive | 317 | $76,572 | $60,000 | 127.6% |
| Men's Water Polo | 270 | $31,050 | $40,000 | 77.6% |
| Men's Swim & Dive | 259 | $33,015 | $25,000 | 132.1% |
| Women's Basketball | 185 | $119,283 | $85,000 | 140.3% |











