Westminster College is excited to launch a Westminster Wish List giving campaign on December 3 to support a variety of student-focused projects. There are FIVE items on our students' wish lists this season; and we hope you'll help them reach their goals for each by midnight on December 3. You can give now on this page.
- Lake Brittain Kayaks and Life Jackets- Gifts will go to support new kayaks, paddleboards, and life vests for student classes and recreation on our beautiful campus lake. More info.
- Titan Tour Guide Essentials- Your support will go a long way to aiding student recruitment, providing student Titan Guides with essential Westminster blue and white apparel, like new jackets and clothing, so they can look their best when presenting campus to potential new students. More info.
- Academic Crime Labs- Gifts for this wish list will support hands-on learning spaces, providing students opportunities to evaluate crime scenes using the latest criminal justice technologies. More info.
- Student Service Trips- Giving to this wish list will provide students mission-focused travel opportunities centered around giving back to communities around the country, offering them a transformative experience while at WC. More info.
- Wherever Needed Most- Westminsterโs most diverse fund that allows our leadership team to readily respond to needs of students. With 100% of our students receiving financial aid, support for this area helps us to grow our flexible financial support and keeps us more competitive in the higher education marketplace. More info.
Donors
View All DonorsTop Performing Wish List Projects
Designation Options | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Titan Tour Guide Essentials | 29 | $5,462 | 45 | 64.4% |
Student Service Trips | 50 | $14,245 | 45 | 111.1% |
Academic Crime Labs | 56 | $7,425 | 50 | 112.0% |
Kayaks, Paddleboards & Life Vests | 33 | $6,850 | 35 | 94.3% |
Wherever Needed Most | 71 | $23,560 | 75 | 94.7% |
Top Performing Class Years
Leading Class Years | Donors | Raised ($) |
---|---|---|
1990 | 2 | $2,500 |
1994 | 4 | $175 |
2008 | 8 | $205 |
1980 | 7 | $4,500 |
1995 | 7 | $860 |
2010 | 3 | $90 |
2002 | 2 | $300 |
1964 | 2 | $100 |
1957 | 1 | $500 |
1969 | 2 | $2,525 |
2024 | 1 | $100 |
2028 | 0 | $0 |
2013 | 4 | $175 |
1968 | 3 | $650 |
1997 | 2 | $70 |
1986 | 2 | $2,050 |
2006 | 2 | $1,025 |
1981 | 4 | $1,550 |
1960 | 2 | $2,000 |
1991 | 1 | $25 |
1973 | 2 | $600 |
1974 | 4 | $549 |
2014 | 1 | $50 |
1956 | 0 | $0 |
2001 | 0 | $0 |
1961 | 1 | $50 |
2000 | 3 | $400 |
1970 | 1 | $100 |
1979 | 3 | $4,700 |
2025 | 0 | $0 |
2018 | 3 | $170 |
2012 | 5 | $400 |
1963 | 2 | $2,100 |
1959 | 2 | $896 |
2020 | 1 | $20 |
1987 | 0 | $0 |
1978 | 2 | $1,100 |
2011 | 1 | $75 |
2004 | 1 | $100 |
1958 | 0 | $0 |
2015 | 3 | $220 |
2027 | 0 | $0 |
1999 | 1 | $25 |
2016 | 3 | $200 |
2017 | 3 | $150 |
2007 | 3 | $105 |
1996 | 1 | $500 |
2005 | 3 | $775 |
1982 | 4 | $2,250 |
1975 | 4 | $600 |
1985 | 7 | $2,950 |
1966 | 3 | $325 |
1976 | 1 | $20 |
2023 | 0 | $0 |
1992 | 2 | $540 |
2031 | 0 | $0 |
1989 | 0 | $0 |
1962 | 0 | $0 |
2019 | 1 | $20 |
1954 | 1 | $100 |
2030 | 0 | $0 |
2029 | 0 | $0 |
2003 | 1 | $50 |
1953 | 0 | $0 |
1984 | 5 | $3,200 |
2032 | 0 | $0 |
1971 | 0 | $0 |
1998 | 2 | $100 |
1955 | 0 | $0 |
1993 | 3 | $1,275 |
1983 | 1 | $102 |
2026 | 0 | $0 |
2009 | 1 | $50 |
2022 | 0 | $0 |
1977 | 2 | $2,100 |
1988 | 2 | $200 |
1967 | 1 | $500 |
2021 | 0 | $0 |
1972 | 1 | $250 |
1965 | 1 | $30 |
Anonymous
Lee M Ferrier
Chris Carmody
Paula L Dalessandro
Anonymous
Joshua, S, Caldwell
Amber Krantz
Bradley Weaver
Anonymous
C. Harrison Greene
Advocates
Anonymous
Anonymous
John Hepler
Joe and Kathy Plummer
Jeff McCandless
Jeff McCandless
Anonymous
Ted '93 & Patty Kerr
Mark '84 & Ellen '85 Allston