2026 WVSU’s Day of Giving
Join members of the State Family in supporting the WVSU Day of Giving Challenge with a goal to raise $500,000 from 250 donors in 24 hours!
March 17th at noon to March 18th at noon
Participate in the excitement and make a difference by sending a gift of any amount today. You can give in support of the University’s greatest needs through the WVSU Fund. You can also choose to designate your gift to student scholarships, specific academic college, WVSU Athletics, one of our special highlighted projects, or any other University programs or causes that are important to you. The support you give will support WVSU programs and students throughout the year.
Use the hashtag for social media: #WVSUDayofGiving
Donors
View All Donors| Academic College Leaderboard | Donors | Raised ($) |
|---|---|---|
| College of Professional Studies | 5 | $650 |
| College of Natural Sciences & Mathematics | 2 | $1,135 |
| College of Business & Social Science | 8 | $4,005 |
| College of Arts & Humanities | 2 | $100 |
| Alumni Class Year Donor Challenge | Donors | Raised ($) |
|---|---|---|
| 1945 | 0 | $0 |
| 1981 | 5 | $560 |
| 1943 | 0 | $0 |
| 2001 | 1 | $50 |
| 1978 | 3 | $125 |
| 1942 | 0 | $0 |
| 1970 | 1 | $25 |
| 1949 | 0 | $0 |
| 1946 | 0 | $0 |
| 1990 | 5 | $1,168 |
| 1983 | 3 | $395 |
| 2020 | 0 | $0 |
| 2025 | 0 | $0 |
| 1930 | 0 | $0 |
| 2007 | 1 | $25 |
| 2032 | 0 | $0 |
| 1947 | 1 | $135 |
| 1982 | 1 | $100 |
| 1986 | 5 | $200 |
| 2022 | 1 | $135 |
| 1987 | 3 | $460 |
| 1980 | 2 | $400 |
| 1997 | 2 | $125 |
| 1988 | 3 | $500 |
| 1996 | 10 | $1,796 |
| 1992 | 1 | $350 |
| 1991 | 0 | $0 |
| 2000 | 2 | $110 |
| 2028 | 0 | $0 |
| 1962 | 1 | $135 |
| 1975 | 3 | $391 |
| 1961 | 1 | $50 |
| 1971 | 4 | $828 |
| 1993 | 3 | $420 |
| 1950 | 1 | $1,030 |
| 2004 | 2 | $160 |
| 2014 | 1 | $200 |
| 2031 | 0 | $0 |
| 1998 | 5 | $660 |
| 2029 | 0 | $0 |
| 1938 | 0 | $0 |
| 1973 | 1 | $25 |
| 1944 | 0 | $0 |
| 2002 | 1 | $500 |
| 2013 | 4 | $3,225 |
| 1965 | 1 | $500 |
| 2012 | 2 | $1,135 |
| 1939 | 0 | $0 |
| 1948 | 0 | $0 |
| 1928 | 0 | $0 |
| 1985 | 0 | $0 |
| 2009 | 0 | $0 |
| 1976 | 3 | $100 |
| 2003 | 0 | $0 |
| 2024 | 3 | $187 |
| 1959 | 0 | $0 |
| 1958 | 0 | $0 |
| 1927 | 0 | $0 |
| 1935 | 0 | $0 |
| 1969 | 1 | $25 |
| 1934 | 0 | $0 |
| 1929 | 0 | $0 |
| 1966 | 1 | $100 |
| 1977 | 5 | $2,325 |
| 1989 | 2 | $335 |
| 2027 | 0 | $0 |
| 1936 | 0 | $0 |
| 1964 | 3 | $3,270 |
| 1933 | 0 | $0 |
| 2026 | 1 | $25 |
| 2008 | 1 | $50 |
| 1967 | 0 | $0 |
| 2023 | 1 | $25 |
| 2015 | 1 | $25 |
| 1937 | 0 | $0 |
| 2018 | 0 | $0 |
| 1932 | 0 | $0 |
| 2011 | 1 | $25 |
| 1960 | 0 | $0 |
| 1994 | 2 | $192 |
| 1972 | 1 | $5,000 |
| 1953 | 0 | $0 |
| 2019 | 0 | $0 |
| 1999 | 0 | $0 |
| 2010 | 1 | $25 |
| 1941 | 0 | $0 |
| 1957 | 0 | $0 |
| 2005 | 2 | $185 |
| 2017 | 3 | $175 |
| 1956 | 0 | $0 |
| 1995 | 3 | $460 |
| 1979 | 5 | $915 |
| 2016 | 3 | $60 |
| 2030 | 0 | $0 |
| 1955 | 0 | $0 |
| 1931 | 0 | $0 |
| 1954 | 0 | $0 |
| 1984 | 1 | $50 |
| 1974 | 1 | $100 |
| 1951 | 1 | $50 |
| 1952 | 0 | $0 |
| 1968 | 0 | $0 |
| 1963 | 1 | $103 |
| 2021 | 0 | $0 |
| 1940 | 0 | $0 |
| 2006 | 3 | $318 |










WVSU is thrilled to announce an incredible $150,000 gift from the Maier Foundation!

Wellpoint West Virginia is investing in the future of health care across our state.
A $100,000 gift to West Virginia State University will support scholarships for students pursuing careers in healthcare, helping strengthen the workforce that serves rural communities where access to care is often limited.
Announced during our Day of Giving and Founders Day celebrations, this partnership reflects a shared commitment to preparing the next generation of health professionals for West Virginia.










