The LUVMYCLUB campaign is a fundraising challenge for student clubs and organizations at UVM. They need your support to reach their goals and to win prizes!
And there are just two simple rules to the competition:
- One gift per person, per club. But, you can give one gift to as many clubs as you'd like, so go crazy!
- Don't make gifts on behalf of other people. Instead, become an advocate and share!
And don't forget about the prizes! All the prizes are based on number of donors.
- Club Sports Category: 1st place $1000; 2nd place $750; 3rd place $500; 4th place $250; 5th place $100
- Academic, Cultural, and Recreational Clubs Category: 1st place $1000; 2nd place $750; 3rd place $500; 4th place $250; 5th place $100
- Most Alumni Donors in the Club Sports Category: 1st place $500; 2nd place $250; 3rd place $100
- Most Alumni Donors in the Academic, Cultural, and Recreational Clubs Category: 1st place $500; 2nd place $250; 3rd place $100
A special thank you to our prize money donors: UVM Alumni Association, Student Alumni Association, and UVM Student Government Association. And, a special thanks to Redstone Commons & Lofts and Spinner Place for sponsoring the first-place prizes in both categories for Most Alumni Donors.
Questions? Contact Kathryn at kmeader@uvm.edu
Another LUVMyClub is in the record books.
This year saw the 114 participating clubs raise the most money ever - more than $128,000!
(For context, the first LUVMyClub way back in 2017 raised $17,000)
Thanks again to all the donors who gave and advocated - and for all the hard work our student clubs put into this campaign. We had amazing competition down to the last minute this year, which means that we have ties for several of our prizes!
You can head to the campaign page itself to see the final tally, and the prize winners in each category.
This remarkable campaign wouldnโt happen without our outstanding students, and our amazing community that comes together to support them.
Thank you.
709 days ago by Kathryn Meader
We are just about to the final 24 hours of this year's LUVMyClub campaign! Clubs are doing an amazing job so far and let's help them finish strong.
There's tight competition for many of the prizes - so keep an eye on those leaderboards! A lot can still change in the next 24 hours. Thanks to everyone who has made a gift and shared the campaign - keep it up!
The campaign ends on Tuesday, February 28th at 4pm.
I'll post an update here after the campaign is over with the final prize winners.
Kathryn at the UVM Foundation
kmeader@uvm.edu
Donors
View All DonorsAcademic, Cultural, and Recreational Clubs | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
Headwaters Magazine | 25 | $1,028 | 1000 | 102.8% |
Society of American Foresters (Forestry Club) | 8 | $425 | 500 | 85.0% |
The Vermont Cynic | 26 | $853 | 1000 | 85.3% |
Amnesty International | 8 | $185 | 1000 | 18.5% |
Horticulture Club | 15 | $577 | 1000 | 57.7% |
People of Color Outdoors (POCO) | 10 | $594 | 1000 | 59.4% |
Women in STEM | 22 | $934 | 500 | 186.8% |
Dairy Challenge | 16 | $713 | 500 | 142.6% |
UVM Hit Paws | 20 | $1,500 | 800 | 187.5% |
Outing Club | 22 | $1,975 | 1500 | 131.7% |
UPRAWR | 14 | $1,417 | 500 | 283.4% |
UVM Prison Partnerships | 15 | $695 | 300 | 231.7% |
Volunteers in Action | 1 | $50 | 500 | 10.0% |
UVM Bikes! Co-op | 3 | $175 | 1000 | 17.5% |
Chi Alpha Christian Ministry | 3 | $125 | 2084 | 6.0% |
Psychedelic Science Club | 2 | $778 | 500 | 155.6% |
VPIRG at UVM | 2 | $75 | 500 | 15.0% |
Eco Design Co-op | 1 | $25 | 300 | 8.3% |
Exercise Science Club | 0 | $0 | 400 | 0.0% |
Wildlife and Fisheries Society Club | 2 | $60 | 300 | 20.0% |
Speech and Hearing Club | 2 | $10 | 150 | 6.7% |
UVM Kayak Club | 4 | $275 | 500 | 55.0% |
Real Love Records | 15 | $954 | 1000 | 95.4% |
Engineers Without Borders | 13 | $1,821 | 500 | 364.2% |
ZEST A Cappella | 16 | $405 | 500 | 81.0% |
Young Democratic Socialists of America | 3 | $155 | 495 | 31.3% |
UVM CHAARG | 13 | $595 | 50 | 1190.0% |
UVM Anime Club | 10 | $711 | 750 | 94.8% |
Black Student Union | 9 | $531 | 500 | 106.2% |
Partners in Health Engage | 0 | $0 | 100 | 0.0% |
Coffee 4 VT | 5 | $395 | 1000 | 39.5% |
Catamounts Against Cancer | 5 | $220 | 200 | 110.0% |
Alternative Spring Break | 3 | $150 | 300 | 50.0% |
Alpha Phi Omega | 7 | $310 | 600 | 51.7% |
Generation Outreach UVM | 1 | $10 | 500 | 2.0% |
Chicks on Sticks | 9 | $650 | 800 | 81.3% |
Political Science Club | 0 | $0 | 500 | 0.0% |
Sports Analytics Club | 2 | $110 | 750 | 14.7% |
Jazbaa Club | 8 | $302 | 300 | 100.7% |
American Sign Language Club | 4 | $135 | 300 | 45.0% |
Entrepreneurship Club | 2 | $55 | 350 | 15.7% |
International Student Club | 2 | $250 | 1000 | 25.0% |
UVM Dairy Club | 26 | $844 | 800 | 105.5% |
FeelGood | 10 | $369 | 350 | 105.4% |
Society of Women in Computer Science | 0 | $0 | 800 | 0.0% |
Femmes in Forestry | 0 | $0 | 150 | 0.0% |
Biomedical Engineering Society | 1 | $50 | 250 | 20.0% |
Student Nutrition Association | 3 | $120 | 100 | 120.0% |
Society of Physics Students | 4 | $300 | 150 | 200.0% |
UVM Philharmonic | 5 | $435 | 150 | 290.0% |
Pad Project | 6 | $200 | 500 | 40.0% |
The Water Tower | 3 | $250 | 600 | 41.7% |
Women In Business Club | 3 | $80 | 400 | 20.0% |
Audubon UVM | 3 | $130 | 150 | 86.7% |
Planned Parenthood Gen Action | 9 | $576 | 600 | 96.0% |
Beekeepers Club | 22 | $905 | 600 | 150.8% |
Alianza de Latines | 0 | $0 | 800 | 0.0% |
Accounting Club | 5 | $425 | 180 | 236.1% |
AERO | 15 | $2,159 | 3800 | 56.8% |
Catholic Student Association | 2 | $325 | 1000 | 32.5% |
Society of Women Engineers | 12 | $898 | 600 | 149.7% |
Runway of Dreams | 0 | $0 | 150 | 0.0% |
CS Crew | 1 | $5 | 100 | 5.0% |
IEEE Club | 5 | $130 | 600 | 21.7% |
Art Club | 9 | $366 | 150 | 244.0% |
MEDVida | 1 | $100 | 600 | 16.7% |
GMB Mountaineering Club | 6 | $267 | 300 | 89.0% |
Anthropology Club | 3 | $400 | 100 | 400.0% |
Statistics and Data Science Club | 2 | $125 | 100 | 125.0% |
UVM TV | 15 | $1,323 | 650 | 203.5% |
Student Legal Service Club | 9 | $2,685 | 1000 | 268.5% |
Diversity in Business | 2 | $175 | 500 | 35.0% |
People's Improv Group | 6 | $750 | 200 | 375.0% |
Club Name | Donors | Raised ($) |
---|---|---|
Alpha Phi Omega | 1 | $50 |
Women in STEM | 1 | $25 |
Speech and Hearing Club | 1 | $5 |
Femmes in Forestry | 0 | $0 |
UVM TV | 7 | $358 |
Political Science Club | 0 | $0 |
GMB Mountaineering Club | 0 | $0 |
AERO | 8 | $645 |
Dairy Challenge | 5 | $175 |
Society of American Foresters (Forestry Club) | 1 | $100 |
UPRAWR | 0 | $0 |
Statistics and Data Science Club | 0 | $0 |
Art Club | 1 | $5 |
Student Legal Service Club | 6 | $2,600 |
UVM Prison Partnerships | 0 | $0 |
Volunteers in Action | 0 | $0 |
UVM Anime Club | 0 | $0 |
Headwaters Magazine | 4 | $223 |
Society of Women Engineers | 5 | $315 |
Audubon UVM | 0 | $0 |
Horticulture Club | 1 | $42 |
Wildlife and Fisheries Society Club | 1 | $10 |
Partners in Health Engage | 0 | $0 |
Amnesty International | 1 | $25 |
Psychedelic Science Club | 0 | $0 |
Black Student Union | 1 | $71 |
Biomedical Engineering Society | 0 | $0 |
Anthropology Club | 0 | $0 |
Chi Alpha Christian Ministry | 0 | $0 |
MEDVida | 0 | $0 |
International Student Club | 1 | $150 |
Student Nutrition Association | 0 | $0 |
Society of Women in Computer Science | 0 | $0 |
Outing Club | 4 | $150 |
People's Improv Group | 0 | $0 |
Accounting Club | 0 | $0 |
Alianza de Latines | 0 | $0 |
Chicks on Sticks | 1 | $25 |
Pad Project | 0 | $0 |
The Vermont Cynic | 4 | $250 |
Beekeepers Club | 5 | $98 |
Diversity in Business | 0 | $0 |
IEEE Club | 0 | $0 |
CS Crew | 0 | $0 |
UVM Philharmonic | 0 | $0 |
Society of Physics Students | 0 | $0 |
Sports Analytics Club | 0 | $0 |
Runway of Dreams | 0 | $0 |
Eco Design Co-op | 0 | $0 |
FeelGood | 3 | $144 |
Coffee 4 VT | 1 | $20 |
Engineers Without Borders | 1 | $25 |
Catholic Student Association | 0 | $0 |
American Sign Language Club | 1 | $50 |
Real Love Records | 0 | $0 |
UVM CHAARG | 0 | $0 |
Jazbaa Club | 0 | $0 |
Entrepreneurship Club | 1 | $25 |
Generation Outreach UVM | 1 | $10 |
Planned Parenthood Gen Action | 2 | $71 |
Exercise Science Club | 0 | $0 |
Young Democratic Socialists of America | 0 | $0 |
ZEST A Cappella | 1 | $20 |
Catamounts Against Cancer | 1 | $20 |
The Water Tower | 1 | $50 |
UVM Hit Paws | 4 | $295 |
Women In Business Club | 1 | $20 |
UVM Bikes! Co-op | 1 | $100 |
People of Color Outdoors (POCO) | 3 | $135 |
VPIRG at UVM | 0 | $0 |
UVM Kayak Club | 1 | $25 |
Alternative Spring Break | 2 | $50 |
Club Sport | Donors | Raised ($) |
---|---|---|
Sailing Club Fund | 67 | $4,470 |
Quadball Club | 0 | $0 |
Cheerleading Club | 0 | $0 |
Women's Club Volleyball | 5 | $263 |
Club Baseball | 0 | $0 |
Football Club | 2 | $75 |
Flow Arts Club | 0 | $0 |
UVM Club Field Hockey | 6 | $135 |
Timbersports | 1 | $25 |
Ballroom and Swing Society | 1 | $10 |
Women's Club Basketball | 0 | $0 |
Roller Hockey | 1 | $100 |
Club Tennis | 0 | $0 |
UVM Club Softball Fund | 2 | $55 |
UVM Dance Team | 5 | $235 |
Dressage Team | 4 | $175 |
Club Futsal | 0 | $0 |
Water Polo Club | 2 | $30 |
Cycling Club | 2 | $60 |
Women's Ice Hockey Club | 1 | $50 |
Men's Soccer Club | 0 | $0 |
Equestrian Team | 5 | $239 |
Men's Club Lacrosse | 1 | $1,500 |
Club Swimming | 0 | $0 |
UVM Club Golf | 0 | $0 |
Girl Gains UVM | 0 | $0 |
Orchesis Dance Company | 1 | $25 |
Celtic Cats Club | 0 | $0 |
Ballet Viridis | 0 | $0 |
UVM Taekwondo | 9 | $405 |
Men's Club Hockey | 3 | $200 |
Running Club | 0 | $0 |
Women's Club Lacrosse Team | 8 | $397 |
Women's Rugby Football Club | 8 | $228 |
Club Table Tennis | 0 | $0 |
Vermont Rowing | 52 | $3,430 |
Men's Club Volleyball | 1 | $25 |
Catamount Dance Crew | 1 | $25 |
Women's Club Soccer | 1 | $10 |
Olympic Weightlifting | 2 | $1,437 |
Dance Force | 0 | $0 |
Climbing Team | 0 | $0 |









