Gifts to Academic, Cultural, and Recreational Clubs contribute to...
The LUVMYCLUB campaign is a fundraising challenge for student clubs and organizations at UVM. They need your support to reach their goals and to win prizes!
This page is a central place for Academic, Cultural, and Recreational Clubs to check their standing in the donor count competition! Just head down to the leader board below and sort by number of donors to see where your club is in the standings!
No updates for this campaign.
Donors
View All DonorsAcademic, Cultural, and Recreational Clubs
| Academic, Cultural, and Recreational Clubs | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Dairy Challenge | 16 | $713 | $500 | 142.6% |
| UPRAWR | 14 | $1,417 | $500 | 283.4% |
| Horticulture Club | 15 | $577 | $1,000 | 57.7% |
| The Vermont Cynic | 26 | $853 | $1,000 | 85.3% |
| ZEST A Cappella | 16 | $405 | $100 | 405.0% |
| FeelGood | 10 | $369 | $350 | 105.4% |
| International Student Club | 2 | $250 | $1,000 | 25.0% |
| Anthropology Club | 3 | $400 | $100 | 400.0% |
| Entrepreneurship Club | 2 | $55 | $350 | 15.7% |
| Chicks on Sticks | 9 | $650 | $800 | 81.3% |
| Chi Alpha Christian Ministry | 3 | $125 | $2,084 | 6.0% |
| Speech and Hearing Club | 2 | $10 | $150 | 6.7% |
| American Sign Language Club | 4 | $135 | $300 | 45.0% |
| Student Nutrition Association | 3 | $120 | $100 | 120.0% |
| MEDVida | 1 | $100 | $600 | 16.7% |
| Sports Analytics Club | 2 | $110 | $750 | 14.7% |
| Generation Outreach UVM | 1 | $10 | $500 | 2.0% |
| Catamounts Against Cancer | 5 | $220 | $200 | 110.0% |
| Alternative Spring Break | 3 | $150 | $300 | 50.0% |
| Runway of Dreams | 0 | $0 | $150 | 0.0% |
| Amnesty International | 8 | $185 | $300 | 61.7% |
| Women In Business Club | 3 | $80 | $400 | 20.0% |
| Headwaters Magazine | 25 | $1,028 | $1,000 | 102.8% |
| CS Crew | 1 | $5 | $100 | 5.0% |
| Wildlife and Fisheries Society Club | 2 | $60 | $300 | 20.0% |
| Diversity in Business | 2 | $175 | $500 | 35.0% |
| Pad Project | 6 | $200 | $500 | 40.0% |
| Society of Physics Students | 4 | $300 | $150 | 200.0% |
| Art Club | 9 | $366 | $150 | 244.0% |
| Alianza de Latines | 0 | $0 | $800 | 0.0% |
| UVM Anime Club | 10 | $711 | $100 | 711.0% |
| Statistics and Data Science Club | 2 | $125 | $100 | 125.0% |
| The Water Tower | 3 | $250 | $600 | 41.7% |
| Biomedical Engineering Society | 1 | $50 | $250 | 20.0% |
| Audubon UVM | 3 | $130 | $150 | 86.7% |
| VPIRG at UVM | 2 | $75 | $500 | 15.0% |
| Political Science Club | 0 | $0 | $500 | 0.0% |
| Jazbaa Club | 8 | $302 | $300 | 100.7% |
| UVM Prison Partnerships | 15 | $695 | $300 | 231.7% |
| Student Legal Service Club | 9 | $2,685 | $1,000 | 268.5% |
| People's Improv Group | 6 | $750 | $200 | 375.0% |
| Exercise Science Club | 0 | $0 | $400 | 0.0% |
| GMB Mountaineering Club | 6 | $267 | $300 | 89.0% |
| Society of Women in Computer Science | 0 | $0 | $800 | 0.0% |
| Young Democratic Socialists of America | 3 | $155 | $495 | 31.3% |
| UVM Dairy Club | 26 | $844 | $800 | 105.5% |
| Psychedelic Science Club | 2 | $778 | $500 | 155.6% |
| Catholic Student Association | 2 | $325 | $1,000 | 32.5% |
| Partners in Health Engage | 0 | $0 | $100 | 0.0% |
| UVM Philharmonic | 5 | $435 | $150 | 290.0% |
| Alpha Phi Omega | 7 | $310 | $600 | 51.7% |
| Eco Design Co-op | 1 | $25 | $300 | 8.3% |
| Society of Women Engineers | 12 | $898 | $600 | 149.7% |
| Coffee 4 VT | 5 | $395 | $1,000 | 39.5% |
| Black Student Union | 9 | $531 | $500 | 106.2% |
| Accounting Club | 5 | $425 | $180 | 236.1% |
| Volunteers in Action | 1 | $50 | $500 | 10.0% |
| UVM Bikes! Co-op | 3 | $175 | $1,000 | 17.5% |
| UVM Kayak Club | 4 | $275 | $500 | 55.0% |
| Engineers Without Borders | 13 | $1,821 | $500 | 364.2% |
| Planned Parenthood Gen Action | 9 | $576 | $600 | 96.0% |
| Beekeepers Club | 22 | $905 | $600 | 150.8% |
| Real Love Records | 15 | $954 | $1,000 | 95.4% |
| UVM CHAARG | 13 | $595 | $50 | 1190.0% |
| Society of American Foresters (Forestry Club) | 8 | $425 | $500 | 85.0% |
| UVM Hit Paws | 20 | $1,500 | $800 | 187.5% |
| UVM TV | 15 | $1,323 | $650 | 203.5% |
| Women in STEM | 22 | $934 | $500 | 186.8% |
| Outing Club | 22 | $1,975 | $1,500 | 131.7% |
| People of Color Outdoors (POCO) | 10 | $594 | $1,000 | 59.4% |
Donor Affiliations

Maya Kagan

Alexandra Polhemus

Theresa Borgatello

Linda Seidel

Veronica DiLorenzo

Christie Delgadillo

Derek CARLSON

Elizabeth Ewan

Anonymous

Deana Caito
