Gifts to Club Sports contribute to...
The LUVMYCLUB campaign is a fundraising challenge for student clubs and organizations at UVM. They need your support to reach their goals and to win prizes!
This page is a central place for Club Sports to check their standing in the donor count competition! Just head down to the leader board below and sort by number of donors to see where your club is in the standings!
No updates for this campaign.
Donors
View All DonorsClub Sports
| Club Sports | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| UVM Dance Team | 51 | $3,162 | $2,500 | 126.5% |
| Timbersports | 25 | $2,246 | $1,000 | 224.6% |
| Club Table Tennis | 10 | $1,080 | $200 | 540.0% |
| Men's Club Hockey | 13 | $846 | $1,000 | 84.6% |
| Cheerleading Club | 5 | $475 | $500 | 95.0% |
| Women's Rugby Football Club | 99 | $4,410 | $8,000 | 55.1% |
| Sailing Club | 227 | $10,742 | $6,000 | 179.0% |
| Dressage Team | 27 | $6,360 | $8,000 | 79.5% |
| Women's Club Lacrosse Team | 83 | $6,092 | $5,000 | 121.8% |
| UVM Club Field Hockey | 94 | $4,388 | $2,000 | 219.4% |
| Women's Club Volleyball | 36 | $1,644 | $1,000 | 164.4% |
| Running Club | 11 | $461 | $500 | 92.2% |
| Women's Club Soccer | 14 | $1,680 | $800 | 210.0% |
| Ballroom and Swing Society | 10 | $635 | $1,000 | 63.5% |
| Ballet Viridis | 15 | $1,390 | $500 | 278.0% |
| Club Tennis | 10 | $672 | $200 | 336.0% |
| Flow Arts Club | 1 | $10 | $400 | 2.5% |
| Water Polo Club | 22 | $1,440 | $1,000 | 144.0% |
| Club Futsal | 8 | $342 | $700 | 48.8% |
| Girl Gains UVM | 9 | $505 | $300 | 168.3% |
| UVM Taekwondo | 34 | $1,385 | $600 | 230.8% |
| Equestrian Team | 23 | $1,719 | $5,000 | 34.4% |
| Men's Soccer Club | 27 | $2,226 | $1,500 | 148.4% |
| Club Baseball | 9 | $685 | $600 | 114.2% |
| Climbing Team | 13 | $580 | $500 | 116.0% |
| UVM Club Softball Fund | 16 | $1,417 | $500 | 283.4% |
| Vermont Rowing | 222 | $12,396 | $15,000 | 82.6% |
| Celtic Cats Club | 29 | $2,332 | $1,000 | 233.2% |
| Catamount Dance Crew | 16 | $801 | $1,125 | 71.2% |
| Club Swimming | 12 | $644 | $750 | 85.9% |
| Women's Ice Hockey Club | 25 | $1,415 | $600 | 235.9% |
| Olympic Weightlifting | 19 | $4,350 | $980 | 443.9% |
| Quadball Club | 9 | $678 | $200 | 339.0% |
| Orchesis Dance Company | 25 | $1,205 | $500 | 241.0% |
| Roller Hockey | 22 | $1,810 | $1,000 | 181.0% |
| Men's Club Lacrosse | 14 | $2,432 | $1,000 | 243.2% |
| Cycling Club | 8 | $485 | $1,000 | 48.5% |
| Football Club | 22 | $1,842 | $1,000 | 184.2% |
| Men's Club Volleyball | 30 | $1,670 | $1,000 | 167.0% |
Donor Affiliations

Paul Landon

Anonymous

Anonymous

Talia Hutt Vater

Skipper Hutchins

Anonymous

Valentina Ardizzoni

Elisabet Pietz

Dylan Kropp

Lindsey Vollmar
