Let's Aim for 4,500 Donors in Two Days!
It’s time to rise and shout for BYU football, homecoming events, Cosmo antics—and Giving Cougsday! On October 13-14, 2026, we’re calling on all students, parents, alumni, faculty, staff, and friends to “share your light” and make a gift of any amount.
You decide where your dollars make an impact; whether it is inspiring learning, athletics, alumni chapter scholarships, or a specific college initiative, the choice is yours. Giving Cougsday donations directly support students.
Remember, it’s participation that matters. Every gift brings us closer to our 4,500-donor goal, and the more important goal of helping deserving students.
Go Cougs!
Advocates
Connor Tracy
Generated 54 clicks and 18 gifts, totaling $152Mikelle Sevy
Generated 20 clicks and 7 gifts, totaling $24Matthew Elliott Cox
Generated 15 clicks and 5 gifts, totaling $150ilia komarov
Generated 6 clicks and 3 gifts, totaling $9Mat Duerden
Generated 6 clicks and 3 gifts, totaling $60J Michael Busenbark
Generated 4 clicks and 3 gifts, totaling $210Cami Barney
Generated 7 clicks and 3 gifts, totaling $45Community Advocates
Generated 60 clicks and 2 gifts, totaling $150Tyler Hansen
Generated 9 clicks and 1 gift, totaling $5Tau Ioane
Generated 1 click and 1 gift, totaling $5Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
Donors
View All Donors| Professional Chapter | Donors | % |
|---|---|---|
| Geography Alumni Chapter Replenishment Grant - BYU | 0 | 0.0% |
| Vocal Point Alumni Regional Replenishment Grant – BYU | 0 | 0.0% |
| Living Legends Alumni Replenishment Grant – BYU | 0 | 0.0% |
| AFROTC Alumni Chapter Replenishment Grant | 1 | 0.8% |
| Young Ambassadors Alumni Replenishment Grant – BYU | 0 | 0.0% |
| Black Alumni Society Replenishment Grant - BYU | 0 | 0.0% |
| Facilities Management Alumni Chapter Replenishment Grant - BYU | 0 | 0.0% |
| Latino Alumni Chapter Replenishment Grant | 0 | 0.0% |
| Swim & Dive Alumni Chapter Replenishment Grant - BYU | 0 | 0.0% |
| EMBA Replenishment Grant - BYU | 0 | 0.0% |
| Native American Alumni Replenishment Grant – BYU | 0 | 0.0% |
| Jerusalem Center Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Ballroom Alumni Chapter Replenishment Grant | 0 | 0.0% |
| MOSAIC Alumni Chapter Replenishment Grant | 0 | 0.0% |
| Civil Engineering Alumni Chapter - BYU | 0 | 0.0% |
| Geology Alumni Chapter Replenishment Grant | 0 | 0.0% |
| Noteworthy Alumni Replenishment Grant – BYU | 0 | 0.0% |
| Chamber Orchestra Alumni Chapter Replenishment Grant | 0 | 0.0% |
| Family Home and Consumer Sciences Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Folk Dance Alumni Replenishment Grant – BYU | 0 | 0.0% |
| Construction Management Replenishment Grant - BYU | 0 | 0.0% |
| Cheer Squad Alumni Replenishment Grant - BYU | 0 | 0.0% |
| TESOL Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Contemporary Dance Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Emeriti Alumni Replenishment Grant - BYU | 0 | 0.0% |
| Nursing Society Alumni Replenishment Grant – BYU | 7 | 1.0% |
| Ballet - BYU | 0 | 0.0% |
| Alumni Chapters | Donors | % |
|---|---|---|
| Virginia Southeast / Hampton Road Replenishment Grant | 0 | 0.0% |
| TX San Antonio Replenishment Grant | 0 | 0.0% |
| WY Casper Replenishment Grant | 0 | 0.0% |
| Alumni Chapter Arizona Phoenix West | 0 | 0.0% |
| KY Lexington Replenishment Grant | 0 | 0.0% |
| OR Eugene Replenishment Grant | 0 | 0.0% |
| CA Silicon Valley Replenishment Grant | 0 | 0.0% |
| UT Iron County Replenishment Grant | 0 | 0.0% |
| KS Wichita Replenishment Grant | 0 | 0.0% |
| AZ Tucson Replenishment Grant | 0 | 0.0% |
| Washington DC Replenishment Grant | 0 | 0.0% |
| NY Syracuse Replenishment Grant | 0 | 0.0% |
| ID Idaho Falls Replenishment Grant | 0 | 0.0% |
| MI Detroit Replenishment Grant | 1 | 0.6% |
| NV Las Vegas Replenishment Grant | 0 | 0.0% |
| KY Louisville Replenishment Grant | 0 | 0.0% |
| TX Lubbock Replenishment Grant | 0 | 0.0% |
| UT Cache Valley Replenishment Grant | 0 | 0.0% |
| PA Pittsburgh Replenishment Grant | 0 | 0.0% |
| CA Central Valley Replenishment Grant | 0 | 0.0% |
| IN Indianapolis Replenishment Grant | 0 | 0.0% |
| MN Minneapolis/St. Paul Replenishment Grant | 0 | 0.0% |
| MO Kansas City Replenishment Grant | 0 | 0.0% |
| TN Nashville Replenishment Grant | 0 | 0.0% |
| IL Chicago Replenishment Grant | 0 | 0.0% |
| FL Tampa Replenishment Grant | 0 | 0.0% |
| CA Los Angeles North Replenishment Grant | 0 | 0.0% |
| WA Central/Moses Lake Replenishment Grant | 0 | 0.0% |
| OH Cleveland Replenishment Grant | 0 | 0.0% |
| Olympia Washington Replenishment Grant | 0 | 0.0% |
| WA Seattle Replenishment Grant | 0 | 0.0% |
| TX El Paso Replenishment Grant | 0 | 0.0% |
| FL Orlando Replenishment Grant | 0 | 0.0% |
| NM Albuquerque Replenishment Grant | 0 | 0.0% |
| MT Billings Replenishment Grant | 0 | 0.0% |
| CA San Diego Replenishment Grant | 0 | 0.0% |
| WI Milwaukee Replenishment Grant | 0 | 0.0% |
| NE Omaha Replenishment Grant | 0 | 0.0% |
| OK Tulsa Replenishment Grant | 6 | 4.4% |
| CA Orange County Replenishment Grant | 0 | 0.0% |
| OR Medford Replenishment Grant | 0 | 0.0% |
| CO Colorado Springs Replenishment Grant | 0 | 0.0% |
| TX Dallas/Ft. Worth Replenishment Grant | 0 | 0.0% |
| NE Lincoln Replenishment Grant | 0 | 0.0% |
| WA Spokane Replenishment Grant | 0 | 0.0% |
| WA Vancouver Replenishment Grant | 1 | 0.7% |
| CA Kern County Replenishment Grant | 0 | 0.0% |
| NM Farmington Replenishment Grant | 0 | 0.0% |
| Upstate South Carolina Alumni Chapter Replenishment Grant | 0 | 0.0% |
| NC Raleigh/Durham Replenishment Grant | 0 | 0.0% |
| CA Sacramento Replenishment Grant | 0 | 0.0% |
| NV Elko Replenishment Grant | 0 | 0.0% |
| GA Atlanta Replenishment Grant | 0 | 0.0% |
| OH Columbus Replenishment Grant | 0 | 0.0% |
| AZ Phoenix Replenishment Grant | 1 | 0.6% |
| NY New York Replenishment Grant | 0 | 0.0% |
| AR Northwest Replenishment Grant | 0 | 0.0% |
| ME Portland Replenishment Grant | 0 | 0.0% |
| TN Knoxville Replenishment Grant | 1 | 2.0% |
| CA Fresno Replenishment Grant | 0 | 0.0% |
| PA Susquehanna Valley Replenishment Grant | 0 | 0.0% |
| WA Tri-Cities Replenishment Grant | 0 | 0.0% |
| TN Northeast Replenishment Grant | 0 | 0.0% |
| CA Inland Empire Replenishment Grant | 0 | 0.0% |
| BYU Management Society-Alabama East | 0 | 0.0% |
| Hawaii Alumni Chapter Replenish Grant | 0 | 0.0% |
| CO Denver Replenishment Grant | 0 | 0.0% |
| NC Central Replenishment Grant | 0 | 0.0% |
| TX Houston Replenishment Grant | 0 | 0.0% |
| UT St. George Replenishment Grant | 0 | 0.0% |
| CA Ventura/Santa Barbara Replenishment Grant | 0 | 0.0% |
| ID Boise Replenishment Grant | 0 | 0.0% |
| ID Twin Falls Replenishment Grant | 0 | 0.0% |
| NC Charlotte Replenishment Grant | 3 | 2.7% |
| WI Madison Replenishment Grant | 0 | 0.0% |
| MO St. Louis Replenishment Grant | 0 | 0.0% |
| South Dakota Sioux Falls Replenishment Grant | 0 | 0.0% |
| FL Tallahassee Replenishment Grant | 0 | 0.0% |
| TN Chattanooga Replenishment Grant | 0 | 0.0% |
| AK Anchorage Replenishment Grant | 0 | 0.0% |
| PA Greater Philadelphia Regional Replenishment Grant | 0 | 0.0% |
| SC Columbia Replenishment Grant | 0 | 0.0% |
| WI Green Bay/Appleton Replenishment Grant | 0 | 0.0% |
| OR Portland Replenishment Grant | 0 | 0.0% |
| IA Des Moines Replenishment Grant | 0 | 0.0% |
| MA Boston Replenishment Grant | 0 | 0.0% |
| NV Reno Replenishment Grant | 0 | 0.0% |
| OH Cincinnati Replenishment Grant | 0 | 0.0% |
| AL Birmingham Replenishment Grant | 0 | 0.0% |
| TX Austin Replenishment Grant | 0 | 0.0% |
| UT Salt Lake City Replenishment Grant | 0 | 0.0% |
| Donor Affiliations | Donors |
|---|---|
| Alumni | 224 |
| Students | 159 |
| Friends | 33 |
| Parents | 21 |
| Faculty/Staff | 47 |











