For 9 years Springfield College has been hosting an annual Giving Day and for 9 years, our community has stepped up.
So for our 10th Anniversary we're kicking it up a notch!
More matches and challenges, more giving designations, more fun!
Whether you've given each year or will be a brand-new donor this year, your gift on Giving Day adds up to super-support for our students.
Join us in investing in the next generation of compassionate leaders, ready to change the world.
#MaroonGives #SCpride #Humanics
No updates for this campaign.
Donor Leaderboards ๐
View All DonorsMaroon vs. White Challenge
| Maroon vs. White | Donors | Goal (Donors) | % |
|---|---|---|---|
| Maroon | 686 | 250 | 274.4% |
| White | 677 | 250 | 270.8% |
Springfield College Athletics
| Varsity Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Strength & Conditioning | 121 | $21,125 | 100 | 121.0% |
| Men's Soccer | 28 | $5,400 | 20 | 140.0% |
| Women's Gymnastics | 56 | $8,390 | 25 | 224.0% |
| Women's Lacrosse | 63 | $2,835 | 50 | 126.0% |
| Men's Lacrosse | 16 | $5,300 | 42 | 38.1% |
| Men's Gymnastics | 28 | $3,420 | 35 | 80.0% |
| Men's Track and Field | 54 | $7,860 | 40 | 135.0% |
| Men's Swimming and Diving | 25 | $4,512 | 20 | 125.0% |
| Men's Basketball | 14 | $2,214 | 25 | 56.0% |
| Women's Volleyball | 75 | $4,138 | 70 | 107.1% |
| Athletic Training | 45 | $5,995 | 25 | 180.0% |
| Baseball | 60 | $4,592 | 45 | 133.3% |
| Women's Soccer | 72 | $16,395 | 50 | 144.0% |
| Women's Cross Country | 6 | $525 | 20 | 30.0% |
| Women's Tennis | 26 | $2,570 | 20 | 130.0% |
| Field Hockey | 56 | $5,745 | 35 | 160.0% |
| Men's Golf | 6 | $6,375 | 15 | 40.0% |
| Men's Cross Country | 11 | $860 | 20 | 55.0% |
| Women's Swimming and Diving | 19 | $1,145 | 20 | 95.0% |
| Men's Volleyball | 53 | $7,265 | 40 | 132.5% |
| Women's Track and Field | 55 | $3,285 | 70 | 78.6% |
| Football | 79 | $136,315 | 75 | 105.3% |
| Softball | 110 | $6,258 | 75 | 146.7% |
| Wrestling | 24 | $2,310 | 30 | 80.0% |
| Women's Basketball | 94 | $8,251 | 50 | 188.0% |
| Men's Tennis | 26 | $5,275 | 20 | 130.0% |
Club Sports
| Club Team | Donors | Raised ($) |
|---|---|---|
| Men's Ice Hockey | 25 | $1,345 |
| Women's Rugby | 8 | $435 |
| Men's Rugby | 32 | $2,840 |
| Ultimate Frisbee | 8 | $170 |
| Pride Dance Team | 9 | $195 |
| Cheerleading | 6 | $145 |
| Friends of Campus Recreation (Club Sports) | 16 | $6,845 |
| Ski Team | 4 | $325 |
| Equestrian | 5 | $275 |
| Women's Ice Hockey | 32 | $4,550 |
| Club Gymnastics | 6 | $260 |
| Men's Club Soccer | 0 | $0 |
| Women's Club Soccer | 6 | $140 |
| Iron Sports | 1 | $100 |
| Women's Club Volleyball | 5 | $485 |
| Figure Skating | 0 | $0 |
Undergrad Class Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2019 | 8 | $1,310 |
| 1971 | 10 | $6,475 |
| 1954 | 1 | $100 |
| 2021 | 8 | $255 |
| 1969 | 7 | $1,735 |
| 1997 | 14 | $2,170 |
| 1966 | 2 | $2,010 |
| 1977 | 23 | $5,545 |
| 2016 | 15 | $1,270 |
| 1999 | 8 | $1,400 |
| 2001 | 8 | $8,510 |
| 1991 | 23 | $7,365 |
| 1995 | 17 | $6,150 |
| 1960 | 1 | $100 |
| 1992 | 10 | $1,717 |
| 1985 | 15 | $4,745 |
| 1987 | 15 | $2,595 |
| 1994 | 8 | $1,185 |
| 2024 | 28 | $665 |
| 1975 | 38 | $54,980 |
| 1993 | 5 | $757 |
| 1965 | 8 | $9,450 |
| 2007 | 6 | $725 |
| 2012 | 9 | $742 |
| 2014 | 10 | $510 |
| 2020 | 15 | $1,030 |
| 2017 | 12 | $1,000 |
| 2010 | 8 | $360 |
| 1998 | 16 | $2,910 |
| 1990 | 9 | $1,275 |
| 1982 | 11 | $2,150 |
| 2003 | 4 | $2,700 |
| 1996 | 9 | $2,245 |
| 2023 | 25 | $615 |
| 1980 | 26 | $29,560 |
| 2009 | 10 | $450 |
| 1983 | 11 | $6,525 |
| 1970 | 12 | $28,250 |
| 1978 | 11 | $51,850 |
| 1974 | 50 | $84,627 |
| 2011 | 15 | $7,395 |
| 2005 | 27 | $4,670 |
| 1968 | 15 | $8,790 |
| 1976 | 13 | $19,685 |
| 1981 | 19 | $30,875 |
| 1979 | 35 | $113,216 |
| 1984 | 5 | $550 |
| 2015 | 4 | $3,175 |
| 1953 | 0 | $0 |
| 1950 | 0 | $0 |
| 1973 | 6 | $1,501 |
| 1945 | 0 | $0 |
| 1951 | 0 | $0 |
| 2002 | 5 | $500 |
| 1986 | 6 | $1,800 |
| 1972 | 6 | $10,250 |
| 1967 | 3 | $23,300 |
| 1952 | 0 | $0 |
| 1989 | 5 | $30,225 |
| 1961 | 4 | $1,900 |
| 1988 | 6 | $31,650 |
| 1957 | 1 | $1,000 |
| 1958 | 1 | $100 |
| 2004 | 6 | $1,025 |
| 1947 | 0 | $0 |
| 1955 | 0 | $0 |
| 2018 | 7 | $190 |
| 2006 | 6 | $2,945 |
| 2000 | 4 | $5,860 |
| 2013 | 5 | $190 |
| 1962 | 1 | $50 |
| 1956 | 0 | $0 |
| 1963 | 1 | $500 |
| 1946 | 0 | $0 |
| 2022 | 22 | $655 |
| 1959 | 2 | $1,000 |
| 1948 | 0 | $0 |
| 1949 | 0 | $0 |
| 1964 | 2 | $600 |
| 2008 | 4 | $350 |
Grad Class Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2019 | 8 | $550 |
| 2018 | 8 | $370 |
| 2015 | 3 | $150 |
| 1974 | 12 | $46,430 |
| 2014 | 11 | $985 |
| 2007 | 11 | $925 |
| 1973 | 4 | $1,301 |
| 1949 | 0 | $0 |
| 1978 | 6 | $25,450 |
| 2017 | 8 | $1,575 |
| 2012 | 6 | $230 |
| 1997 | 7 | $1,100 |
| 1991 | 4 | $170 |
| 1961 | 2 | $300 |
| 1981 | 4 | $1,175 |
| 2009 | 5 | $675 |
| 1983 | 3 | $260 |
| 1970 | 6 | $1,100 |
| 1957 | 0 | $0 |
| 2003 | 7 | $1,525 |
| 2022 | 8 | $1,005 |
| 1975 | 10 | $7,824 |
| 1976 | 8 | $1,985 |
| 1995 | 5 | $3,170 |
| 2021 | 9 | $1,355 |
| 2024 | 32 | $1,105 |
| 1946 | 0 | $0 |
| 1998 | 11 | $1,695 |
| 1984 | 6 | $3,350 |
| 1985 | 7 | $6,300 |
| 1969 | 0 | $0 |
| 2023 | 15 | $380 |
| 1979 | 6 | $775 |
| 1989 | 2 | $200 |
| 1966 | 3 | $1,200 |
| 2016 | 4 | $367 |
| 2013 | 6 | $250 |
| 1982 | 2 | $400 |
| 1971 | 2 | $150 |
| 2000 | 8 | $675 |
| 1951 | 0 | $0 |
| 2001 | 6 | $1,235 |
| 2011 | 8 | $605 |
| 1977 | 4 | $7,351 |
| 1968 | 3 | $650 |
| 1952 | 0 | $0 |
| 1960 | 1 | $20 |
| 1962 | 0 | $0 |
| 1956 | 0 | $0 |
| 1954 | 0 | $0 |
| 1948 | 0 | $0 |
| 1980 | 6 | $5,519 |
| 1988 | 3 | $30,075 |
| 1996 | 4 | $450 |
| 1993 | 3 | $650 |
| 1945 | 0 | $0 |
| 1972 | 3 | $550 |
| 1963 | 3 | $200 |
| 1967 | 1 | $100 |
| 1999 | 5 | $1,725 |
| 1965 | 1 | $50 |
| 1947 | 0 | $0 |
| 2002 | 4 | $3,075 |
| 1992 | 6 | $900 |
| 1994 | 4 | $220 |
| 1987 | 3 | $375 |
| 2020 | 8 | $165 |
| 1958 | 0 | $0 |
| 1959 | 0 | $0 |
| 1955 | 0 | $0 |
| 1990 | 3 | $1,150 |
| 1950 | 0 | $0 |
| 1953 | 0 | $0 |
| 1986 | 1 | $50 |
| 2005 | 3 | $925 |
| 2010 | 2 | $125 |
| 2006 | 4 | $3,450 |
| 1964 | 1 | $100 |
| 2008 | 3 | $245 |
| 2004 | 3 | $3,850 |

Sam MARCEL

Terri west

Anonymous

Michael Marshall

Bryce Alexander

Aaron Belanger

Ulises E. Garcia

Brandon Smith

Laura Lombard

Shari Speer
Get Involved! ๐โโ๏ธ
Gregory '89 and Mary-Jo '88 Toczydlowski
Gave $30,000 during a Challenge!
Todd '74 and Marenda '78 Stitzer
Gave $25,000 during a Challenge!
Todd '74 and Marenda '78 Stitzer
Gave $25,000 during a Challenge!
An anonymous member of the Class of 1975
Generated 1 click
Offered a $25,000 match
Barb '75 and Buzzy '74 Ernst, Margaret Haney Emond โ70 in memory of Lionel A. Emond โ64, Gโ70, Dick Warner '67, and Dick '62 and Ruth Sproul
Gave $20,550 during a Challenge!
Community Advocates
Generated 11696 clicks and 339 gifts, totaling $15,481A generous group of alumni
Gave $10,000 during a Challenge!
Dr. Jim LaCalle '65
Gave $8,000 during a Challenge!
Mark Elgart '81
Gave $7,500 during a Challenge!
President Mary-Beth Cooper and Mr. Dave Cooper
Generated 2 clicks
Gave $5,000 during a Challenge!
All donors of $5 or more to Friends of East Campus will receive a limited edition East Campus Water Bottle Sticker!
Donate $5

