Lehigh University Athletics and Lehigh Development and Alumni Relations have combined their annual giving day challenges into one: Giving Day + March Mania. This 48-hour event retains the best aspects of both campaigns such as matches and challenges across departments and alumni groups, while impacting all areas of the student experience. During this campaign we challenge all members of the Lehigh family to demonstrate their support for the campus initiatives and causes they are most passionate about.
Missed your chance to make a gift during Giving Day + March Mania? You can still show your support to Lehigh by making your gift HERE.
No updates for this campaign.
Donors
View All DonorsDonors by Class Year
| Top Class Years | Donors | Raised ($) |
|---|---|---|
| 1974 | 31 | $26,554 |
| 1990 | 33 | $39,380 |
| 2011 | 26 | $9,658 |
| 1982 | 30 | $13,825 |
| 2016 | 35 | $4,770 |
| 1999 | 25 | $20,138 |
| 1980 | 36 | $71,920 |
| 1976 | 15 | $22,128 |
| 2003 | 11 | $2,245 |
| 1967 | 66 | $55,975 |
| 2018 | 29 | $3,587 |
| 1962 | 7 | $3,000 |
| 2021 | 36 | $2,271 |
| 1979 | 38 | $48,443 |
| 1977 | 20 | $54,165 |
| 1983 | 37 | $34,800 |
| 1961 | 13 | $5,010 |
| 2023 | 38 | $3,411 |
| 2022 | 33 | $3,436 |
| 1994 | 97 | $58,041 |
| 1949 | 0 | $0 |
| 1943 | 0 | $0 |
| 1927 | 0 | $0 |
| 1950 | 0 | $0 |
| 1945 | 0 | $0 |
| 1960 | 2 | $80 |
| 2025 | 0 | $0 |
| 1933 | 0 | $0 |
| 2028 | 0 | $0 |
| 1928 | 0 | $0 |
| 1941 | 0 | $0 |
| 1942 | 0 | $0 |
| 1984 | 32 | $116,100 |
| 2019 | 33 | $5,434 |
| 1975 | 44 | $36,794 |
| 2005 | 35 | $12,402 |
| 1986 | 20 | $24,890 |
| 2013 | 40 | $7,742 |
| 1968 | 24 | $9,137 |
| 1966 | 14 | $13,325 |
| 1981 | 16 | $9,225 |
| 1989 | 61 | $76,673 |
| 2002 | 22 | $24,915 |
| 1964 | 18 | $7,713 |
| 1978 | 21 | $3,975 |
| 1997 | 18 | $67,295 |
| 1987 | 42 | $29,528 |
| 1998 | 20 | $16,880 |
| 1969 | 21 | $10,620 |
| 2009 | 22 | $6,605 |
| 2007 | 40 | $38,156 |
| 2001 | 15 | $8,355 |
| 2008 | 26 | $10,638 |
| 2010 | 22 | $6,420 |
| 2031 | 0 | $0 |
| 1970 | 19 | $64,525 |
| 1995 | 21 | $28,496 |
| 2026 | 0 | $0 |
| 2030 | 0 | $0 |
| 2032 | 0 | $0 |
| 1951 | 0 | $0 |
| 1953 | 1 | $1,200 |
| 1944 | 0 | $0 |
| 1934 | 0 | $0 |
| 1956 | 4 | $5,500 |
| 2014 | 24 | $4,894 |
| 1931 | 0 | $0 |
| 1948 | 0 | $0 |
| 2027 | 1 | $20 |
| 1959 | 6 | $57,610 |
| 1958 | 4 | $2,705 |
| 2012 | 24 | $2,362 |
| 1929 | 0 | $0 |
| 1937 | 0 | $0 |
| 1946 | 0 | $0 |
| 1935 | 0 | $0 |
| 1932 | 0 | $0 |
| 2000 | 30 | $7,100 |
| 1939 | 0 | $0 |
| 1993 | 24 | $23,683 |
| 1973 | 25 | $36,725 |
| 1957 | 5 | $4,350 |
| 2029 | 0 | $0 |
| 1985 | 12 | $16,700 |
| 1955 | 0 | $0 |
| 1936 | 0 | $0 |
| 1947 | 0 | $0 |
| 2015 | 26 | $3,860 |
| 1954 | 2 | $300 |
| 1940 | 0 | $0 |
| 1952 | 0 | $0 |
| 1930 | 0 | $0 |
| 2004 | 24 | $2,596 |
| 1938 | 0 | $0 |
| 1972 | 29 | $30,125 |
| 1965 | 4 | $1,000 |
| 1992 | 31 | $27,102 |
| 1988 | 33 | $43,276 |
| 2024 | 10 | $375 |
| 2006 | 37 | $14,768 |
| 1963 | 7 | $51,310 |
| 2020 | 31 | $2,176 |
| 1971 | 6 | $1,500 |
| 1991 | 38 | $59,720 |
| 1996 | 29 | $26,071 |
| 2017 | 31 | $5,786 |

Brian Yonehara Yonehara

Fam. Hogendoorn - Beckers

Scott Grant

Anonymous

Kylie Ginsberg

Francis Troyan

Anonymous

Robert Gustav Haak

Robert Goldman

Jeff Bosland
Advocates
Two Anonymous Baseball Alums
Gave $50,000 during a Challenge!
Roger Bohl
Gave $50,000 during a Challenge!
Anonymous
Gave $35,000 during a Challenge!
Russel Mallett III '84 '17P '20P and 2 Anonymous Donors
Offered a $30,000 match
Jay & Neil Canell '89
Gave $30,000 during a Challenge!
Anonymous
Gave $25,000 during a Challenge!
Anonymous
Gave $20,000 during a Challenge!
Anonymous
Gave $20,000 during a Challenge!
Community Advocates
Generated 15420 clicks and 124 gifts, totaling $19,006Vince Volpe '80
Gave $15,000 during a Challenge!

