A New Century Begins!
We have stepped boldly into our next century, a new era of possibilities, discoveries, and transformation. For over 100 years, Gannon has transformed lives, fueled innovation, and inspired communities. Now, it’s time to write the next chapter together.
This year our goals are bigger and bolder than before. We are calling upon the entire #GannonFamily to help us raise $500,000 from 1,500 donors.
We need YOU to help us get there.
Your gift today powers the next generation of students, leaders, and changemakers who will define Gannon’s future. Our legacy lives on through every act of generosity, every story yet to be written, and every student whose dream is to call Gannon home.
Be part of this exciting moment:
Make your gift today.
Create a challenge or offer a match to encourage others to give.
Every contribution is a powerful statement of belief in our mission, our students, and the future we’re shaping together.
Go Knights!
No updates for this campaign.
Donors
View All Donors| Gannon Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 143 | $24,210 |
| Retirees | 16 | $2,781 |
| Corporate Partner/Vendor | 12 | $8,568 |
| Villa Alumnae | 18 | $10,824 |
| Board of Trustees | 20 | $38,434 |
| Alumni | 755 | $264,193 |
| Parents | 253 | $27,031 |
| Students | 183 | $3,737 |
| Friends | 554 | $169,033 |
| Knight Nation | Donors | Raised ($) |
|---|---|---|
| Men's Wrestling Annual Scholarships | 105 | $17,471 |
| Men's Baseball | 33 | $7,630 |
| Women’s Basketball Alumni Fund | 4 | $80 |
| Men's Swimming | 32 | $2,154 |
| Women's Wrestling | 28 | $1,656 |
| Women's Swimming | 33 | $3,640 |
| Women's Acrobatics and Tumbling | 12 | $251 |
| Women's Water Polo | 55 | $2,129 |
| Women's Softball | 27 | $2,227 |
| Men's Basketball | 49 | $5,860 |
| Football | 18 | $4,882 |
| Women's Basketball | 39 | $3,589 |
| Men's Golf | 14 | $2,125 |
| Women's Cross Country | 53 | $2,342 |
| Men's Soccer | 45 | $8,725 |
| Men's Cross Country | 72 | $4,085 |
| Women's Golf | 16 | $1,720 |
| Competitive Cheer and Competitive Dance | 22 | $5,000 |
| Women's Lacrosse | 19 | $1,150 |
| Men's Water Polo | 17 | $935 |
| Women's Soccer | 34 | $2,795 |
| Women's Volleyball | 82 | $9,977 |
| Athletics | 793 | $146,238 |
| Gannon Students | Donors | Raised ($) |
|---|---|---|
| 2027 | 13 | $235 |
| 2028 | 13 | $150 |
| 2029 | 10 | $148 |
| 2026 | 135 | $3,057 |
| 2030 | 2 | $105 |
| Designations | Donors | Raised ($) |
|---|---|---|
| Mark E. Sitter Memorial Endowed "Power" Scholarship in Chemistry | 0 | $0 |
| Student Emergency Fund | 3 | $120 |
| Rutkowski Family Scholarship | 1 | $2,500 |
| Men's Wrestling Annual Scholarships | 105 | $17,471 |
| Iwanenko Family Scholarship | 10 | $900 |
| Center for Social Concerns | 4 | $540 |
| The Residence Life Fund | 17 | $505 |
| Men's Golf | 14 | $2,125 |
| 50th Writing Awards | 10 | $8,579 |
| Women's Softball | 27 | $2,227 |
| Black Student Union Fund | 10 | $511 |
| Store U-Knighted | 11 | $434 |
| Other | 60 | $23,029 |
| Women’s Basketball Alumni Fund | 4 | $80 |
| Alpha Phi Delta Endowed “Power” Scholarship | 0 | $0 |
| OWB Endowment | 0 | $0 |
| Wolves Club Scholarship | 0 | $0 |
| Tau Kappa Epsilon Endowed “Power” Scholarship | 1 | $100 |
| Men's Baseball | 33 | $7,630 |
| Women's Acrobatics and Tumbling | 12 | $251 |
| Women's Basketball | 39 | $3,589 |
| Career Closet | 75 | $11,133 |
| Men's Water Polo | 17 | $935 |
| Old Main Restoration Fund | 4 | $225 |
| Men's Swimming | 32 | $2,154 |
| Men's Basketball | 49 | $5,860 |
| The Ropski Green Initiatives Fund | 14 | $2,445 |
| Women's Soccer | 34 | $2,795 |
| Women's Water Polo | 55 | $2,129 |
| CEB Dean's Excellence Fund | 8 | $414 |
| Women's Cross Country | 53 | $2,342 |
| Empowering Women in Business Scholarship | 9 | $141 |
| Morosky Dean's Excellence Fund | 38 | $2,046 |
| Campus Ministry | 29 | $5,815 |
| Ruskin Campus Fund | 5 | $326 |
| Ruskin Scholarship Fund | 0 | $0 |
| Project NePTWNE | 9 | $2,760 |
| Dr. David and MaryAnne Kozak Gannon READS Program Endowment | 0 | $0 |
| Msgr. Addison Yehl and Delta Sigma Phi Endowed “Power” Scholarship | 6 | $627 |
| Jaida Payne Memorial Fund | 1 | $1,000 |
| Stauffer Scholarship | 0 | $0 |
| Phi Sigma Sigma Endowed “Power” Scholarship | 0 | $0 |
| Alternative Break Service Trips (ABST) | 18 | $900 |
| Women's Volleyball | 82 | $9,977 |
| Women's Swimming | 33 | $3,640 |
| Harry R. Stauffer Memorial Endowed Scholarship | 0 | $0 |
| Schuster Theatre | 4 | $135 |
| Caroline Joy DiPlacido Giving Heart Memorial Endowment | 11 | $1,019 |
| Women's Wrestling | 28 | $1,656 |
| Athletics Greatest Needs | 3 | $55,100 |
| WERG 90.5 FM | 4 | $100 |
| Leadership Development & Campus Engagement | 2 | $100 |
| The Green House | 2 | $120 |
| Pi Kappa Alpha Endowed "Power" Scholarship | 4 | $139 |
| Fred & Carolyn Deverse Endowed Scholarship Fund | 0 | $0 |
| Football | 18 | $4,882 |
| Competitive Cheer and Competitive Dance | 22 | $5,000 |
| Men's Cross Country | 72 | $4,085 |
| Men's Soccer | 45 | $8,725 |
| Gannon Fund Annual Scholarships | 82 | $13,166 |
| Women's Golf | 16 | $1,720 |
| Erie-GAINS | 0 | $0 |
| Women's Lacrosse | 19 | $1,150 |
| Club Hockey | 65 | $21,736 |
| Forquer Endowed "Power" Scholarship | 1 | $5,000 |
| Gannon Fund - Greatest Needs | 555 | $172,133 |
| Recreation and Wellness Center | 1 | $5,000 |
| Gustafson, Carolyn End Power | 0 | $0 |
| SHEIK Fraternity Endowed Scholarship Honoring Fr. Robert Susa | 0 | $0 |
| Skuce Family Scholarship | 2 | $500 |
| CHESS Dean's Excellence Fund | 3 | $190 |
| The Alex Clemente Fund for Theatre and Related Arts | 0 | $0 |
| Erin Gaydos Carlisle Endowed "Power" Scholarship in Occupational Therapy | 3 | $200 |
| David J. Gustafson Biology "Power" Scholarship Endowment Fund | 0 | $0 |
| The H.E.L.P. Fund | 0 | $0 |
| Anthology of Erie Poets | 1 | $10 |
| Applied Exercise Science Scholarship Fund | 3 | $55 |
| Alumni Engagement Fund | 3 | $519 |
| Sigma Sigma Sigma Abrielle Brynda Memorial Endowed “Power” Scholarship in Nursing | 2 | $350 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1945 | 0 | $0 |
| 2004 | 11 | $2,389 |
| 1939 | 0 | $0 |
| 1992 | 17 | $8,513 |
| 1962 | 5 | $55,650 |
| 1999 | 9 | $3,106 |
| 1991 | 17 | $3,640 |
| 1982 | 15 | $1,482 |
| 1957 | 1 | $5 |
| 2025 | 16 | $846 |
| 2024 | 6 | $439 |
| 2031 | 0 | $0 |
| 1987 | 11 | $36,664 |
| 2005 | 9 | $816 |
| 2008 | 7 | $777 |
| 1935 | 0 | $0 |
| 1946 | 0 | $0 |
| 2013 | 6 | $916 |
| 1949 | 0 | $0 |
| 2016 | 4 | $385 |
| 2003 | 3 | $175 |
| 1976 | 14 | $3,158 |
| 1971 | 13 | $762 |
| 1958 | 2 | $100 |
| 2029 | 0 | $0 |
| 1985 | 11 | $12,235 |
| 1989 | 7 | $619 |
| 1984 | 15 | $3,455 |
| 1941 | 0 | $0 |
| 1956 | 5 | $1,275 |
| 1995 | 7 | $1,964 |
| 1988 | 11 | $6,984 |
| 1974 | 15 | $2,143 |
| 2023 | 15 | $978 |
| 1973 | 20 | $2,163 |
| 1934 | 0 | $0 |
| 2020 | 8 | $390 |
| 1986 | 8 | $872 |
| 1968 | 23 | $21,418 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 1948 | 0 | $0 |
| 1970 | 13 | $637 |
| 2006 | 3 | $425 |
| 1997 | 10 | $15,861 |
| 2017 | 10 | $1,305 |
| 2012 | 4 | $202 |
| 2022 | 9 | $586 |
| 1969 | 17 | $3,901 |
| 1993 | 14 | $1,218 |
| 2027 | 1 | $21 |
| 2021 | 15 | $1,704 |
| 1983 | 12 | $5,252 |
| 2026 | 15 | $266 |
| 1981 | 17 | $5,683 |
| 1967 | 12 | $7,092 |
| 1978 | 12 | $2,316 |
| 1966 | 17 | $2,033 |
| 1975 | 21 | $3,696 |
| 2018 | 10 | $6,438 |
| 1979 | 18 | $5,803 |
| 2014 | 9 | $875 |
| 1965 | 12 | $2,738 |
| 1980 | 14 | $1,995 |
| 1998 | 6 | $1,174 |
| 2001 | 8 | $958 |
| 2030 | 0 | $0 |
| 2010 | 9 | $1,318 |
| 1977 | 13 | $1,281 |
| 1937 | 0 | $0 |
| 1932 | 0 | $0 |
| 1963 | 4 | $260 |
| 2011 | 8 | $473 |
| 1996 | 6 | $3,537 |
| 1960 | 2 | $63 |
| 2028 | 0 | $0 |
| 1944 | 0 | $0 |
| 2002 | 7 | $1,462 |
| 1955 | 1 | $50 |
| 2009 | 10 | $2,585 |
| 1972 | 15 | $2,870 |
| 1990 | 21 | $2,963 |
| 1994 | 10 | $2,460 |
| 1959 | 5 | $280 |
| 2015 | 7 | $730 |
| 2000 | 5 | $319 |
| 1964 | 9 | $1,068 |
| 2007 | 3 | $118 |
| 1943 | 0 | $0 |
| 1947 | 0 | $0 |
| 1940 | 0 | $0 |
| 1961 | 7 | $1,163 |
| 1933 | 0 | $0 |
| 1954 | 0 | $0 |
| 1936 | 0 | $0 |
| 1950 | 0 | $0 |
| 1942 | 0 | $0 |
| 1938 | 0 | $0 |
| 2019 | 8 | $792 |
| 1953 | 0 | $0 |











