A New Century Begins!
We have stepped boldly into our next century, a new era of possibilities, discoveries, and transformation. For over 100 years, Gannon has transformed lives, fueled innovation, and inspired communities. Now, it’s time to write the next chapter together.
This year our goals are bigger and bolder than before. We are calling upon the entire #GannonFamily to help us raise $500,000 from 1,500 donors.
We need YOU to help us get there.
Your gift today powers the next generation of students, leaders, and changemakers who will define Gannon’s future. Our legacy lives on through every act of generosity, every story yet to be written, and every student whose dream is to call Gannon home.
Be part of this exciting moment:
Make your gift today.
Create a challenge or offer a match to encourage others to give.
Every contribution is a powerful statement of belief in our mission, our students, and the future we’re shaping together.
Go Knights!
No updates for this campaign.
Donors
View All Donors| Gannon Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 143 | $24,210 |
| Board of Trustees | 20 | $38,434 |
| Retirees | 16 | $2,781 |
| Corporate Partner/Vendor | 12 | $8,568 |
| Villa Alumnae | 18 | $10,824 |
| Alumni | 755 | $264,193 |
| Parents | 253 | $27,031 |
| Students | 183 | $3,737 |
| Friends | 554 | $169,033 |
| Knight Nation | Donors | Raised ($) |
|---|---|---|
| Men's Wrestling Annual Scholarships | 105 | $17,471 |
| Women’s Basketball Alumni Fund | 4 | $80 |
| Men's Swimming | 32 | $2,154 |
| Women's Basketball | 39 | $3,589 |
| Women's Golf | 16 | $1,720 |
| Women's Volleyball | 82 | $9,977 |
| Football | 18 | $4,882 |
| Women's Softball | 27 | $2,227 |
| Women's Cross Country | 53 | $2,342 |
| Men's Basketball | 49 | $5,860 |
| Women's Lacrosse | 19 | $1,150 |
| Competitive Cheer and Competitive Dance | 22 | $5,000 |
| Men's Baseball | 33 | $7,630 |
| Women's Acrobatics and Tumbling | 12 | $251 |
| Men's Cross Country | 72 | $4,085 |
| Women's Swimming | 33 | $3,640 |
| Women's Water Polo | 55 | $2,129 |
| Men's Soccer | 45 | $8,725 |
| Women's Wrestling | 28 | $1,656 |
| Men's Golf | 14 | $2,125 |
| Men's Water Polo | 17 | $935 |
| Women's Soccer | 34 | $2,795 |
| Athletics | 793 | $146,238 |
| Gannon Students | Donors | Raised ($) |
|---|---|---|
| 2027 | 13 | $235 |
| 2028 | 13 | $150 |
| 2029 | 10 | $148 |
| 2026 | 135 | $3,057 |
| 2030 | 2 | $105 |
| Designations | Donors | Raised ($) |
|---|---|---|
| Mark E. Sitter Memorial Endowed "Power" Scholarship in Chemistry | 0 | $0 |
| Student Emergency Fund | 3 | $120 |
| Rutkowski Family Scholarship | 1 | $2,500 |
| Men's Wrestling Annual Scholarships | 105 | $17,471 |
| Center for Social Concerns | 4 | $540 |
| OWB Endowment | 0 | $0 |
| Wolves Club Scholarship | 0 | $0 |
| Alpha Phi Delta Endowed “Power” Scholarship | 0 | $0 |
| Women’s Basketball Alumni Fund | 4 | $80 |
| Other | 60 | $23,029 |
| Iwanenko Family Scholarship | 10 | $900 |
| Women's Water Polo | 55 | $2,129 |
| Alternative Break Service Trips (ABST) | 18 | $900 |
| 50th Writing Awards | 10 | $8,579 |
| Men's Golf | 14 | $2,125 |
| The Residence Life Fund | 17 | $505 |
| Women's Acrobatics and Tumbling | 12 | $251 |
| Women's Volleyball | 82 | $9,977 |
| Ruskin Campus Fund | 5 | $326 |
| Caroline Joy DiPlacido Giving Heart Memorial Endowment | 11 | $1,019 |
| Men's Baseball | 33 | $7,630 |
| Men's Basketball | 49 | $5,860 |
| Campus Ministry | 29 | $5,815 |
| Gannon Fund Annual Scholarships | 82 | $13,166 |
| Women's Cross Country | 53 | $2,342 |
| Football | 18 | $4,882 |
| Women's Golf | 16 | $1,720 |
| Women's Lacrosse | 19 | $1,150 |
| Men's Water Polo | 17 | $935 |
| Women's Basketball | 39 | $3,589 |
| Women's Soccer | 34 | $2,795 |
| Black Student Union Fund | 10 | $511 |
| Career Closet | 75 | $11,133 |
| Tau Kappa Epsilon Endowed “Power” Scholarship | 1 | $100 |
| Store U-Knighted | 11 | $434 |
| Women's Swimming | 33 | $3,640 |
| The Ropski Green Initiatives Fund | 14 | $2,445 |
| Women's Softball | 27 | $2,227 |
| Men's Swimming | 32 | $2,154 |
| Women's Wrestling | 28 | $1,656 |
| Men's Cross Country | 72 | $4,085 |
| Msgr. Addison Yehl and Delta Sigma Phi Endowed “Power” Scholarship | 6 | $627 |
| Old Main Restoration Fund | 4 | $225 |
| Morosky Dean's Excellence Fund | 38 | $2,046 |
| Club Hockey | 65 | $21,736 |
| CEB Dean's Excellence Fund | 8 | $414 |
| Empowering Women in Business Scholarship | 9 | $141 |
| Ruskin Scholarship Fund | 0 | $0 |
| Project NePTWNE | 9 | $2,760 |
| Dr. David and MaryAnne Kozak Gannon READS Program Endowment | 0 | $0 |
| Jaida Payne Memorial Fund | 1 | $1,000 |
| Stauffer Scholarship | 0 | $0 |
| Phi Sigma Sigma Endowed “Power” Scholarship | 0 | $0 |
| Harry R. Stauffer Memorial Endowed Scholarship | 0 | $0 |
| Schuster Theatre | 4 | $135 |
| Athletics Greatest Needs | 3 | $55,100 |
| WERG 90.5 FM | 4 | $100 |
| Leadership Development & Campus Engagement | 2 | $100 |
| Pi Kappa Alpha Endowed "Power" Scholarship | 4 | $139 |
| Fred & Carolyn Deverse Endowed Scholarship Fund | 0 | $0 |
| Competitive Cheer and Competitive Dance | 22 | $5,000 |
| Men's Soccer | 45 | $8,725 |
| Erie-GAINS | 0 | $0 |
| Forquer Endowed "Power" Scholarship | 1 | $5,000 |
| Gannon Fund - Greatest Needs | 555 | $172,133 |
| Recreation and Wellness Center | 1 | $5,000 |
| Gustafson, Carolyn End Power | 0 | $0 |
| SHEIK Fraternity Endowed Scholarship Honoring Fr. Robert Susa | 0 | $0 |
| Skuce Family Scholarship | 2 | $500 |
| CHESS Dean's Excellence Fund | 3 | $190 |
| The Alex Clemente Fund for Theatre and Related Arts | 0 | $0 |
| Erin Gaydos Carlisle Endowed "Power" Scholarship in Occupational Therapy | 3 | $200 |
| David J. Gustafson Biology "Power" Scholarship Endowment Fund | 0 | $0 |
| The H.E.L.P. Fund | 0 | $0 |
| Anthology of Erie Poets | 1 | $10 |
| Applied Exercise Science Scholarship Fund | 3 | $55 |
| Alumni Engagement Fund | 3 | $519 |
| Sigma Sigma Sigma Abrielle Brynda Memorial Endowed “Power” Scholarship in Nursing | 2 | $350 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1945 | 0 | $0 |
| 1939 | 0 | $0 |
| 2031 | 0 | $0 |
| 2005 | 9 | $816 |
| 1935 | 0 | $0 |
| 1946 | 0 | $0 |
| 2013 | 6 | $916 |
| 1975 | 21 | $3,696 |
| 1991 | 17 | $3,640 |
| 1982 | 15 | $1,482 |
| 2022 | 9 | $586 |
| 2026 | 15 | $266 |
| 2025 | 16 | $846 |
| 1968 | 23 | $21,418 |
| 1979 | 18 | $5,803 |
| 2021 | 15 | $1,704 |
| 2023 | 15 | $978 |
| 1984 | 15 | $3,455 |
| 1986 | 8 | $872 |
| 1973 | 20 | $2,163 |
| 1970 | 13 | $637 |
| 1981 | 17 | $5,683 |
| 1969 | 17 | $3,901 |
| 1966 | 17 | $2,033 |
| 1990 | 21 | $2,963 |
| 1998 | 6 | $1,174 |
| 1949 | 0 | $0 |
| 1976 | 14 | $3,158 |
| 1971 | 13 | $762 |
| 2024 | 6 | $439 |
| 1958 | 2 | $100 |
| 1974 | 15 | $2,143 |
| 1980 | 14 | $1,995 |
| 2016 | 4 | $385 |
| 1941 | 0 | $0 |
| 1983 | 12 | $5,252 |
| 1993 | 14 | $1,218 |
| 2018 | 10 | $6,438 |
| 1956 | 5 | $1,275 |
| 2008 | 7 | $777 |
| 1960 | 2 | $63 |
| 1977 | 13 | $1,281 |
| 2002 | 7 | $1,462 |
| 2014 | 9 | $875 |
| 2009 | 10 | $2,585 |
| 1995 | 7 | $1,964 |
| 1934 | 0 | $0 |
| 1987 | 11 | $36,664 |
| 2029 | 0 | $0 |
| 1962 | 5 | $55,650 |
| 2003 | 3 | $175 |
| 1957 | 1 | $5 |
| 1989 | 7 | $619 |
| 1999 | 9 | $3,106 |
| 1992 | 17 | $8,513 |
| 1965 | 12 | $2,738 |
| 1988 | 11 | $6,984 |
| 1932 | 0 | $0 |
| 1985 | 11 | $12,235 |
| 1997 | 10 | $15,861 |
| 2004 | 11 | $2,389 |
| 2020 | 8 | $390 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 1948 | 0 | $0 |
| 2006 | 3 | $425 |
| 2017 | 10 | $1,305 |
| 2012 | 4 | $202 |
| 2027 | 1 | $21 |
| 1967 | 12 | $7,092 |
| 1978 | 12 | $2,316 |
| 2001 | 8 | $958 |
| 2030 | 0 | $0 |
| 2010 | 9 | $1,318 |
| 1937 | 0 | $0 |
| 1963 | 4 | $260 |
| 2011 | 8 | $473 |
| 1996 | 6 | $3,537 |
| 2028 | 0 | $0 |
| 1944 | 0 | $0 |
| 1955 | 1 | $50 |
| 1972 | 15 | $2,870 |
| 1994 | 10 | $2,460 |
| 1959 | 5 | $280 |
| 2015 | 7 | $730 |
| 2000 | 5 | $319 |
| 1964 | 9 | $1,068 |
| 2007 | 3 | $118 |
| 1943 | 0 | $0 |
| 1947 | 0 | $0 |
| 1940 | 0 | $0 |
| 1961 | 7 | $1,163 |
| 1933 | 0 | $0 |
| 1954 | 0 | $0 |
| 1936 | 0 | $0 |
| 1950 | 0 | $0 |
| 1942 | 0 | $0 |
| 1938 | 0 | $0 |
| 2019 | 8 | $792 |
| 1953 | 0 | $0 |











