Featured






From now until the Global Day of Giving, Cal State San Bernardino is calling on YOU and our entire #Coyote4Life family to showcase enthusiasm and generosity in support of students. We truly depend on the entire CSUSB community to ensure our students have a meaningful education that prepares them for successful careers and purposeful lives. Your gift today, and every day, goes directly to support our students as we strive to continue providing innovative experiences and enhancing cornerstone programs that will prepare Coyotes for the future.
If you want to help CSUSB thrive through new opportunities and experiences and support its students, consider making a gift to the 2022 #GivingTuesdayCSUSB campaign.
Interested in making a gift?:
There are several ways to give back to the #GivingTuesdayCSUSB fund! Select the option that is the most convenient for you.
- Give online at www.csusb.edu/Giving-Tuesday.
- Send a check payable to the CSUSB Philanthropic Foundation and mail it to the office of Annual Giving, 5500 University Parkway, San Bernardino, CA 92407
- Or, if you prefer, call us at (909) 537-4555 and make your gift over the phone.
Feeling inspired to create a matching gift? Click Here to sign up!
Because of YOU, the 2021 #GivingTuesday efforts were a howling success!
See below for a recap of last year's generosity.

Donors
View All DonorsSupport a scholarship, department, or fund! | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
MPA Scholarship | 1 | $45 | 1 | 100.0% |
COE-Language, Literacy, & Culture Gifts | 0 | $0 | 1 | 0.0% |
Communication Studies Departme | 1 | $150 | 1 | 100.0% |
Band Gift Account | 0 | $0 | 1 | 0.0% |
JHBC Academic Equity Office Gift Fund | 0 | $0 | 1 | 0.0% |
SBDC Gift Account | 0 | $0 | 1 | 0.0% |
JHBC Business Alliance | 1 | $500 | 1 | 100.0% |
English Department | 2 | $40 | 1 | 200.0% |
Egyptian Research Support | 1 | $25,000 | 1 | 100.0% |
Services to Students with Disa | 0 | $0 | 1 | 0.0% |
Spirit Awards Account | 11 | $4,280 | 1 | 1100.0% |
Athletic Scholarship Fund | 1 | $50 | 1 | 100.0% |
CA Retired Teachers Assoc. Scholarship | 0 | $0 | 1 | 0.0% |
Women's Basketball Program | 3 | $600 | 1 | 300.0% |
Foreign Language Department | 0 | $0 | 1 | 0.0% |
University Legacy Scholarship | 0 | $0 | 1 | 0.0% |
Sports Medicine Scholarship | 0 | $0 | 1 | 0.0% |
UCDD Gift Fund | 1 | $50 | 1 | 100.0% |
CSUSB Employee Emergency Fund | 2 | $150 | 1 | 200.0% |
Social Work Scholarship | 1 | $100 | 1 | 100.0% |
Beta Gamma Sigma (BGS) - Foundation Fund | 0 | $0 | 1 | 0.0% |
Children's Center | 4 | $182 | 1 | 400.0% |
Geology Department | 0 | $0 | 1 | 0.0% |
Basic Needs Micro Grants | 1 | $150 | 1 | 100.0% |
History Department | 2 | $200 | 1 | 200.0% |
ALFSS Student Scholarship Fund | 28 | $925 | 1 | 2800.0% |
Coyote Impact Gift Fund | 22 | $629 | 1 | 2200.0% |
Edward Dean Museum & Garden Scholarship | 0 | $0 | 1 | 0.0% |
First Generation Acto Latino Scholarship | 21 | $1,007 | 1 | 2100.0% |
CSBS Student Success Center | 59 | $4,657 | 1 | 5900.0% |
Black Faculty and Staff Assoc | 7 | $601 | 1 | 700.0% |
ICDFR Parent & Family Resources Fund | 0 | $0 | 1 | 0.0% |
Women's Soccer | 8 | $436 | 1 | 800.0% |
Center for Study of Correctional Education | 93 | $2,789 | 1 | 9300.0% |
Geology Field Work | 14 | $2,261 | 1 | 1400.0% |
Management Department | 0 | $0 | 1 | 0.0% |
Women's Volleyball Program | 9 | $1,160 | 1 | 900.0% |
The Obershaw DEN Food Pantry | 40 | $2,746 | 1 | 4000.0% |
Educational Opportunity Program | 1 | $5 | 1 | 100.0% |
CSUSB Water Conservation | 0 | $0 | 1 | 0.0% |
Coyote Parent Impact Gift Fund | 2 | $4 | 1 | 200.0% |
Psychology Department | 2 | $60 | 1 | 200.0% |
Project Rebound | 0 | $0 | 1 | 0.0% |
Indian Wells Theatre Chairs Gift Fund | 0 | $0 | 1 | 0.0% |
COE Ability Sports and Education Festival | 0 | $0 | 1 | 0.0% |
Sail Gift Account | 3 | $105 | 1 | 300.0% |
Alumni Association | 0 | $0 | 1 | 0.0% |
CSRI California State Reentry Initiative | 0 | $0 | 1 | 0.0% |
Health Science Department | 0 | $0 | 1 | 0.0% |
Lou Fernandez PDC Scholarship | 0 | $0 | 1 | 0.0% |
Teacher Education and Foundation | 0 | $0 | 1 | 0.0% |
Special Education | 0 | $0 | 1 | 0.0% |
Center for Global Management | 0 | $0 | 1 | 0.0% |
Career Development Center | 0 | $0 | 1 | 0.0% |
Community-Based Art Program | 0 | $0 | 1 | 0.0% |
Pfau Library Addition | 0 | $0 | 1 | 0.0% |
Human Services Program | 0 | $0 | 1 | 0.0% |
PDC-BSN Nursing Program II | 0 | $0 | 1 | 0.0% |
Student Publication Support | 0 | $0 | 1 | 0.0% |
Business Scholarship Fund | 4 | $200 | 1 | 400.0% |
CSUSB PDC Associates Scholarship | 1 | $20 | 1 | 100.0% |
Farm to Table Experimental Grove Fund | 2 | $1,000 | 1 | 200.0% |
College of Natural Sciences | 0 | $0 | 1 | 0.0% |
Mountain Community Scholarship | 0 | $0 | 1 | 0.0% |
MBA Gift Fund | 1 | $100 | 1 | 100.0% |
Softball Program | 1 | $100 | 1 | 100.0% |
Dean's Study Abroad | 0 | $0 | 1 | 0.0% |
Inland Empire Future Leaders P | 0 | $0 | 1 | 0.0% |
Commencement Fund | 0 | $0 | 1 | 0.0% |
The Osher Lifelong Learning Institute | 0 | $0 | 1 | 0.0% |
Palm Desert Campus-Arts Support Fund | 0 | $0 | 1 | 0.0% |
Arts & Music Festival | 0 | $0 | 1 | 0.0% |
EOP Renaissance Scholars | 1 | $100 | 1 | 100.0% |
Student Teaching Program | 0 | $0 | 1 | 0.0% |
Delta Sigma Chi | 0 | $0 | 1 | 0.0% |
Cal State San Bernardino Cello Ensemble | 0 | $0 | 1 | 0.0% |
Drama Scholarship Fund | 0 | $0 | 1 | 0.0% |
Theatre Arts Department | 0 | $0 | 1 | 0.0% |
Finance Department | 0 | $0 | 1 | 0.0% |
Chemistry Department | 0 | $0 | 1 | 0.0% |
Men's Basketball Program | 1 | $100 | 1 | 100.0% |
EOP Alumni Chapter | 7 | $445 | 1 | 700.0% |
GEAR UP Student Support Fund | 1 | $50 | 1 | 100.0% |
Neurofeedback Project | 0 | $0 | 1 | 0.0% |
Robert and Frances Fullerton Museum of Art (RAFFMA) | 0 | $0 | 1 | 0.0% |
Marketing Department | 0 | $0 | 1 | 0.0% |
String/Orchestral Studies Gift Fund | 0 | $0 | 1 | 0.0% |
Foreign Languages Dept. Scholarship | 0 | $0 | 1 | 0.0% |
Political Science Department | 0 | $0 | 1 | 0.0% |
Accounting Department | 2 | $500 | 1 | 200.0% |
College of Education Literacy Program | 0 | $0 | 1 | 0.0% |
College of Social & Behavioral | 0 | $0 | 1 | 0.0% |
Alumni Association Scholarship | 2 | $150 | 1 | 200.0% |
Staff Development Gift Fund | 0 | $0 | 1 | 0.0% |
CSUSB Retirees Association Scholarship | 0 | $0 | 1 | 0.0% |
Jamal R. Nassar Student Intl Travel Fund | 0 | $0 | 1 | 0.0% |
Philanthropic Foundation Board | 0 | $0 | 1 | 0.0% |
Project Impact | 0 | $0 | 1 | 0.0% |
Theatre Arts Scholarship Endowment | 0 | $0 | 1 | 0.0% |
JHBC Office of Student Success | 0 | $0 | 1 | 0.0% |
Dr. Tom and Dr. Lily Rivera Scholarship | 1 | $250 | 1 | 100.0% |
Student Alumni Association Gift Account | 0 | $0 | 1 | 0.0% |
Entrepreneurship at PDC | 0 | $0 | 1 | 0.0% |
Educational Leadership Summit | 0 | $0 | 1 | 0.0% |
Greek Life Account | 0 | $0 | 1 | 0.0% |
Paralegal Studies Department | 0 | $0 | 1 | 0.0% |
Undocumented Alumni Chapter | 0 | $0 | 1 | 0.0% |
Minority Assn/Prehealth Studen | 0 | $0 | 1 | 0.0% |
Public Affairs Gift Account | 0 | $0 | 1 | 0.0% |
Physics Department | 0 | $0 | 1 | 0.0% |
School of Entrepreneurship | 0 | $0 | 1 | 0.0% |
Cybersecurity at PDC | 0 | $0 | 1 | 0.0% |
Association for Retired Facult | 0 | $0 | 1 | 0.0% |
Dianna J. Pelletier Resiliency Sch Fund | 0 | $0 | 1 | 0.0% |
Latin American Studies Gift Fund | 0 | $0 | 1 | 0.0% |
Veteran's Success Center PDC | 0 | $0 | 1 | 0.0% |
RAFFMA Student Support Fund | 0 | $0 | 1 | 0.0% |
Center for Teaching English Learners | 0 | $0 | 1 | 0.0% |
PhiBetaDelta Honor Society Gift Fund | 0 | $0 | 1 | 0.0% |
Computer Science Department | 2 | $160 | 1 | 200.0% |
Institute of Applied Research | 0 | $0 | 1 | 0.0% |
Art Department | 1 | $5 | 1 | 100.0% |
RAFFMA Fund for Excellence | 0 | $0 | 1 | 0.0% |
PDC Literary Journal | 0 | $0 | 1 | 0.0% |
Ed.D Educational Doctoral Program | 0 | $0 | 1 | 0.0% |
Student Veterans Expendable Scholarship | 0 | $0 | 1 | 0.0% |
College of Arts and Letters | 1 | $250 | 1 | 100.0% |
Leonard Transportation Center | 0 | $0 | 1 | 0.0% |
Watson & Associates Literacy Center | 0 | $0 | 1 | 0.0% |
Other | 1 | $500 | 1 | 100.0% |
Learning Center | 0 | $0 | 1 | 0.0% |
Mathematics Department | 2 | $100 | 1 | 200.0% |
Sports & Entertainment Expendable | 0 | $0 | 1 | 0.0% |
DEN PDC Food Pantry | 0 | $0 | 1 | 0.0% |
Undergraduate Studies | 0 | $0 | 1 | 0.0% |
Faculty Staff Alumni Chapter | 1 | $150 | 1 | 100.0% |
Health Center | 0 | $0 | 1 | 0.0% |
Economics Department | 1 | $100 | 1 | 100.0% |
Biology Department | 1 | $5 | 1 | 100.0% |
Dr. Thomas Rivera Memorial Fund | 0 | $0 | 1 | 0.0% |
Public Administration Departme | 0 | $0 | 1 | 0.0% |
Honor with Books Gift Fund | 0 | $0 | 1 | 0.0% |
Cal SOAP Student Support Fund | 0 | $0 | 1 | 0.0% |
CSUSB Geology Club-SGE | 0 | $0 | 1 | 0.0% |
Community Counseling Center | 0 | $0 | 1 | 0.0% |
McDougall Endowment | 1 | $1,000 | 1 | 100.0% |
I.E. Comm. Real Estate Sch | 0 | $0 | 1 | 0.0% |
Women's Reentry Program | 0 | $0 | 1 | 0.0% |
Inland Empire Ctr. for Entrepr | 0 | $0 | 1 | 0.0% |
Inst for Child Dev & Fam Rel-Inf/Tod | 0 | $0 | 1 | 0.0% |
Art Department Ceramics Fund | 0 | $0 | 1 | 0.0% |
Model United Nations | 0 | $0 | 1 | 0.0% |
Ochoa and Fernandez Family Study Abroad Endowment | 0 | $0 | 1 | 0.0% |
Latino Alumni Chapter | 0 | $0 | 1 | 0.0% |
Mariachi Los Coyotes | 1 | $20 | 1 | 100.0% |
Anthropology Department | 0 | $0 | 1 | 0.0% |
Creative Writing Program | 1 | $25 | 1 | 100.0% |
SBS Dean's Fund for Continued Excellence | 0 | $0 | 1 | 0.0% |
Water Resources Institute | 0 | $0 | 1 | 0.0% |
PDC-Neurofeedback Center | 0 | $0 | 1 | 0.0% |
Philosophy Department | 0 | $0 | 1 | 0.0% |
Vocational Teacher Education G | 0 | $0 | 1 | 0.0% |
COE Education Scholarship Fund | 0 | $0 | 1 | 0.0% |
Nursing Scholarship Fund | 0 | $0 | 1 | 0.0% |
MBA for Executive Scholarship | 0 | $0 | 1 | 0.0% |
VSC Military Opportunity Fund | 0 | $0 | 1 | 0.0% |
Baseball Program | 1 | $10 | 1 | 100.0% |
Educational Leadership & Technology | 0 | $0 | 1 | 0.0% |
CSUSB Palm Desert Campus Dream Sch Fund | 1 | $25 | 1 | 100.0% |
Public Administration Student Support | 1 | $150 | 1 | 100.0% |
Student Emergency Loan Fund | 3 | $625 | 1 | 300.0% |
Capt. Paul Vegna Memorial Scholarship | 0 | $0 | 1 | 0.0% |
JHBC Peer Advising Center | 0 | $0 | 1 | 0.0% |
Foods and Nutrition Program | 0 | $0 | 1 | 0.0% |
NCEDL Expendable Scholarship | 0 | $0 | 1 | 0.0% |
Veterans Success Center | 2 | $200 | 1 | 200.0% |
Undocumented Student Success Center Gift | 0 | $0 | 1 | 0.0% |
Women's Cross Country | 0 | $0 | 1 | 0.0% |
Music Scholarship Fund | 0 | $0 | 1 | 0.0% |
PDC Dean's Innovation Fund | 1 | $10 | 1 | 100.0% |
Filipino Student Organization | 1 | $10 | 1 | 100.0% |
Honors Program | 0 | $0 | 1 | 0.0% |
Environmental Studies | 0 | $0 | 1 | 0.0% |
Photography Program Gift Acct. | 0 | $0 | 1 | 0.0% |
Sigma Beta Chapter/Chi Sigma I | 0 | $0 | 1 | 0.0% |
Staff Council | 0 | $0 | 1 | 0.0% |
National Security Studies Prog | 0 | $0 | 1 | 0.0% |
The Abhishek Sudhesh Endowed Scholarship Fund | 0 | $0 | 1 | 0.0% |
Phi Delta Kappa Scholarship | 0 | $0 | 1 | 0.0% |
John M. Pfau Endowed Professorship | 0 | $0 | 1 | 0.0% |
CSUSB Augie Award Gift Fund | 0 | $0 | 1 | 0.0% |
Osher Reentry Scholarship Program | 0 | $0 | 1 | 0.0% |
Jazz Gift Fund | 0 | $0 | 1 | 0.0% |
Entrepreneur Scholarship Fund | 0 | $0 | 1 | 0.0% |
PDC Associates | 0 | $0 | 1 | 0.0% |
University General Scholarship | 1 | $1,000 | 1 | 100.0% |
PDC Endowed Scholarship | 0 | $0 | 1 | 0.0% |
Track & Field - Women | 1 | $100 | 1 | 100.0% |
Enrollment Management Hospitality Acct | 0 | $0 | 1 | 0.0% |
Osher Lifelong Learning Institute | 0 | $0 | 1 | 0.0% |
Latino Business Students Assoc | 1 | $100 | 1 | 100.0% |
Ctr. for Economics Education | 0 | $0 | 1 | 0.0% |
CSBS-Development Office | 0 | $0 | 1 | 0.0% |
WRI Endowed Internship | 0 | $0 | 1 | 0.0% |
Cyber Security Center | 0 | $0 | 1 | 0.0% |
Health Science and Human Ecology | 0 | $0 | 1 | 0.0% |
Pan African Alumni Chapter | 0 | $0 | 1 | 0.0% |
JHBC Dean's Fund for Excellence | 0 | $0 | 1 | 0.0% |
Social & Behavioral Sciences Scholarship | 2 | $55 | 1 | 200.0% |
Information & Decision Science | 1 | $150 | 1 | 100.0% |
PAWS Radio | 0 | $0 | 1 | 0.0% |
California Endowment - PDC Nursing | 0 | $0 | 1 | 0.0% |
Coyote Nursing Students of the Desert | 0 | $0 | 1 | 0.0% |
Book Festival Gift Fund | 0 | $0 | 1 | 0.0% |
Environmental Health Student Club | 0 | $0 | 1 | 0.0% |
Ctr. for Study of Hate & Extremism | 0 | $0 | 1 | 0.0% |
CEGE Gift Fund | 0 | $0 | 1 | 0.0% |
Accounting & Finance Department | 2 | $250 | 1 | 200.0% |
Foundation Board Gift Fund | 0 | $0 | 1 | 0.0% |
World Languages & Literature Department | 0 | $0 | 1 | 0.0% |
LGBTQ+ Faculty, Staff, and Student Assoc | 1 | $20 | 1 | 100.0% |
Sociology Department | 0 | $0 | 1 | 0.0% |
ACM-Coyote Radio Gift Fund | 1 | $150 | 1 | 100.0% |
Hospitality Management at PDC | 1 | $50 | 1 | 100.0% |
College of Education | 0 | $0 | 1 | 0.0% |
Special Education, Rehab & Counseling | 0 | $0 | 1 | 0.0% |
Student Leadership & Dev.-Club Acct | 0 | $0 | 1 | 0.0% |
Beta Alpha Psi Gift Fund | 0 | $0 | 1 | 0.0% |
Rehabilitation Counseling Prog | 0 | $0 | 1 | 0.0% |
Art Dept. Graphic Design Fund | 2 | $26 | 1 | 200.0% |
Geography Department | 2 | $125 | 1 | 200.0% |
Dreamer's Resource & Success Center Fund | 0 | $0 | 1 | 0.0% |
Men's Soccer Program | 0 | $0 | 1 | 0.0% |
Library Fund | 8 | $2,305 | 1 | 800.0% |
Ethics Center | 0 | $0 | 1 | 0.0% |
Latino Education Advocacy Days (LEAD) | 0 | $0 | 1 | 0.0% |
Visual Resource Center Fund | 0 | $0 | 1 | 0.0% |
Writing Center Support | 0 | $0 | 1 | 0.0% |
Art - Sculpture Gift Fund | 0 | $0 | 1 | 0.0% |
Upward Bound Program | 0 | $0 | 1 | 0.0% |
Department of Athletics | 0 | $0 | 1 | 0.0% |
Center for Global Management-Taiwan Pgm. | 0 | $0 | 1 | 0.0% |
Lou Fernandez Palm Desert Campus Expendable Scholarship | 0 | $0 | 1 | 0.0% |
Inland Empire-CSUSB Symphonic | 0 | $0 | 1 | 0.0% |
Mountain Communities Scholarship Endowment | 0 | $0 | 1 | 0.0% |
Art Department Scholarship Fund | 0 | $0 | 1 | 0.0% |
Coyote Nurses 5K | 0 | $0 | 1 | 0.0% |
Choral Gift Fund | 0 | $0 | 1 | 0.0% |
Men's Golf | 0 | $0 | 1 | 0.0% |
Kinesiology Department | 3 | $155 | 1 | 300.0% |
RAFFMA Programs, Collection & Engagement Fund | 0 | $0 | 1 | 0.0% |
Arabic Studies | 2 | $1 | 1 | 200.0% |
Air Force ROTC Gift Fund | 0 | $0 | 1 | 0.0% |
Nursing Department | 3 | $250 | 1 | 300.0% |
Social Sciences | 0 | $0 | 1 | 0.0% |
Anthropology Museum | 0 | $0 | 1 | 0.0% |
COE STEM Education Center | 0 | $0 | 1 | 0.0% |
The Rabbi Cohn Lecture Gift Fund | 0 | $0 | 1 | 0.0% |
Ted V. Alejandre Scholarship | 1 | $50 | 1 | 100.0% |
VITA Gift Fund | 0 | $0 | 1 | 0.0% |
Center for Nonprofit Management | 0 | $0 | 1 | 0.0% |
JHBC-College Excellence Exp. Fund | 0 | $0 | 1 | 0.0% |
COVID-19 Student Emergency Support Fund | 0 | $0 | 1 | 0.0% |
Human Development Program | 1 | $1,000 | 1 | 100.0% |
Young Alumni Council | 0 | $0 | 1 | 0.0% |
College of Ext. Learn.-General Fund | 0 | $0 | 1 | 0.0% |
Latino Faculty/Staff Scholarship | 1 | $50 | 1 | 100.0% |
JHBC Speaking Center | 0 | $0 | 1 | 0.0% |
Liberal Studies Department | 0 | $0 | 1 | 0.0% |
Criminal Justice Department | 0 | $0 | 1 | 0.0% |
CSUSB Emergency/Disaster Preparedness | 0 | $0 | 1 | 0.0% |
Latino Baseball Project | 0 | $0 | 1 | 0.0% |
Undocumented Student Catalyst Grant | 0 | $0 | 1 | 0.0% |
JHBC Internship Program | 0 | $0 | 1 | 0.0% |
Music Department scholarship fund | 1 | $50 | 1 | 100.0% |










Advocates




