Featured

#GivingTuesday is a worldwide initiative to build a more just and generous world. California State University, San Bernardino, has participated in the #GivingTuesdayCSUSB movement since 2017. In an era of global crisis and immense uncertainty, we need to continue the rituals that help us make an impact and stay connected. This annual university-wide campaign is focused on giving back to the pack. In addition, This is a special way for our CSUSB alumni, faculty, staff, students, and friends of the university to demonstrate their support and showcase Coyote pride.
Ways To Make An Impact:
There are several ways to give back to the #GivingTuesdayCSUSB fund! Select the option that is the most convenient for you.
- Give online at www.csusb.edu/giving-tuesday.
- Send a check payable to the CSUSB Philanthropic Foundation and mail it to the office of Annual Giving, 5500 University Parkway, San Bernardino, CA 92407
- Or, if you prefer, we can send you a pledge card. Once you receive it, you’ll have the opportunity to send in a check or fulfill your gift online.
CSUSB alumna Nicole is challenging fellow coyotes to give back to the pack on or before Tuesday, November 30, 2021.
1704 days ago by Susana BarbosaDonors
View All Donors| Affiliation | Donors | $ Raised | % |
|---|---|---|---|
| 1997 | 2 | $2,125 | 3.3 |
| 1988 | 3 | $1,175 | 1.8 |
| 1993 | 2 | $1,000 | 1.5 |
| 1985 | 3 | $800 | 1.2 |
| 2019 | 7 | $725 | 1.1 |
| 1998 | 1 | $500 | 0.8 |
| 1982 | 1 | $400 | 0.6 |
| 1979 | 1 | $400 | 0.6 |
| 2023 | 9 | $385 | 0.6 |
| 2017 | 7 | $355 | 0.5 |
| 2010 | 2 | $350 | 0.5 |
| 2020 | 6 | $335 | 0.5 |
| 2016 | 5 | $325 | 0.5 |
| 2005 | 4 | $320 | 0.5 |
| 2007 | 4 | $314 | 0.5 |
| 2000 | 3 | $300 | 0.5 |
| 2024 | 4 | $270 | 0.4 |
| 2001 | 1 | $250 | 0.4 |
| 1983 | 1 | $250 | 0.4 |
| 1976 | 1 | $250 | 0.4 |
| 1972 | 3 | $250 | 0.4 |
| 1994 | 3 | $248 | 0.4 |
| 1984 | 2 | $200 | 0.3 |
| 1999 | 2 | $200 | 0.3 |
| 2002 | 2 | $200 | 0.3 |
| 2012 | 3 | $195 | 0.3 |
| 2018 | 3 | $185 | 0.3 |
| 2006 | 2 | $180 | 0.3 |
| 2008 | 2 | $175 | 0.3 |
| 1969 | 2 | $150 | 0.2 |
| 2025 | 1 | $150 | 0.2 |
| 2009 | 2 | $125 | 0.2 |
| 1992 | 1 | $119 | 0.2 |
| 2014 | 1 | $100 | 0.2 |
| 1975 | 1 | $100 | 0.2 |
| 1991 | 1 | $100 | 0.2 |
| 2022 | 2 | $75 | 0.1 |
| 1989 | 1 | $50 | 0.1 |
| 2011 | 2 | $40 | 0.1 |
| 1973 | 1 | $25 | 0.0 |
| 1995 | 1 | $25 | 0.0 |
| 2004 | 1 | $25 | 0.0 |
| 2013 | 1 | $20 | 0.0 |
| 2015 | 1 | $20 | 0.0 |
| 1996 | 1 | $10 | 0.0 |
| 2021 | 1 | $5 | 0.0 |











