Thank you, Mountaineers! 💛
Appalachian State Giving Day may be officially over, but you can continue your support year-round by visiting: givenow.appstate.edu
Stay tuned for the final results as we calculate the numbers!
24 hours. One community. Unlimited impact.
Donors
View All DonorsWhich alumni chapter or network has the most participation?Select your alumni chapter or network when you make your gift to be counted on the leaderboard!
| Alumni Chapter/Network | Donors |
|---|---|
| Alamance | 10 |
| Charleston | 1 |
| Rock Hill | 2 |
| Salt Lake City | 4 |
| Denver | 18 |
| Chicago | 10 |
| App State Football Alumni Network | 5 |
| Greensboro | 11 |
| Wilkes | 8 |
| Wilmington | 15 |
| Lowcountry | 9 |
| Triangle | 50 |
| Jacksonville | 7 |
| High Country | 33 |
| Washington D.C. | 28 |
| Lake Norman | 15 |
| Gaston | 17 |
| Charlotte | 63 |
| Cabarrus | 13 |
| Forsyth | 26 |
| Catawba Valley | 66 |
| Los Angeles | 4 |
| Atlanta | 10 |
| Southwest Virginia | 6 |
| New York City | 6 |
| Asheville | 23 |
| Richmond | 4 |
| Fayetteville | 9 |
| Tampa | 3 |
| Military Alumni Network | 5 |
| African-American Alumni Network | 2 |
Which class year has the most participation?Select your class year when you make your gift to be counted on the leaderboard!
| Class Year | Donors |
|---|---|
| 1927 | 0 |
| 1942 | 0 |
| 1949 | 0 |
| 1958 | 4 |
| 1943 | 0 |
| 1950 | 0 |
| 2032 | 0 |
| 1939 | 0 |
| 1930 | 0 |
| 1988 | 29 |
| 1964 | 10 |
| 2016 | 22 |
| 1990 | 36 |
| 1944 | 0 |
| 1968 | 16 |
| 2022 | 35 |
| 1969 | 13 |
| 2014 | 23 |
| 2018 | 25 |
| 2019 | 24 |
| 2028 | 66 |
| 2004 | 20 |
| 1998 | 19 |
| 1972 | 18 |
| 2023 | 32 |
| 1986 | 27 |
| 1989 | 28 |
| 1983 | 24 |
| 1992 | 33 |
| 2009 | 11 |
| 1935 | 0 |
| 2008 | 29 |
| 1960 | 5 |
| 2013 | 24 |
| 1995 | 23 |
| 1984 | 13 |
| 2029 | 47 |
| 1976 | 32 |
| 2021 | 13 |
| 1971 | 25 |
| 2012 | 15 |
| 1996 | 19 |
| 1977 | 11 |
| 2003 | 17 |
| 2017 | 18 |
| 1981 | 21 |
| 1973 | 29 |
| 2030 | 18 |
| 2006 | 18 |
| 1987 | 14 |
| 2024 | 38 |
| 2001 | 19 |
| 2020 | 17 |
| 2002 | 15 |
| 2000 | 15 |
| 2011 | 17 |
| 1974 | 20 |
| 2007 | 23 |
| 1997 | 26 |
| 1980 | 22 |
| 1975 | 20 |
| 1991 | 24 |
| 1963 | 7 |
| 1993 | 21 |
| 1982 | 31 |
| 1962 | 6 |
| 1940 | 0 |
| 2027 | 100 |
| 1979 | 28 |
| 1965 | 8 |
| 1934 | 0 |
| 1951 | 0 |
| 2031 | 5 |
| 1959 | 3 |
| 2015 | 13 |
| 1928 | 0 |
| 1941 | 0 |
| 2005 | 26 |
| 1967 | 12 |
| 2026 | 134 |
| 1955 | 0 |
| 1985 | 27 |
| 1994 | 25 |
| 2025 | 52 |
| 2010 | 21 |
| 1953 | 1 |
| 1929 | 0 |
| 1946 | 0 |
| 1961 | 5 |
| 1931 | 0 |
| 1952 | 0 |
| 1999 | 27 |
| 1933 | 0 |
| 1938 | 0 |
| 1978 | 32 |
| 1966 | 7 |
| 1970 | 18 |
| 1957 | 1 |
| 1948 | 1 |
| 1945 | 0 |
| 1956 | 4 |
| 1932 | 0 |
| 1954 | 0 |
| 1937 | 0 |
| 1936 | 0 |
| 1947 | 0 |

Mary McCulley

Robert Freeman

Anthony Dick & Ruth Burts

Bryan Ritter & Kati

Brian Hall & Meredyth Hall

Rob Freeman

Myra McGinnis

John Bumgarner

Raymond Freeman

Michael Odom
Thank you!

Because of your support, the people, programs and traditions at Appalachian State University keep moving forward. Thank you, Mountaineers! 🖤💛
Halfway There!

We’re halfway to our goal — keep the momentum going, Mountaineers. ⛰️
University Advancement Team

The University Advancement team is ready for an amazing Appalachian State Giving Day!
25% of the way to our goal!

We’re 25% of the way there — be part of the story this Appalachian State Giving Day.
Today is the day, Mountaineers! Make your impact on Appalachian State University. 💛
























































