Featured

Lipscomb community–it’s our 4th annual Day of Giving! A few Lipscomb supporters have come together to pledge $100,000 to student scholarships if 3,000 donors give today. We are asking all Lipscomb alumni, parents, students, friends, faculty, and staff to help us reach our goal by making a gift of any size.
Visit our Social Media Toolkit to access graphics and GIFs to help spread the word and show your Lipscomb pride.

To support a specific program, team, or scholarship fund not listed on this page, please call us at 615-966-6212.
Please note: The dollars and donors on this campaign account for all gifts including gifts processed online, on campus, over the phone, and made on all program-specific challenge pages.
A donor has stepped up to help get us over the $2 million mark if $32,526 is raised before midnight tonight! Two hours to hit $2 million on 2/22/22. Come on, Bisons—help get us there!
One Goal. One Day. One Herd.

Donors
View All Donors| Designation | Donors | $ Raised |
|---|---|---|
| 324 | $107,208 | |
| 280 | $426,362 | |
| 276 | $97,182 | |
| 224 | $237,234 | |
| 219 | $36,083 | |
| 216 | $35,787 | |
| 180 | $25,595 | |
| 173 | $34,697 | |
| 159 | $11,143 | |
| 129 | $48,092 | |
| 117 | $43,176 | |
| 109 | $27,571 | |
| 105 | $8,850 | |
| 105 | $93,304 | |
| 92 | $21,422 | |
| 90 | $18,255 | |
| 89 | $28,094 | |
| 84 | $17,743 | |
| 78 | $32,449 | |
| 77 | $16,913 | |
| 68 | $6,214 | |
| 64 | $4,938 | |
| 56 | $45,195 | |
| 55 | $4,018 | |
| 52 | $16,157 | |
| 50 | $14,763 | |
| 49 | $3,757 | |
| 48 | $6,573 | |
| 47 | $1,299 | |
| 44 | $6,241 | |
| 42 | $14,183 | |
| 41 | $4,677 | |
| 41 | $3,094 | |
| 41 | $10,150 | |
| 41 | $4,162 | |
| 39 | $6,683 | |
| 39 | $2,946 | |
| 38 | $40,309 | |
| 37 | $106,810 | |
| 37 | $3,631 | |
| 36 | $12,194 | |
| 32 | $5,733 | |
| 32 | $3,551 | |
| 30 | $6,355 | |
| 30 | $22,060 | |
| 29 | $2,592 | |
| 29 | $2,663 | |
| 29 | $9,660 | |
| 28 | $6,760 | |
| 27 | $29,143 | |
| 25 | $7,791 | |
| 24 | $1,115 | |
| 23 | $5,472 | |
| 23 | $27,156 | |
| 23 | $5,365 | |
| 22 | $1,666 | |
| 21 | $3,162 | |
| 21 | $1,061 | |
| 19 | $1,030 | |
| 18 | $1,032 | |
| 17 | $12,571 | |
| 17 | $6,546 | |
| 17 | $1,337 | |
| 16 | $897 | |
| 16 | $22,123 | |
| 16 | $1,657 | |
| 15 | $461 | |
| 15 | $3,151 | |
| 15 | $10,273 | |
| 15 | $3,963 | |
| 14 | $5,971 | |
| 13 | $3,303 | |
| 13 | $837 | |
| 13 | $660 | |
| 13 | $12,367 | |
| 13 | $446 | |
| 13 | $3,231 | |
| 13 | $1,345 | |
| 12 | $916 | |
| 12 | $750 | |
| 12 | $1,718 | |
| 12 | $731 | |
| 12 | $375 | |
| 12 | $1,184 | |
| 12 | $3,999 | |
| 11 | $4,250 | |
| 11 | $794 | |
| 11 | $255 | |
| 11 | $6,668 | |
| 10 | $1,241 | |
| 10 | $2,285 | |
| 9 | $2,025 | |
| 9 | $2,564 | |
| 9 | $23,937 | |
| 9 | $537 | |
| 9 | $781 | |
| 8 | $20,050 | |
| 8 | $5,512 | |
| 8 | $275 | |
| 8 | $643 | |
| 7 | $2,150 | |
| 7 | $956 | |
| 7 | $3,575 | |
| 7 | $4,851 | |
| 7 | $240 | |
| 6 | $381 | |
| 6 | $395 | |
| 6 | $1,431 | |
| 6 | $427 | |
| 5 | $800 | |
| 4 | $115 | |
| 4 | $1,550 | |
| 4 | $50 | |
| 3 | $55 | |
| 3 | $181 | |
| 2 | $75 | |
| 2 | $50 | |
| 2 | $100 | |
| 1 | $5 | |
| 1 | $10 | |
| 1 | $50 | |
| 1 | $50 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 | |
| 0 | $0 |











