Attention Colonels! We just hit our goal of 850 donors and unlocked over $70,000 in challenge gifts all thanks to YOUR support!
Thank you to everyone who has participated in Giving Day thus far, we couldn't have done it without you. The day isn't quite over, especially for our west coast folks, so if you haven't participated yet, there's still time to support our students. Give to the area that means the most to YOU!
🌊 Start a wave of impact that changes lives!
This Tuesday, February 17, your generosity is the drop that starts a ripple across the entire Wilkes community. By supporting key initiatives on Giving Day, you aren't just making a donation, you are creating a movement. Your gift, combined with others, creates a powerful ripple effect that empowers Wilkes students to pursue their purpose, break barriers, and thrive in every area of life.
This year, alumni, friends, families, faculty, and staff are encouraged to harness the power of philanthropy by making a gift to one or more of the prioritized areas below.
- Area of Greatest Need (Wilkes Fund)
- Athletics (Teams)
- Dr. Bing K. Wong College of Arts & Sciences
- College of Business & Engineering
- College of Health & Education
- E.S. Farley Library
- First Generation Scholarship Fund
- General Scholarship Fund
- Student Success (i.e. Student support, retention, and graduation efforts)
- Student Wellness (i.e. Student Development activities, programs, organizations and cultural opportunities)
Donors🎁
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| Area of Greatest Need 📍 | 102 | $18,353 |
| Athletics - General Fund | 8 | $5,178 |
| Student Success | 6 | $5,300 |
| College of Health and Education | 25 | $5,978 |
| First Generation Scholarship Fund | 45 | $11,118 |
| Student Wellness | 15 | $5,621 |
| College of Business and Engineering | 32 | $7,738 |
| Dr. Bing K. Wong College of Arts and Sciences | 22 | $9,325 |
| Library Fund | 15 | $6,429 |
| General Scholarship Fund | 37 | $6,745 |
| Donors | Donors | Raised ($) |
|---|---|---|
| Students | 309 | $6,411 |
| Friends | 217 | $34,410 |
| Alumni | 364 | $109,724 |
| Parents | 237 | $30,201 |
| Faculty/Staff | 153 | $21,650 |
| Donors | Donors | Raised ($) |
|---|---|---|
| Anime Club | 0 | $0 |
| The Harold J. Harris, M.D.- Angeline Elizabeth Kirby Memorial Schoalrship | 0 | $0 |
| The Polish Room Committee Scholarship | 0 | $0 |
| Mosaic Restoration | 0 | $0 |
| Programming Board | 0 | $0 |
| The Ira B. Zatcoff Memorial Scholarship | 0 | $0 |
| Racial Justice and Inclusion Fund | 0 | $0 |
| Physics | 0 | $0 |
| Archival Supplies | 0 | $0 |
| The Ballet Society of Wyoming Valley Scholarship | 0 | $0 |
| Pool Players Club (WUPPA) | 0 | $0 |
| Hindu Spirituality Club | 0 | $0 |
| Diversity, Equity, and Inclusion Programming | 0 | $0 |
| Amnicola Yearbook | 0 | $0 |
| Dr. Richard Abbas Alley School of Education | 0 | $0 |
| Sociology Department | 0 | $0 |
| Political Science | 0 | $0 |
| The Bonner Leader Program | 0 | $0 |
| The Patricia Boyle Heaman and Robert J. Heaman Scholarship | 0 | $0 |
| The Joseph M. Roszko '68 Annual Scholarship | 0 | $0 |
| Graduate Education Program | 0 | $0 |
| The Ruth Boorom Melberger '62 Scholarship | 0 | $0 |
| The Mahmoud H. Fahmy, Ph.D. Scholarship | 0 | $0 |
| Colonels Caring for Colonels | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| The William H. and Ruth W. Young Scholarship | 0 | $0 |
| Engineering Management Program | 0 | $0 |
| The Sickler Family Scholarship Fund | 0 | $0 |
| The Harvey and Mildred Johnson Scholarship Fund | 0 | $0 |
| The Samuel Berk Memorial Scholarship | 0 | $0 |
| Transgenic Plant Fund | 1 | $1,000 |
| Ralston Memorial Golf Tournament | 0 | $0 |
| The Anthony J. Dimichele Memorial Scholarship | 0 | $0 |
| The George Hayes of Windsor Scholarship | 0 | $0 |
| The Andrew J. Hourigan, Jr. Esq. Scholarship | 0 | $0 |
| The Seymour A. Dimond Scholarship | 0 | $0 |
| The Joseph H. Salsburg Scholarship | 0 | $0 |
| Power Lifting Club | 0 | $0 |
| Nesbitt School of Pharmacy | 14 | $901 |
| Health Sciences Pre-Professional Society | 0 | $0 |
| Anthropology | 0 | $0 |
| E-Sports | 0 | $0 |
| The Patricia 'Patsy' Reese Annual Nursing Scholarship | 1 | $1,500 |
| The Robert Marc Schub Memorial Scholarship | 0 | $0 |
| The Vincent and Martha Aleo Scholarship | 0 | $0 |
| Commuter Council | 0 | $0 |
| The Jewish War veterans, Wilkes Barre Post 212 Scholarship | 0 | $0 |
| Public Affairs | 0 | $0 |
| PA Society of Professional Engineering | 0 | $0 |
| The Dr. Umid R. Nejib and Omar U. Nejib Memorial Scholarship | 0 | $0 |
| The George F. and Ruth M. Swartwood Scholarship | 0 | $0 |
| The Reed P. and Dorothy Travis Memorial Scholarship | 0 | $0 |
| Spanish | 0 | $0 |
| The Frieda Pogoreloff Scholarship | 0 | $0 |
| Inter Residence Hall Council (IRHC) | 0 | $0 |
| Indian Cultural Association | 0 | $0 |
| Secondary Education Program | 0 | $0 |
| The Margaret Mary Hagelans Memorial Scholarship | 0 | $0 |
| Marketing | 0 | $0 |
| Engineering | 0 | $0 |
| The Matthew R. Brown '08 Memorial Scholarship | 0 | $0 |
| The Bone Lecture Fund | 0 | $0 |
| Art Club | 0 | $0 |
| Community Engaged Learning | 0 | $0 |
| The William Randolph Heart Endowed Scholarship | 0 | $0 |
| Theater Arts Department | 0 | $0 |
| Accounting | 0 | $0 |
| The Alumni and Friends of Communications Scholarship | 0 | $0 |
| The Christopher N. and Jane M. Breiseth Scholarship | 0 | $0 |
| Honors & Scholars Program | 1 | $1 |
| The Sherry Every Hudick Memorial Scholarship | 0 | $0 |
| The Amedeo Obici and Thomas P. Sanguiliano Scholarship | 0 | $0 |
| Theater | 0 | $0 |
| Biology Club | 0 | $0 |
| Civil & Environmental Engineering | 1 | $250 |
| The Lee A. Namey '68 Scholarship | 0 | $0 |
| The William R. Gasbarro Scholarship | 0 | $0 |
| Education Club | 0 | $0 |
| Mechanical Engineering | 0 | $0 |
| Christian Fellowship Club | 0 | $0 |
| The Sidney and Pauline Friedman Scholarship | 0 | $0 |
| Dining Etiquette Event | 0 | $0 |
| Art | 1 | $5 |
| Off-Campus Council | 0 | $0 |
| The Esther Weckesser Walker Scholarship | 0 | $0 |
| The William D. Berryman Scholarship Fund | 0 | $0 |
| International Relations | 0 | $0 |
| The Alumni Association Scholarship | 1 | $100 |
| The American Society Of Highway Engineers Northeast PA Scholarship Fund | 0 | $0 |
| The Joan '59 and Thomas '59 Lally Mathematics Scholarship | 0 | $0 |
| The Anne Vanko Liva Scholarship | 0 | $0 |
| Soccer (Women's) | 138 | $3,170 |
| The Sarah D. Moyer Memorial Scholarship | 0 | $0 |
| Mechanical Engineering and Engineering Management | 0 | $0 |
| The Dr. Mary A. Kaiser '70 Memorial Scholarship | 0 | $0 |
| The Charles B. Reif Scholarship for the Biological Sciences | 0 | $0 |
| The Ethel G. and Alvan E. Baum Scholarship | 0 | $0 |
| Saudi Interest Club | 0 | $0 |
| Pre-Pharmacy Society | 0 | $0 |
| The Genevieve Todd Brennan Memorial Scholarship | 0 | $0 |
| Cross Country (Men's) | 1 | $500 |
| The Peking Chef Scholarship for International Understanding | 0 | $0 |
| The Samuel H. Shotwell Memorial Scholarship | 0 | $0 |
| Biochemistry Department | 0 | $0 |
| The Dr. James Rodechko Scholarship in History | 0 | $0 |
| Math & Computer Science Club | 0 | $0 |
| The Miller Family Scholarship | 1 | $50 |
| Psychology Club | 0 | $0 |
| The Robert A. West Scholarship in Education | 0 | $0 |
| The Anthony D. Marseco Scholarship Fund | 0 | $0 |
| The Will and Regina D. Macguire Scholarship | 0 | $0 |
| Football | 179 | $22,729 |
| The Nathan Schiowitz Scholarship in Nursing | 0 | $0 |
| The Mabel and John C. Mosteller Scholarship | 0 | $0 |
| The Peter W. Perog '60 Scholarship | 0 | $0 |
| Doctor of Pharmacy Program | 0 | $0 |
| The Ruth A. Richards Scholarship | 0 | $0 |
| The Lillian Wilkins Rinehimer R.N. Scholarship | 0 | $0 |
| Beacon Newspaper | 0 | $0 |
| Wilkes Climbing Association | 0 | $0 |
| Communication Studies | 1 | $10 |
| Student Government | 0 | $0 |
| Colonel's Cupboard (Food Pantry) | 0 | $0 |
| The Jane Lampe-Groh Scholarship | 0 | $0 |
| Alternative Spring Break | 0 | $0 |
| The Kenneth L. Pollock Scholarship | 0 | $0 |
| The Rose Brader Scholarship | 0 | $0 |
| The McGowan Scholarship | 0 | $0 |
| The Alfred Franklin D'Anca, M.D. Scholarship | 0 | $0 |
| The Furey Family Memorial Schoalrship | 0 | $0 |
| The Cynthia A. (Lenahan) Bradbury Scholarship | 1 | $2,000 |
| Study Lounge in Conyngham Hall | 0 | $0 |
| Sociology and Criminology | 0 | $0 |
| Gender & Sexuality Alliance | 0 | $0 |
| Islamic Interest Society | 0 | $0 |
| Passan School of Nursing | 1 | $50 |
| Colonels Are Covered Program | 0 | $0 |
| The Isadore and Getha Edelstein Scholarship | 0 | $0 |
| University College | 0 | $0 |
| The Stanley F. and Helen Stawicki Memorial Scholarship | 0 | $0 |
| The O'Hop Family Scholarship | 0 | $0 |
| The Frances D. Shotwell Memorial Scholarship | 0 | $0 |
| The Overlook Estate Foundation Scholarship | 0 | $0 |
| The Grant H. Barlow Memorial Scholarship | 0 | $0 |
| The Stephen L. Flood '66 Scholarship | 0 | $0 |
| Electrical Engineering | 0 | $0 |
| Management Studies | 0 | $0 |
| The Elena Lucrietta Cornaro Scholarship | 0 | $0 |
| MBA Program | 0 | $0 |
| NSoP Discover Pharmacy Camp | 0 | $0 |
| The James J. Loftus Memorial Scholarship Fund | 0 | $0 |
| Jay S. Sidhu School of Business & Leadership | 1 | $5 |
| The Dr. Dilys Martha Jones & Thomas Evan Jones Scholarship | 0 | $0 |
| Gold Bar Club | 0 | $0 |
| The Bernard J. Ford III Memorial Scholarship | 0 | $0 |
| History | 0 | $0 |
| The Agnes C. Alderdice '58 Scholarship | 0 | $0 |
| The Ellen Webster Palmer Schoalrship | 0 | $0 |
| Speech & Debate | 0 | $0 |
| Earth Systems Sciences | 0 | $0 |
| Money Matters (Personal Finance Club) | 0 | $0 |
| Neuroscience | 0 | $0 |
| The Creative Writing Faculty and Alumni Scholarship | 1 | $100 |
| Lacrosse Club | 0 | $0 |
| The Alan David Sherman Scholarship | 0 | $0 |
| Sociology-Criminology Club | 0 | $0 |
| The Arnaud Cartwright Marts Scholarship | 0 | $0 |
| The Elizabeth and Albert Grabarek Memorial Scholarship | 0 | $0 |
| The Eugene T. Kolezar Scholarship | 0 | $0 |
| Pre-Law | 0 | $0 |
| The Harry J. Moyle '58 Scholarship | 0 | $0 |
| Business Administration | 0 | $0 |
| The Alanah and Cody Morcom Pharmacy Leadership Scholarship | 0 | $0 |
| Music | 0 | $0 |
| The Frances and Louis Maslow Memorial Schoalrship | 0 | $0 |
| Psychology | 0 | $0 |
| Studio 20 | 0 | $0 |
| Institute of Electrical & Electronic Engineers (IEEE) | 0 | $0 |
| The Daniel S. Wilcox, Jr. Scholarship in Accounting | 0 | $0 |
| Nursing Program | 0 | $0 |
| Education Department | 0 | $0 |
| Computer Informatic Systems Department | 0 | $0 |
| The Commander William R. Bradbury, USN, Ret Scholarship in Engineering | 1 | $2,000 |
| The Walter S. Carpenter Scholarship in Engineering | 0 | $0 |
| Statistics Department | 0 | $0 |
| We're Empowered by Science (WEBS) | 3 | $200 |
| The COBE Scholarship | 8 | $1,950 |
| Doctor of Practical Nursing Program | 0 | $0 |
| The Esther Lamb Scholarship | 0 | $0 |
| Legal Studies | 0 | $0 |
| The Craig C. Piatt Scholarship | 0 | $0 |
| The Dr. Carl J. Charnetski Honorary Scholarship | 0 | $0 |
| Swimming (Women's) | 9 | $70 |
| The LF Brands, Inc. Scholarship | 0 | $0 |
| Rosenn Lecture Series | 0 | $0 |
| The Edward G. Hartmann, Ph.D. '35 Scholarship | 0 | $0 |
| The Eugene S. and Eleanor Coates Farley Scholarship | 1 | $200 |
| The Norris Church Mailer Scholarship | 0 | $0 |
| The Francis A. and Maryann V. Kopen Scholarship | 0 | $0 |
| Running Club | 0 | $0 |
| The John Anthony "Beno" Borzell '11 Memorial Scholarship | 0 | $0 |
| Philosophy | 0 | $0 |
| English | 0 | $0 |
| SIFE/Enactus | 0 | $0 |
| The Chlora Fey Scholarship | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| The Bernard J. Vinovrski '69 Scholarship | 0 | $0 |
| The Grace C. Kimball Scholarship in Biology | 0 | $0 |
| Computer Science | 0 | $0 |
| The William Langfelder Scholarship | 0 | $0 |
| The Surdna Foundation Scholarship | 0 | $0 |
| The Henry and Sylvia Greenwald Scholarship | 0 | $0 |
| The Cromwell E. and Beryl Thomas Outstanding Junior Scholarship | 0 | $0 |
| Ice Hockey (Men's) | 32 | $767 |
| The Ruth W. and John T. McHenry Scholarship in Nursing | 0 | $0 |
| Asian Cultural Society | 0 | $0 |
| The KPMG/John R. Miller Scholarship | 0 | $0 |
| WCLH Studio Equipment | 4 | $100 |
| The Paul P. Zavada, CPA Accounting Scholarship | 0 | $0 |
| The Beverly Blakeslee Hiscox '58 Scholarship | 0 | $0 |
| The Sylvia Dworski, Ph.D. Scholarship | 0 | $0 |
| The Fortinsky Scholarship | 0 | $0 |
| The Letterwomen's Club Scholarship | 0 | $0 |
| Study Abroad | 0 | $0 |
| The Patel Scholarship | 0 | $0 |
| Cheerleading | 0 | $0 |
| The Pennsylvania Institute of Certified Public Accountants Northeast Chapter Scholarship | 0 | $0 |
| Chemistry and Biochemistry | 0 | $0 |
| The Charlotte V. Lord Scholarship | 0 | $0 |
| Computer Engineering | 0 | $0 |
| The Brynly R. Griffiths Scholarship | 0 | $0 |
| Bioengineering | 0 | $0 |
| The Bruce and Bessie Shaw Scholarship | 0 | $0 |
| Health Sciences | 0 | $0 |
| Mathematics | 0 | $0 |
| Sports & Event Management | 0 | $0 |
| The Henry Borgsmiller Scholarship | 0 | $0 |
| The Jason '90 and Tamara Griggs Schoalrship | 0 | $0 |
| Ice Hockey Club | 0 | $0 |
| Adventure Education (WAE) | 0 | $0 |
| Choral Club | 0 | $0 |
| MMA/Self Defense | 0 | $0 |
| The Merritt W. and Majory R. Sorber Scholarship | 0 | $0 |
| The George F. Elliot Memorial Scholarship | 0 | $0 |
| The Robert S. Capin Scholarship in Accounting | 1 | $500 |
| Applied Engineering | 0 | $0 |
| Health & Wellness Club | 0 | $0 |
| Math Resource Center | 0 | $0 |
| Other Scholarships | 0 | $0 |
| The Dr. John Henry Ellis, IV Scholarship | 0 | $0 |
| Mentoring Programs | 0 | $0 |
| Entrepreneurship | 0 | $0 |
| The Philip G. Simon Scholarship for Excellence in Band | 0 | $0 |
| The William D. Jonathan Memorial Scholarship | 0 | $0 |
| The Henry Blackman Plumb and Edith Plumb Scholarship | 0 | $0 |
| The Klaus Holm Scholarship | 0 | $0 |
| The David W. Kistler, M.D., Scholarship | 0 | $0 |
| The Mr. and Mrs. Thomas Paul Sangiuliano Scholarship | 0 | $0 |
| The Colonel's Clothes Closet | 0 | $0 |
| Doctor of Education Program | 0 | $0 |
| Global Cultures | 0 | $0 |
| The Abe and Sylvia Savitz Family Scholarship Fund | 0 | $0 |
| International Service Club | 0 | $0 |
| The Sydney and Theodore Rosenberg Scholarship | 0 | $0 |
| The John J. Chwalek, Sr. Scholarship | 0 | $0 |
| The Richard M. Smith and Lissa Bryan-Smith Annual Scholarship | 0 | $0 |
| The Esther and William Davidowitz Scholarship | 0 | $0 |
| The George and Helen Ralston Scholarship | 0 | $0 |
| The Muriel S. Follmer Scholarship | 0 | $0 |
| The Michael J. Zeto Annual Scholarship | 0 | $0 |
| Teacher Education Resources | 0 | $0 |
| The Kathleen Hartzell Mailander Scholarship in Nursing | 0 | $0 |
| The Emery and Mamie Ziegler Scholarship | 0 | $0 |
| The Charles N. Burns, Sr., M.D. '35 Scholarship | 0 | $0 |
| Biology | 0 | $0 |
| The Randy Mark '81 Memorial Scholarship | 0 | $0 |
| The Class of 1970 Scholarship | 0 | $0 |
| The Paul J. Arthur '53 and Margaret T. Arthur Scholarship | 0 | $0 |
| The Intermetro Industries Scholarship | 0 | $0 |
| Lacrosse (Women's) | 37 | $1,365 |
| College Republicans | 0 | $0 |
| Students for Environmental Sustainability | 0 | $0 |
| Electrical Engineering and Physics Department | 0 | $0 |
| The Harry and Gloria Farkas Fierverker Scholarship | 0 | $0 |
| The Dr. Norma Sangiuliano Tyburski Scholarship | 0 | $0 |
| The American Society of Highway Engineers Northeast PA Annual Scholarship (formerly The Charles Mattei, P.E. Scholarship) | 0 | $0 |
| The Bergman Foundation Scholarship | 0 | $0 |
| Cycling Club | 0 | $0 |
| The Dolores E. and Francis Sangiuliano Scholarship | 0 | $0 |
| The Pennsylvania's Last Frontiersman Scholarship | 0 | $0 |
| The Mark J. Jasulevicz '91 Memorial Scholarship | 0 | $0 |
| The Frederice E. Bellas Endowed Scholarship | 0 | $0 |
| Book Purchases | 0 | $0 |
| The Kevin Edward Barker Memorial Scholarship | 0 | $0 |
| The Robert J. McBride Memorial Scholarship | 0 | $0 |
| Workplace Writing Department | 0 | $0 |
| The Charles and Sadie Donin Memorial Scholarship | 0 | $0 |
| Aerospace | 0 | $0 |
| The Dr. and Mrs. S. M. Davenport Scholarship | 0 | $0 |
| The Michael J. Bogdon, III Scholarship | 0 | $0 |
| The Marilyn McQuestion-Kay Memorial Scholarship | 0 | $0 |
| Geology | 0 | $0 |
| The Mohamed Abraham Scholarship | 0 | $0 |
| Environmental Club | 0 | $0 |
| The Elizabeth Sandish Montgomery and george Heron Montgomery Scholarship | 0 | $0 |
| The Dr. Samuel A. Rosenberg Memorial Scholarship | 0 | $0 |
| Finance | 0 | $0 |
| Society for the Advancement of Management (SAM) | 0 | $0 |
| Management Engineering | 0 | $0 |
| The Felice Salsburg Alternative Spring Break for Service Scholarship | 0 | $0 |
| The Cathy Lynn Glatzel '86 Nursing Scholarship | 0 | $0 |
| The Sarah Catherine Ford Adult Learner Scholarship | 0 | $0 |
| Golf (Women's) | 1 | $20 |
| Lacrosse (Men's) | 23 | $7,400 |
| The Edith M. Kent Scholarship | 0 | $0 |
| Medical Laboratory Science | 0 | $0 |
| The Richard and Ellen Ayre Memorial Scholarship | 0 | $0 |
| Cross Country (Women's) | 1 | $1 |
| The Donald and Marion Munson Scholarship | 0 | $0 |
| The Arthur J. and Nancy B. Hoover Memorial Scholarship | 1 | $250 |
| The Mark Slomowitz Memorial Scholarship | 0 | $0 |
| Chemistry Club | 0 | $0 |
| The Dr. Thomas Richards Scholarship | 0 | $0 |
| Baseball | 58 | $6,319 |
| Colonel ConnectRX Event | 0 | $0 |
| Ski & Snowboard Club | 0 | $0 |
| The J. Blanchard Carr and Hildegard Finger Carr Scholarship | 0 | $0 |
| The David J. Findora '70 Memorial Scholarship | 0 | $0 |
| Air & Waste Management Association | 0 | $0 |
| The Kaslas-Sheporaitis Educational Scholarship Fund | 0 | $0 |
| Digital Design | 0 | $0 |
| The Hugh G. & Edith Henderson Scholarship | 0 | $0 |
| Volleyball (Men's) | 36 | $4,149 |
| The Kathryn H. MacAvoy Scholarship in Nursing | 0 | $0 |
| The Carlton H. Garinger Memorial Scholarship | 0 | $0 |
| Women & Gender Studies | 0 | $0 |
| BACCHUS | 0 | $0 |
| Tennis (Women's) | 32 | $998 |
| Student Affairs | 0 | $0 |
| Graduate Creative Writing | 1 | $200 |
| The Dr. Jaroslav G. Moravec Memorial Scholarship | 0 | $0 |
| Soccer (Men's) | 46 | $4,955 |
| Student Emergency Relief Fund | 0 | $0 |
| Golf (Men's) | 6 | $80 |
| Multicultural Student Association | 0 | $0 |
| The Thomas J. Moran Scholarship in Journalism | 0 | $0 |
| Diversity and Inclusion Conference | 0 | $0 |
| The Roy H. Pollack Memorial Scholarship | 0 | $0 |
| The Francis A. Umphred Memorial Scholarship | 0 | $0 |
| Sordoni Art Gallery | 8 | $1,260 |
| Nursing Student Lounge | 0 | $0 |
| Dr. Wagiha Taylor Learning Center | 0 | $0 |
| The George Thompson and Sara Wolfe Bell Scholarship | 0 | $0 |
| The Louis Shaffer Memorial Scholarship | 0 | $0 |
| The Conyngham Post No. 97, Grand Army of the Republic, Department of Pennsylvania, Scholarship | 0 | $0 |
| Society for Automotive Engineering | 0 | $0 |
| The Dr. Alfred W. Bastress Scholarship | 0 | $0 |
| The Christopher Kopernik Scholarship | 0 | $0 |
| Technology Upgrades & Operations | 0 | $0 |
| Individualized Studies | 0 | $0 |
| The Dr. and Mrs. Stanley J. Tyburski Endowed Scholarship | 0 | $0 |
| Basketball (Women's) | 19 | $539 |
| The Joyce Porter and Norton Millard Breiseth Scholarship | 0 | $0 |
| Basketball (Men's) | 25 | $2,755 |
| Volleyball (Women's) | 8 | $483 |
| The David and Ann Rapoch Super '75 Scholarship | 0 | $0 |
| The Mildred Gittins Memorial Scholarship | 0 | $0 |
| Spanish Club | 0 | $0 |
| The Myvanwy Williams Theater Scholarship | 1 | $100 |
| Leadership | 0 | $0 |
| The David R. Fendrick Scholarship | 0 | $0 |
| The John Faneck '50 Scholarship Fund | 0 | $0 |
| Wrestling (Women's) | 15 | $996 |
| Ice Hockey (Women's) | 18 | $2,680 |
| Dance Team | 12 | $910 |
| Economics | 0 | $0 |
| The Susan Dalton St. Onge '91 Memorial Scholarship | 11 | $21,300 |
| The Dorothy G. and Edward A. Venzel '54 Memorial Scholarship | 0 | $0 |
| The John D. Kearney Memorial Scholarship | 0 | $0 |
| American Society of Mechanical Engineers (ASME) | 0 | $0 |
| History Club | 0 | $0 |
| The John F. Sheehan Jr. '63 Annual Scholarship | 0 | $0 |
| The Koral's Fashion Scholarship | 0 | $0 |
| The David Ayers Scholarship Fund | 0 | $0 |
| Ultimate Frisbee | 0 | $0 |
| Softball | 32 | $842 |
| Swimming (Men's) | 12 | $60 |
| Wrestling (Men's) | 74 | $10,625 |
| Tennis (Men's) | 34 | $1,245 |
| The Taft Achilles Rosenberg Napartsteck Scholarship | 0 | $0 |
| Field Hockey | 30 | $413 |
| The Wilkes University Faculty Women and Wives Club Scholarship | 2 | $1 |
| The Wilkes-Barre Rotary Club Scholarship | 0 | $0 |
| The William Bernard Scholarship | 0 | $0 |











