No updates for this campaign.

Power the pursuit of excellence. Your gift provides the competitive edge our athletes need to lead Wilkes into a new era of victory! 💫

Click the links below to contribute to your favorite athletics team. Your gift will help support initiatives such as enhanced team travel, updated graphics and tech for locker rooms and team spaces and future equipment needs!
- Baseball
- Men's Basketball
- Women's Basketball
- Cheerleading
- Men's Cross Country
- Women's Cross Country
- Dance Team
- Field Hockey
- Football
- Men's Golf
- Women's Golf
- Men's Ice Hockey
- Women's Ice Hockey
- Men's Lacrosse
- Women's Lacrosse
- Men's Soccer
- Women's Soccer
- Softball
- Men's Swimming
- Women's Swimming
- Men's Tennis
- Women's Tennis
- Men's Volleyball
- Women's Volleyball
- Wrestling
- Women's Wrestling
Donors🎁
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| Soccer (Women's) | 138 | $3,170 |
| Cross Country (Women's) | 1 | $1 |
| Golf (Men's) | 6 | $80 |
| Field Hockey | 30 | $413 |
| Golf (Women's) | 1 | $20 |
| Football | 179 | $22,729 |
| Volleyball (Men's) | 36 | $4,149 |
| Ice Hockey (Men's) | 32 | $767 |
| Volleyball (Women's) | 8 | $483 |
| Tennis (Men's) | 34 | $1,245 |
| Tennis (Women's) | 32 | $998 |
| Swimming (Women's) | 9 | $70 |
| Lacrosse (Women's) | 37 | $1,365 |
| Softball | 32 | $842 |
| Soccer (Men's) | 46 | $4,955 |
| Basketball (Men's) | 25 | $2,755 |
| Swimming (Men's) | 12 | $60 |
| Wrestling (Women's) | 15 | $996 |
| Lacrosse (Men's) | 23 | $7,400 |
| Basketball (Women's) | 19 | $539 |
| Wrestling (Men's) | 74 | $10,625 |
| Ice Hockey (Women's) | 18 | $2,680 |
| Baseball | 58 | $6,319 |
| Athletics - General Fund | 8 | $5,178 |
| Cross Country (Men's) | 1 | $500 |
| Donors | Donors | Raised ($) |
|---|---|---|
| Friends | 161 | $7,723 |
| Alumni | 177 | $41,580 |
| Students | 264 | $5,703 |
| Parents | 224 | $29,440 |
| Faculty/Staff | 53 | $3,849 |










