
Donors
View All DonorsClass Leaderboard
| Class | Donors | Raised ($) |
|---|---|---|
| 1993 | 19 | $10,690 |
| 1996 | 22 | $6,501 |
| 2014 | 24 | $2,461 |
| 2021 | 20 | $3,022 |
| 1941 | 0 | $0 |
| 2009 | 11 | $865 |
| 1971 | 9 | $2,380 |
| 2012 | 25 | $14,685 |
| 1968 | 10 | $4,410 |
| 1980 | 12 | $27,815 |
| 1967 | 13 | $4,200 |
| 1997 | 24 | $4,067 |
| 1978 | 21 | $9,400 |
| 1990 | 23 | $5,825 |
| 2027 | 2 | $102 |
| 1972 | 11 | $1,175 |
| 1939 | 0 | $0 |
| 2011 | 20 | $1,965 |
| 2002 | 17 | $3,075 |
| 2022 | 13 | $1,290 |
| 2017 | 17 | $1,120 |
| 2010 | 21 | $2,050 |
| 2013 | 15 | $2,590 |
| 1975 | 20 | $19,130 |
| 2001 | 21 | $3,133 |
| 1991 | 21 | $11,150 |
| 1970 | 13 | $3,740 |
| 2018 | 19 | $1,345 |
| 1986 | 19 | $7,775 |
| 1976 | 16 | $2,375 |
| 1982 | 15 | $5,975 |
| 1995 | 19 | $4,570 |
| 1987 | 16 | $3,390 |
| 1992 | 17 | $13,695 |
| 1994 | 9 | $1,175 |
| 2000 | 38 | $15,026 |
| 1979 | 17 | $6,000 |
| 2023 | 6 | $365 |
| 1953 | 0 | $0 |
| 1943 | 0 | $0 |
| 1955 | 0 | $0 |
| 1973 | 3 | $500 |
| 1940 | 0 | $0 |
| 1956 | 3 | $1,300 |
| 1945 | 0 | $0 |
| 1958 | 2 | $550 |
| 1942 | 0 | $0 |
| 1963 | 10 | $6,650 |
| 1946 | 0 | $0 |
| 1984 | 17 | $5,238 |
| 1957 | 5 | $1,225 |
| 1961 | 8 | $4,210 |
| 1965 | 14 | $3,860 |
| 2006 | 9 | $1,375 |
| 1981 | 7 | $2,025 |
| 2003 | 26 | $4,433 |
| 1983 | 14 | $6,511 |
| 2020 | 12 | $1,130 |
| 1944 | 0 | $0 |
| 1999 | 16 | $2,607 |
| 1960 | 7 | $2,160 |
| 2008 | 12 | $1,825 |
| 1950 | 0 | $0 |
| 1974 | 14 | $3,390 |
| 2015 | 13 | $760 |
| 2005 | 20 | $4,398 |
| 1985 | 10 | $985 |
| 2016 | 13 | $685 |
| 1988 | 10 | $3,910 |
| 1977 | 12 | $5,775 |
| 1952 | 1 | $100 |
| 1998 | 17 | $3,110 |
| 2026 | 0 | $0 |
| 2004 | 19 | $2,920 |
| 1947 | 1 | $2,000 |
| 1964 | 6 | $1,000 |
| 1969 | 11 | $6,802 |
| 1966 | 8 | $1,465 |
| 1989 | 14 | $5,795 |
| 1948 | 0 | $0 |
| 2019 | 9 | $390 |
| 1954 | 1 | $10 |
| 1949 | 0 | $0 |
| 2025 | 6 | $1,166 |
| 1962 | 2 | $300 |
| 2007 | 28 | $3,555 |
| 1959 | 4 | $700 |
| 1951 | 1 | $50 |
Designations
| Designations | Donors | Raised ($) |
|---|---|---|
| Tennis - Women's | 31 | $4,910 |
| Sinaata Scholarship - CTUIR | 9 | $715 |
| ASWC - Aerial Blues Circus | 0 | $0 |
| Student Activities Office | 0 | $0 |
| Panhellenic | 9 | $1,850 |
| ASWC - Renfaire | 1 | $100 |
| ASWC - Whitman Innovation Network | 0 | $0 |
| Basketball - Men's | 10 | $1,775 |
| Swimming - Men's & Women's | 80 | $14,023 |
| Semester in the West | 17 | $738 |
| W Club (Varsity Athletics Fund) | 48 | $19,725 |
| Bob Carson Outdoor Program Fund | 78 | $21,633 |
| Outdoor Program | 4 | $140 |
| Baseball | 58 | $12,025 |
| Golf - Men's & Women's | 19 | $4,000 |
| Internships | 28 | $7,733 |
| Phi Delta Theta/Illahee House Fund | 31 | $12,600 |
| Tennis - Men's | 75 | $18,141 |
| Native American Outreach Powwow | 4 | $110 |
| ASWC - Mutual Aid Club | 0 | $0 |
| ASWC - SOS | 0 | $0 |
| ASWC - China @ Whitman | 0 | $0 |
| Club Sports - Hockey | 0 | $0 |
| Sigma Chi Building Fund | 4 | $4,000 |
| Dramatic Art Department | 2 | $40 |
| Shalom Fund | 2 | $100 |
| ASWC - Organic Garden Club | 1 | $5 |
| ASWC - Black Student Union | 1 | $10 |
| Dance Fund | 0 | $0 |
| Residence Life | 0 | $0 |
| Club Sports - Women's Ultimate | 2 | $40 |
| ASWC - Sound and Lights | 0 | $0 |
| Greatest Need | 473 | $229,937 |
| ASWC - KnitWhits | 0 | $0 |
| Basketball - Women's | 19 | $4,260 |
| Whitman Christian Fellowship | 0 | $0 |
| ASWC - Rocky Horror Picture Show | 0 | $0 |
| Soccer - Men's | 32 | $7,190 |
| ASWC - Videogames Club | 0 | $0 |
| Intramural Sports | 1 | $5 |
| Harper Joy Theatre Fund | 7 | $620 |
| ASWC - Book Club | 0 | $0 |
| ASWC - WASA (Whitman African Student Association) | 0 | $0 |
| ASWC - Campus Climate Coalition (CCC) | 0 | $0 |
| ASWC - Whitewater Club | 0 | $0 |
| ASWC - Tabletop Games | 0 | $0 |
| Leadership Education Advancement Fund (LEAF) | 1 | $15 |
| Club Sports - Water Polo | 0 | $0 |
| Penrose Library Gifts | 1 | $1,000 |
| ASWC - IPECC (Indigenous People's Education & Cultural Club) | 0 | $0 |
| Club Sports - Snowboarding | 0 | $0 |
| Club Sports - Alpine Skiing | 2 | $200 |
| ASWC - Whitman Events Board | 0 | $0 |
| Soccer - Women's | 18 | $2,925 |
| Debate Team Fund | 3 | $20 |
| Club Sports - Track and Field | 0 | $0 |
| ASWC - Pre-Veterinary Society | 0 | $0 |
| Lacrosse - Women's | 12 | $2,455 |
| ASWC - Blue Moon | 0 | $0 |
| Club Sports | 2 | $1,000 |
| ASWC - KWCW | 2 | $5,100 |
| French and Francophone Studies | 2 | $200 |
| ASWC - Drama Club | 0 | $0 |
| Student Emergency Fund | 10 | $2,650 |
| Sorority & Fraternity Life | 0 | $0 |
| Club Sports - Cycling | 0 | $0 |
| ASWC - Power & Privelege Symposium | 0 | $0 |
| ASWC - Pre Health Society | 0 | $0 |
| ASWC - Whitman Student Chapter of the American Chemial Society | 0 | $0 |
| ASWC - Quarterlife | 0 | $0 |
| Club Sports - Climbing | 0 | $0 |
| Interfraternity Council | 4 | $200 |
| Club Sports - Men's Ultimate | 6 | $200 |
| Club Sports - Men's Lacrosse | 0 | $0 |
| Club Sports - Women's Rugby | 0 | $0 |
| ASWC - The Whitman Wire | 3 | $200 |
| Volleyball - Women's | 10 | $1,065 |
| Sustainability | 19 | $1,055 |
| Academic Excellence | 29 | $5,740 |
| Nancy Tavelli Scholarship Endowment | 29 | $35,565 |
| Club Sports - Nordic Skiing | 0 | $0 |
| Cross Country & Long Distance Track - Men's & Women's | 39 | $7,540 |
| Scholarship & Student Aid | 237 | $58,656 |

John R Loranger & Ruby Glaser

Rob Freelen & Brett

Jake Gavin

Janet Sue Mitchell Collins

Anonymous

Anonymous

Nancy D Johnston

Clifford mah

Brandon Truhler

Kim Bickerton & Dave
Advocates
Nancy & Greg Serrurier P'11
Gave $100,000 during a Challenge!
Anonymous
Gave $25,000 during a Challenge!
Merrill Weyerhaueser
Offered a $10,000 match
Matt Dittrich '12
Generated 1 click
Gave $5,000 during a Challenge!
Feather Sams Huesties '00
Offered a $5,000 match
Casey Mickelson
Offered a $5,000 match
Scott Kleinheksel
Generated 843 clicks and 34 gifts, totaling $4,365Vic Walker
Gave $2,500 during a Challenge!
Shilpa '91
Offered a $2,000 match
Shilpa '91
Offered a $2,000 match





