Gifts to ASWC Clubs contribute to...
We are the Associated Students of Whitman College (ASWC), the student government organization Whitman's campus. We are students, athletes, environmentalists, procrastinators, musicians, sorority & fraternity leaders, Netflix bingers, activistis, and people who want to make campus better.
Our goal is to empower Whitman students through the funding of student initiatives, the facilitation of important conversations, and the creation of inclusive and equitable opportunities. We are advocates of change for our classmates, amplifying inclusivity, accessibility, and student voices for the betterment of our campus.
ASWC funds some of the oldest and largest student organizations on campus, including more than 60 recognized student run clubs.
Go All In to support an ASWC club or program to enhance the Whitman experience.
Donors
View All Donors| Clubs | Donors | Raised ($) |
|---|---|---|
| ASWC - Dracula Club | 0 | $0 |
| ASWC - Equestrian Club | 0 | $0 |
| ASWC - SOS | 0 | $0 |
| ASWC - KnitWhits | 0 | $0 |
| ASWC - Renfaire | 1 | $100 |
| ASWC - Videogames Club | 0 | $0 |
| ASWC - Drama Club | 0 | $0 |
| ASWC - Rocky Horror Picture Show | 0 | $0 |
| ASWC - Whitman Student Chapter of the American Chemial Society | 0 | $0 |
| ASWC - WASA (Whitman African Student Association) | 0 | $0 |
| ASWC - Photography Club | 0 | $0 |
| ASWC - Whitman Events Board | 0 | $0 |
| ASWC - Chess Club | 0 | $0 |
| ASWC - Book Club | 0 | $0 |
| ASWC Google Student Development Club | 0 | $0 |
| ASWC - Tabletop Games | 0 | $0 |
| ASWC - IPECC (Indigenous People's Education & Cultural Club) | 0 | $0 |
| ASWC - Aerial Blues Circus | 0 | $0 |
| ASWC - Tap Dance Club | 0 | $0 |
| ASWC - Whitman Economics Club | 0 | $0 |
| Whitman Christian Fellowship | 0 | $0 |
| ASWC - China @ Whitman | 0 | $0 |
| Shalom Fund | 2 | $100 |
| Student Activities Office | 0 | $0 |
| ASWC - Whitewater Club | 0 | $0 |
| ASWC - Organic Garden Club | 1 | $5 |
| ASWC - Power & Privelege Symposium | 0 | $0 |
| ASWC - Campus Climate Coalition (CCC) | 0 | $0 |
| ASWC - Mutual Aid Club | 0 | $0 |
| ASWC - Sound and Lights | 0 | $0 |
| ASWC - Pre-Veterinary Society | 0 | $0 |
| ASWC - Pre Health Society | 0 | $0 |
| ASWC - Whitman Innovation Network | 0 | $0 |
| ASWC - Black Student Union | 1 | $10 |




