Support University Priorities on Vanderbilt’s 10th Giving Day Anchored in Opportunity. Powered by Participation.
We’re 10 Giving Days in, and the momentum continues.
When you give to University Priorities, you invest in the areas of greatest need and highest opportunity across Vanderbilt—fueling innovation, collaboration and student success in real time.
Why It Matters
University Priorities provide flexible support that allows Vanderbilt to respond quickly, think boldly and advance what matters most.
Your Giving Day support will:
- Address urgent needs across schools and programs
- Accelerate cross-disciplinary research and innovation
- Expand opportunities that elevate the entire Commodore community
Celebrate 10 Giving Days of Impact
For a decade, alumni, parents, faculty, staff and friends have come together to power progress across campus. Your participation strengthens what we are anchored in and ensures Vanderbilt continues to lead with purpose and momentum.
Be Part of the 10th Giving Day
Every donor counts. Every gift matters. Make your gift to University Priorities today and help shape what’s next for Vanderbilt
Leaderboards
View All Donors| Designations | Donors | Raised ($) |
|---|---|---|
| Hooley and Zimmerman Families Scholarship | 0 | $0 |
| Parents Scholarship | 0 | $0 |
| Triathlon Club | 0 | $0 |
| International Programs Fund | 0 | $0 |
| Harold Stirling Vanderbilt Honor Scholarship | 0 | $0 |
| Women's Lacrosse Sports Club | 0 | $0 |
| Sustain VU | 0 | $0 |
| Stevenson Chair #7 | 0 | $0 |
| Hazel and Ernest B. Tracy, Jr. Scholarship | 0 | $0 |
| Reverend James M. Lawson, Jr. Scholarship | 0 | $0 |
| Quinq Scholarship | 0 | $0 |
| Amy Breyer Jordan Fund | 0 | $0 |
| Alexander Heard Distinguished Service Professor | 0 | $0 |
| Hoogland Undergraduate Business Program | 0 | $0 |
| Study Abroad Gift Fund | 0 | $0 |
| Margot and Ross Perot Scholarship | 0 | $0 |
| Vanderbilt Honor Fund | 0 | $0 |
| Benton Chapel Services | 0 | $0 |
| Michael B. Keegan Traveling Fellowship | 7 | $2,100 |
| Schroeder Family Fund | 0 | $0 |
| Kim Family Scholarship | 0 | $0 |
| Anne Potter Wilson Estate Fund | 0 | $0 |
| Students Supporting Israel | 0 | $0 |
| Osher Lifelong Learning Institute Scholarship | 0 | $0 |
| NYC Campus Programming Fund | 0 | $0 |
| Casey Carter Bonar Leadership Award | 0 | $0 |
| Vanderbilt Band Program | 0 | $0 |
| William D. and Violet H. Hudson Honor Scholarship | 0 | $0 |
| Campus Beautification Program | 0 | $0 |
| Kappa Delta Chi | 1 | $1 |
| University Press | 0 | $0 |
| Margaret Cuninggim Lecture Fund | 0 | $0 |
| Ingram Scholars Program Gift Fund | 1 | $200 |
| Eugene H. Vaughan Family Schlp-Entrepreneurial Excellence | 0 | $0 |
| Women's Club Water Polo | 0 | $0 |
| Global Summer Fellowship | 0 | $0 |
| Ernestine and Oliver Carmichael Scholarship | 0 | $0 |
| Vallimarescu Family Scholarship | 0 | $0 |
| David K. Wilson Chair | 0 | $0 |
| Men's Soccer Club | 0 | $0 |
| Landscape and Arboretum Fund | 0 | $0 |
| Dr. Natalie Curcio and Mr. Anu Pardeshi Scholarship | 2 | $1,000 |
| Stevenson Chair #9 | 0 | $0 |
| Office of Housing, Residential Life & Education | 1 | $10 |
| Charles Edison Memorial Youth Fund | 0 | $0 |
| Stevenson Chair #15 | 0 | $0 |
| Vanderbilt Cube Club | 2 | $1 |
| Vanderbilt Microbiome Innovation Center (VMIC) | 0 | $0 |
| Priscilla Call Craven Scholarship | 0 | $0 |
| NYC Experiential Learning Fund | 3 | $70 |
| Stevenson Chair #12 | 0 | $0 |
| Vanderbilt Aid Society Scholarship | 0 | $0 |
| Vice Chancellors Scholarship | 0 | $0 |
| Vanderbilt Cricket Sports Club | 0 | $0 |
| Susan Gray School Playground Maintenance Fund | 1 | $10 |
| Hindle Family Scholarship | 0 | $0 |
| Equal Opportunity, Affirmative Action & Disability Svcs | 0 | $0 |
| Office of Active Citizenship and Service | 0 | $0 |
| Social Ventures Think Tank | 0 | $0 |
| Stevenson Chair #5 | 0 | $0 |
| Chancellor's Scholarship | 1 | $250 |
| Samuel, Abby and Michael Schulman Scholarship | 0 | $0 |
| VINSE Industry Affiliates Program | 0 | $0 |
| Vanderbilt Tennis Club | 0 | $0 |
| Vanderbilt Men's Ultimate Frisbee Club | 1 | $1,574 |
| Margaret Taylor Almeida Scholarship | 0 | $0 |
| Vanderbilt Posse Program | 0 | $0 |
| Office of the General Counsel-Special Projects | 0 | $0 |
| Vanderbilt Environmental Health and Safety | 0 | $0 |
| Ryan Reece Berger Scholarship | 0 | $0 |
| John A. Hyden Scholarship | 0 | $0 |
| Stevenson Chair #11 | 0 | $0 |
| Opportunity VU Undergraduate Scholarship | 243 | $177,799 |
| Vanderbilt Historical Review | 0 | $0 |
| Vanderbilt Women's Ultimate Frisbee | 1 | $5 |
| Vanderbilt NROTC Alumni Association Opportunity Scholarship Fund | 8 | $910 |
| D W Stubblefield Scholarship | 0 | $0 |
| Chellgren Family Scholarship | 0 | $0 |
| Atlanta Lanier Scholarship | 0 | $0 |
| Chancellor's Discretionary Fund | 6 | $127,500 |
| Julie and Clarke Futch Scholarship | 0 | $0 |
| Vanderbilt University Museum of Art | 14 | $830 |
| Bass Military Scholars Program | 0 | $0 |
| Carlos Jose and Pamela Rodriguez Scholarship | 0 | $0 |
| Vanderbilt Rowing Club | 41 | $34,238 |
| Searle Undergraduate Research Initiative | 0 | $0 |
| Joe Franklin Rugby Fund | 5 | $170 |
| Vanderbilt Visions and VUcept | 0 | $0 |
| Dores in Solidarity with Palestine | 0 | $0 |
| Vanderbilt University NROTC Alumni Gift Fund | 19 | $4,800 |
| Spikeball Club (VSC) | 0 | $0 |
| Lisia and Gary Hurwitz Experience Vanderbilt Fund | 1 | $10 |
| Reunion 2026 Immediate Impact Scholarship Fund | 9 | $385 |
| Vanderbilt Institute of Nanoscale Science & Engineering | 0 | $0 |
| William Powell Scobey Scholarship | 0 | $0 |
| Vanderbilt Alumni Association Board Fund | 33 | $5,127 |
| Centennial Class Scholarship | 0 | $0 |
| International Student and Scholar Services | 0 | $0 |
| College of Connected Computing (CCC) | 88 | $229,136 |
| Vanderbilt IT Initiatives | 0 | $0 |
| Student Alumni Board | 0 | $0 |
| Gillette Hall | 0 | $0 |
| CommonVU | 0 | $0 |
| Robert Peter Pratt Memorial Award | 0 | $0 |
| Stevenson Chair #6 | 0 | $0 |
| Maymester Programs in Nashville | 0 | $0 |
| Stevenson Chair #13 | 0 | $0 |
| Men's Lacrosse Club | 0 | $0 |
| National Student Speech Language and Hearing Association | 0 | $0 |
| VU Undergrad Consulting | 0 | $0 |
| Vanderbilt University Swim Club | 0 | $0 |
| New Orleans Scholarship | 0 | $0 |
| Chancellor's Office Projects | 0 | $0 |
| Brandon Brooks Berger Scholarship | 0 | $0 |
| Posse Scholarship | 0 | $0 |
| Programming at Ingram Commons | 0 | $0 |
| Residential Colleges Construction Project | 1 | $10 |
| Police & Security | 0 | $0 |
| Vanderbilt Table Tennis Club | 0 | $0 |
| Men's Rugby Club | 0 | $0 |
| Wond'ry Student Project Fund | 3 | $210 |
| James A. Robins Memorial Scholarship | 0 | $0 |
| Men's Water Polo Club | 0 | $0 |
| Central Supervisory Control System | 0 | $0 |
| Provost's Discretionary Fund | 0 | $0 |
| Undergraduate Experience | 0 | $0 |
| Trap and Skeet Shooting Club (Vanderbilt Gun Club) | 0 | $0 |
| Stevenson Chair #16 | 0 | $0 |
| Osher Lifelong Learning Institute | 10 | $790 |
| Employee Assistance Program | 15 | $175 |
| Live. Learn. Lead. Academy | 18 | $65,153 |
| Dialogue Vanderbilt | 73 | $106,751 |
| Undergraduate International Scholarship Fund | 0 | $0 |
| University Priorities | 30 | $4,830,850 |
| Immersion Vanderbilt | 29 | $1,076 |
| Vanderbilt University NROTC Alumni Gift Fund | 19 | $4,800 |
| AVBA Scholarship | 53 | $7,063 |
| Sport Clubs Program | 0 | $0 |
| Vanderbilt Rowing Club Endowment | 4 | $3,400 |
| Vanderbilt Men's Golf Club | 0 | $0 |
| Dyer Observatory Education and Outreach Endowment | 4 | $115 |
| Outdoor Recreation Program (Outdoor Rec) | 0 | $0 |
| Charles Forrest Alexander Prize in Journalism | 0 | $0 |
| the Wond'ry - Vanderbilt's Innovation Center | 56 | $34,002 |
| Stevenson Chair #10 | 0 | $0 |
| Vanderbilt Undergraduate Real Estate Club | 0 | $0 |
| Undergraduate Admissions-Tour Guides | 0 | $0 |
| General Endowment | 0 | $0 |
| Food Services | 0 | $0 |
| Ice Hockey Club | 3 | $325 |
| Stevenson Chair #14 | 0 | $0 |
| Vanderbilt New York City | 41 | $45,328 |
| Vanderbilt Black Business Student Association | 5 | $140 |
| Vanderbilt University Hosted Events | 0 | $0 |
| Arterberry Family Fund | 0 | $0 |
| Daniel Robinson Memorial Fund | 0 | $0 |
| Center for Teaching | 0 | $0 |
| McGill Project | 1 | $5 |
| Guy and Betty Henley Scholarship | 0 | $0 |
| Volleyball Club | 0 | $0 |
| Vanderbilt Recreation and Wellness Center | 0 | $0 |
| Housing Staff | 0 | $0 |
| Running Club | 0 | $0 |
| Executive Administration Gifts | 0 | $0 |
| Equestrian Team | 0 | $0 |
| Harvie Branscomb Distinguished Professorship | 0 | $0 |
| Early-White International Scholarship | 0 | $0 |
| Dyer Observatory Education and Outreach Endowment | 4 | $115 |
| Dyer Observatory | 14 | $811 |
| Alethea S Anderson Lutz Scholarship | 2 | $55 |
| John Gordon and Ruth Robinson Dietrich Scholarship | 0 | $0 |
| Dyer Observatory | 14 | $811 |
| Employee Critical Support Fund | 46 | $5,941 |
| Student Critical Support Fund | 15 | $706 |
| Baseball Sports Club | 0 | $0 |
| Sailing Club | 3 | $35 |
| NYC Building and Capital Investments Fund | 1 | $500 |
| Women's Field Hockey Club | 0 | $0 |
| Vanderbilt Magazine Voluntary Subscription | 2 | $250 |
| Cornelius Vanderbilt Scholars Program | 0 | $0 |
| Women's Club Soccer | 2 | $10 |
| University Band Scholarships | 0 | $0 |
| Men's Squash Club | 0 | $0 |
| Undergraduate Business Minor | 1 | $20 |
| Temporary Clearing Account | 0 | $0 |
| K.C. Potter Center for LGBTQI Life | 39 | $2,336 |
| Fencing Club of Vanderbilt | 0 | $0 |
| Vanderbilt University Unrestricted Fund | 1 | $25 |
| Ingram Scholars Program | 3 | $250 |
| Evelyn Dieckhaus Memorial Scholarship | 1 | $15 |
| Army ROTC | 8 | $1,055 |
| Dean K.C. Potter Fund | 0 | $0 |
| Vanderbilt Woman's Club Stapleton/Weaver Endowed Scholarship | 116 | $16,345 |
| Vanderbilt NROTC Alumni Association Opportunity Scholarship Fund | 8 | $910 |
| Association of Vanderbilt Black Alumni | 5 | $340 |

