You donβt have to be a scientist to contribute to life-changing discoveries
Give to one of our featured funds below or click "Find a Cause & Give" to search through all Cumming School of Medicine funds.
Alumni Challenge Funds Unlocked!
Thank you, alumni donors! You've unlocked bonus dollars for this Cumming School of Medicine fund:
β Mental Health Initiative for Stress and Trauma (MIST) Chair: $2,500 unlocked

Faculty & Staff Challenge Funds Unlocked!
Thank you, faculty and staff donors! You've unlocked bonus dollars for these Cumming School of Medicine funds:
β Department of Clinical Neurosciences: $5,000 unlocked
β Snyder Institute for Chronic Diseases - Greatest Needs: $2,500 unlocked

Leaderboards π
View All DonorsCumming School of Medicine - Funds & InitiativesFind these funds using the 'Find a Cause & Give' button.
Funds & Initiatives | Donors | Raised ($) |
---|---|---|
Quality Improvement Education for Neonatal Care Fund | 0 | $0 |
McCaig Institute for Bone and Joint Health - SPARC Ignite Grants | 9 | $1,100 |
Bioresearch Discoveries ll Fund | 0 | $0 |
ATSSL Sustainability Endowment Fund | 0 | $0 |
Joe Holowisky Memorial Heart Fund | 0 | $0 |
Mental Health Initiative for Stress and Trauma (MIST) Chair | 161 | $55,341 |
Larry Day International Children's Heart Disease Fund | 0 | $0 |
Adele Meyers Award Endowment | 5 | $1,350 |
HBI Brain & Mental Health Research Teams - Stroke | 0 | $0 |
Student Advocacy and Wellness Hub | 0 | $0 |
Department of Onocology | 0 | $0 |
Cumming School of Medicine MD Alumni Bursary Endowment | 2 | $500 |
Dale C. Birdsell Research and Education Plastic Surgery Endowment | 5 | $5,600 |
Research and Education Excellence Fund (REEF) | 1 | $50 |
Dr. Marvin Fritzler Nidus Award Endowment | 2 | $3,000 |
Tine Haworth Education Endowment | 0 | $0 |
Julia McFarlane/Diabetes Canada Chair In Diabetes Research Endowment | 0 | $0 |
EDUCation And Training Excellence (EDUCATE) Program | 1 | $50 |
Therapeutic Brain Stimulation and Research Program | 1 | $50 |
Albert Jucker-Kiddle Memorial Scholarship Endowment | 5 | $4,150 |
Department of Psychiatry Research Initiatives | 4 | $7,000 |
Dr. Christopher Penney/Linda McNeil Rheumatology Fund | 0 | $0 |
Indigenous Health Leaders Education Fund | 0 | $0 |
Calvin, Phoebe and Joan Snyder Chair in Critical Care Research Endowment | 0 | $0 |
Heart Failure Fellowship Project | 0 | $0 |
HBI Brain & Mental Health Research Teams - Integrated Concussion/Brain Injury | 0 | $0 |
Calvin, Phoebe and Joan Snyder Institute for Chronic Diseases Endowment | 0 | $0 |
IndigeSTEAM Fund | 2 | $1,200 |
Henry Koopmans Memorial Entrance Scholarship in Gastrointestinal Nutrition, Metabolism and Inflammation Endowment | 0 | $0 |
Alzheimer's Research | 0 | $0 |
Developing a VSV-vectored vaccine for COVID-19 | 0 | $0 |
Tanzania Girls Voice Development | 0 | $0 |
Dr. Charles Carson Memorial Endowment | 0 | $0 |
Todd and Karen Anderson Graduate Scholarship in Cardiovascular Research | 0 | $0 |
Undergraduate Medical Education Student Emergency Fund | 0 | $0 |
Stephenson CMR Centre | 0 | $0 |
O'Brien Institute's Call to Action Strategy | 1 | $2,500 |
UCeed Neuro Fund | 0 | $0 |
Adult Cystic Fibrosis Clinic | 0 | $0 |
Dr. Lydia Sikora Memorial Award Endowment | 1 | $250 |
Joan Thomson Memorial Fund | 0 | $0 |
Cardiovascular Research Endowment | 0 | $0 |
GVHD - Hematopoietic Cell Transplant Research, Dr. Jan Storek | 0 | $0 |
Dr. Bryan Ward Resident Award for Enhanced Skills in Rural Practice Endowment | 0 | $0 |
Patient Experience - Psychosocial Oncology | 0 | $0 |
Button Family Initiative in Pediatric Psychosocial Oncology & Survivorship | 0 | $0 |
LiveRx Program | 0 | $0 |
Brenda Strafford Centre on Aging in a Cross-Faculty Interdisciplinary Initiative | 2 | $150 |
Health System Sustainability Fund | 0 | $0 |
HBI Brain and Mental Health Research Teams - Spinal Cord Nerve Injury Program | 0 | $0 |
Support a Med Student Award | 2 | $750 |
Quantum Menstrual Health Monitoring Study | 0 | $0 |
Prostate Cancer Research Fund | 1 | $25 |
ALS Research Targeted at Improving Diagnostic Delays in Bulbar ALS | 0 | $0 |
Tourette OCD Alberta Network | 2 | $250 |
Hans Hohenwarter and Lynn Meadows Aging Well Endowment Fund | 0 | $0 |
J. Gregory Cairncross Graduate Scholarship Endowment | 0 | $0 |
Foothills Campus Community Pantry | 1 | $100 |
Sex, Gender and Women's Health Research Unit | 2 | $125 |
Obstetrics & Gynecology Donation Fund | 0 | $0 |
Project NeuroArm - Neuro Arm PLUS - Surgical Robotic System | 0 | $0 |
IBS Ultrasound Machine | 0 | $0 |
Refugee Health YYC | 0 | $0 |
Dr. Paul Kneafsey Memorial Lectureship Endowment | 0 | $0 |
Dr. Charles MacAdams Medical Elective Awards Endowment | 0 | $0 |
Dr. Brett Kilb Memorial Medical Bursary Endowment | 1 | $500 |
Class of 1989 (Flamingos) Bursary Endowment | 1 | $200 |
Body Donation Program Greatest Needs Fund | 0 | $0 |
Class of 1982 (Locusts) Bursary Endowment | 1 | $250 |
Pharmacologically Enhanced Brain Stimulation to Treat Major Depressive Disorder (MDD) | 0 | $0 |
Transplant Wellness Program | 3 | $400 |
Hematology Residency Training Program | 0 | $0 |
Ashburner Family Endowment Fund for Alzheimer's Disease | 0 | $0 |
Sarcopenia in Multiple Myeloma and AL Amyloidosis Research Fund | 0 | $0 |
Traditional Knowledge Keepers - Cumming School of Medicine | 0 | $0 |
Dr. Anne Hughson Memorial | 1 | $50 |
Biochemistry and Molecular Biology Graduate Scholarship | 5 | $1,275 |
Inclusive Governance Fund | 0 | $0 |
Cell Transplants as a Treatment Option for Rheumatoid Arthritis Research Fund | 0 | $0 |
Guyana Program to Advance Cardiac Care (GPACC) | 1 | $5,000 |
Wolf Trail (Makoyo'sokoi) Program | 0 | $0 |
Development of Novel Therapeutics for Glioblastomas | 0 | $0 |
Artificial Intelligence Autoimmune Diagnostics (AI.Dx) Laboratory | 0 | $0 |
Pediatric Neurology Residents | 0 | $0 |
Diane Laflamme McCauley Summer Undergraduate Research Award | 1 | $2,500 |
Kolabo-Tanzania and Calgary Collaboration for Mental Health | 6 | $3,750 |
Laos Project | 8 | $5,150 |
Cumming School of Medicine Library Initiative | 2 | $5,000 |
Research Fund in support of the Calgary Allied Mobile Palliative Program | 0 | $0 |
Helios and Cumming School of Medicine Research Innovation Award | 0 | $0 |
Family Medicine Research Fund | 0 | $0 |
Dr. D. Grant Gall Award in International Health | 0 | $0 |
Cardiac Surgery Research | 0 | $0 |
Snyder Institute for Chronic Diseases - Greatest Needs | 39 | $17,870 |
Neurosurgery Greatest Needs Fund | 0 | $0 |
Basic Science and Translational Clinical Research Project in ALS | 0 | $0 |
Department of Critical Care Medicine Funds | 0 | $0 |
Pathways to Medicine Program | 1 | $200 |
General Southern Alberta GI Tumour Group Education Fund | 0 | $0 |
Department of Surgery - Greatest Needs | 0 | $0 |
Mathison Center - Depression Research Fund | 0 | $0 |
OsNET: The Canadian Bone Health Research Network | 0 | $0 |
Dr. & Mrs. Man-Chiu Poon Medical Bursary | 0 | $0 |
Dr. Mary Anne Lee Lectureship Endowment | 0 | $0 |
Division of General Internal Medicine | 0 | $0 |
BCR Impact Fund | 0 | $0 |
Michael Garrett Banks Memorial Endowment | 0 | $0 |
Bachelor of Health Sciences Research Program | 1 | $2,500 |
Class of 1996 (Sifakas) Bursary Endowment | 0 | $0 |
P. June Rock Memorial Scholarship Endowment | 1 | $1,000 |
Computational Oncology | 0 | $0 |
Gyne Research Support Fund | 0 | $0 |
Nephrology Educational Initiatives Fund | 0 | $0 |
Todd Anderson Cardiovascular Research Award Endowment | 0 | $0 |
Minimally Invasive Cardiac Surgery Fund | 0 | $0 |
SCRUBS - South Campus Research Unit for Bone and Soft Tissue | 13 | $10,791 |
Libin Womenβs Cardiovascular Health | 6 | $4,350 |
Libin Precision Medicine | 1 | $1,000 |
Libin Cardiovascular Institute Education Fund | 0 | $0 |
Class of 1988 (Poodles) Memorial Bursary Endowment | 8 | $7,500 |
BHSc Leader in Health Sciences Scholarship | 0 | $0 |
Libin Cardiovascular Institute - Greatest Needs | 13 | $7,250 |
Hotchkiss Brain Institute - Greatest Needs | 10 | $1,355 |
O'Brien Institute Public Health - Greatest Needs | 13 | $18,300 |
Southern Alberta Pulmonary Hypertension Research Fund | 0 | $0 |
Alberta MS Network | 0 | $0 |
TENET I2C | 0 | $0 |
Epilepsy Research Fund | 0 | $0 |
Dr. Cy Frank International Travelling Lectureship Endowment | 17 | $14,785 |
Biotherapeutics Program | 0 | $0 |
Integrated Sarcoma Research Program (iSARP) | 15 | $9,100 |
Nat Christie Medical Entrance Awards Endowment | 0 | $0 |
Alexa W Church Graduate Scholarship in Medical Sciences Endowment | 0 | $0 |
Calgary COPD & Asthma Program | 0 | $0 |
The Norman Schachar Education Fund | 0 | $0 |
Dr. Cy Frank Legacy Lectureship | 17 | $14,785 |
Scholarships for Women's Cardiovascular Health | 0 | $0 |
Imagine Citizens Network | 27 | $19,425 |
APPROACH Outcomes | 0 | $0 |
Disability and Sexuality Lab | 0 | $0 |
Ewenin-Thurston Indigenous Health Research Graduate Scholarship Endowment | 3 | $900 |
Mody Advanced Training Award | 8 | $3,500 |
Karen Gosbee Domestic Violence Educational Fund | 0 | $0 |
Research Empowering Mobility for Life | 0 | $0 |
Neuroimmunology Research Fund | 0 | $0 |
WCHI Education Greatest Needs | 0 | $0 |
Movement Disorders Program | 1 | $7,500 |
Dr. Sonya Lipkewich Memorial Bursary | 0 | $0 |
Youth Mental Health, Depression and Anxiety Fund | 0 | $0 |
MS Clinical Trials Research Program | 0 | $0 |
Calgary Center for Clinical Research | 0 | $0 |
International Institute for Medical Education Leadership (IIMEL) | 2 | $1,250 |
Cochrane Leaders In Medicine Endowment | 0 | $0 |
Hepatobiliary Research | 0 | $0 |
Small Municipality Fluoride Feeder System Project | 0 | $0 |
Ronald Mathison MBT Graduate Scholarship Endowment | 0 | $0 |
Department of Clinical Neurosciences Initiatives | 79 | $87,525 |
Birchall Ellis Scholarship for Excellence in Oncology Endowment | 0 | $0 |
Division of Infectious Diseases - Social Wellness | 0 | $0 |
Finding New Ways To Combat The Opioid Crisis and its Devastating Impact | 0 | $0 |
Healthy Child Uganda | 3 | $1,600 |
Keith Sharkey Graduate Travel Award Endowment | 1 | $250 |
iGEM BHSc Initiative | 21 | $1,777 |
Canadian Neuromuscular Disease Registry | 0 | $0 |
Calgary - Mbarara Emergency Medicine (CMEM) Collaboration | 12 | $5,700 |
Miriam and Arnold Winston Lectureship | 0 | $0 |
Dr. Marnie Hinton Resident Award for Physician Wellness | 0 | $0 |
HBI Brain & Mental Health Research Teams - Mental Health, Stress, Mathison Centre | 0 | $0 |
Dr. Robert McArthur Memorial Endowment | 0 | $0 |
Robert B. Church Legacy of Leadership Endowment | 1 | $10,000 |
Paul Kubes Trainee Award of Excellence Endowment | 0 | $0 |
Calgary Aortic Program | 0 | $0 |
Lions Sight Centre Endowment Fund | 0 | $0 |
Dr. Grant Gall Leader in Health Sciences (BHSc) Scholarship | 0 | $0 |
Postgraduate Medical Education (PGME) Training Fund - Addiction Medicine | 0 | $0 |
Advanced Microscopy Platform | 0 | $0 |
Diabetes Mobile Clinic | 6 | $6,125 |
Class of 1986 (Pigs) Bursary Endowment | 0 | $0 |
Dr. Sheila Malm Resident Award in Low Risk Obstetrics Endowment | 0 | $0 |
Pluralism Initiative | 0 | $0 |
Binder Discovery Platform | 0 | $0 |
Inflammatory Bowel Research | 0 | $0 |
Southern Alberta Kidney Disease Research Fund | 0 | $0 |
Southern Alberta MetAstatic canceR To Bone Initiative (SMART Bone) Program | 0 | $0 |
Calgary Medical Students Association Endowment | 0 | $0 |
Tourmaline Oil Chair in Parkinson's Disease Endowment | 0 | $0 |
Section of Orthopaedic Surgery Greatest Needs Fund | 0 | $0 |
Sarcoidosis Research | 0 | $0 |
Barry Erskine Memorial | 0 | $0 |
Calgary Parkinson's Research Initiative (CaPRI) | 4 | $2,150 |
Department of Critical Care Medicine Education Support | 9 | $10,500 |
Dr. Janice C. Heard Bursary Endowment | 1 | $2,000 |
Advanced Care Team (ACT) for Parkinson's | 0 | $0 |
INTERCONNECTIVITY Brain Tumour Dynamic Digital Data Platform | 0 | $0 |
Dr. Cameron Taylor and Dr. Robert Hollinshead Orthopaedic Residency Education Endowment | 0 | $0 |
Cumming School of Medicine Education Discretionary Fund | 0 | $0 |
Dr. Keith MacCannell Rising Researcher Scholar Award Endowment | 0 | $0 |
Fraser Noseworthy Memorial International Scholarship Endowment | 0 | $0 |
HBI Brain and Mental Health Research Teams - Neurodevelopment | 0 | $0 |
Amyloidosis Program | 0 | $0 |
Health Informatics Research and Education Innovation Fund | 0 | $0 |
Cumming School of Medicine Impact Fund | 8 | $4,603 |
Class of 2006 (Fulmars) Jeffrey Martin Memorial Award Endowment | 0 | $0 |
Chair in Cardiac Sciences Endowment | 0 | $0 |
Paul Clark Lung Cancer Fellowship | 1 | $1,000 |
Genomic Research on Pancreatic Cancer Fund | 1 | $50 |
Meuang Kang School - MKS, A Laos Community Development Initiative | 8 | $5,500 |
Biomarkers in PANS/PANDA Syndrome Fund | 0 | $0 |
Better Mobility Lab | 0 | $0 |
Class of 2004 (Talphozous) Jessica Lyons Memorial Bursary Endowment | 0 | $0 |
Rebecca Hotchkiss International Scholars Exchange Endowment | 0 | $0 |
Jon Meddings Graduate Scholarship in Precision Health Endowment | 0 | $0 |
SPARC Ignite Grant Program | 2 | $105 |
South Sudan Education | 12 | $8,600 |
POTS Research | 0 | $0 |
Arnie Charbonneau Cancer Institute - Greatest Needs | 28 | $19,783 |
Chair for Precision Medicine in Nephrology | 13 | $10,150 |
Calgary Cancer Rehabilitation Program Greatest Needs Fund | 10 | $8,784 |
Alberta Project for Outcome Assessment in Coronary Heart Disease (APPROACH) | 0 | $0 |
Dr. Timothy and Mrs. Linda Tang Anesthesia Research | 3 | $2,011 |
HBI Brain and Mental Health Research Teams - Epilepsy | 0 | $0 |
Department of Critical Care Medicine Impact Fund | 0 | $0 |
Nicolle Sabine Zaslavsky Memorial Scholarship Endowment | 0 | $0 |
Tissue Engineering for the treatment of intracranial aneurysms project - Dr. Alim Mitha | 0 | $0 |
Graduate Scholarships in the Cumming School of Medicine | 0 | $0 |
Rheumatology Educational Initiative Fund | 0 | $0 |
Mathison Centre - Greatest Needs | 0 | $0 |
Immunotherapy Greatest Needs Fund | 0 | $0 |
Movement Disorder Research | 0 | $0 |
Department of Pediatrics | 3 | $700 |
Department of Psychiatry Education Initiatives Fund | 4 | $9,175 |
Community Health Sciences Endowment | 0 | $0 |
MPP1 Research | 0 | $0 |
Canadian Outcomes Registry for Chest Procedures | 0 | $0 |
Indigenous Health Program (IHP) - Indigenous Student Engagement and Support | 0 | $0 |
Class of 1999 (Dugongs) Bursary Endowment | 0 | $0 |
Orthopaedic Trauma Research Program | 0 | $0 |
Dr. Sean Davis Memorial Award Endowment | 0 | $0 |
Department of Family Medicine- Patient Medical Home Initiative Fund | 0 | $0 |
Will Ferguson OCD Research | 0 | $0 |
Centre for Health Policy | 0 | $0 |
Kirker Endowment for Mental Health Research | 0 | $0 |
Ward of the 21st Century - General | 0 | $0 |
The Clarence Guenter Lecture | 0 | $0 |
Class of 2003 (Geoducks) Bursary Endowment | 0 | $0 |
Best Waugh Resident Award in Distributed Learning and Rural Initiatives (DLRI) Endowment | 0 | $0 |
Emerging Team Grants Program | 0 | $0 |
Helios Medical Education Fund | 0 | $0 |
Microbiome Research | 0 | $0 |
Integrated Concussion Research Program | 0 | $0 |
Autonomic/Arrhythmia Research & Education Fund | 0 | $0 |
Parker Psychedelic Research Chair | 0 | $0 |
Mains - Giebelhaus Developmental Biology Fund | 0 | $0 |
Clinical Innovation Priority Donation Fund | 0 | $0 |
Vaccination Confidence Fund | 0 | $0 |
Community Allied Mobile Palliative Program | 0 | $0 |
HBI Brain& Mental Health Research Teams - Multiple Sclerosis | 2 | $3,000 |
Dr. Jon-Paul Voroney Memorial Fund | 0 | $0 |
International Microbiome Centre | 0 | $0 |
HBI Brain & Mental Health Research Teams - Parkinson's/Movement Disorder | 0 | $0 |
Pediatric Onset Neuromotor Impairment Lab | 0 | $0 |
Cumming School of Medicine Research Discretionary Fund | 0 | $0 |
Live Cell Imaging Facility | 0 | $0 |
High Intensity Focused Ultrasound (HIFU) | 0 | $0 |
Women's Cardiovascular Health Education and Awareness Fund | 0 | $0 |
Palliative Education and Excellence Research Fund | 0 | $0 |
Michael and Michelle Williams STEM Studies Award | 1 | $2,500 |
Clinical and Translational Exercise Physiology - Dementia Research | 0 | $0 |
Phage Therapy Advancement Fund | 0 | $0 |
Equity, Diversity, and Inclusion (EDI) Awards | 0 | $0 |
Sleep Medicine Research and Training - Dr. Patrick Hanly | 1 | $2,500 |
Street CCRED Collaboration | 0 | $0 |
Julia McFarlane Diabetes Research Centre | 0 | $0 |
HBI Brain & Mental Health Research Teams - Dementia & Cognitive Disorder | 2 | $200 |
Multiple Myeloma Research and Education | 1 | $10,000 |
Dr. Michelle Hucul Memorial Award Endowment | 0 | $0 |
Bob Cowie Respiratory Medicine Innovation Fund | 0 | $0 |
Michael and Terry Wilson Cardiovascular Research Innovation Fund | 0 | $0 |
Libin Cardiovascular Institute P2: Person to Population Initiative (Health Promotion) | 1 | $100 |
HBI iPath | 0 | $0 |
Linda Marchuk Memorial Graduate Scholarship Endowment | 2 | $5,000 |
Calgary Community Stroke Clinical Fellowship | 0 | $0 |
Healthy Brain Aging Laboratories | 0 | $0 |
Most Recent Donors

Alison MacTavish

Alicja Cieslak

Alison Freeborn

Alexandra McLeod

Adrian Van der Voet

Al and Christie Krawchuk

Albert Kryski

Adele Meyers

Ahron Kaplan

Aaron Beedle
Advocates πͺ
Community Advocates
Generated 1981 clicks and 78 gifts, totaling $23,580Manvir Singh
Generated 1336 clicks and 44 gifts, totaling $15,938Arjan Sethi
Generated 145 clicks and 12 gifts, totaling $9,250Caitlin Kane
Generated 59 clicks and 8 gifts, totaling $375Terri-Lynn Melnyk
Generated 12 clicks and 3 gifts, totaling $550Sandy Hershcovis
Generated 14 clicks and 2 gifts, totaling $550Jasleen Kaur
Generated 9 clicks and 2 gifts, totaling $40fumi ota
Generated 7 clicks and 1 gift, totaling $200Trevor Johnson
Generated 6 clicks and 1 gift, totaling $500Kate Wong
Generated 9 clicks and 1 gift, totaling $100Gifts to Cumming School of Medicine contribute to...