Featured
Be Unstoppable: Join Us for Giving Day 2025!
Get ready to make a difference like never before! On Giving Day 2025, we unite for our seventh annual Giving Day, a day dedicated to the power of collective action and the spirit of giving. This is our moment to push boundaries and create a significant impact in the areas that matter most to us.
Whether you're an alumnus, student, faculty member, staff, patient, family, or friend, your participation is crucial. Together, we can build momentum and inspire others to join us in this altruistic journey. Philanthropy is more than just giving; it's about coming together to create a brighter future for all. It's about the ripple effect of kindness and generosity that starts with each of us and spreads throughout our community.
Let's harness the unstoppable power of our Stony Brook community to achieve extraordinary things. Mark your calendars, spread the word, and let's make this Giving Day the most impactful one yet. Together, we can be the change we wish to see in the world. Let's be unstoppable!
Advocates
JP Solheim
Generated 185 clicks and 30 gifts, totaling $3,632Community Advocates
Generated 557 clicks and 25 gifts, totaling $1,575Emily Germani
Generated 85 clicks and 12 gifts, totaling $2,944Nicole A. Morris
Generated 17 clicks and 3 gifts, totaling $75Janet Clarke
Generated 14 clicks and 3 gifts, totaling $110Monique
Generated 34 clicks and 2 gifts, totaling $500Ashley Liegi
Generated 13 clicks and 2 gifts, totaling $55Angela Gupta
Generated 11 clicks and 2 gifts, totaling $1,100Sabrina Liguori
Generated 22 clicks and 1 gift, totaling $5Nicole Levy
Generated 17 clicks and 1 gift, totaling $150Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
Donors
View All DonorsPrograms & Funds | Donors | Raised ($) |
---|---|---|
Support the Osher Lifelong Learning Institute at Stony Brook University (OLLI) | 6 | $344 |
Graduate Program in Public Health Fund | 9 | $1,255 |
Stony Brook Child Care | 7 | $1,241 |
Speech Language Pathology | 42 | $1,031 |
Center for Hellenic Studies | 11 | $3,150 |
SBU Veterans Assistance Fund | 0 | $0 |
Jazz Fund for Excellence | 0 | $0 |
Stony Brook Volunteer Ambulance Corps (SBVAC) Alumni Endowed Scholarship | 0 | $0 |
Latin American and Caribbean Studies (LACS) Fund For Exellence | 2 | $200 |
Growth and Discovery in Skin Cancer and Aging Skin Treatments | 1 | $5 |
Pollock-Krasner House and Study Center Endowment | 0 | $0 |
School of Dental Medicine Scholarship Endowment | 0 | $0 |
Cardiothoracic Surgery Fund | 0 | $0 |
Graduate School Dean's Fund for Excellence | 0 | $0 |
Women's Soccer Fund for Excellence | 2 | $80 |
Institute for Ocean Conservation Science (IOCS) General Fund | 1 | $10 |
Volleyball Fund for Excellence | 3 | $200 |
Stony Brook Fund for Excellence | 5 | $190 |
Renaissance School of Medicine Scholarship Fund | 2 | $5 |
Microbiology Department | 1 | $100 |
CVB Fund for Excellence | 0 | $0 |
Asian American Fundraising Account | 7 | $1,110 |
CVB-Rainforest Conservation Fund | 0 | $0 |
Honors College Program Fund | 1 | $100 |
Physics and Astronomy Department Fund for Excellence | 4 | $210 |
Hillel Jewish Culture Fund | 0 | $0 |
Collaborative for the Earth | 0 | $0 |
Stony Brook Center for Global Health Equity Fund for Excellence | 1 | $30 |
Department of Orthopedic Surgery Fund for Excellence | 0 | $0 |
Stony Brook Alumni Association Scholarship Fund | 1 | $25 |
School of Dental Medicine Fund for Excellence (Greatest Needs) | 0 | $0 |
Theatre Arts Department Fund for Excellence | 0 | $0 |
Radiation Oncology Department Fund for Excellence | 1 | $5 |
Electrical and Computer Engineering Fund for Excellence | 0 | $0 |
Benjamin Wisoh Lee Endowed Excellence Fund for Postdoctoral Research Fellowships | 1 | $1,000 |
Medical Scientist Training Program Fund for Excellence | 3 | $1,010 |
Program in Writing and Rhetoric Fund for Excellence | 1 | $100 |
Neurosciences Institute | 0 | $0 |
Surgery Chairman's Research and Education Fund | 0 | $0 |
The Polycystic Ovarian Syndrome (PCOS) Center (Greatest Needs) | 0 | $0 |
Hispanic Languages and Literature Undergraduate & Graduate Student Award Fund | 0 | $0 |
Richard B. Moore Endowment | 0 | $0 |
EOP Endowed Fund | 3 | $2,000 |
Student Affairs Fund | 0 | $0 |
Mechanical Engineering Fund | 0 | $0 |
College of Engineering and Applied Sciences Building Fund | 0 | $0 |
Pediatric Emergency Department Expansion Fund | 0 | $0 |
Friends of the Library | 1 | $20 |
Athletic Training Program | 0 | $0 |
College of Arts and Sciences Scholarship Endowment | 0 | $0 |
Graduate Student Organization Student Emergency Support Fund | 0 | $0 |
Department of Women's, Gender, and Sexuality Studies Fund for Excellence | 0 | $0 |
Mathematics Department Fund for Excellence | 0 | $0 |
Gerald Brown Endowed Fund for Excellence in Physics & Astronomy | 0 | $0 |
Baseball Fund for Excellence | 1 | $100 |
Center for Clean Water Technology Excellence Fund | 0 | $0 |
Internet of Things Laboratory Fund | 0 | $0 |
The Conti Family Scholarship | 0 | $0 |
Paul L. Siegel Endowed Scholarship for Women in STEM Fund | 0 | $0 |
Staller Center for the Arts | 0 | $0 |
Africana Studies Fund for Excellence | 0 | $0 |
Stony Brook Film Festival at Staller Center | 0 | $0 |
College of Business Fund for Excellence (Greatest Needs) | 5 | $45 |
School of Marine and Atmospheric Sciences Fund for Excellence (Greatest Needs) | 1 | $100 |
History's Chairs Fund | 1 | $100 |
School of Nursing Award | 0 | $0 |
Civil Engineering Fund for Excellence | 1 | $500 |
Clinical Lab Sciences Department | 1 | $10 |
Art Department Fund for Excellence | 3 | $107 |
Geriatric Education Fund | 0 | $0 |
Philosophers of Future Excellence | 0 | $0 |
Chemistry Department Fund for Excellence | 4 | $1,025 |
Anthropology Fund for Excellence | 6 | $657 |
Center of Excellence for Alzheimer's Disease | 0 | $0 |
Biochemistry and Cell Biology Endowment for Excellence | 5 | $514 |
School of Health Professions Fund for Excellence (Greatest Needs) | 8 | $51 |
Seawolves United | 5 | $289 |
The Southampton Review | 11 | $635 |
Fund for Stony Brook University Hospital | 0 | $0 |
SoMAS General Scholarship Fund | 10 | $1,599 |
Student Emergency Support Fund | 4 | $50 |
Men's Soccer Fund for Excellence | 0 | $0 |
European Languages Fund for Excellence | 0 | $0 |
BS Health Sciences Support Fund | 5 | $109 |
School of Communications and Journalism Fund for Excellence (Greatest Needs) | 0 | $0 |
Urology Department Fund | 4 | $115 |
Guru Madhavan Endowed Intent Leadership Speaker in Engineering | 0 | $0 |
School of Social Welfare Fund for Excellence (Greatest Needs) | 0 | $0 |
Women's Health Fund | 2 | $60 |
FoodLab Education | 5 | $181 |
Turkana Basin Institute Project | 0 | $0 |
Study Abroad | 0 | $0 |
Men's Lacrosse Fund for Excellence | 6 | $3,300 |
Kidney Transplantation Program Fund | 3 | $40 |
Department of Medicine Research and Education Fund | 7 | $15,360 |
Black and Latino Alumni Network Endowed Scholarship | 2 | $500 |
Department of Psychology Fund for Excellence | 6 | $507 |
Long Island State Veterans Home Capital Fund | 23 | $1,569 |
Sociology Department Fund for Excellence | 4 | $137 |
BookEnds Second Chapter Endowment Intent Fund | 26 | $3,047 |
Occupational Therapy Fund for Excellence | 19 | $280 |
Stony Brook Kappas Endowed Achievement Scholarship Fund | 13 | $2,969 |
University Food Pantry | 11 | $865 |
Football Fund for Excellence | 13 | $56,401 |
Knapp Pediatric Research Endowment Fund | 0 | $0 |
Applied Math and Statistics Fund for Excellence | 0 | $0 |
WUSB-FM Radio Fund | 0 | $0 |
Native American and Indigenous Studies (NAIS) Fund for Excellence | 0 | $0 |
Tennis Fund for Excellence | 0 | $0 |
Physical Therapy Department Fund for Excellence | 0 | $0 |
Autism Initiative Excellence Fund | 0 | $0 |
UG Biology Research Awards | 2 | $157 |
Korean Studies | 0 | $0 |
SBU Letters Fund | 0 | $0 |
Political Science Fund for Excellence | 0 | $0 |
SDM Scholarship for Underrepresented Students | 0 | $0 |
Radiology Department | 0 | $0 |
Thomas Hartman Center for Parkinson's Research in Neurobiology & Behavior | 0 | $0 |
Renaissance School of Medicine Fund for Excellence (Greatest Needs) | 1 | $20 |
Office of Student Life | 0 | $0 |
Mobile Stroke Unit | 0 | $0 |
Carlos Vidal Memorial Scholarship Fund | 0 | $0 |
John H. Marburger III Endowed Fellowship for Science, Engineering & Mathematics | 0 | $0 |
Dan Rattiner Special Collections Fund | 0 | $0 |
Paul W. Zuccaire Gallery at Staller Center | 0 | $0 |
LGBTQ* Center Fund for Excellence | 0 | $0 |
Global Affairs Fund For Excellence | 0 | $0 |
Applied Health Informatics Fund for Excellence | 0 | $0 |
Class of 1987 Endowed Scholarship in Medicine | 0 | $0 |
School of Professional Development Fund for Excellence (Greatest Needs) | 0 | $0 |
University Counseling Center | 0 | $0 |
Philosophy Department Fund for Excellence | 0 | $0 |
Emergency Department | 0 | $0 |
Family Medicine Division Fund for Excellence | 0 | $0 |
Endocrinology Division | 1 | $7,500 |
College of Arts and Sciences Fund for Excellence (Greatest Needs) | 0 | $0 |
The Japan Center at Stony Brook | 0 | $0 |
Economics Department Fund for Excellence | 0 | $0 |
Alda Center Innovation Fund | 0 | $0 |
Italian Studies Fund | 0 | $0 |
John J. Ricotta Professorship in Surgery | 0 | $0 |
Staller Center's Barbara N. Wien Arts & Education Fund | 0 | $0 |
Ecology and Evolution Department Fund for Excellence | 1 | $57 |
Terry Alexander Award in Women's and Gender Studies | 0 | $0 |
Institute of Energy: Sustainability, Environment, & Equity Excellence Fund | 0 | $0 |
Division of Gastroenterology | 0 | $0 |
College of Business Scholarship Fund | 0 | $0 |
Respiratory Care Program | 0 | $0 |
Dept. of Neurology: Resident Training Funds | 0 | $0 |
Alumni Dissertation Fellowship in Philosophy | 0 | $0 |
Applied Math and Statistics Fund for Excellence | 0 | $0 |
Geosciences Department Fund for Excellence | 0 | $0 |
Women's Basketball Fund for Excellence | 0 | $0 |
Study Abroad Scholarship Fund | 0 | $0 |
Women's Lacrosse Fund for Excellence | 0 | $0 |
Alda Center for Communicating Science | 0 | $0 |
Palliative Care Department Fund for Excellence | 0 | $0 |
Child Life Services Fund | 0 | $0 |
The English Department Fund for Excellence | 0 | $0 |
Honors College Scholarship Fund | 1 | $100 |
Carol M. Baldwin Breast Cancer Research Fund | 1 | $100 |
Post Endodontics Educational Fund | 0 | $0 |
Humanities Institute Fund | 0 | $0 |
Butterklee Assistantship Endowment | 0 | $0 |
Softball Fund for Excellence | 0 | $0 |
The Francesco P. and Dina D'Alto Malgeri Endowment in Italian Culture | 0 | $0 |
Center for Changing Systems of Power Excellence Fund | 0 | $0 |
First Alumni Endowed Scholarship | 0 | $0 |
School of Social Welfare Scholarship Fund | 0 | $0 |
Lichtenstein Fund for Southampton Arts | 0 | $0 |
Lauterbur Frontier Research Endowment Fund in Chemistry | 0 | $0 |
Pharmacology Department | 2 | $1,100 |
Staller Center for the Arts Endowed Fund | 0 | $0 |
College of Engineering and Applied Sciences Fund for Excellence (Greatest Needs) | 0 | $0 |
Fund for Excellence in Undergraduate Biology | 0 | $0 |
Milton Lodge Fund for Political Psychology | 0 | $0 |
Richard L. Gelfond Fund on the Health Effects of Mercury Exposure | 0 | $0 |
Music Department Fund for Excellence | 0 | $0 |
Stony Brook Marching Band | 0 | $0 |
Swimming & Diving Fund for Excellence | 0 | $0 |
Mattoo Center for India Studies | 3 | $200 |
Center for Multilingual and Intercultural Communications Fund for Excellence | 2 | $11 |
Out of State Recruitment Counselor Events | 0 | $0 |
Student Enrichment Theatre in New York | 0 | $0 |
Women's Leadership Council Fund | 1 | $150 |
Stony Brook Children's Hospital | 0 | $0 |
Physician Assistant Education Fund for Excellence | 0 | $0 |
School of Social Welfare L Fund | 0 | $0 |
Friends of the Ashley Schiff Park Preserve | 0 | $0 |
Asian and Asian American Studies Fund for Excellence | 6 | $410 |
Men's Basketball Fund for Excellence | 0 | $0 |
School of Nursing Fund for Excellence (Greatest Needs) | 3 | $16 |
Stony Brook Cancer Center | 3 | $20 |
Evan R. Liblit Memorial Endowed Award | 0 | $0 |
World Language Teacher Award | 2 | $200 |
Stony Brook Heart Institute | 0 | $0 |
Cross Country / Track & Field Fund for Excellence | 1 | $50 |
Heart Institute Cardiology Fund for Excellence | 0 | $0 |









