*artwork above by Michael Ott '25, Springfield College Art and Design Major
Be One in a Million!
On March 4, 2026, we're trying to make Springfield College Giving Day history by reaching $1,000,000 in support of our students, programs, and experiences that define our Humanics mission.
Every gift—no matter the size—empowers our students to become leaders. This year, every gift also gets us closer to making Giving Day history at Springfield College!
Be part of this historic moment.
Give today. Make history. Reach $1 MILLION—together.
#MaroonGives #SCpride #Humanics
To make your gift over the phone or for questions, please call the Office of Institutional Advancement at 1-800-622-6072.
No updates for this campaign.
Donor Leaderboards ๐
View All DonorsMaroon vs. White Challenge
| Team | Donors | Raised ($) | Goal (Donors) |
|---|---|---|---|
| White | 817 | $153,412 | N/A |
| Maroon | 932 | $154,957 | N/A |
Springfield College Athletics
| Team | Donors | Raised ($) | % |
|---|---|---|---|
| Women's Lacrosse | 178 | $13,523 | 237.3% |
| Men's Cross Country | 16 | $2,155 | 80.0% |
| Women's Track and Field | 71 | $3,476 | 142.0% |
| Men's Tennis | 29 | $7,275 | 116.0% |
| Women's Basketball | 60 | $3,472 | 120.0% |
| Women's Cross Country | 12 | $1,738 | 60.0% |
| Athletic Training | 28 | $12,443 | |
| Wrestling | 54 | $6,090 | 180.0% |
| Women's Swimming and Diving | 40 | $4,300 | 160.0% |
| Baseball | 68 | $8,107 | 136.0% |
| Women's Gymnastics | 72 | $6,865 | 144.0% |
| Men's Golf | 17 | $3,218 | 113.3% |
| Women's Soccer | 69 | $14,789 | 115.0% |
| Men's Volleyball | 60 | $9,120 | 120.0% |
| Women's Tennis | 38 | $6,686 | 152.0% |
| Men's Gymnastics | 60 | $3,483 | 200.0% |
| Men's Swimming and Diving | 31 | $6,450 | 124.0% |
| Men's Soccer | 48 | $9,377 | 160.0% |
| Football | 121 | $31,759 | 121.0% |
| Men's Basketball | 26 | $3,193 | 104.0% |
| Women's Volleyball | 99 | $6,643 | 132.0% |
| Men's Lacrosse | 111 | $41,253 | 222.0% |
| Field Hockey | 79 | $8,856 | 131.7% |
| Men's Track and Field | 88 | $9,645 | 176.0% |
| Strength & Conditioning | 104 | $4,684 | |
| Softball | 87 | $6,149 | 87.0% |
Club Sports
| Club Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Men's Club Soccer | 1 | $150 | N/A | |
| Ultimate Frisbee | 5 | $136 | N/A | |
| Pride Dance Team | 8 | $541 | N/A | |
| Friends of Campus Recreation (Club Sports) | 4 | $175 | N/A | |
| Club Gymnastics | 1 | $10 | N/A | |
| Equestrian | 5 | $450 | N/A | |
| Men's Rugby | 18 | $2,191 | N/A | |
| Figure Skating | 2 | $15 | N/A | |
| Women's Club Soccer | 10 | $429 | N/A | |
| Men's Ice Hockey | 31 | $3,495 | N/A | |
| Ski Team | 6 | $425 | N/A | |
| Men's Club Volleyball | 0 | $0 | N/A | |
| Women's Rugby | 0 | $0 | N/A | |
| Cheerleading | 6 | $560 | N/A | |
| Iron Sports | 6 | $280 | N/A | |
| Women's Ice Hockey | 28 | $3,710 | N/A | |
| Women's Club Volleyball | 1 | $100 | N/A |
Undergrad Class Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1971 | 20 | $5,950 |
| 2014 | 13 | $1,092 |
| 1948 | 0 | $0 |
| 1951 | 0 | $0 |
| 1988 | 11 | $33,335 |
| 2007 | 10 | $1,220 |
| 2023 | 24 | $1,079 |
| 2016 | 10 | $1,347 |
| 1955 | 2 | $150 |
| 1961 | 7 | $1,026 |
| 2017 | 12 | $909 |
| 1974 | 76 | $110,167 |
| 2003 | 6 | $4,811 |
| 1994 | 6 | $666 |
| 1957 | 5 | $3,201 |
| 1977 | 25 | $9,625 |
| 1970 | 18 | $23,750 |
| 2004 | 17 | $1,778 |
| 1983 | 18 | $34,727 |
| 2005 | 17 | $7,027 |
| 2022 | 20 | $863 |
| 1984 | 15 | $11,805 |
| 1986 | 14 | $12,402 |
| 1993 | 9 | $876 |
| 1998 | 12 | $4,150 |
| 2011 | 13 | $1,475 |
| 1997 | 14 | $1,891 |
| 1975 | 40 | $13,726 |
| 1966 | 19 | $23,575 |
| 1995 | 12 | $5,831 |
| 1999 | 8 | $11,400 |
| 1980 | 32 | $19,552 |
| 1987 | 16 | $61,946 |
| 2006 | 9 | $3,464 |
| 1979 | 33 | $85,618 |
| 2009 | 12 | $1,683 |
| 1985 | 8 | $1,726 |
| 1965 | 8 | $69,300 |
| 2021 | 8 | $516 |
| 2013 | 10 | $615 |
| 1989 | 10 | $31,060 |
| 2015 | 8 | $2,525 |
| 1973 | 28 | $41,475 |
| 2025 | 36 | $1,212 |
| 1981 | 35 | $18,278 |
| 1958 | 7 | $3,375 |
| 1969 | 17 | $3,450 |
| 2012 | 10 | $762 |
| 2019 | 8 | $1,333 |
| 1982 | 29 | $7,100 |
| 1968 | 16 | $55,269 |
| 1962 | 9 | $32,650 |
| 1959 | 3 | $1,100 |
| 2020 | 10 | $547 |
| 1964 | 12 | $14,025 |
| 1990 | 7 | $2,700 |
| 1991 | 26 | $9,464 |
| 1950 | 1 | $25 |
| 1949 | 0 | $0 |
| 1960 | 9 | $1,125 |
| 2008 | 6 | $2,050 |
| 1953 | 0 | $0 |
| 1963 | 6 | $2,675 |
| 1952 | 0 | $0 |
| 2018 | 11 | $528 |
| 1992 | 11 | $1,351 |
| 2024 | 27 | $617 |
| 1978 | 33 | $95,933 |
| 1947 | 0 | $0 |
| 2010 | 6 | $240 |
| 1972 | 20 | $13,561 |
| 2000 | 8 | $3,327 |
| 1954 | 1 | $100 |
| 1967 | 15 | $22,825 |
| 1946 | 0 | $0 |
| 1956 | 0 | $0 |
| 2001 | 6 | $521 |
| 1996 | 10 | $1,276 |
| 2002 | 7 | $1,130 |
| 1976 | 29 | $22,345 |
Grad Class Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1973 | 4 | $2,450 |
| 2000 | 7 | $1,030 |
| 2011 | 9 | $1,156 |
| 1970 | 9 | $16,515 |
| 1981 | 7 | $1,300 |
| 2016 | 7 | $307 |
| 2007 | 4 | $251 |
| 1982 | 7 | $5,766 |
| 1957 | 0 | $0 |
| 1998 | 4 | $728 |
| 1954 | 0 | $0 |
| 1953 | 1 | $100 |
| 2014 | 10 | $800 |
| 2020 | 8 | $347 |
| 1980 | 5 | $401 |
| 1969 | 2 | $200 |
| 1963 | 2 | $200 |
| 1961 | 0 | $0 |
| 1952 | 0 | $0 |
| 1990 | 4 | $1,250 |
| 2023 | 16 | $525 |
| 1991 | 3 | $370 |
| 2009 | 2 | $100 |
| 1992 | 3 | $310 |
| 1978 | 8 | $31,702 |
| 2010 | 5 | $1,076 |
| 1974 | 8 | $8,830 |
| 1986 | 6 | $840 |
| 1999 | 8 | $2,825 |
| 2008 | 11 | $1,011 |
| 2021 | 6 | $1,148 |
| 1997 | 8 | $1,194 |
| 2024 | 26 | $1,111 |
| 1972 | 5 | $52,320 |
| 1947 | 0 | $0 |
| 2005 | 3 | $3,076 |
| 1979 | 7 | $795 |
| 1962 | 1 | $1,000 |
| 2015 | 6 | $386 |
| 2006 | 5 | $962 |
| 1967 | 2 | $51 |
| 1975 | 8 | $6,125 |
| 1968 | 4 | $50,140 |
| 1946 | 0 | $0 |
| 1987 | 3 | $300 |
| 1964 | 2 | $1,350 |
| 1976 | 13 | $3,770 |
| 1955 | 1 | $50 |
| 1959 | 1 | $100 |
| 1956 | 0 | $0 |
| 1950 | 0 | $0 |
| 2003 | 3 | $1,250 |
| 1971 | 4 | $1,525 |
| 1949 | 0 | $0 |
| 1951 | 0 | $0 |
| 1958 | 0 | $0 |
| 2022 | 5 | $476 |
| 2018 | 4 | $260 |
| 1983 | 5 | $675 |
| 1994 | 6 | $525 |
| 2012 | 4 | $207 |
| 1995 | 6 | $3,710 |
| 1977 | 6 | $7,210 |
| 2013 | 4 | $400 |
| 1985 | 6 | $5,550 |
| 1988 | 5 | $30,127 |
| 1984 | 5 | $1,282 |
| 1966 | 2 | $126 |
| 2004 | 3 | $946 |
| 1996 | 10 | $2,726 |
| 2001 | 3 | $276 |
| 2019 | 11 | $742 |
| 2002 | 8 | $3,550 |
| 2017 | 7 | $1,452 |
| 1989 | 4 | $800 |
| 1965 | 5 | $1,150 |
| 1993 | 6 | $950 |
| 2025 | 42 | $1,242 |
| 1948 | 0 | $0 |
| 1960 | 2 | $326 |

Ali Mohsin Bozdar

Debbi Dunkley

Joseph Behuniak

Houston Files

Stephen and Patti Shannon

Stephen and Patti Shannon

Anonymous

Anonymous

Kellee Cote

Michael Shaw
Get Involved! ๐โโ๏ธ
Paul '65 G'72 and Nancy '68 Couzelis
Gave $50,000 during a Challenge!
Todd '74 and Marenda '78 Stitzer
Gave $30,000 during a Challenge!
Gregory '89 and Mary-Jo '88 Toczydlowski
Gave $30,000 during a Challenge!
President Mary-Beth Cooper and Mr. Dave Cooper
Generated 1 gift, totaling $100
Offered a $25,000 match
Mike Kelly '87
Gave $25,000 during a Challenge!
Mike Kelly '87
Gave $25,000 during a Challenge!
ANONYMOUS
Generated 10 clicks and 1 gift, totaling $5
Offered a $20,000 match
Anonymous
Gave $20,000 during a Challenge!
Community Advocates
Generated 2401 clicks and 222 gifts, totaling $16,119Brad Harmon '83
Gave $15,000 during a Challenge!
All donors of $5 or more to Friends of East Campus will receive a limited edition East Campus Water Bottle Sticker!
Only 411 left! Donate $5

