Welcome to the 2025 Ripon Education Foundation Scholarship Drive!
Funds raised support the Foundation’s Scholarship Fund. The scholarship fund supports Ripon students attending accredited technical, two-year, or four-year colleges and universities.
Since 1999, the foundation has awarded more than $293,000 to some 390 Ripon High School graduating seniors pursuing post-secondary education. In 2024, REF awarded $46,000 to 29 students including two awards that are renewable for up to 4 years as well as numerous awards from other Foundation-managed funds earmarked for scholarships.
Thanks to your help in fueling our recent growth, we have been able to change some of our core awards to better serve today’s graduates:
- Increased our four Merit awards to be worth $2,000 each
- Added a renewable $2,000 scholarship for someone studying to become a teacher
- Added a renewable $1,000 scholarship for an individual nominated by faculty in recognition of the student’s initiative in overcoming personal obstacles or adversity.
Additionally, donors have created memorial scholarships to honor beloved teachers and administrators, and grateful former students and parents have come together to establish awards in recognition of beloved retired teachers. New this year, in conjunction with their families and community members, we are working to grow three of our newest funds to endowed status to ensure they will continue to serve graduating students for years and years to come.
- The Richard J. Ketter Memorial Scholarship
- The Gib Stoeberl Education Scholarship
- The Sandy Polcyn Scholarship
The 2025 Scholarship Drive runs Monday-Friday, April 14-18, 2025. We welcome your support of any of the funds listed within this campaign.
And, yes! You can support them all if you so choose.
Thank you for your support!
Ripon Education Foundation, Inc. is an independent, not-for-profit 501(c)(3) corporation managed by a volunteer Board of Directors made up of community members. The Foundation funds grants and scholarships to benefit staff and students of the Ripon Area School District.
We are truly having a Fantastic Friday!
Huge thanks to Justin Krueger for adding a third $5,000 scholarship this year to support someone entering the trades and inspiring our greater community in the process.
We would also like to acknowledge and thank Janet Crook for once again funding the William Crook Memorial Scholarship in honor of her late husband, Bill, who was a member of the RHS Class of 1962.
Thank you to all who have contributed to the drive so far this year – whether here online or through our Post Office Box 395 in Ripon.
We appreciate every gift!
We are grateful for all our donors, including those who mail checks into our Post Office box here in Ripon. Your contributions, no matter the size or how they arrive, help us send RHS grads on to bright futures after their graduations.
We also want to acknowledge the continued funding again this year for these awards:
- Alliance Laundry Systems local scholarships
- Friends of the Library
- Allan Mortenson Impact Award
Thank you!
430 days ago by Cindy CodyDonors
View All Donors| Graduation Year | Donors | Raised ($) |
|---|---|---|
| 1953 | 1 | $150 |
| 1960 | 0 | $0 |
| 1975 | 2 | $450 |
| 2027 | 0 | $0 |
| 2020 | 2 | $145 |
| 2006 | 2 | $350 |
| 2018 | 2 | $170 |
| 2029 | 1 | $250 |
| 1994 | 3 | $250 |
| 1956 | 0 | $0 |
| 2024 | 3 | $465 |
| 1958 | 0 | $0 |
| 2038 | 0 | $0 |
| 1979 | 3 | $750 |
| 1951 | 0 | $0 |
| 1987 | 5 | $350 |
| 1996 | 2 | $250 |
| 2011 | 1 | $20 |
| 1974 | 5 | $400 |
| 1973 | 2 | $150 |
| 1986 | 3 | $400 |
| 2008 | 1 | $250 |
| 1967 | 5 | $350 |
| 1992 | 5 | $500 |
| 1985 | 3 | $1,150 |
| 1990 | 3 | $400 |
| 1962 | 2 | $3,100 |
| 2019 | 3 | $155 |
| 2005 | 0 | $0 |
| 1993 | 3 | $450 |
| 1970 | 1 | $100 |
| 1982 | 1 | $50 |
| 1978 | 3 | $400 |
| 2001 | 0 | $0 |
| 1995 | 0 | $0 |
| 1971 | 0 | $0 |
| 1998 | 1 | $200 |
| 1988 | 2 | $200 |
| 1983 | 2 | $600 |
| 1969 | 3 | $2,575 |
| 2021 | 2 | $125 |
| 1968 | 3 | $300 |
| 2016 | 1 | $25 |
| 2007 | 1 | $100 |
| 2031 | 3 | $550 |
| 1972 | 0 | $0 |
| 1955 | 0 | $0 |
| 2041 | 0 | $0 |
| 2037 | 0 | $0 |
| 2004 | 3 | $450 |
| 1999 | 2 | $200 |
| 1954 | 0 | $0 |
| 2017 | 0 | $0 |
| 2012 | 0 | $0 |
| 2044 | 0 | $0 |
| 2026 | 1 | $20 |
| 2042 | 0 | $0 |
| 2028 | 2 | $400 |
| 2002 | 4 | $450 |
| 1952 | 0 | $0 |
| 1957 | 0 | $0 |
| 2030 | 0 | $0 |
| 1976 | 0 | $0 |
| 2023 | 1 | $250 |
| 1991 | 1 | $100 |
| 2035 | 0 | $0 |
| 1961 | 0 | $0 |
| 1950 | 0 | $0 |
| 1966 | 1 | $50 |
| 2000 | 0 | $0 |
| 1965 | 1 | $200 |
| 2043 | 0 | $0 |
| 1980 | 2 | $200 |
| 2034 | 0 | $0 |
| 1981 | 0 | $0 |
| 1964 | 0 | $0 |
| 1963 | 0 | $0 |
| 2040 | 0 | $0 |
| 1984 | 0 | $0 |
| 1977 | 0 | $0 |
| 2015 | 2 | $200 |
| 1997 | 2 | $15,100 |
| 2009 | 0 | $0 |
| 1989 | 1 | $100 |
| 2013 | 1 | $100 |
| 2010 | 2 | $200 |
| 2022 | 1 | $250 |
| 2025 | 1 | $100 |
| 2036 | 0 | $0 |
| 2032 | 1 | $350 |
| 2033 | 0 | $0 |
| 2014 | 3 | $325 |
| 1959 | 0 | $0 |
| 2003 | 1 | $250 |
| 2039 | 0 | $0 |










