Gifts to Richard J Ketter Memorial Scholarship Fund contribute to...
Make a Difference Today
We hope his story moves you the way it’s moved us.
This award is given to the helpers - those who are passionate about giving back. Not tied to a specific major or career path, it honors students who, like Rick, show a willingness to contribute - through school, church or community activities.
If you'd like to help us grow the Richard J. Ketter Memorial Scholarship to endowed status, you can make a gift today—or contribute to the general scholarship fund to support a broader range of students.
No updates for this campaign.
Donors
View All DonorsKetter Scholarship SupportersThis chart reflects giving from Alumni, Parents, Grandparents and/or Students if they selected class year(s) while making a donation.
| Graduation Year | Donors | Raised ($) |
|---|---|---|
| 1988 | 1 | $100 |
| 1987 | 1 | $100 |
| 1967 | 3 | $200 |
| 1974 | 3 | $250 |
| 1969 | 2 | $525 |
| 2018 | 1 | $120 |
| 2020 | 1 | $120 |
| 1970 | 1 | $100 |
| 2024 | 0 | $0 |
| 1979 | 2 | $170 |
| 1996 | 2 | $250 |
| 2021 | 0 | $0 |
| 1977 | 0 | $0 |
| 1961 | 0 | $0 |
| 2004 | 0 | $0 |
| 1991 | 0 | $0 |
| 1971 | 0 | $0 |
| 1981 | 0 | $0 |
| 1983 | 0 | $0 |
| 1963 | 0 | $0 |
| 2003 | 0 | $0 |
| 2001 | 0 | $0 |
| 1962 | 0 | $0 |
| 1965 | 0 | $0 |
| 1997 | 0 | $0 |
| 1989 | 0 | $0 |
| 2009 | 0 | $0 |
| 2013 | 0 | $0 |
| 1985 | 0 | $0 |
| 2023 | 0 | $0 |
| 1980 | 0 | $0 |
| 1966 | 1 | $50 |
| 1992 | 1 | $100 |
| 2030 | 0 | $0 |
| 1986 | 0 | $0 |
| 1978 | 0 | $0 |
| 2017 | 0 | $0 |
| 2032 | 0 | $0 |
| 1998 | 0 | $0 |
| 2029 | 0 | $0 |
| 1982 | 0 | $0 |
| 1960 | 0 | $0 |
| 2026 | 0 | $0 |
| 2006 | 0 | $0 |
| 2005 | 0 | $0 |
| 1999 | 1 | $150 |
| 2027 | 0 | $0 |
| 2019 | 0 | $0 |
| 2008 | 0 | $0 |
| 1990 | 0 | $0 |
| 1964 | 0 | $0 |
| 1976 | 0 | $0 |
| 2015 | 0 | $0 |
| 1993 | 0 | $0 |
| 2012 | 0 | $0 |
| 2028 | 0 | $0 |
| 2011 | 0 | $0 |
| 1968 | 0 | $0 |
| 2016 | 0 | $0 |
| 1984 | 0 | $0 |
| 2000 | 0 | $0 |
| 2025 | 0 | $0 |
| 1995 | 0 | $0 |
| 2010 | 0 | $0 |
| 2031 | 0 | $0 |
| 1973 | 0 | $0 |
| 2007 | 0 | $0 |
| 2022 | 0 | $0 |
| 2014 | 0 | $0 |
| 1972 | 0 | $0 |
| 2002 | 0 | $0 |
| 1994 | 1 | $150 |
| 1975 | 1 | $200 |

Tim and Mary Lyke

Julie Ketter

Jack and Nancy Carlton

Todd and Betty Berens

Janet Vossekuil

Linda J Jess

Holly Clarke

Karen J Stindt

Barb and Todd Splittgaber

Jerry and Amy Albrecht
Advocates
Justin Krueger
Gave $10,000 during a Challenge!
Justin Krueger
Gave $5,000 during a Challenge!
Alliance Laundry Systems
Gave $3,000 during a Challenge!
