Gifts to Sandy Polcyn Scholarship contribute to...
Help the Music Live On
The arts shape not only creativity—but character, confidence, and connection.
This scholarship is for a student who has been active in music and plans to pursue a degree in music (i.e. music education, music business, performance, music therapy. or theater.)
If Sandy’s story resonates with you, we invite you to help grow this scholarship to endowed status so her impact can continue for generations to come. You may also choose to give to the general scholarship fund or one of the other scholarships we’re highlighting during this year’s Drive.
No updates for this campaign.
Donors
View All DonorsPolcyn Scholarship SupportersThis chart reflects giving from Alumni, Parents, Grandparents and/or Students if they selected class year(s) while making a donation.
| Graduation Years | Donors | Raised ($) |
|---|---|---|
| 1964 | 0 | $0 |
| 2021 | 1 | $25 |
| 1989 | 0 | $0 |
| 1960 | 0 | $0 |
| 2001 | 0 | $0 |
| 2025 | 0 | $0 |
| 1985 | 0 | $0 |
| 1976 | 0 | $0 |
| 2004 | 3 | $200 |
| 2018 | 1 | $120 |
| 1969 | 2 | $525 |
| 1966 | 0 | $0 |
| 2011 | 1 | $20 |
| 2008 | 0 | $0 |
| 1977 | 0 | $0 |
| 2009 | 0 | $0 |
| 1991 | 0 | $0 |
| 2020 | 2 | $145 |
| 1984 | 0 | $0 |
| 1996 | 0 | $0 |
| 1962 | 0 | $0 |
| 2010 | 1 | $100 |
| 1978 | 0 | $0 |
| 2030 | 0 | $0 |
| 1988 | 0 | $0 |
| 2032 | 1 | $100 |
| 2012 | 0 | $0 |
| 2027 | 0 | $0 |
| 1979 | 0 | $0 |
| 1997 | 0 | $0 |
| 1987 | 0 | $0 |
| 2026 | 0 | $0 |
| 1974 | 0 | $0 |
| 2019 | 1 | $25 |
| 2015 | 0 | $0 |
| 1982 | 0 | $0 |
| 1972 | 0 | $0 |
| 1983 | 0 | $0 |
| 2017 | 0 | $0 |
| 2022 | 0 | $0 |
| 1995 | 0 | $0 |
| 1961 | 0 | $0 |
| 1975 | 0 | $0 |
| 2016 | 1 | $25 |
| 1999 | 0 | $0 |
| 2029 | 0 | $0 |
| 2005 | 0 | $0 |
| 1990 | 0 | $0 |
| 2023 | 0 | $0 |
| 2007 | 1 | $100 |
| 1963 | 0 | $0 |
| 1992 | 0 | $0 |
| 1970 | 0 | $0 |
| 1993 | 0 | $0 |
| 1980 | 2 | $200 |
| 1981 | 0 | $0 |
| 2000 | 0 | $0 |
| 2024 | 1 | $15 |
| 2028 | 1 | $100 |
| 2013 | 0 | $0 |
| 1998 | 0 | $0 |
| 1967 | 0 | $0 |
| 1971 | 0 | $0 |
| 1965 | 0 | $0 |
| 2003 | 0 | $0 |
| 1986 | 0 | $0 |
| 1968 | 1 | $100 |
| 2031 | 0 | $0 |
| 2014 | 1 | $25 |
| 1994 | 0 | $0 |
| 2006 | 1 | $100 |
| 2002 | 3 | $250 |
| 1973 | 1 | $50 |

Tim and Mary Lyke

Julie Ketter

Jack and Nancy Carlton

Maria Dietrich & Kurt Dietrich

Joel and Marjorie Kenyon-Cler

Anonymous

Rachel Zarzyski

Anonymous

Dawn & Dawn Scholtens

Anonymous
Advocates
Justin Krueger
Gave $10,000 during a Challenge!
Justin Krueger
Gave $5,000 during a Challenge!
Alliance Laundry Systems
Gave $3,000 during a Challenge!
