Bjug Day of Giving 2024 π Oct. 15-16!
Join us for the 11th Annual Bjug Day! This PLU philanthropic tradition unites Lutes from around the world to make a difference for students and their communities.
Join thousands of others in making Bjug Day an incredible show of support for students. Letβs reach 2,024 supporters in 2024!
π£π€π $ for $ Scholarship Match is LIVE ππ€π£
...and even more match opportunities will be revealed soon.
Bjug Day is a fantastic time to make your generosity go even further.
During Bjug Day, a scholarship match — provided by a generous group of donors — means you can give to what you love AND have your gift matched with a gift to student scholarships. Scholarships are key to most PLU students' access, success and well-being of most PLU students.
Be on the lookout for other limited-time matches around and on Bjug Day. Weβll let you know here, on social media and via email as new matches go live.

Bjug Day was a βBjugβ success…thanks to you! Weβre still crunching numbers, but we have good news:
ππ 1,900+ Lutes gave to what they love ππ
Thank you for your part in supporting students, today and always.
709 days ago by Britt BoardRight now is your β° last chance β° to be part of Bjug Day. Make a gift of any size to anything you love before 11:59 pm PDT tonight, and youβll be part of this joyful tradition of supporting PLU students.π Weβre SO close! Can YOU get us to 2,024 donors in 2024?! π
710 days ago by Britt BoardScroll up to see the new matches! When you make a gift to students before midnight, your gift can be matched.π Thatβs 2x the impact for students! π Remember: Bjug Day ends tonight, so itβs the last day to double your impact.
710 days ago by Britt BoardHear directly from students: your scholarship support makes a βBjugβ difference! π Right now, when you make a gift to anything you love for Bjug Day, your gift can be matched with another gift to scholarships. πͺOpen doors for students with your support. Scroll up to make a βBjugβ difference.
712 days ago by Britt BoardFor a limited time, you can make a gift to anything you love at PLU AND have your gift matched. Donβt wait! This opportunity ends on Oct.16. Scroll up to double your impact!
π₯ What do students love about PLU?! π₯
714 days ago by Britt Board
While interning at The Child Study and Treatment Center, current student Jasper Bragg β25 had an important revelation: βThrough this internship, I learned that psychology is right for me. It is something that cannot be said lightly; it is a path of life I have chosen to walk now.β
Internships are powerful and can help Lutes turn a dream into a reality. Jasper shares βHad I not applied and received aid from the Internship Fund last semester, I would have had more stress piled onto an already tough year." As you can see, your gift can help make it possible for students like Jasper to pursue their passions.
Give the gift of important career experience and your donation can be ππ€ DOUBLED! π€π
_____
Thank you to Jim and Jane Fredricksen for providing this internship match in memory of Bill Crooks to support Lutes as they explore career opportunities and discover pathways for their futures.
716 days ago by Britt Board
βPLU is a place of diversity, accessible education and service. That needs to be celebrated, championed and protected.β
βEric Watness, great grandson of President Rev. Bjug Harstad, PLUβs first president
Watness and his family remain an important part of Bjug Day and our PLU community. You're invited to join them for this special Lute tradition on Oct 15-16. Read more about the Harstad family, Bjug Day and their deep PLU roots.
724 days ago by Britt BoardBjug Day is coming, and your participation as a π SociaLute π will make a BJUG impact! Sign up here: plu.edu/socialutes
737 days ago by Joel Thomas
Weβll let you in on a little secret. An early Bjug Day match challenge is coming soon. That means that when you give early, your gift can be matched $ for $. π You can be one of the leading Lutes to make a gift and inspire others to support students, too. π Updates coming soon!
Donors
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| KandsWeiss Study Away Gap Scholarship | 1 | $10,000 |
| PLU Mariachi Club | 3 | $270 |
| Wild Hope Center for Vocation | 24 | $7,538 |
| College of Natural Sciences | 5 | $710 |
| Theatre Club: Umbrella Organization | 0 | $0 |
| Delta Iota Chi | 0 | $0 |
| Ultimate Frisbee - Women | 2 | $150 |
| University Symphony Orchestra | 1 | $25 |
| Wrestling Team | 0 | $0 |
| Innovation Studies Program Fund | 0 | $0 |
| InterVarsity Club | 0 | $0 |
| Counseling, Health & Wellness | 1 | $50 |
| Artist Mentoring Program - Parkland Literacy Center | 0 | $0 |
| Intramurals | 4 | $33 |
| PLU Fund Scholarships | 162 | $515,040 |
| Golf Team - Women | 24 | $3,510 |
| School of Education | 11 | $1,635 |
| Other | 61 | $12,405 |
| Basketball Team - Women | 42 | $10,685 |
| Gender and Generosity Fund | 8 | $5,025 |
| Rieke Health Sciences Renovations | 23 | $6,190 |
| Lacrosse Team - Women | 16 | $2,230 |
| School of Nursing | 12 | $2,460 |
| Cross Country Team | 16 | $965 |
| Athletics Lute Club | 59 | $7,963 |
| Golf Team - Men | 25 | $5,065 |
| Volleyball Team - Women | 71 | $10,451 |
| Basketball Team - Men | 63 | $14,590 |
| Diversity Center | 19 | $1,493 |
| Kathleen Zellers Russell Endowed Field Work Fund | 18 | $6,250 |
| English Department | 12 | $1,825 |
| Class of 1973 Wild Hope Endowment | 0 | $0 |
| Parkland Literacy Center | 5 | $225 |
| School of Business | 2 | $370 |
| Chemistry Department | 4 | $530 |
| Social Work Department | 1 | $50 |
| MFA Rainier Writing Workshop | 0 | $0 |
| PLU Pantry Support Fund | 1 | $100 |
| PLU American Choral Director's Association | 0 | $0 |
| Birders of PLU | 1 | $50 |
| Wang Center for Global Education | 5 | $210 |
| PLU DECA Club | 0 | $0 |
| Center for Military Support | 2 | $60 |
| John "Nellie" Nelson Servant Leadership Award & Community Service for PLU Football Endowed Fund | 0 | $0 |
| College of Liberal Studies | 8 | $2,240 |
| Center for Gender Equity | 4 | $285 |
| Football - Player Package | 5 | $550 |
| PLU Fund Academic Excellence | 3 | $716 |
| Richard Nance Choral Union Legacy Fund | 3 | $605 |
| Black Student Union | 3 | $130 |
| Football Team | 105 | $13,605 |
| Social Work Student Organization | 0 | $0 |
| Economics Department | 2 | $525 |
| Wang Center Study Away Gap Scholarships (KandsWeiss Fund) | 2 | $100 |
| Anthropology Department | 0 | $0 |
| Sociology Department | 6 | $550 |
| Dance Team | 8 | $385 |
| The Writing Center | 3 | $100 |
| The Collective | 0 | $0 |
| Chemistry Club | 0 | $0 |
| International Honors Program | 2 | $30 |
| Area of Greatest Need | 155 | $52,554 |
| Soccer Team - Women | 164 | $15,441 |
| Collegiate Washington Music Educators Association | 0 | $0 |
| Football - Breakaway | 2 | $100 |
| Nate Schoening Center for Student Success | 1 | $221 |
| PLU American Red Cross Club | 0 | $0 |
| Hispanic and Latino Studies Program | 0 | $0 |
| Biology Department | 2 | $350 |
| NΔ Hoaloha O' Hawai'i (Hawaii Club) | 4 | $400 |
| ROTC Cadet Club | 1 | $10 |
| PLU Internship Fund | 12 | $10,060 |
| School of Nursing Simulation Center Program | 3 | $610 |
| Music | 15 | $2,696 |
| Computer Science Department | 3 | $790 |
| Swimming Team | 85 | $11,895 |
| Track and Field Team | 99 | $11,401 |
| Kinesiology Department | 11 | $760 |
| Choir of the West | 3 | $200 |
| School of Business Dean's Fund | 4 | $3,010 |
| Undocumented Student Emergency Fund | 3 | $420 |
| Ultimate Frisbee - Men | 1 | $100 |
| Baseball Team | 76 | $24,190 |
| Physics Department | 2 | $75 |
| Interdisciplinary Programs | 0 | $0 |
| Club Sports | 0 | $0 |
| Theater and Dance | 7 | $1,101 |
| Outdoor Recreation | 5 | $200 |
| Rowing Team - Women | 30 | $3,915 |
| Environmental Studies Program | 1 | $100 |
| Holocaust Studies | 2 | $44 |
| Opera | 1 | $120 |
| Gold Rush A Cappella | 0 | $0 |
| Scandinavian Cultural Center | 1 | $20 |
| The Good Trouble Fund | 1 | $50 |
| Soccer Team - Men | 84 | $10,036 |
| Night of Musical Theater | 1 | $150 |
| College of Health Professions | 1 | $10 |
| Class of 1974 Endowed Scholarship | 6 | $2,175 |
| Wellbeing Services and Resources | 25 | $1,232 |
| Communication, Media & Design Department | 9 | $936 |
| PLU Fund | 7 | $71,997 |
| PLU Emergency Care Fund | 8 | $690 |
| Religion Department | 4 | $420 |
| Philosophy Department | 0 | $0 |
| PLUtonic Acappella | 0 | $0 |
| Lacrosse Team - Men | 0 | $0 |
| College of Professional Studies | 3 | $4,600 |
| History Department | 9 | $555 |
| Softball Team | 357 | $57,238 |
| College of Natural Sciences Student Professional Development | 1 | $100 |
| Earth Science Department | 5 | $1,000 |
| Alpha Psi Omega | 0 | $0 |
| Latinx Unidos | 2 | $150 |
| The Student Success and Retention Fund | 1 | $10 |
| Rowing Team - Men | 2 | $250 |
| Native American and Indigenous Studies | 3 | $615 |
| Psychology Department | 7 | $1,285 |
| Computer Science Programming Party | 1 | $10 |
| Student Engagement | 0 | $0 |
| School of Nursing Dean's Fund | 0 | $0 |
| Mathematics Department | 9 | $1,605 |
| Global Studies Program | 2 | $2,450 |
| Nursing Scholarship Fund | 5 | $1,490 |
| Campus Ministry Office | 3 | $135 |
| Marriage & Family Therapy Department | 2 | $55 |
| PLUS 100 Program | 1 | $3 |
| Political Science Department | 1 | $15 |
| Gender, Sexuality and Race Studies Program | 2 | $100 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 0 | $0 |
| 1957 | 3 | $3,025 |
| 1959 | 4 | $1,700 |
| 1992 | 8 | $790 |
| 1968 | 8 | $27,050 |
| 1932 | 0 | $0 |
| 2016 | 4 | $349 |
| 2019 | 10 | $760 |
| 1963 | 6 | $5,800 |
| 2002 | 8 | $2,800 |
| 2001 | 13 | $1,370 |
| 2023 | 16 | $1,201 |
| 1991 | 15 | $13,425 |
| 1965 | 9 | $3,450 |
| 1977 | 15 | $22,665 |
| 1984 | 9 | $4,110 |
| 1983 | 10 | $12,720 |
| 2024 | 22 | $1,128 |
| 1993 | 9 | $1,390 |
| 2004 | 14 | $7,530 |
| 2022 | 18 | $1,050 |
| 1987 | 12 | $16,750 |
| 2005 | 8 | $3,980 |
| 1966 | 10 | $7,720 |
| 1976 | 14 | $36,980 |
| 1997 | 12 | $3,580 |
| 2018 | 9 | $735 |
| 2017 | 9 | $2,210 |
| 1941 | 0 | $0 |
| 1950 | 0 | $0 |
| 1999 | 6 | $485 |
| 1967 | 7 | $900 |
| 2011 | 6 | $503 |
| 1996 | 8 | $2,035 |
| 2020 | 6 | $330 |
| 1974 | 12 | $9,025 |
| 1960 | 2 | $150 |
| 1981 | 10 | $2,860 |
| 1929 | 0 | $0 |
| 1944 | 0 | $0 |
| 1939 | 0 | $0 |
| 1979 | 3 | $650 |
| 1942 | 0 | $0 |
| 1971 | 5 | $10,825 |
| 2026 | 0 | $0 |
| 1961 | 4 | $40,850 |
| 2007 | 13 | $2,643 |
| 2013 | 8 | $2,395 |
| 2030 | 0 | $0 |
| 1980 | 9 | $4,800 |
| 1988 | 9 | $1,765 |
| 2021 | 6 | $305 |
| 1990 | 8 | $2,100 |
| 1970 | 13 | $29,350 |
| 1972 | 6 | $4,300 |
| 2012 | 7 | $1,710 |
| 1989 | 9 | $1,015 |
| 1986 | 6 | $2,799 |
| 2015 | 9 | $1,228 |
| 1975 | 9 | $4,331 |
| 1985 | 10 | $8,940 |
| 1973 | 9 | $2,275 |
| 2000 | 8 | $1,520 |
| 2003 | 12 | $6,950 |
| 1982 | 8 | $15,400 |
| 2006 | 9 | $1,235 |
| 2008 | 9 | $2,004 |
| 1995 | 6 | $800 |
| 1998 | 11 | $2,570 |
| 2009 | 5 | $1,460 |
| 1946 | 0 | $0 |
| 1940 | 0 | $0 |
| 2031 | 0 | $0 |
| 1930 | 0 | $0 |
| 1928 | 0 | $0 |
| 2025 | 2 | $125 |
| 1937 | 0 | $0 |
| 1949 | 0 | $0 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 1948 | 0 | $0 |
| 1956 | 3 | $25 |
| 1943 | 0 | $0 |
| 1978 | 9 | $6,150 |
| 1964 | 9 | $2,500 |
| 2014 | 8 | $1,030 |
| 1994 | 6 | $2,122 |
| 1955 | 2 | $100 |
| 1934 | 0 | $0 |
| 2010 | 8 | $3,332 |
| 1969 | 11 | $14,790 |
| 2032 | 0 | $0 |
| 1933 | 0 | $0 |
| 1945 | 0 | $0 |
| 1938 | 0 | $0 |
| 1931 | 0 | $0 |
| 2028 | 0 | $0 |
| 1947 | 0 | $0 |
| 1936 | 0 | $0 |
| 1958 | 3 | $3,600 |
| 1935 | 0 | $0 |
| 2029 | 0 | $0 |
| 1954 | 0 | $0 |
| 1962 | 2 | $150 |
| 1927 | 0 | $0 |
| 1953 | 0 | $0 |











