Gifts to π Academics π contribute to...
At PLU, students ask tough questions and embracing complexity in pursuit of improving the world.
Support student learning so that Lutes can give back to each other, their communities and the earth.
Your support is an investment in outstanding faculty and the exceptional educational technology, facilities and resources that empower students to make a difference.
No updates for this campaign.
Donors
View All Donorsπ Where Lutes Are Giving π
| Area of Support | Donors | Raised ($) |
|---|---|---|
| Innovation Studies Program Fund | 0 | $0 |
| Choir of the West | 3 | $200 |
| Mathematics Department | 9 | $1,605 |
| Computer Science Department | 3 | $790 |
| MFA Rainier Writing Workshop | 0 | $0 |
| Physics Department | 2 | $75 |
| School of Business | 2 | $370 |
| College of Professional Studies | 3 | $4,600 |
| International Honors Program | 2 | $30 |
| College of Natural Sciences Student Professional Development | 1 | $100 |
| Richard Nance Choral Union Legacy Fund | 3 | $605 |
| School of Nursing Simulation Center Program | 3 | $610 |
| College of Health Professions | 1 | $10 |
| School of Nursing | 12 | $2,460 |
| Global Studies Program | 2 | $2,450 |
| Economics Department | 2 | $525 |
| Earth Science Department | 5 | $1,000 |
| Chemistry Department | 4 | $530 |
| Native American and Indigenous Studies | 3 | $615 |
| PLU Fund Academic Excellence | 3 | $716 |
| Sociology Department | 6 | $550 |
| Music | 15 | $2,696 |
| Kinesiology Department | 11 | $760 |
| Communication, Media & Design Department | 9 | $936 |
| School of Education | 11 | $1,635 |
| Religion Department | 4 | $420 |
| English Department | 12 | $1,825 |
| College of Liberal Studies | 8 | $2,240 |
| Theater and Dance | 7 | $1,101 |
| College of Natural Sciences | 5 | $710 |
| History Department | 9 | $555 |
| School of Business Dean's Fund | 4 | $3,010 |
| Psychology Department | 7 | $1,285 |
| Interdisciplinary Programs | 0 | $0 |
| Nursing Scholarship Fund | 5 | $1,490 |
| School of Nursing Dean's Fund | 0 | $0 |
| Political Science Department | 1 | $15 |
| Philosophy Department | 0 | $0 |
| Holocaust Studies | 2 | $44 |
| Anthropology Department | 0 | $0 |
| Biology Department | 2 | $350 |
| Opera | 1 | $120 |
| Gender, Sexuality and Race Studies Program | 2 | $100 |
| Social Work Department | 1 | $50 |
| University Symphony Orchestra | 1 | $25 |
| Environmental Studies Program | 1 | $100 |
| Marriage & Family Therapy Department | 2 | $55 |
| Hispanic and Latino Studies Program | 0 | $0 |

Brandy Petrovic

Angela Gunter

Spence Irimata

Laurie Murphy

Nate Jarvis

Alison Shane

Ryan Shane

Andy Palmquist

Robin Gehrs

Laura Mason
Advocates
π Day 1 Kick Off π Scholarship Match π
Offered a $75,000 match
π Early Bird π¦ Scholarship Match π
Offered a $60,000 match
πβFinal Countdown Scholarship Match βπ
Generated 1 click
Offered a $58,000 match
ππ€ SPECIAL BONUS MATCH π€π
Offered a $50,000 match
πβοΈ Rise, Shine & Share π£ Scholarship Match βοΈπ
Offered a $40,000 match
π β Scholarship Superstars Match β π
Offered a $40,000 match
π Last Call βοΈ Scholarship Match π
Generated 1 click
Offered a $37,000 match
π Extra x2 βΌοΈ Scholarship Match π
Generated 3 clicks
Offered a $30,000 match
π Bjug Day Eve π Scholarship Match π
Generated 3 clicks
Offered a $30,000 match
π Friend Participation Is Powerful π Scholarship Match π
Generated 1 click
Offered a $10,000 match
