Gifts to π Student Success π contribute to...
Letβs create a campus experience that helps our students thrive by supporting clubs, groups, events, resources and experiential programs.
You know that a lot of student learning and growth takes place outside of the classroom.
A supportive community can be critical to student success, allowing students to take care of their own wellbeing and check in on those around them. Help us show Lutes that their PLU community cares for them and that PLU is a place where they can grow into the person they want to be.
No updates for this campaign.
Donors
View All Donorsπ Where Lutes Are Giving π
Area of Support | Donors | Raised ($) |
---|---|---|
Kathleen Zellers Russell Endowed Field Work Fund | 18 | $6,250 |
PLU American Red Cross Club | 0 | $0 |
PLU Pantry Support Fund | 1 | $100 |
PLU DECA Club | 0 | $0 |
Collegiate Washington Music Educators Association | 0 | $0 |
ROTC Cadet Club | 1 | $10 |
Class of 1973 Wild Hope Endowment | 0 | $0 |
The Good Trouble Fund | 1 | $50 |
Gender and Generosity Fund | 8 | $5,025 |
Wang Center for Global Education | 5 | $210 |
Outdoor Recreation | 5 | $200 |
Black Student Union | 3 | $130 |
Night of Musical Theater | 1 | $150 |
Undocumented Student Emergency Fund | 3 | $420 |
Gold Rush A Cappella | 0 | $0 |
PLU Internship Fund | 12 | $10,060 |
The Collective | 0 | $0 |
Wild Hope Center for Vocation | 24 | $7,538 |
Wellbeing Services and Resources | 25 | $1,232 |
Alpha Psi Omega | 0 | $0 |
Diversity Center | 19 | $1,493 |
NΔ Hoaloha O' Hawai'i (Hawaii Club) | 4 | $400 |
The Student Success and Retention Fund | 1 | $10 |
InterVarsity Club | 0 | $0 |
Student Engagement | 0 | $0 |
PLU American Choral Director's Association | 0 | $0 |
Dance Team | 8 | $385 |
Theatre Club: Umbrella Organization | 0 | $0 |
Chemistry Club | 0 | $0 |
Parkland Literacy Center | 5 | $225 |
Center for Military Support | 2 | $60 |
Wang Center Study Away Gap Scholarships (KandsWeiss Fund) | 2 | $100 |
Computer Science Programming Party | 1 | $10 |
Delta Iota Chi | 0 | $0 |
PLUS 100 Program | 1 | $3 |
PLUtonic Acappella | 0 | $0 |
Nate Schoening Center for Student Success | 1 | $221 |
Social Work Student Organization | 0 | $0 |
The Writing Center | 3 | $100 |
Artist Mentoring Program - Parkland Literacy Center | 0 | $0 |
Latinx Unidos | 2 | $150 |
PLU Mariachi Club | 3 | $270 |
Scandinavian Cultural Center | 1 | $20 |
Counseling, Health & Wellness | 1 | $50 |
KandsWeiss Study Away Gap Scholarship | 1 | $10,000 |
Birders of PLU | 1 | $50 |
Center for Gender Equity | 4 | $285 |
Campus Ministry Office | 3 | $135 |
PLU Fund | 7 | $71,997 |
Most Recent Donors

Angelica Hambrick

Alexis Miller

Allan and Melinda Belton

Allan and Melidna Belton

Jonette Blakney and Mitchell Blakney

Andrew Larsen

Antonios Finitsis

Nikki Martin

Lace Smith

Marcia Kjesbu and Eric Kjesbu
Advocates
π Day 1 Kick Off π Scholarship Match π
Offered a $75,000 match
π Early Bird π¦ Scholarship Match π
Offered a $60,000 match
πβFinal Countdown Scholarship Match βπ
Offered a $58,000 match
ππ€ SPECIAL BONUS MATCH π€π
Offered a $50,000 match
πβοΈ Rise, Shine & Share π£ Scholarship Match βοΈπ
Offered a $40,000 match
π β Scholarship Superstars Match β π
Offered a $40,000 match
π Last Call βοΈ Scholarship Match π
Offered a $37,000 match
π Extra x2 βΌοΈ Scholarship Match π
Offered a $30,000 match
π Bjug Day Eve π Scholarship Match π
Offered a $30,000 match
π Friend Participation Is Powerful π Scholarship Match π
Offered a $10,000 match