
We’ve SMASHED our goal of 500 donors on NMU Giving Day, unlocking over $30,000 in additional support for our students — thanks to the incredible generosity of our donors!
But the day isn’t over yet. How far can we go? Every additional gift, no matter the size, continues to make a difference for Wildcats across campus. Together, we can push this day even further and create opportunities that last a lifetime.
184 days ago by Bethany PeralaWhat an exciting Power Hour! Thanks to your incredible generosity, we’re thrilled to announce that 🎭 Theatre & Dance and ⚽ Women’s Soccer have been selected as our Power Hour winners—unlocking an additional $10,000 in support for NMU students.
During this one-hour challenge, one donor to an academic fund and one donor to an athletic fund were randomly selected, earning each of their chosen areas a $5,000 bonus gift.
These additional gifts were made possible thanks to the generosity of NMU Foundation trustees Jesse Bell ’00 BS (academics) and Lisa Mueller ’80 BS (athletics).
Because of you, students in Theatre & Dance and Women’s Soccer will benefit from even more opportunities to learn, grow, and thrive.
Thank you for making moments like this possible—let’s keep the momentum going, Wildcats!
185 days ago by Bethany Perala
The NMU Foundation staff is grateful for your support today! We’re getting close to unlocking an additional $2,000 in support—keep the momentum going as we come together for our students.
Good morning, Wildcats! Check out this special message from President Olsen as he shares what makes the NMU community so strong and why today matters.
#NMUGivingDay #GiveToWhatYouLove #NMU #ShareNMU
Today is NMU Giving Day at Northern Michigan University.
Wildcats everywhere are coming together to support the students, programs, teams and experiences that make Northern one of a kind.
Now’s your moment to Give to What You Love — scholarships, research, athletics or the campus program that shaped you.
Your gift isn’t just a donation. It’s a personal choice to give the best to the next generation of Wildcats.
When Wildcats give together, the impact goes further. Every gift matters. Every Wildcat counts.
Always North. Always connected.
#NMUGivingDay #GiveToWhatYouLove #NMU #ShareNMU
Donors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| Master of Fine Arts in Creative Writing | 1 | $20 |
| Zambassador Scholarship | 0 | $0 |
| Ann and Mello Fish Scholarship | 0 | $0 |
| Hockey Locker Room | 0 | $0 |
| Cliffs Natural Resources Foundation Legacy Gift | 0 | $0 |
| Stan '50 and Margaret '47 Whitman Memorial Scholarship | 0 | $0 |
| Frank R. Young '58 Scholarship | 0 | $0 |
| WUPX | 1 | $50 |
| James Davis '72 Fund | 0 | $0 |
| NMU Club Cross Country | 0 | $0 |
| Delta Upsilon Chapter of Delta Sigma Phi Scholarship | 0 | $0 |
| John '62 and Susi '63 Dahlke Scholarship | 0 | $0 |
| NMU Rec Sports | 1 | $50 |
| Wildcat Football Center | 0 | $0 |
| John X. and June A. Jamrich Endowed Music Scholarship | 0 | $0 |
| Superior Edge Program | 3 | $120 |
| Olson Library | 2 | $100 |
| Gilbert L. Brown Memorial Fund | 0 | $0 |
| International Student Scholarship | 0 | $0 |
| NMU Club Women's Ice Hockey | 5 | $330 |
| WNMU Public Radio 90 | 6 | $420 |
| Krummrei Trust #1 #2 | 0 | $0 |
| Forest Roberts Family Endowment | 0 | $0 |
| Vincent and Mary Jo Lindberg Scholarship | 0 | $0 |
| James Cloyd Bowman Scholarship Fund | 0 | $0 |
| Joseph A. Magnino '62 Music Education Scholarship | 0 | $0 |
| Chemistry Department | 3 | $1,150 |
| Construction Management Program | 12 | $4,780 |
| Men's Greco-Roman Wrestling | 8 | $1,000 |
| College of Health Sciences and Professional Studies | 4 | $165 |
| Walker L. Cisler College of Business Fund | 0 | $0 |
| Lorenz Family Scholarship Fund | 0 | $0 |
| Sonderegger Symposium in U.P. Studies | 0 | $0 |
| Centennial Scholarship | 0 | $0 |
| Grace H. Magnaghi Upper Peninsula Research Grant Endowment | 0 | $0 |
| Fred and Jane Sabin Scholarship | 0 | $0 |
| Sarah L. Hawes Scholarship | 0 | $0 |
| Diversity and Inclusion Fund | 5 | $300 |
| Cyrus Family Endowment | 0 | $0 |
| Students' Music Opportunity Fund | 0 | $0 |
| Susan P. Manley Memorial Scholarship | 0 | $0 |
| Debbie LaCosse Scholarship | 0 | $0 |
| NMU Orientation Family Travel Fund | 0 | $0 |
| Gloria '68 and William Jackson Scholarship | 0 | $0 |
| Chemistry Equipment Maintenance Fund | 0 | $0 |
| Sukhvin S. Trehan Memorial Fund | 0 | $0 |
| Rauha Laitala Farrar Scholarship | 0 | $0 |
| The Wildcat Collective: Leaders of Honor and Ambition Mentorship Program | 0 | $0 |
| CHPS Internships | 0 | $0 |
| Gilbert L. Ziegler Scholarship | 0 | $0 |
| Gerlinde and Marvin Lewis Scholarship | 0 | $0 |
| College of Business Building Fund | 0 | $0 |
| Fillmore C.F. Earney Endowment | 0 | $0 |
| Russell and Vina Adams Scholarship | 0 | $0 |
| Makela, Toutant, Hill, Nardi & Katona PC Accounting Scholarship | 0 | $0 |
| National Parks Writing Project | 0 | $0 |
| Women's Wrestling | 1 | $50 |
| NMU Club Crew | 2 | $200 |
| Carson Needham Memorial Scholarship | 0 | $0 |
| Signild A. Buck Scholarship | 0 | $0 |
| Herb Grenke Football Fund | 0 | $0 |
| J. R. Ogren Physical Science Award | 0 | $0 |
| Flora Loubert Scholarship | 0 | $0 |
| Center for Economic Education and Entrepreneurship | 0 | $0 |
| William J. Pulte Scholarship Fund | 0 | $0 |
| NMU Club Men's Soccer | 1 | $1,000 |
| Roberta Henderson Library Classroom | 0 | $0 |
| Continuing Education and Workforce Development | 0 | $0 |
| Francis Bleckner AFSCME Local 1094 Scholarship | 0 | $0 |
| Native American Student Association | 0 | $0 |
| Military Science Department | 0 | $0 |
| Women's Cross Country | 2 | $150 |
| Range Bank Scholarship | 0 | $0 |
| Men's Basketball Offices/Locker Room | 0 | $0 |
| Dance Studio Renovation | 0 | $0 |
| Elmer and Madelyn Schacht Family Scholarship | 0 | $0 |
| Roy E. Copper Scholarship Fund | 0 | $0 |
| Anna S. Wittler Endowed Scholarship | 0 | $0 |
| Grant Seaman '96 Memorial Scholarship | 0 | $0 |
| The Robert Leroux Accounting Scholarship | 0 | $0 |
| Webster H. Pearce Pre-Dental Fund | 0 | $0 |
| Rutherford/Lewis Graduate Scholarship | 0 | $0 |
| Wildcat Performing Arts Academy | 2 | $150 |
| Men's and Women's Swimming and Diving | 9 | $6,500 |
| Student High Impact Practices Fund | 0 | $0 |
| Marcella Beaumier Scholarship | 0 | $0 |
| Collision Repair Technology Property Donation | 0 | $0 |
| Russell W. Adams Endowed Scholarship | 0 | $0 |
| Richard O'Dell, Ph.D. Scholarship | 0 | $0 |
| James Wahla Science Education Scholarship | 0 | $0 |
| Willard and Lois Cohodas Trust | 0 | $0 |
| John and Shirley Berry College of Business Deanship | 0 | $0 |
| Tri Mu Scholarship | 0 | $0 |
| Jim Melka and Knute Wolfe Memorial Scholarship | 0 | $0 |
| James A. Igert Memorial Scholarship | 0 | $0 |
| T. Baldini Political Science Scholarship | 0 | $0 |
| UP North Films | 0 | $0 |
| College of Graduate Studies and Research | 0 | $0 |
| Robert and Meredith Kulisheck Political Science and Public Administration Tuition Scholarship | 0 | $0 |
| Helen M. Nault Education Scholarship | 0 | $0 |
| NMU Club Women's Volleyball | 1 | $25 |
| Dr. Jean Rutherford Scholarship | 0 | $0 |
| Gladys F. (Muck) and Loyd Skillin Scholarship | 0 | $0 |
| Invent@NMU | 1 | $20 |
| Ben Lauren Memorial Scholarship | 0 | $0 |
| Izzo-Mariucci Academic Center | 0 | $0 |
| James and Barbara Argeropoulos Scholarship | 0 | $0 |
| BEAR Center | 0 | $0 |
| Jacob Vinocur Pre-Med Endowment | 0 | $0 |
| NMU Club Dance Team | 0 | $0 |
| UPSHA Conference Fund | 0 | $0 |
| NMU Club International Dance | 0 | $0 |
| Anne '74 & Robert '64 Pecotte Scholarship | 0 | $0 |
| Jane E. Job '81 Memorial Scholarship | 0 | $0 |
| ALLIES Scholarship | 0 | $0 |
| Julie '78 and Al Paulus McNair Scholars Fund | 0 | $0 |
| J. D. Pierce School Scholarship | 0 | $0 |
| Joseph King Trust | 0 | $0 |
| The Schultz Family Foundation Academic Achievement Coordinator | 0 | $0 |
| The John F. and Luke C. Selden Endowment for the College of Health Sciences and Professional Studies | 0 | $0 |
| Wildcat Sculpture Fund | 0 | $0 |
| Lulu M Ervast Nursing Research Fund | 0 | $0 |
| Scott L. Holman '65 Orton Gillingham/Dyslexia Fund | 0 | $0 |
| Dominic J. Jacobetti Education Scholarship | 0 | $0 |
| Joseph and Nancy Prinzi Educational Study Abroad Scholarship | 0 | $0 |
| Ernest and Patricia Telford Risk Management Scholarship | 0 | $0 |
| DeVos Art Museum Endowment | 0 | $0 |
| Lucille Contois Clinical Place Fund | 0 | $0 |
| J. Donovan Jackson Scholarship | 0 | $0 |
| Police Services Fund | 0 | $0 |
| Michele Butler Endowment for the Arts | 0 | $0 |
| Two Books, Two Communities | 0 | $0 |
| Roy and Ellen Brigman Scholarship | 0 | $0 |
| Holly and Rodney Aldrich Endowed Scholarship | 0 | $0 |
| NMU Club Women's Lacrosse | 0 | $0 |
| Johansen Scholarship | 0 | $0 |
| David L. Johnson Testamentary Trust | 0 | $0 |
| Lois and Willard Cohodas Literary Prize | 0 | $0 |
| Zabroske Scholarship Fund | 0 | $0 |
| The Troy Huggett Scholarship | 0 | $0 |
| Marjorie McKee Scholarship | 0 | $0 |
| Rural Insights | 0 | $0 |
| R. Thomas Peters, Jr. Scholarship | 0 | $0 |
| Physics Department | 2 | $300 |
| Anonymous Trust #1 | 0 | $0 |
| Mary E. McKenna Scholarship | 0 | $0 |
| NMU Club Men's Rugby | 1 | $100 |
| The Schultz Family Foundation Catalyst Fund | 0 | $0 |
| MacIntosh Scholarship | 0 | $0 |
| Quinlan Teacher Education Scholarship | 0 | $0 |
| Forensic Anthropology | 0 | $0 |
| Kenneth Paul Rusielewicz Scholarship | 0 | $0 |
| English Endowment | 0 | $0 |
| Dr. Elmer and Marie Moisio Scholarship | 0 | $0 |
| Society of Automotive Engineers Baja Racing Club | 1 | $50 |
| Dr. Dora A. Buccalo Scholarship | 0 | $0 |
| Dr. Roger Ashton James Memorial Scholarship | 0 | $0 |
| PEIF Equipment Fund | 0 | $0 |
| School of Health and Human Performance | 3 | $275 |
| The Dr. Brian Gnauck Memorial Scholarship | 0 | $0 |
| Mary Trolla Choral Scholarship | 0 | $0 |
| James T. Malsack Scholarship | 0 | $0 |
| Nerenz ROTC Fund | 0 | $0 |
| Hinda Cunningham Music Scholarship | 0 | $0 |
| Detroit Free Press First Amendment Scholarship | 0 | $0 |
| School of Clinical Sciences | 0 | $0 |
| Schaefer/Myllyla Family Scholarship | 0 | $0 |
| FM Special Projects | 0 | $0 |
| Dona and Bern Pelto Annual Scholarship | 0 | $0 |
| Ludlow Family Scholarship | 0 | $0 |
| John F. List '84 and Marjorie List Scholarship | 1 | $987 |
| Olive Pendill Nursing Scholarship | 0 | $0 |
| Rueben and Donna Krummrei Weight Room | 0 | $0 |
| Richard D. and Dolores M. '65 Wright Scholarship | 0 | $0 |
| General Endowed Scholarship/Award | 0 | $0 |
| Sigurd Wilson Memorial Nursing Scholarship | 0 | $0 |
| Dean of Students | 0 | $0 |
| NMU-UP Website Fund | 0 | $0 |
| History Department | 2 | $200 |
| Gildo and Joyce Canale Endowed Scholarship | 0 | $0 |
| Men's and Women's Nordic Skiing | 3 | $250 |
| Alyson R Luff Education Scholarship | 0 | $0 |
| Carol '70 and Thomas Buchl Endowed Scholarship | 0 | $0 |
| Karen and Duncan Reese Memorial Scholarship | 0 | $0 |
| Richard B. Comley '73 and Larry J. Heiskanen '70 Hockey Scholarship | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Mechanical Engineering Technology | 0 | $0 |
| MGH Auxiliary Scholarship | 0 | $0 |
| James L. Rapport Scholarship | 1 | $108 |
| Career Day Fund | 0 | $0 |
| U. P. Youth Symphony Orchestra | 0 | $0 |
| James and Barbara Haveman Scholarship | 0 | $0 |
| NMU Women's Volleyball Scholarship | 0 | $0 |
| Margaret Wallace Scholarship | 0 | $0 |
| Ellen Juntunen Bryan Scholarship | 0 | $0 |
| Julie M. Tomasi Memorial Scholarship | 0 | $0 |
| Vineta '68 and Jeffrey '68 Miller Endowed Scholarship | 0 | $0 |
| NMU Hockey Coach Fund | 0 | $0 |
| David Sonderschafer Memorial Scholarship | 0 | $0 |
| The Robert L. and Judith A. Richards Scholarship Fund in honor of Ida Richards and Minnie Wilson | 0 | $0 |
| Criminal Justice Department | 3 | $150 |
| Farrell Cartography Scholarship | 0 | $0 |
| Rural Leadership Fellowship Scholarship Fund | 0 | $0 |
| Harry A. Rajala Scholarship | 0 | $0 |
| John Rolando Scholarship | 0 | $0 |
| College of Business | 34 | $21,012 |
| Alumni Association | 1 | $50 |
| NMU Golf Course | 0 | $0 |
| W. Albert Hakala Endowed Scholarship | 0 | $0 |
| Cheerleading | 1 | $50 |
| Clarice Salli Stafford Endowed Scholarship | 0 | $0 |
| Construction Management Scholarship | 0 | $0 |
| The Mark R. and Eileen Lovell Endowed Professorship | 0 | $0 |
| Bob Davis Memorial Scholarship | 0 | $0 |
| Aaron L. Surrell Scholarship | 1 | $100 |
| Dr. Thomas Fish Social Work Scholarship | 0 | $0 |
| Telephone Pioneers of America Scholarship | 0 | $0 |
| Grundstrom Business Scholarship | 0 | $0 |
| Dan Cihak Memorial Scholarship | 0 | $0 |
| Jessica Lindberg '08 International Program Fund | 0 | $0 |
| Wildcat Athletics Fund | 3 | $500 |
| Fr. Howard J. Brown Memorial Scholarship | 0 | $0 |
| Katherine Raikes School of Nursing Fund | 0 | $0 |
| Patricia and Ernest Telford Risk Management Fund | 0 | $0 |
| English Dept Graduate Student Travel | 0 | $0 |
| John & Patricia Vacilek Environmental Science Scholarship | 0 | $0 |
| Sylvia C. and Arnold M. Cohodas Scholarship | 0 | $0 |
| NMU Club Men's Ice Hockey | 0 | $0 |
| William J. Pulte Community Service Endowment Fund | 0 | $0 |
| Merry Memorial Fund | 0 | $0 |
| Special Projects | 0 | $0 |
| NMU Study Abroad Scholarship | 0 | $0 |
| Global Explorers Study Abroad Scholarship | 0 | $0 |
| Elizabeth and Edgar Harden Hall Renovation Fund | 0 | $0 |
| James '82 and Christine '82 Speaker Scholarship Fund | 0 | $0 |
| NMU Club Women's Softball | 1 | $50 |
| National Veterinary Associates Scholarship | 0 | $0 |
| Alma Swinton Memorial Award | 0 | $0 |
| John M. Longyear Scholarship | 0 | $0 |
| James A. Panowski Theatre Scholarship | 0 | $0 |
| Special Use Scholarship | 0 | $0 |
| Kathryn D. Messerich Nursing Scholarship | 0 | $0 |
| Todd "Stix" Honch Memorial Scholarship | 0 | $0 |
| The Fire Station Scholarship Fund | 0 | $0 |
| Nancy and Kim Strawe Endowed Scholarship | 0 | $0 |
| Passages North - English Dept | 1 | $20 |
| Brian D. Cloyd Endowment for Diversity | 0 | $0 |
| Florence Hagberg Hannewald Digital Learning Design Lab | 0 | $0 |
| ImPACT Applications Gift | 0 | $0 |
| Glenn C. Brown Memorial Scholarship | 0 | $0 |
| Phyllis and Carlo Maki Scholarship | 0 | $0 |
| Fred and Marjorie Staples Scholarship | 0 | $0 |
| Gladys and Lloyd Nelson and Betty J Gunnes Scholarship | 0 | $0 |
| Lundin Honors Research Fellows | 0 | $0 |
| DeVos Art Museum Permanent Collection | 0 | $0 |
| College of Arts and Sciences | 2 | $105 |
| Dr. Louise M. Bourgault International Student Scholarship | 0 | $0 |
| Berry Events Center Seat Project | 0 | $0 |
| Earth, Environmental and Geographical Sciences Internship Fund | 0 | $0 |
| Nelsen Football Scholarship | 0 | $0 |
| NMU Club Men's Lacrosse | 2 | $300 |
| Aspire Summer Bridge Program Scholarship | 0 | $0 |
| Loyd Skillin Permanently Endowed Trust | 0 | $0 |
| Don Trost Memorial Swimming Scholarship | 0 | $0 |
| TV/FM Digital Transition | 0 | $0 |
| Kauppila Family Scholarship | 0 | $0 |
| Violet V. Johnson Memorial Scholarship | 0 | $0 |
| Thaddeus Bogdan Scholarship | 0 | $0 |
| Willard and Lois Cohodas Holocaust Fund | 0 | $0 |
| Bruce E. and Mary Williams Miller '41 Scholarship | 0 | $0 |
| Shimadzu Fund | 0 | $0 |
| Insurance Policy Fund | 0 | $0 |
| Political Science Endowment | 0 | $0 |
| Lutheran Student Movement Endowment | 0 | $0 |
| Ellen Gustafson Thurston Teacher Scholarship | 0 | $0 |
| Peter White Student Scholarship | 0 | $0 |
| NMU Club Nordic Ski | 0 | $0 |
| NMU Club Women's Rugby | 0 | $0 |
| Biology Endowed Scholarship | 0 | $0 |
| Lambda Chi Alpha Arts Endowment | 0 | $0 |
| Center for Student Enrichment | 1 | $100 |
| Women's Track and Field | 2 | $7,601 |
| Joanne Hunter Linder, MA '77 Speech, Language and Hearing Sciences Scholarship, in Memory of (James) Stephen Stone | 0 | $0 |
| Eldred George Mugford, in Memory of Clare H. Mugford, R.N. Scholarship | 0 | $0 |
| Burton G. Frick Business Scholarship | 1 | $25 |
| Math and Computer Science Department | 2 | $150 |
| Charlie and Sue Nickel Family Wildcat Fund | 0 | $0 |
| Men's and Women's Golf | 1 | $100 |
| George and Evelyn Kivela Scholarship | 1 | $2,562 |
| William and Josephine Balconi Community Service Scholarship | 0 | $0 |
| Kiltinen Mathematics and Computer Science Idea Endowment | 0 | $0 |
| SHINE | 2 | $150 |
| Music Department | 79 | $6,173 |
| Biology Department | 25 | $3,285 |
| Shirley and John Berry Endowed Scholarship | 0 | $0 |
| Imarisio College of Business Fund | 0 | $0 |
| Alyson R Luff Education Scholarship - CSV Policy (ONLY) | 0 | $0 |
| School of Education, Leadership and Public Service | 9 | $1,000 |
| Lucien F. Hunt Chemistry Award | 0 | $0 |
| John & Patricia Vacilek Nursing Scholarship | 0 | $0 |
| Wiltzius-Speech, Languages and Hearing Sciences | 2 | $120 |
| Sylvia Casper Cohodas Music Educator Scholarship | 1 | $12,500 |
| Undesignated (Area of Greatest Need) | 29 | $8,784 |
| Tuffley/Library Endowment | 0 | $0 |
| Sigma Tau Delta | 1 | $20 |
| School of Nursing | 17 | $2,660 |
| Archaeology Fund | 0 | $0 |
| NMU Food Pantry | 20 | $3,320 |
| NMU Women in Construction | 10 | $1,130 |
| University Press | 0 | $0 |
| Center for Native American Studies | 1 | $10 |
| Edgar L. and Elizabeth C. Harden Scholarship | 0 | $0 |
| Wildcat Athletics Strength and Conditioning Fund | 0 | $0 |
| Theatre and Dance Department | 23 | $9,070 |
| James Wills Scholarship | 0 | $0 |
| Wildcat Emergency Assistance Fund (Student Flexible Aid Fund) | 14 | $3,445 |
| NMU Foundation Scholarship | 10 | $1,350 |
| NMU Marching Band | 15 | $631 |
| Women's Soccer | 62 | $9,400 |
| Student Leader Fellowship Program | 27 | $4,145 |
| Communication and Media Studies Department | 7 | $875 |
| Michael and Sherry Nelsen Scholarship | 0 | $0 |
| Nellie Johnson Memorial Scholarship | 0 | $0 |
| Nancy Wiseman Seminoff, Ed.D. '63 Rural Health Fund | 0 | $0 |
| Men's Football | 6 | $2,050 |
| Sisu Scholarship for Elementary Education | 0 | $0 |
| Matthew Croschere Memorial Scholarship | 0 | $0 |
| NMU Club Ultimate Frisbee | 5 | $330 |
| Marguerite R. Warner Memorial Scholarship | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Nursing | 0 | $0 |
| James Allen Endowed Scholarship | 0 | $0 |
| Great Lakes Cannabis Education Fund | 0 | $0 |
| Meredith and Robert Kulisheck Mathematics and Computer Science Tuition Scholarship | 0 | $0 |
| N. Wiseman Seminoff Fund | 0 | $0 |
| John Bob and Helen St. Aubin Endowed Scholarship | 0 | $0 |
| Football Locker Room Project | 0 | $0 |
| Men's and Women's Alpine Skiing | 1 | $600 |
| James and Sandra Hendricks Scholarship | 0 | $0 |
| Holly and Rodney Aldrich Cyber Defense Scholarship | 0 | $0 |
| Mary L. Campbell Endowed Scholarship | 0 | $0 |
| K. A. Wahtera Scholarship | 0 | $0 |
| ACF UP Chapter Scholarship | 0 | $0 |
| Hope W. and James T. Dunne Memorial Scholarship | 0 | $0 |
| Women's Volleyball | 4 | $800 |
| Anonymous Trust #2 | 0 | $0 |
| Jane Neveaux Empson Scholarship | 0 | $0 |
| Ervin Kranberg Entrepreneurial Endowment Fund | 0 | $0 |
| International Programs | 1 | $150 |
| The Janie and William Edwards Scholarship | 1 | $2,000 |
| Teri List '84 Scholarship | 0 | $0 |
| Nancy Wiseman Seminoff Scholarship | 0 | $0 |
| Beaumier Alumni Welcome Center | 0 | $0 |
| FinnFest USA Annual Fund | 0 | $0 |
| James A. Ruppe Scholarship | 0 | $0 |
| Residence Life Fund | 1 | $50 |
| Alumni Life Endowment | 0 | $0 |
| United Commercial Travelers Mqt Council #186 | 0 | $0 |
| Women's Basketball | 3 | $1,002 |
| Biology Research Fund | 0 | $0 |
| Steven C. and Stacey A. Pelto Endowed Scholarship | 0 | $0 |
| Brain Tumor Research-Upper Michigan Brain Tumor Center | 2 | $200 |
| The Schultz Family Foundation First-Generation Empowerment Scholarship | 0 | $0 |
| Mitzi Selin Scholarship | 0 | $0 |
| Jackson Scholars Study Abroad Endowment | 0 | $0 |
| Albert L. Quaal '59 Scholarship | 0 | $0 |
| Jean and Kathleen (Shingler) Weston Scholarship | 1 | $250 |
| DeVos Art Museum | 4 | $2,285 |
| Dr. Bill Neumann Scholarship | 0 | $0 |
| Shirley Godfrey Memorial Scholarship | 0 | $0 |
| Reynolds Concert Hall | 0 | $0 |
| Social Work Department | 7 | $375 |
| Dr. Frank Verley Scholarship | 0 | $0 |
| Men's Hockey | 5 | $520 |
| Wellbeing Fund | 2 | $100 |
| Joseph L. DeCook Scholarship | 0 | $0 |
| Billings Special Education Scholarship | 0 | $0 |
| Weting International Student Fund | 0 | $0 |
| James D. Parsek Memorial Scholarship | 0 | $0 |
| NMU Club International Dance | 0 | $0 |
| History Department Computer Fund | 0 | $0 |
| David L. Bonsall Endowment for SLFP | 4 | $1,225 |
| Nelson-MacLellan Endowed Scholarship | 0 | $0 |
| Lundin Scholarship | 0 | $0 |
| Gorsuch Presidential Scholarship | 0 | $0 |
| This Decisive Season Cultural Series | 0 | $0 |
| Paul Beaumier Scholarship | 0 | $0 |
| NMU Constructors | 0 | $0 |
| Michael Benjamin Endowed Scholarship | 0 | $0 |
| Hospital Redevelopment Fund | 0 | $0 |
| Baby Grand Scholarship | 0 | $0 |
| John W. Hebert '68 Accounting Scholarship | 0 | $0 |
| Ruth Rothmeyer Smitherman Scholarship | 0 | $0 |
| Ernest and Patricia Telford Actuarial Science Scholarship | 0 | $0 |
| College of Business Deans Club | 0 | $0 |
| Global Campus | 0 | $0 |
| Dr. George Carnahan Scholarship | 1 | $500 |
| Dome Walking Program Support | 0 | $0 |
| Cyrus Executive in Residence Fund | 0 | $0 |
| WNMU-FM Endowment | 0 | $0 |
| Karla Bester English Scholarship | 0 | $0 |
| NMU Club Sailing | 0 | $0 |
| R. G. Williams, M.D. Scholarship | 0 | $0 |
| Carl Holm Memorial Scholarship | 5 | $825 |
| Richard Sonderegger Memorial Scholarship | 0 | $0 |
| Raymond J. Ventre Memorial Scholarship | 0 | $0 |
| Barbara J. Patrick Scholarship | 0 | $0 |
| Wildcat Emergency Assistance Endowment (NMU Student Flexible Aid Endowed Fund) | 0 | $0 |
| Larry N Huebner '69 '84 Endowed Scholarship | 0 | $0 |
| John X. And June A. Jamrich Family Art Endowment | 0 | $0 |
| 100 Fan NMU Hockey Endowed Fund | 0 | $0 |
| Arts District Initiative Fund | 0 | $0 |
| School of Art and Design | 5 | $285 |
| William and Margery Vandament Endowment | 0 | $0 |
| Skillin GAP Fund | 0 | $0 |
| Joseph P. Healy Scholarship | 0 | $0 |
| Earth, Environmental and Geographical Sciences Department | 7 | $449 |
| Johanna Lindner Winkler Scholarship | 0 | $0 |
| Robert Kulisheck Internship Scholarship | 0 | $0 |
| Sherman Nebel '71 Memorial Scholarship | 0 | $0 |
| Center for Teaching and Learning | 1 | $5 |
| Dr. Howard Nicholson Student Teacher Scholarship | 0 | $0 |
| Center for Rural Health | 0 | $0 |
| Ellwood and Idamae Mattson Scholarship | 0 | $0 |
| John & Julie Baltes Football Scholarship | 0 | $0 |
| NMU Club Cycling | 0 | $0 |
| Sally Louise (Lassila) Hanson Scholarship | 0 | $0 |
| Aspire Summer Bridge and Scholars Program | 0 | $0 |
| Women in Construction Day Scholarship | 0 | $0 |
| Dr. Jane Bemis Endowed Scholarship | 0 | $0 |
| Gwendoline & Charles Alvord Scholarship | 0 | $0 |
| NMU Club Women's Soccer | 3 | $95 |
| Barbara J. and John W. Weisser Endowed Scholarship in Health Sciences | 0 | $0 |
| Dr. Richard Walker Accounting Scholarship | 0 | $0 |
| Patricia A. and David E. Lahti '62 Business Scholarship | 0 | $0 |
| Music Student International Travel Fund | 0 | $0 |
| Soccer Field | 0 | $0 |
| Pynnonen Family Endowed Fund | 0 | $0 |
| Men's Basketball | 0 | $0 |
| Women's Lacrosse | 4 | $400 |
| WNMU Public TV 13 Endowment | 0 | $0 |
| Glenn T. Seaborg Center Endowment | 0 | $0 |
| College of Arts and Sciences Internship Endowment | 0 | $0 |
| Coach Buck Nystrom Football Fund | 0 | $0 |
| Molecular Genetics Research Fund | 0 | $0 |
| Other | 12 | $720 |
| Dr. Miodrag Georgevich European Study Abroad Scholarship | 0 | $0 |
| Lizbeth Esther Reidy Gerontology Scholarship | 0 | $0 |
| Political Science and Public Administration Department | 4 | $550 |
| John Karageorge Memorial Scholarship | 0 | $0 |
| Honors Program | 3 | $60 |
| Dr. Susan Goodrich Study Abroad Scholarship | 0 | $0 |
| Two Men and a Truck, Inc. Scholarship | 0 | $0 |
| SHINE Internship Fund | 1 | $4,000 |
| Northern Center for Lifelong Learning | 0 | $0 |
| Men's Soccer | 3 | $200 |
| William L. Robinson Scholarship Fund | 0 | $0 |
| Washburn Trust | 0 | $0 |
| Elaine Farquhar Memorial Scholarship | 0 | $0 |
| John E. and Jean B. Brown Economics Scholarship | 0 | $0 |
| Gary Hughes Scholarship | 0 | $0 |
| Jill K. Irey BA '69 Scholarship | 0 | $0 |
| Cyrus Music - Spendable Designation | 0 | $0 |
| Tyne E. Kangas Scholarship | 0 | $0 |
| WNMU Internship Public TV 13 Endowment | 0 | $0 |
| Acrisure Marquette, MI (VAST) Scholarship | 0 | $0 |
| Sam M. and Evelyn T. Cohodas Scholarship | 0 | $0 |
| The North Wind Student Newspaper | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Automotive Service Technology | 0 | $0 |
| Rick Hacht 69 Football Recruitment Fund | 0 | $0 |
| Graduate Student Research and Scholarly Activities Award | 0 | $0 |
| Edwin O. George Endowment Fund | 0 | $0 |
| Dominic J. Jacobetti Scholarship | 0 | $0 |
| Sociology Conference Fund | 0 | $0 |
| Tyyne Maria Kauppila Ostlund Scholarship | 0 | $0 |
| Steelcase Inc. Urban Scholars Endowment | 0 | $0 |
| Hospitality Management Program | 3 | $565 |
| NMU and Bay Cliff Partnership Fund | 0 | $0 |
| John Edward Fowler Memorial Foundation Scholarship | 0 | $0 |
| This Decisive Season Lecture Series | 0 | $0 |
| Public Relations Student Society of America | 0 | $0 |
| Eva T. Haring Memorial Scholarship | 0 | $0 |
| Carole L. and James C. Welte Educational Scholarship | 0 | $0 |
| Lundquist Family Health Studies Scholarship | 0 | $0 |
| Dr. Gene DeLon Jones Scholarship | 0 | $0 |
| Student International Travel Fund | 0 | $0 |
| Lake Superior Art Association Scholarship | 0 | $0 |
| Luft Family Scholarship | 0 | $0 |
| Luther and Gladys Gant Memorial Scholarship | 0 | $0 |
| Hospitality Management Memorial Study Abroad Scholarship | 0 | $0 |
| Luella R. Johnson Education Scholarship | 0 | $0 |
| Holocaust/Genocide Teacher Curriculum Development Fund | 0 | $0 |
