
We’ve SMASHED our goal of 500 donors on NMU Giving Day, unlocking over $30,000 in additional support for our students — thanks to the incredible generosity of our donors!
But the day isn’t over yet. How far can we go? Every additional gift, no matter the size, continues to make a difference for Wildcats across campus. Together, we can push this day even further and create opportunities that last a lifetime.
85 days ago by Bethany PeralaWhat an exciting Power Hour! Thanks to your incredible generosity, we’re thrilled to announce that 🎭 Theatre & Dance and ⚽ Women’s Soccer have been selected as our Power Hour winners—unlocking an additional $10,000 in support for NMU students.
During this one-hour challenge, one donor to an academic fund and one donor to an athletic fund were randomly selected, earning each of their chosen areas a $5,000 bonus gift.
These additional gifts were made possible thanks to the generosity of NMU Foundation trustees Jesse Bell ’00 BS (academics) and Lisa Mueller ’80 BS (athletics).
Because of you, students in Theatre & Dance and Women’s Soccer will benefit from even more opportunities to learn, grow, and thrive.
Thank you for making moments like this possible—let’s keep the momentum going, Wildcats!
85 days ago by Bethany Perala
The NMU Foundation staff is grateful for your support today! We’re getting close to unlocking an additional $2,000 in support—keep the momentum going as we come together for our students.
Good morning, Wildcats! Check out this special message from President Olsen as he shares what makes the NMU community so strong and why today matters.
#NMUGivingDay #GiveToWhatYouLove #NMU #ShareNMU
Today is NMU Giving Day at Northern Michigan University.
Wildcats everywhere are coming together to support the students, programs, teams and experiences that make Northern one of a kind.
Now’s your moment to Give to What You Love — scholarships, research, athletics or the campus program that shaped you.
Your gift isn’t just a donation. It’s a personal choice to give the best to the next generation of Wildcats.
When Wildcats give together, the impact goes further. Every gift matters. Every Wildcat counts.
Always North. Always connected.
#NMUGivingDay #GiveToWhatYouLove #NMU #ShareNMU
Donors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| James Davis '72 Fund | 0 | $0 |
| Zambassador Scholarship | 0 | $0 |
| Alumni Association | 1 | $50 |
| Delta Upsilon Chapter of Delta Sigma Phi Scholarship | 0 | $0 |
| Violet V. Johnson Memorial Scholarship | 0 | $0 |
| Earth, Environmental and Geographical Sciences Internship Fund | 0 | $0 |
| Berry Events Center Seat Project | 0 | $0 |
| Rural Leadership Fellowship Scholarship Fund | 0 | $0 |
| Jessica Lindberg '08 International Program Fund | 0 | $0 |
| Insurance Policy Fund | 0 | $0 |
| Dr. Dora A. Buccalo Scholarship | 0 | $0 |
| NMU Club Cross Country | 0 | $0 |
| Center for Native American Studies | 1 | $10 |
| NMU Hockey Coach Fund | 0 | $0 |
| John F. List '84 and Marjorie List Scholarship | 1 | $987 |
| Sylvia C. and Arnold M. Cohodas Scholarship | 0 | $0 |
| Political Science Endowment | 0 | $0 |
| Fr. Howard J. Brown Memorial Scholarship | 0 | $0 |
| Julie M. Tomasi Memorial Scholarship | 0 | $0 |
| Dan Cihak Memorial Scholarship | 0 | $0 |
| George and Evelyn Kivela Scholarship | 1 | $2,562 |
| Shirley and John Berry Endowed Scholarship | 0 | $0 |
| Olson Library | 2 | $100 |
| Kiltinen Mathematics and Computer Science Idea Endowment | 0 | $0 |
| Bob Davis Memorial Scholarship | 0 | $0 |
| Aaron L. Surrell Scholarship | 1 | $100 |
| Peter White Student Scholarship | 0 | $0 |
| Stan '50 and Margaret '47 Whitman Memorial Scholarship | 0 | $0 |
| Dr. Roger Ashton James Memorial Scholarship | 0 | $0 |
| James Cloyd Bowman Scholarship Fund | 0 | $0 |
| DeVos Art Museum Permanent Collection | 0 | $0 |
| John '62 and Susi '63 Dahlke Scholarship | 0 | $0 |
| Imarisio College of Business Fund | 0 | $0 |
| Men's and Women's Golf | 1 | $100 |
| PEIF Equipment Fund | 0 | $0 |
| Biology Endowed Scholarship | 0 | $0 |
| Alyson R Luff Education Scholarship - CSV Policy (ONLY) | 0 | $0 |
| Passages North - English Dept | 1 | $20 |
| The Fire Station Scholarship Fund | 0 | $0 |
| WUPX | 1 | $50 |
| NMU Club Women's Rugby | 0 | $0 |
| Burton G. Frick Business Scholarship | 1 | $25 |
| Dr. Louise M. Bourgault International Student Scholarship | 0 | $0 |
| Karen and Duncan Reese Memorial Scholarship | 0 | $0 |
| Charlie and Sue Nickel Family Wildcat Fund | 0 | $0 |
| Chemistry Department | 3 | $1,150 |
| Lucien F. Hunt Chemistry Award | 0 | $0 |
| Elizabeth and Edgar Harden Hall Renovation Fund | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Mechanical Engineering Technology | 0 | $0 |
| NMU Rec Sports | 1 | $50 |
| James Wills Scholarship | 0 | $0 |
| Mary Trolla Choral Scholarship | 0 | $0 |
| Ellen Gustafson Thurston Teacher Scholarship | 0 | $0 |
| John & Patricia Vacilek Nursing Scholarship | 0 | $0 |
| James T. Malsack Scholarship | 0 | $0 |
| Nerenz ROTC Fund | 0 | $0 |
| Alyson R Luff Education Scholarship | 0 | $0 |
| John X. and June A. Jamrich Endowed Music Scholarship | 0 | $0 |
| Special Use Scholarship | 0 | $0 |
| Hinda Cunningham Music Scholarship | 0 | $0 |
| Detroit Free Press First Amendment Scholarship | 0 | $0 |
| Bruce E. and Mary Williams Miller '41 Scholarship | 0 | $0 |
| School of Clinical Sciences | 0 | $0 |
| Krummrei Trust #1 #2 | 0 | $0 |
| Wiltzius-Speech, Languages and Hearing Sciences | 2 | $120 |
| John M. Longyear Scholarship | 0 | $0 |
| NMU Club Nordic Ski | 0 | $0 |
| Olive Pendill Nursing Scholarship | 0 | $0 |
| SHINE | 2 | $150 |
| Katherine Raikes School of Nursing Fund | 0 | $0 |
| Rueben and Donna Krummrei Weight Room | 0 | $0 |
| Richard D. and Dolores M. '65 Wright Scholarship | 0 | $0 |
| Biology Department | 25 | $3,285 |
| School of Nursing | 17 | $2,660 |
| Alma Swinton Memorial Award | 0 | $0 |
| Sigurd Wilson Memorial Nursing Scholarship | 0 | $0 |
| Forest Roberts Family Endowment | 0 | $0 |
| Career Day Fund | 0 | $0 |
| Lambda Chi Alpha Arts Endowment | 0 | $0 |
| Willard and Lois Cohodas Holocaust Fund | 0 | $0 |
| Dean of Students | 0 | $0 |
| Tuffley/Library Endowment | 0 | $0 |
| Ann and Mello Fish Scholarship | 0 | $0 |
| Kenneth Paul Rusielewicz Scholarship | 0 | $0 |
| University Press | 0 | $0 |
| Construction Management Program | 12 | $4,780 |
| Criminal Justice Department | 3 | $150 |
| W. Albert Hakala Endowed Scholarship | 0 | $0 |
| Communication and Media Studies Department | 7 | $875 |
| NMU Women in Construction | 10 | $1,130 |
| Student Leader Fellowship Program | 27 | $4,145 |
| School of Education, Leadership and Public Service | 9 | $1,000 |
| NMU Food Pantry | 20 | $3,320 |
| Women's Soccer | 62 | $9,400 |
| Glenn C. Brown Memorial Scholarship | 0 | $0 |
| NMU Women's Volleyball Scholarship | 0 | $0 |
| Hockey Locker Room | 0 | $0 |
| James L. Rapport Scholarship | 1 | $108 |
| Construction Management Scholarship | 0 | $0 |
| William and Josephine Balconi Community Service Scholarship | 0 | $0 |
| Wildcat Athletics Strength and Conditioning Fund | 0 | $0 |
| Florence Hagberg Hannewald Digital Learning Design Lab | 0 | $0 |
| NMU Marching Band | 15 | $631 |
| Phyllis and Carlo Maki Scholarship | 0 | $0 |
| Aspire Summer Bridge Program Scholarship | 0 | $0 |
| Loyd Skillin Permanently Endowed Trust | 0 | $0 |
| Don Trost Memorial Swimming Scholarship | 0 | $0 |
| Theatre and Dance Department | 23 | $9,070 |
| TV/FM Digital Transition | 0 | $0 |
| Kauppila Family Scholarship | 0 | $0 |
| The Mark R. and Eileen Lovell Endowed Professorship | 0 | $0 |
| Telephone Pioneers of America Scholarship | 0 | $0 |
| Gladys and Lloyd Nelson and Betty J Gunnes Scholarship | 0 | $0 |
| Joanne Hunter Linder, MA '77 Speech, Language and Hearing Sciences Scholarship, in Memory of (James) Stephen Stone | 0 | $0 |
| Eldred George Mugford, in Memory of Clare H. Mugford, R.N. Scholarship | 0 | $0 |
| College of Business | 34 | $21,012 |
| SISU Innovation Institute | 0 | $0 |
| Michael and Sherry Nelsen Scholarship | 0 | $0 |
| Siril Endowment for the Music Arts | 0 | $0 |
| Psychological Science Department | 3 | $95 |
| Nellie Johnson Memorial Scholarship | 0 | $0 |
| Nancy Wiseman Seminoff, Ed.D. '63 Rural Health Fund | 0 | $0 |
| Michael & Beverly Asumaa History Ed Scholarship | 0 | $0 |
| First Year Experience Program | 0 | $0 |
| Men's Football | 6 | $2,050 |
| Sisu Scholarship for Elementary Education | 0 | $0 |
| Matthew Croschere Memorial Scholarship | 0 | $0 |
| NMU Club Ultimate Frisbee | 5 | $330 |
| Marguerite R. Warner Memorial Scholarship | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Nursing | 0 | $0 |
| James Allen Endowed Scholarship | 0 | $0 |
| Lorenz Family Scholarship Fund | 0 | $0 |
| Walker L. Cisler College of Business Fund | 0 | $0 |
| Great Lakes Cannabis Education Fund | 0 | $0 |
| Beaumier Upper Peninsula Heritage Center | 0 | $0 |
| Harold and Arlene Dorf Business Scholarship | 0 | $0 |
| Diane Fugiel Physical Education Scholarship | 0 | $0 |
| Charlotte Ruth Craig Music Endowment | 0 | $0 |
| Technology and Occupational Sciences Department | 4 | $300 |
| Alston Award | 0 | $0 |
| Lasco Development Corp. Scholarship | 0 | $0 |
| Sonderegger Symposium in U.P. Studies | 0 | $0 |
| Meredith and Robert Kulisheck Mathematics and Computer Science Tuition Scholarship | 0 | $0 |
| Centennial Scholarship | 0 | $0 |
| Bresnan Foundation Equipment Endowment | 0 | $0 |
| N. Wiseman Seminoff Fund | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Clinical Lab Sciences | 0 | $0 |
| John Bob and Helen St. Aubin Endowed Scholarship | 0 | $0 |
| Football Locker Room Project | 0 | $0 |
| NMU Club Swim Team | 0 | $0 |
| George R. Blommel Football Scholarship | 0 | $0 |
| University Boards - Freshman Endowed Scholarship Fund | 0 | $0 |
| Men's and Women's Alpine Skiing | 1 | $600 |
| James and Sandra Hendricks Scholarship | 0 | $0 |
| Holly and Rodney Aldrich Cyber Defense Scholarship | 0 | $0 |
| Mary L. Campbell Endowed Scholarship | 0 | $0 |
| K. A. Wahtera Scholarship | 0 | $0 |
| Natalie C. Maki Nursing Scholarship | 0 | $0 |
| English Department | 7 | $620 |
| NMU Club Figure Skating | 0 | $0 |
| Barton Malow Scholarship Fund | 0 | $0 |
| Rural Leadership Fellowship Program Fund | 0 | $0 |
| Joseph J. and Nancy R. Prinzi Innovative Teaching and Learning Strategies Grant | 0 | $0 |
| Pavilion Building Fund | 0 | $0 |
| David and Thu Brule Scholarship | 0 | $0 |
| Elise Conway Pellow Scholarship | 0 | $0 |
| Emerick Book Fund | 0 | $0 |
| ACF UP Chapter Scholarship | 0 | $0 |
| Hope W. and James T. Dunne Memorial Scholarship | 0 | $0 |
| Andrew and Theresa Brunswick Endowed Marketing Scholarship | 0 | $0 |
| Women's Volleyball | 4 | $800 |
| The John F. and Luke C. Selden Endowment for the Department of Biology | 0 | $0 |
| David J. Rautiola Research Scholarship | 0 | $0 |
| Wildcat Athletics Fund | 3 | $500 |
| WNMU Public TV 13 | 4 | $720 |
| 125th Anniversary Fund | 0 | $0 |
| Police Services Fund | 0 | $0 |
| KCHS/NMU Alumni Room, Board and Books Endowed Scholarship | 0 | $0 |
| NMU Parents and Family Fund | 0 | $0 |
| Capt. Wm. & Caroline (Staples) Holman Scholarship | 0 | $0 |
| Physician Alumni Scholarship | 0 | $0 |
| Stratford Festival Program Endowment | 0 | $0 |
| Roberta and Robert Lovell Athletic Scholarship | 0 | $0 |
| Bill and Vivian Buccalo Medical Science Scholarship | 0 | $0 |
| Alumni Legacy Scholarship | 0 | $0 |
| Skillin Debt Reduction Award | 0 | $0 |
| Anonymous Trust #2 | 0 | $0 |
| Jane Neveaux Empson Scholarship | 0 | $0 |
| Grace H. Magnaghi Upper Peninsula Research Grant Endowment | 0 | $0 |
| Fred and Jane Sabin Scholarship | 0 | $0 |
| Ervin Kranberg Entrepreneurial Endowment Fund | 0 | $0 |
| International Programs | 1 | $150 |
| The Janie and William Edwards Scholarship | 1 | $2,000 |
| Nancy Wiseman Seminoff Scholarship | 0 | $0 |
| Teri List '84 Scholarship | 0 | $0 |
| Beaumier Alumni Welcome Center | 0 | $0 |
| FinnFest USA Annual Fund | 0 | $0 |
| Residence Life Fund | 1 | $50 |
| James A. Ruppe Scholarship | 0 | $0 |
| Alumni Life Endowment | 0 | $0 |
| Diversity and Inclusion Fund | 5 | $300 |
| United Commercial Travelers Mqt Council #186 | 0 | $0 |
| Women's Basketball | 3 | $1,002 |
| Biology Research Fund | 0 | $0 |
| Sarah L. Hawes Scholarship | 0 | $0 |
| Brain Tumor Research-Upper Michigan Brain Tumor Center | 2 | $200 |
| The Schultz Family Foundation First-Generation Empowerment Scholarship | 0 | $0 |
| Steven C. and Stacey A. Pelto Endowed Scholarship | 0 | $0 |
| Mitzi Selin Scholarship | 0 | $0 |
| Jackson Scholars Study Abroad Endowment | 0 | $0 |
| Albert L. Quaal '59 Scholarship | 0 | $0 |
| Students' Music Opportunity Fund | 0 | $0 |
| Cyrus Family Endowment | 0 | $0 |
| The Anne and David Nerenz Research Fund | 0 | $0 |
| Center for Upper Peninsula Studies | 0 | $0 |
| Jean and Kathleen (Shingler) Weston Scholarship | 1 | $250 |
| Stephen Young and Tricia Kinley Senior Theatre Showcase Endowed Fund | 0 | $0 |
| DeVos Art Museum | 4 | $2,285 |
| Stan Albeck Scholarship | 0 | $0 |
| Neil and Kim Bristol Scholarship | 0 | $0 |
| Cliffs Legacy Endowed Scholarship | 0 | $0 |
| Beaumier UP Heritage Center Operating Fund | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Accounting | 0 | $0 |
| Dr. Fred Stenkamp Endowed History Scholarship Fund | 0 | $0 |
| Dr. Charles Ganzert Memorial Fund | 1 | $25 |
| University Art Museum Endowment | 0 | $0 |
| Evelyn C. Quinnell Scholarship | 0 | $0 |
| Stephen Young and Tricia Kinley Distinguished Faculty Award Endowment | 0 | $0 |
| Anonymous X Special Projects | 0 | $0 |
| Yolanda M. Kline '94 Scholarship | 0 | $0 |
| Dakota House Endowed Scholarship | 0 | $0 |
| Earl and Miriam Hilton Memorial Scholarship | 0 | $0 |
| Dr. Bill Neumann Scholarship | 0 | $0 |
| Shirley Godfrey Memorial Scholarship | 0 | $0 |
| Susan P. Manley Memorial Scholarship | 0 | $0 |
| Susanne Dahlke Endowment for the Alumni Association | 0 | $0 |
| Dr. William H. Nault Education Scholarship | 0 | $0 |
| Reynolds Concert Hall | 0 | $0 |
| Rasmussen Scholarship | 0 | $0 |
| Robert LaBo '89 Memorial Scholarship | 0 | $0 |
| Cowell-Olivier Hockey Endowment Fund | 0 | $0 |
| Dr. William Harn '77 Annual Scholarship | 0 | $0 |
| OUTLook | 0 | $0 |
| Ray & Peg Hirvonen Family Foundation Scholarship | 0 | $0 |
| Social Work Department | 7 | $375 |
| Olive Ann Kuehnl Sain Scholarship | 0 | $0 |
| Jimmy St.Cyr Endowed Fund | 0 | $0 |
| Bernard and Shirley LaBonte Scholarship | 0 | $0 |
| Dr. James Greene Scholarship | 0 | $0 |
| Sociology and Anthropology Department | 2 | $125 |
| Margaret M. Bryant Award | 0 | $0 |
| Keith M. Forsberg Scholarship | 0 | $0 |
| NMU Academic Mall Improvement Fund | 0 | $0 |
| Elsie O. Treves Mayhew Scholarship | 0 | $0 |
| Maj. Roger Peters '85 Endowed Scholarship | 0 | $0 |
| Kenneth '65 & Virginia Bureau Scholarship | 0 | $0 |
| Barbara Ann Neaves Memorial Scholarship | 0 | $0 |
| Debbie LaCosse Scholarship | 0 | $0 |
| Dr. Frank Verley Scholarship | 0 | $0 |
| Helen McCann Scholarship | 0 | $0 |
| Northern Fund | 6 | $450 |
| Marguerite R. Warner Memorial Scholarship | 0 | $0 |
| School of Education, Leadership and Public Service Scholarship | 2 | $125 |
| Paul Suomi Scholarship | 0 | $0 |
| NMU Memorial Tree Program | 0 | $0 |
| Michael E. Gonyou Endowed Scholarship | 0 | $0 |
| Health Professions Scholar Fund | 0 | $0 |
| Margaret Weller Rettig Scholarship | 0 | $0 |
| Taube-Hughes Earth Science Award | 0 | $0 |
| Superior Edge Program | 3 | $120 |
| Athletic Training Fund | 0 | $0 |
| Men's Hockey | 5 | $520 |
| Scott L. Holman Endowment Fund | 0 | $0 |
| Michael J. and Joanne L. Roy Scholarship | 0 | $0 |
| Chemistry Equipment Maintenance Fund | 0 | $0 |
| Wellbeing Fund | 2 | $100 |
| NMU Orientation Family Travel Fund | 0 | $0 |
| Sukhvin S. Trehan Memorial Fund | 0 | $0 |
| Joseph L. DeCook Scholarship | 0 | $0 |
| Gloria '68 and William Jackson Scholarship | 0 | $0 |
| Billings Special Education Scholarship | 0 | $0 |
| Thomas & Carol Cappuccio Illustration Scholarship | 0 | $0 |
| Wildlife Research | 0 | $0 |
| Krummrei - King Scholarship | 0 | $0 |
| Weting International Student Fund | 0 | $0 |
| Disability Services | 0 | $0 |
| James D. Parsek Memorial Scholarship | 0 | $0 |
| NMU Club International Dance | 0 | $0 |
| Barry and Karen Knight Scholarship | 0 | $0 |
| History Department Computer Fund | 0 | $0 |
| David L. Bonsall Endowment for SLFP | 4 | $1,225 |
| Nelson-MacLellan Endowed Scholarship | 0 | $0 |
| Lundin Scholarship | 0 | $0 |
| Rauha Laitala Farrar Scholarship | 0 | $0 |
| Gorsuch Presidential Scholarship | 0 | $0 |
| This Decisive Season Cultural Series | 0 | $0 |
| Paul Beaumier Scholarship | 0 | $0 |
| NMU Constructors | 0 | $0 |
| Michael Benjamin Endowed Scholarship | 0 | $0 |
| Financial Trading Lab | 0 | $0 |
| Norma & William Stanaway Memorial Education Fund | 0 | $0 |
| Hospital Redevelopment Fund | 0 | $0 |
| Eric '74 and Kim Pearson College of Business Endowed Scholarship | 0 | $0 |
| Baby Grand Scholarship | 0 | $0 |
| The Wildcat Collective: Leaders of Honor and Ambition Mentorship Program | 0 | $0 |
| CHPS Internships | 0 | $0 |
| Gilbert L. Ziegler Scholarship | 0 | $0 |
| College of Business Building Fund | 0 | $0 |
| Gerlinde and Marvin Lewis Scholarship | 0 | $0 |
| John W. Hebert '68 Accounting Scholarship | 0 | $0 |
| Russell and Vina Adams Scholarship | 0 | $0 |
| Ruth Rothmeyer Smitherman Scholarship | 0 | $0 |
| Ernest and Patricia Telford Actuarial Science Scholarship | 0 | $0 |
| Fillmore C.F. Earney Endowment | 0 | $0 |
| College of Business Deans Club | 0 | $0 |
| Makela, Toutant, Hill, Nardi & Katona PC Accounting Scholarship | 0 | $0 |
| Global Campus | 0 | $0 |
| Dome Walking Program Support | 0 | $0 |
| Dr. George Carnahan Scholarship | 1 | $500 |
| College of Health Sciences and Professional Studies | 4 | $165 |
| Farrell Cartography Scholarship | 0 | $0 |
| Todd "Stix" Honch Memorial Scholarship | 0 | $0 |
| Cyrus Executive in Residence Fund | 0 | $0 |
| WNMU-FM Endowment | 0 | $0 |
| Karla Bester English Scholarship | 0 | $0 |
| NMU Club Sailing | 0 | $0 |
| R. G. Williams, M.D. Scholarship | 0 | $0 |
| Undesignated (Area of Greatest Need) | 29 | $8,784 |
| National Parks Writing Project | 0 | $0 |
| Carl Holm Memorial Scholarship | 5 | $825 |
| Richard Sonderegger Memorial Scholarship | 0 | $0 |
| Raymond J. Ventre Memorial Scholarship | 0 | $0 |
| Barbara J. Patrick Scholarship | 0 | $0 |
| Wildcat Emergency Assistance Endowment (NMU Student Flexible Aid Endowed Fund) | 0 | $0 |
| Larry N Huebner '69 '84 Endowed Scholarship | 0 | $0 |
| John X. And June A. Jamrich Family Art Endowment | 0 | $0 |
| 100 Fan NMU Hockey Endowed Fund | 0 | $0 |
| Women's Wrestling | 1 | $50 |
| Arts District Initiative Fund | 0 | $0 |
| School of Art and Design | 5 | $285 |
| William and Margery Vandament Endowment | 0 | $0 |
| Skillin GAP Fund | 0 | $0 |
| NMU Club Crew | 2 | $200 |
| Carson Needham Memorial Scholarship | 0 | $0 |
| Joseph P. Healy Scholarship | 0 | $0 |
| Herb Grenke Football Fund | 0 | $0 |
| Earth, Environmental and Geographical Sciences Department | 7 | $449 |
| Johanna Lindner Winkler Scholarship | 0 | $0 |
| Signild A. Buck Scholarship | 0 | $0 |
| Flora Loubert Scholarship | 0 | $0 |
| J. R. Ogren Physical Science Award | 0 | $0 |
| Center for Economic Education and Entrepreneurship | 0 | $0 |
| Robert Kulisheck Internship Scholarship | 0 | $0 |
| Sherman Nebel '71 Memorial Scholarship | 0 | $0 |
| Richard B. Comley '73 and Larry J. Heiskanen '70 Hockey Scholarship | 0 | $0 |
| Wildcat Emergency Assistance Fund (Student Flexible Aid Fund) | 14 | $3,445 |
| Fred and Marjorie Staples Scholarship | 0 | $0 |
| Center for Teaching and Learning | 1 | $5 |
| Dr. Howard Nicholson Student Teacher Scholarship | 0 | $0 |
| Center for Rural Health | 0 | $0 |
| John & Julie Baltes Football Scholarship | 0 | $0 |
| Ellwood and Idamae Mattson Scholarship | 0 | $0 |
| NMU Club Cycling | 0 | $0 |
| Sally Louise (Lassila) Hanson Scholarship | 0 | $0 |
| Aspire Summer Bridge and Scholars Program | 0 | $0 |
| Women in Construction Day Scholarship | 0 | $0 |
| Dr. Jane Bemis Endowed Scholarship | 0 | $0 |
| Gwendoline & Charles Alvord Scholarship | 0 | $0 |
| William J. Pulte Scholarship Fund | 0 | $0 |
| NMU Club Women's Soccer | 3 | $95 |
| NMU Club Men's Soccer | 1 | $1,000 |
| Range Bank Scholarship | 0 | $0 |
| Roberta Henderson Library Classroom | 0 | $0 |
| Women's Cross Country | 2 | $150 |
| Francis Bleckner AFSCME Local 1094 Scholarship | 0 | $0 |
| Military Science Department | 0 | $0 |
| Continuing Education and Workforce Development | 0 | $0 |
| Native American Student Association | 0 | $0 |
| Men's Basketball Offices/Locker Room | 0 | $0 |
| Dance Studio Renovation | 0 | $0 |
| Barbara J. and John W. Weisser Endowed Scholarship in Health Sciences | 0 | $0 |
| Elmer and Madelyn Schacht Family Scholarship | 0 | $0 |
| Dr. Richard Walker Accounting Scholarship | 0 | $0 |
| Patricia A. and David E. Lahti '62 Business Scholarship | 0 | $0 |
| Roy E. Copper Scholarship Fund | 0 | $0 |
| Grant Seaman '96 Memorial Scholarship | 0 | $0 |
| Music Student International Travel Fund | 0 | $0 |
| Soccer Field | 0 | $0 |
| WNMU Public Radio 90 | 6 | $420 |
| History Department | 2 | $200 |
| Pynnonen Family Endowed Fund | 0 | $0 |
| Anna S. Wittler Endowed Scholarship | 0 | $0 |
| Men's Basketball | 0 | $0 |
| Women's Lacrosse | 4 | $400 |
| WNMU Public TV 13 Endowment | 0 | $0 |
| Glenn T. Seaborg Center Endowment | 0 | $0 |
| College of Arts and Sciences Internship Endowment | 0 | $0 |
| Wildcat Performing Arts Academy | 2 | $150 |
| Coach Buck Nystrom Football Fund | 0 | $0 |
| Molecular Genetics Research Fund | 0 | $0 |
| Other | 12 | $720 |
| Rutherford/Lewis Graduate Scholarship | 0 | $0 |
| Men's Greco-Roman Wrestling | 8 | $1,000 |
| The Robert Leroux Accounting Scholarship | 0 | $0 |
| Dr. Miodrag Georgevich European Study Abroad Scholarship | 0 | $0 |
| Webster H. Pearce Pre-Dental Fund | 0 | $0 |
| Men's and Women's Swimming and Diving | 9 | $6,500 |
| Lizbeth Esther Reidy Gerontology Scholarship | 0 | $0 |
| Student High Impact Practices Fund | 0 | $0 |
| Political Science and Public Administration Department | 4 | $550 |
| John Karageorge Memorial Scholarship | 0 | $0 |
| Russell W. Adams Endowed Scholarship | 0 | $0 |
| Marcella Beaumier Scholarship | 0 | $0 |
| Richard O'Dell, Ph.D. Scholarship | 0 | $0 |
| Honors Program | 3 | $60 |
| Collision Repair Technology Property Donation | 0 | $0 |
| James Wahla Science Education Scholarship | 0 | $0 |
| SHINE Internship Fund | 1 | $4,000 |
| Dr. Susan Goodrich Study Abroad Scholarship | 0 | $0 |
| Northern Center for Lifelong Learning | 0 | $0 |
| Two Men and a Truck, Inc. Scholarship | 0 | $0 |
| Men's Soccer | 3 | $200 |
| Washburn Trust | 0 | $0 |
| School of Health and Human Performance | 3 | $275 |
| William L. Robinson Scholarship Fund | 0 | $0 |
| Dr. Thomas Fish Social Work Scholarship | 0 | $0 |
| Vincent and Mary Jo Lindberg Scholarship | 0 | $0 |
| John and Shirley Berry College of Business Deanship | 0 | $0 |
| Willard and Lois Cohodas Trust | 0 | $0 |
| Elaine Farquhar Memorial Scholarship | 0 | $0 |
| John E. and Jean B. Brown Economics Scholarship | 0 | $0 |
| Gary Hughes Scholarship | 0 | $0 |
| Jill K. Irey BA '69 Scholarship | 0 | $0 |
| Cyrus Music - Spendable Designation | 0 | $0 |
| Tyne E. Kangas Scholarship | 0 | $0 |
| WNMU Internship Public TV 13 Endowment | 0 | $0 |
| ALLIES Scholarship | 0 | $0 |
| Acrisure Marquette, MI (VAST) Scholarship | 0 | $0 |
| Sam M. and Evelyn T. Cohodas Scholarship | 0 | $0 |
| The North Wind Student Newspaper | 0 | $0 |
| Holly and Rodney Aldrich Scholarship for Automotive Service Technology | 0 | $0 |
| Jim Melka and Knute Wolfe Memorial Scholarship | 0 | $0 |
| David Sonderschafer Memorial Scholarship | 0 | $0 |
| English Endowment | 0 | $0 |
| Brian D. Cloyd Endowment for Diversity | 0 | $0 |
| Rick Hacht 69 Football Recruitment Fund | 0 | $0 |
| Graduate Student Research and Scholarly Activities Award | 0 | $0 |
| T. Baldini Political Science Scholarship | 0 | $0 |
| Tri Mu Scholarship | 0 | $0 |
| Men's and Women's Nordic Skiing | 3 | $250 |
| Edwin O. George Endowment Fund | 0 | $0 |
| Dominic J. Jacobetti Scholarship | 0 | $0 |
| Sociology Conference Fund | 0 | $0 |
| UP North Films | 0 | $0 |
| James A. Igert Memorial Scholarship | 0 | $0 |
| College of Graduate Studies and Research | 0 | $0 |
| Robert and Meredith Kulisheck Political Science and Public Administration Tuition Scholarship | 0 | $0 |
| Tyyne Maria Kauppila Ostlund Scholarship | 0 | $0 |
| Helen M. Nault Education Scholarship | 0 | $0 |
| The Schultz Family Foundation Catalyst Fund | 0 | $0 |
| Shimadzu Fund | 0 | $0 |
| Sigma Tau Delta | 1 | $20 |
| Lundin Honors Research Fellows | 0 | $0 |
| NMU Club Women's Volleyball | 1 | $25 |
| Invent@NMU | 1 | $20 |
| Dr. Jean Rutherford Scholarship | 0 | $0 |
| Steelcase Inc. Urban Scholars Endowment | 0 | $0 |
| Hospitality Management Program | 3 | $565 |
| Gladys F. (Muck) and Loyd Skillin Scholarship | 0 | $0 |
| Ben Lauren Memorial Scholarship | 0 | $0 |
| NMU and Bay Cliff Partnership Fund | 0 | $0 |
| James and Barbara Argeropoulos Scholarship | 0 | $0 |
| John Edward Fowler Memorial Foundation Scholarship | 0 | $0 |
| Izzo-Mariucci Academic Center | 0 | $0 |
| This Decisive Season Lecture Series | 0 | $0 |
| Public Relations Student Society of America | 0 | $0 |
| BEAR Center | 0 | $0 |
| Jacob Vinocur Pre-Med Endowment | 0 | $0 |
| Eva T. Haring Memorial Scholarship | 0 | $0 |
| Carole L. and James C. Welte Educational Scholarship | 0 | $0 |
| Lundquist Family Health Studies Scholarship | 0 | $0 |
| Dr. Gene DeLon Jones Scholarship | 0 | $0 |
| Student International Travel Fund | 0 | $0 |
| Lake Superior Art Association Scholarship | 0 | $0 |
| Luft Family Scholarship | 0 | $0 |
| Hospitality Management Memorial Study Abroad Scholarship | 0 | $0 |
| Luther and Gladys Gant Memorial Scholarship | 0 | $0 |
