Messiah University Giving Day is here!! We are so excited to have your partnership in our Giving Day, which is only made successful through donors like you. Help us keep it ๐ฏ by reaching 100% of our giving day goals!
For additional ways to give, and other inquiries, call 717-796-6540 between 7:00 a.m. and 5:00 p.m. (EST) or email annualgiving@messiah.edu.
Leaderboard ๐
View All DonorsGiving Day '26
| Area | Donors | Raised ($) |
|---|---|---|
| The Murray Library | 109 | $10,415 |
| Social Work Enhancement Fund | 37 | $3,621 |
| The Department of Communication | 17 | $2,119 |
| The Honors Program | 33 | $2,894 |
| The Office of Sustainability | 45 | $2,830 |
| The Gerald D. Hess Fund for Natural Sciences | 37 | $3,307 |
| Multicultural and International Student Programs | 62 | $4,492 |
| The Oakes Museum of Natural History | 70 | $6,456 |
| Into The City Program | 156 | $15,736 |
| PREP Program | 34 | $3,217 |
| Student Government Association | 19 | $2,735 |
| NEXT Steps Program | 62 | $4,785 |
Class Competition
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2011 | 4 | $674 |
| 2021 | 6 | $389 |
| 2005 | 3 | $70 |
| 1995 | 8 | $7,043 |
| 1979 | 3 | $10,300 |
| 2023 | 8 | $894 |
| 1971 | 3 | $310 |
| 1966 | 0 | $0 |
| 2029 | 0 | $0 |
| 2013 | 7 | $478 |
| 1974 | 1 | $250 |
| 1956 | 1 | $5 |
| 2022 | 11 | $1,112 |
| 1961 | 2 | $1,026 |
| 1969 | 0 | $0 |
| 2025 | 11 | $1,293 |
| 2001 | 4 | $623 |
| 1967 | 1 | $5 |
| 2028 | 0 | $0 |
| 1949 | 1 | $5 |
| 1990 | 1 | $25 |
| 1951 | 0 | $0 |
| 2024 | 15 | $215 |
| 2016 | 8 | $259 |
| 1981 | 0 | $0 |
| 2008 | 6 | $252 |
| 1958 | 0 | $0 |
| 1993 | 7 | $390 |
| 2015 | 12 | $702 |
| 2000 | 7 | $407 |
| 1952 | 0 | $0 |
| 1999 | 8 | $603 |
| 2020 | 10 | $1,479 |
| 1965 | 1 | $100 |
| 1955 | 1 | $250 |
| 1948 | 0 | $0 |
| 1976 | 2 | $200 |
| 1986 | 5 | $306 |
| 2010 | 11 | $411 |
| 2004 | 7 | $412 |
| 1964 | 0 | $0 |
| 1987 | 5 | $1,061 |
| 1980 | 2 | $2,167 |
| 1973 | 2 | $75 |
| 2003 | 9 | $374 |
| 1960 | 1 | $26 |
| 1957 | 0 | $0 |
| 1996 | 4 | $864 |
| 2026 | 1 | $52 |
| 1985 | 5 | $337 |
| 1992 | 5 | $289 |
| 1954 | 0 | $0 |
| 2012 | 7 | $1,087 |
| 1946 | 0 | $0 |
| 1963 | 3 | $76 |
| 2030 | 0 | $0 |
| 1983 | 5 | $350 |
| 2032 | 0 | $0 |
| 1972 | 3 | $410 |
| 1953 | 0 | $0 |
| 1947 | 0 | $0 |
| 1978 | 3 | $2,425 |
| 1982 | 3 | $1,084 |
| 2014 | 8 | $1,024 |
| 1970 | 1 | $5 |
| 1991 | 12 | $9,147 |
| 1998 | 9 | $4,456 |
| 1962 | 1 | $50 |
| 2017 | 13 | $363 |
| 2009 | 9 | $291 |
| 1989 | 4 | $1,046 |
| 1968 | 4 | $107 |
| 2002 | 6 | $5,830 |
| 2019 | 5 | $167 |
| 1945 | 0 | $0 |
| 2027 | 0 | $0 |
| 2031 | 0 | $0 |
| 2018 | 10 | $542 |
| 1988 | 5 | $323 |
| 1997 | 6 | $126 |
| 1950 | 0 | $0 |
| 1959 | 2 | $250 |
| 1994 | 0 | $0 |
| 2007 | 2 | $71 |
| 1975 | 1 | $0 |
| 1977 | 3 | $355 |
| 2006 | 6 | $259 |
| 1984 | 4 | $202 |

Julie Lemieux

Linda Serrano-Aviles & Miguel Aviles

Chloe Dickson

Michael Wade & Janice Wade

Anonymous

Anonymous

Richard Shumaker & Lori Shumaker

Anonymous

Harriet Bicksler & Dale Bicksler
Spread the Word ๐ฃ
Community Advocates
Generated 267 clicks and 40 gifts, totaling $2,264Cindy Steffan
Generated 33 clicksDwayne Keiffer
Generated 26 clicks and 7 gifts, totaling $46Chad Frey
Generated 23 clicks and 5 gifts, totaling $321
Gave $304 during a Challenge!



