
- 5 Days
- 1000 Gifts
- Change the World, One Student at a Time
Orange & Black Give Back: A Week of Giving is Mercer’s online-based fundraising event to increase awareness, support and donor participation for the University. The event will begin at 8:00 a.m. on Monday, May 1, and end at 8:00 p.m. on Friday, May 5. It’s all about participation. Help us increase support for much needed student scholarships and academic resources by making a gift to Mercer during Orange & Black Give Back.
All week long, you can give to what you love most about Mercer so students have everything they need to thrive.

Our goal is to have 1,000 people participate in Orange and Black Give Back. Why? Because your gift, no matter the size, matters.
Alumni giving is one factor used in evaluating colleges and universities, and your donation increases our participation rate and can lead to more grants from foundations and corporations as well as higher national rankings. Plus, it shows our students the community supporting them.

The Mercer Fund has always filled the gap where tuition dollars stop. These unrestricted funds support the areas of greatest need on campus and serve every student, every day. Now, more than ever, these undesignated funds are crucial as we respond to the evolving needs of our students, faculty, and staff.
With the Mercer Fund, you can give to what you love by:
- Providing scholarships for exceptional students
- Funding undergraduate research opportunities
- Creating life-transforming service-learning opportunities
- Strengthening student life
- And much more!
We’re so grateful for everyone who has already participated in the Week of Giving. With your support, we surpassed our original participation goal of 1,000 donors, and we’re excited to announce a stretch goal of 1,600! Let's make this the best Week of Giving ever! Go Bears!
681 days ago by Erin LonesDonors
View All DonorsYear | Donors | Raised ($) |
---|---|---|
1950 | 0 | $0 |
2024 | 0 | $0 |
1942 | 0 | $0 |
2031 | 0 | $0 |
1934 | 0 | $0 |
1940 | 0 | $0 |
1962 | 1 | $100 |
1959 | 1 | $10,000 |
1930 | 0 | $0 |
1947 | 0 | $0 |
1938 | 0 | $0 |
1971 | 1 | $25 |
2018 | 38 | $1,322 |
1943 | 0 | $0 |
1945 | 0 | $0 |
1956 | 1 | $100 |
2030 | 0 | $0 |
1972 | 4 | $4,350 |
1963 | 0 | $0 |
2025 | 0 | $0 |
2029 | 0 | $0 |
1970 | 3 | $125 |
2005 | 36 | $3,275 |
1927 | 0 | $0 |
1933 | 0 | $0 |
1993 | 23 | $3,994 |
1937 | 0 | $0 |
1957 | 0 | $0 |
1946 | 0 | $0 |
1964 | 1 | $50 |
2020 | 37 | $1,550 |
2006 | 29 | $7,595 |
1953 | 0 | $0 |
1936 | 0 | $0 |
2027 | 0 | $0 |
2014 | 29 | $1,725 |
1985 | 9 | $3,080 |
2017 | 35 | $2,520 |
2002 | 25 | $6,565 |
2007 | 37 | $2,030 |
1986 | 12 | $34,145 |
2022 | 31 | $855 |
1966 | 4 | $850 |
1999 | 25 | $2,905 |
1977 | 5 | $675 |
1990 | 12 | $18,476 |
1979 | 9 | $1,370 |
2016 | 35 | $2,765 |
1984 | 6 | $800 |
1974 | 10 | $6,025 |
2009 | 40 | $1,308 |
2008 | 26 | $2,545 |
1995 | 33 | $2,825 |
1975 | 1 | $20 |
2015 | 35 | $1,031 |
1983 | 9 | $535 |
2011 | 30 | $923 |
1991 | 16 | $2,564 |
1944 | 0 | $0 |
1969 | 2 | $100 |
1988 | 14 | $2,076 |
2019 | 45 | $1,750 |
2004 | 16 | $585 |
2000 | 33 | $5,331 |
1978 | 8 | $1,595 |
2032 | 0 | $0 |
2013 | 29 | $2,690 |
2012 | 32 | $1,395 |
2001 | 27 | $7,610 |
2021 | 27 | $975 |
1998 | 28 | $2,250 |
1989 | 17 | $633 |
2010 | 34 | $2,245 |
1973 | 6 | $370 |
1981 | 11 | $935 |
1982 | 9 | $12,635 |
1996 | 17 | $1,960 |
2026 | 0 | $0 |
2003 | 32 | $3,805 |
1949 | 0 | $0 |
1994 | 20 | $2,299 |
1958 | 0 | $0 |
2028 | 0 | $0 |
1992 | 20 | $7,014 |
1997 | 24 | $2,435 |
1948 | 0 | $0 |
1952 | 0 | $0 |
1935 | 0 | $0 |
1954 | 0 | $0 |
2023 | 7 | $340 |
1931 | 0 | $0 |
1961 | 4 | $2,675 |
1951 | 0 | $0 |
1976 | 6 | $240 |
1967 | 1 | $25 |
1960 | 2 | $150 |
1929 | 0 | $0 |
1932 | 0 | $0 |
1965 | 1 | $50 |
1939 | 0 | $0 |
1980 | 7 | $1,710 |
1928 | 0 | $0 |
1987 | 5 | $5,258 |
1968 | 6 | $356 |
1955 | 0 | $0 |
1941 | 0 | $0 |









