Together, when we dare to hope, we can shape the future of our institution, its students and the community.
On Day of Giving 2026, our most important giving event of the year, we're celebrating the ways our students are preparing for a hope-filled future!
We connected with nearly 50 students in video interviews to show you, firsthand, how the Hope College experience is shaping their personal growth and academic success. Explore the "Giving Opportunities" section below to watch nearly 50 student stories of success. If you can't find the fund you love below, simply click the "Give Now" above and search for your fund.
Every gift is proof that, together, we can dare to Hope.
Donors
View All DonorsGiving Options Leaderboard
| Designation | Donors | Raised ($) |
|---|---|---|
| Calvin '37 and Rachel VanderWerf Scholarship | 0 | $0 |
| Reuben and Elizabeth Winter Young Scholarship | 0 | $0 |
| Collaborative Research in the Sciences | 0 | $0 |
| Larry and Ruth Custer Scholarship | 0 | $0 |
| Koeppe-Kolean Scholars Program | 0 | $0 |
| James and Harriet Engbers Scholarship Fund | 0 | $0 |
| Academic Success Center | 5 | $100 |
| Belden Brick and Supply Company Scholarship | 0 | $0 |
| Paula Ann Lemley Memorial Scholarship | 0 | $0 |
| Spaan-Evert Family Scholarship | 0 | $0 |
| Ken and Jean Assink Scholarship | 0 | $0 |
| Jeane W. Walvoord Family Scholarship | 0 | $0 |
| Harrison C. and Mary L. Visscher Endowed Professorship in Genetics | 0 | $0 |
| Hope College Men's Hockey Endowed Fund | 2 | $250 |
| Erika Brubaker Awards in Literature | 0 | $0 |
| Hewlitt President's Discretionary Fund for Faculty Development | 0 | $0 |
| Jerome H. Wassink Scholarship | 0 | $0 |
| Henry and Evelyn Steketee Upjohn Scholarship | 0 | $0 |
| John and Sharon Blom International Summer Study Scholarship | 0 | $0 |
| Marvin Kragt '49 Scholarship Fund | 0 | $0 |
| Ford Motor Company Scholarship | 0 | $0 |
| A.T. Godfrey Chemistry Award | 1 | $125 |
| Buteyn Family Scholarship | 0 | $0 |
| Wesselink Study Abroad Fund | 0 | $0 |
| Robert W. Haack Endowed Chair in Economics | 0 | $0 |
| John and Jeanette Meerman Family Scholarship | 0 | $0 |
| David P. Roossien Organ Scholarship | 0 | $0 |
| Jean Palmer Music Award | 0 | $0 |
| DeNooyer Family Summer International Scholarship | 0 | $0 |
| Lewis R. Scudder Memorial Scholarship | 0 | $0 |
| Harold '31 and Marjorie Scholten '35 Klaasen Scholarship | 0 | $0 |
| Sexual Assault Awareness Fund (STEP) | 4 | $70 |
| John R. Soeter Faculty Development Fund | 0 | $0 |
| Helmut and Ellen Hof Scholarship | 0 | $0 |
| Laidlaw Family Scholarship | 0 | $0 |
| Clarence and Elizabeth Becker Scholarship | 0 | $0 |
| E. Marie Wagenaar Scholarship | 0 | $0 |
| Alvin W. Vanderbush '29 Award | 0 | $0 |
| Maurice C. '45 and Virginia C. Hemmes '48 Laug Scholarship | 0 | $0 |
| Don '59 and Miriam Klaaren '60 DeJongh Scholarship | 0 | $0 |
| Janet J. Cramer Scholarship | 0 | $0 |
| Hope Reformed Church of Kalamazoo Scholarship | 0 | $0 |
| Donald '51 'Dutch' and Rosemarie Van Ingen Teambuilding Fund | 0 | $0 |
| James M. VerMeulen Endowed Professorship | 0 | $0 |
| Joyce and Charles Vedder Education Scholarship | 0 | $0 |
| Student Development Programs | 0 | $0 |
| Dr. and Mrs. A. Livingston Warnshuis Scholarship Fund | 0 | $0 |
| Marilyn Whalen Failor & Marilyn Failor '52 Waehler Scholarship | 0 | $0 |
| Robert and Leona Schellenberg Scholarship | 0 | $0 |
| Campus Ministries Program Endowed Discretionary Fund | 0 | $0 |
| Marguerite Meyer Prins Scholarship | 0 | $0 |
| George and Lucile Heeringa Scholarship | 0 | $0 |
| Verna and Inez Lexo Scholarship | 0 | $0 |
| Edward C. and Hazel L. Stephenson Scholarship | 0 | $0 |
| I. Muller Scholarship | 0 | $0 |
| Center for Ministry Studies | 0 | $0 |
| Jack C. and Carole F. Mouw '70 Bradford Endowed Scholarship | 0 | $0 |
| John D. Witzel Scholarship | 0 | $0 |
| William '75 and Claire Campbell '75 Boersma Scholarship | 0 | $0 |
| Michael B. Petrovich Scholarship | 0 | $0 |
| James A. and Irene G. Swaby Music Fund | 2 | $50 |
| Richard and Hope Brandsma Scholarship | 0 | $0 |
| William Vander Meer Memorial Scholarship Fund | 0 | $0 |
| Tanaka Memorial Foundation Scholarship | 0 | $0 |
| Mary Lou Ziegler-Gysbers Scholarship | 0 | $0 |
| Katherine Van Grouw Scholarship | 0 | $0 |
| August VanEerden Scholarship Fund | 0 | $0 |
| Betty Ann Duval Scholarship Fund | 0 | $0 |
| Dr. Philip and Nellie M. Laux Scholarship | 0 | $0 |
| Schregardus Family Scholarship | 0 | $0 |
| Winifred Washburn Scholarship | 0 | $0 |
| Campbell Costos International Experiential Learning Endowment | 0 | $0 |
| Dr. John and Phyllis Patnott Christmas Training Trip Fund | 0 | $0 |
| Marian Ruth Lindemulder Scholarship | 0 | $0 |
| Class of 1987 Scholarship Fund | 0 | $0 |
| Joyce Foundation Fund for Conservation Studies | 0 | $0 |
| Dorothy Wiley DeLong Professorship in Dance | 0 | $0 |
| Sargent Scholarship | 0 | $0 |
| Vivian Behrmann Endowed Scholarship | 0 | $0 |
| Charles and Sheila McLean Scholarship | 0 | $0 |
| Herrel George Thomas Memorial Scholarship Fund | 0 | $0 |
| Matthew James Vanderwel Memorial Scholarship | 0 | $0 |
| Charles and Kathy Bibart Summer Research | 0 | $0 |
| Barbara Brunson Elzinga Scholarship | 0 | $0 |
| Anthony Kooiker Music Library Fund | 0 | $0 |
| Walter F. Bank Scholarship | 0 | $0 |
| Eleonore A. Goldschmidt-Theil Award in the Arts & Humanities | 0 | $0 |
| Van Dis Family Scholarship | 0 | $0 |
| Dr. Laura Mumford '71 Scholarship | 0 | $0 |
| Dorothy Grace Renzema Moore Award for Excellence in Math and Music | 0 | $0 |
| Margaret Nagy '42 Osterhaven Scholarship | 0 | $0 |
| Lawrence W. and Kathryn Middlebush VerSluis Scholarship | 0 | $0 |
| John T. '54 and Reda Rynbrandt '57 Santinga Scholarship | 0 | $0 |
| Glenn and Jacquelyn Nyboer Van Wieren Scholarship | 0 | $0 |
| Classical Board of Benevolence Scholarships | 0 | $0 |
| Seymour and Esther Padnos Scholarship | 0 | $0 |
| Violet Thomasma Lewis Scholarship Fund | 0 | $0 |
| Clarence Van Ess Christian Education Endowment Fund | 0 | $0 |
| Alvin J. Neevel Scholarship | 0 | $0 |
| Thomas Family Scholarship | 0 | $0 |
| Willard Berghorst Scholarship Fund | 0 | $0 |
| Martha Tucker '63 Bultman Scholarship | 0 | $0 |
| Willard G. and Barbara DeGroot Scholarship | 0 | $0 |
| Kooistra Family Scholarship | 0 | $0 |
| Patterson Memorial Biology Prize | 0 | $0 |
| Benjamin H. Van Andel Scholarship | 0 | $0 |
| TRIO Upward Bound Scholarships | 0 | $0 |
| Virginia Speaker Scholarship | 0 | $0 |
| Ione Trap Scholarship | 0 | $0 |
| Dr. Margaret DeWitt Van Wylen Scholarship | 0 | $0 |
| Olin C. Van Lare Scholarship | 0 | $0 |
| Betke Music Enrichment Fund | 0 | $0 |
| Grit Computer Science Scholarship | 0 | $0 |
| Robert E. Mulvaney Memorial Scholarship | 0 | $0 |
| Archives and Special Collections | 0 | $0 |
| Teunisje Velthuizen Scholarship | 0 | $0 |
| Lamar Construction Scholarship | 0 | $0 |
| Jim and Eileen Heeringa Dance Studio Theatre | 1 | $1,000 |
| Rev. Frederich Garrett & Helen Floor Dekker Endowed Professorship | 0 | $0 |
| David Beyer Memorial Scholarship Fund | 1 | $500 |
| Ray DeYoung History Prize | 0 | $0 |
| Clarence & Emma Jean Yntema | 0 | $0 |
| Department of Computer Science | 0 | $0 |
| Clarence and Wilma Van Wieren Scholarship | 0 | $0 |
| Ernestine Klerekoper '30 Beukema Scholarship | 0 | $0 |
| Don and Maxine Mulder Miller International Education | 0 | $0 |
| Boerigter Center Endowment Fund | 0 | $0 |
| Larry and Linda Kieft Economics & Business Department Scholarship | 0 | $0 |
| Captain Henry J. Beukema Scholarship | 0 | $0 |
| Cameron A. Rylance Scholarship | 0 | $0 |
| Hope Academy of Senior Professionals (HASP) | 3 | $100 |
| John H. and Cornelia W. Bruggers Scholarship | 0 | $0 |
| LGBTQ+ Affirming Endowed Student Scholarship | 20 | $810 |
| David and Mary Lammers Kempker Scholarship | 0 | $0 |
| Ruth Tensen Creative Writing Fund | 0 | $0 |
| Brian and Cathy Walchenbach Koop Family English Scholarship | 0 | $0 |
| Natural Sciences | 0 | $0 |
| Daniel and Karen Kempker Scholarship | 0 | $0 |
| Hope College Scholarship for Children of Missionaries - Endowed | 0 | $0 |
| Gordon J. and Margaret Van Wylen Scholarship | 1 | $1,000 |
| Blockstackers Research Scholars Program | 0 | $0 |
| Wietsche and Nellie Middlebush Scholarship | 0 | $0 |
| Nancy and Steven Harms Scholarship | 0 | $0 |
| J. Fred and Irene Kobes Scholarship | 0 | $0 |
| Margaret Vander Velde Scholarship Fund | 0 | $0 |
| Holleman Nursing Student Research | 0 | $0 |
| Class of '65 Summer Research | 1 | $3,000 |
| Otto Van Der Velde All Campus Award | 0 | $0 |
| Elizabeth Vanderbush Scholarship | 0 | $0 |
| Clayton and Christine '70 Powers Scholarship | 0 | $0 |
| Charles Van Zylen Jr. '47 Scholarship | 0 | $0 |
| Henry Peter and Maxine Elizabeth Dirkse Scholarship | 0 | $0 |
| Ruth Haidt Hughes Memorial Organ Scholarship | 0 | $0 |
| Hovinga Family Scholarship Fund | 0 | $0 |
| Ernest Haight Summer Research Fund in Engineering | 0 | $0 |
| Gentile Interdisciplinary Lecture | 0 | $0 |
| Dean of Students Discretionary Fund | 0 | $0 |
| Gordon Yntema Scholarship | 0 | $0 |
| Rev. and Mrs. Albert Van Dyke Scholarship | 0 | $0 |
| Eva Leenhouts Pelgrim Meyer Lecture | 0 | $0 |
| Stanley Harrington Art Award | 0 | $0 |
| Leaske Family Scholarship Fund | 0 | $0 |
| Robert Holt Mathematics Scholarship | 0 | $0 |
| Clarence Shoemaker Fund for Chemistry | 0 | $0 |
| Linda Palmer Memorial Award in French | 0 | $0 |
| Craig DeSousa Psychology Award | 0 | $0 |
| C. Leonard Shoniker Scholarship Fund | 0 | $0 |
| Shirley Hill Scholarship | 0 | $0 |
| Jurries Family Study Abroad Scholarship | 0 | $0 |
| Kleinheksel Mathematics Fund | 0 | $0 |
| Myrtie and Ethelyn Paine Memorial Scholarship Fund | 0 | $0 |
| Stanley and Harriett van Reken Scholarship | 0 | $0 |
| International Mission-Based Experiences for Student Athletes | 0 | $0 |
| Walker-Barr Summer Study Abroad Scholarship Fund | 0 | $0 |
| Dance Marathon 'Giving Hope to Kids' Scholarship | 2 | $50 |
| Busman Family Scholarship | 0 | $0 |
| Counseling and Psychological Services (CAPS) | 2 | $200 |
| Hope College Men's Hockey | 21 | $8,470 |
| Claryce Rozeboom Memorial Scholarship in Organ | 0 | $0 |
| Redeker Family Scholarship | 0 | $0 |
| Ginger Huizenga '64 Jurries Scholarship in English | 0 | $0 |
| John (Jack) H. '50 and Marian '47 Hoekstra Scholarship | 0 | $0 |
| Brenda L. Schloff Scholarship | 0 | $0 |
| Glenn '64, Brian '92, Mitchell & Abigail Pietenpol Memorial Scholarship | 0 | $0 |
| Jack E. Holmes Award | 0 | $0 |
| Harvey '43 and Mary Lou '46 Koop Family Scholarship | 2 | $50 |
| Granger Endowed Professorship in Economics, Management and Accounting | 0 | $0 |
| Hendrik and Mary Meyer Scholarship | 0 | $0 |
| James M. VerMeulen and Anne VerMeulen Ward Scholarship | 0 | $0 |
| Betty Roelofs '53 Miller Endowed Professorship | 0 | $0 |
| International Student ESL Support | 0 | $0 |
| Reverend Herman A. and Thyrza Harmelink Scholarship | 0 | $0 |
| Anna DeBoer Deckard Sustainability Fund - Mobility Stations | 0 | $0 |
| Gerrit Tysse-John VanPeursem Scholarship | 0 | $0 |
| Altruistic Economics Research | 0 | $0 |
| Felicia Hrbek Saunders Scholarship Fund | 0 | $0 |
| L.T. Guess Physics Summer Research | 1 | $25 |
| New Jersey Scholarship | 0 | $0 |
| Anne DeBoer Deckard Sustainability Fund - Cottage Renovation | 0 | $0 |
| Estelle Browning McLean Scholarship | 0 | $0 |
| Amos and Ruth Foy Scholarship | 0 | $0 |
| William N. and Dorothy L. DeWolff Study Abroad Scholarship Fund | 0 | $0 |
| Bair Talent Development Fund | 0 | $0 |
| Windemuller Electric Scholarship | 0 | $0 |
| David & Jane Armstrong Lecture Series for the Kruizenga Art Museum | 0 | $0 |
| Mervau-Wernette-Wilson Scholarship | 0 | $0 |
| Esther M. Snow Vienna Scholarship | 3 | $80 |
| Dr. David Stehouwer Scholarship | 0 | $0 |
| John and Irene Deters Family Scholarship | 0 | $0 |
| World Languages and Cultures | 19 | $2,360 |
| Constantin Kinesiology Student Research | 0 | $0 |
| Hope Repertory Theatre - Center Stage Circle | 0 | $0 |
| Elizabeth Schouten Memorial Scholarship Fund | 0 | $0 |
| David Lee Viel Scholarship | 0 | $0 |
| John Dirk Werkman Endowed Professorship | 0 | $0 |
| Blue Cross Blue Shield of MI Diversity Lecture Series | 0 | $0 |
| Donald and Norma Rayner Scholarship | 0 | $0 |
| Peter DeYoung Fund for Exceptional Students | 0 | $0 |
| Campus Ministries | 55 | $6,322 |
| Ed and Alice Hardy Scholarship | 0 | $0 |
| Edward J. Wolters Classics Award | 0 | $0 |
| Harold E. Berghorst Scholarship Fund | 0 | $0 |
| Marilyn Kraai Scholarship Fund | 0 | $0 |
| Fried Center for Global Engagement (Otai Fund) | 12 | $420 |
| Health Center Discretionary Fund | 2 | $100 |
| Jones-White Family Scholarship | 0 | $0 |
| Nourish Hope Care Pantry | 2 | $54 |
| D.B. Yntema Physics Award | 1 | $25 |
| Allen D. Verhey Memorial Prize for Faithful Scholarship | 0 | $0 |
| Antoinette Carolyn Sikkel Scholarship | 0 | $0 |
| Wichers Fund for Faculty Development | 0 | $0 |
| Philip Harmelink Summer Study Abroad | 0 | $0 |
| Thelma K. Leenhouts '66 Scholarship | 0 | $0 |
| Robert Holt Music Scholarship | 0 | $0 |
| Ralph '49 and Phyllis Dietrich '48 Cornell Scholarship | 0 | $0 |
| Dr. Henry A. Christian Family Scholarship | 0 | $0 |
| Frederic and M. Ann Smies Engaged Aging Initiative Fund (CR) | 0 | $0 |
| Off Campus Study Endowment Fund | 2 | $25 |
| Diephuis Scholarship | 0 | $0 |
| Andy J. Egan Company Scholarship | 0 | $0 |
| George Toren Scholarship | 0 | $0 |
| Harvey and Carolyn Zoet Scholarship | 0 | $0 |
| Major Richard Gene Elzinga '64 Scholarship | 0 | $0 |
| Off Campus Study Support | 1 | $100 |
| Linda J. Miller '83 Scholarship | 0 | $0 |
| Summer Hope Academic Research Program (SHARP) Current Restricted Fund | 1 | $50 |
| Geneva Kleinheksel Baldwin Scholarship | 0 | $0 |
| Marsilje Services Scholarship | 0 | $0 |
| Washington Honors Semester | 4 | $125 |
| Dr. Chuck Green Endowed Lecture Fund | 0 | $0 |
| Alfred S. Andrews Award for Outstanding Accounting Students | 2 | $25 |
| Walchenbach Family Nursing Scholarship Fund | 0 | $0 |
| Arthur J. TerKeurst '32 Psychology Scholarship | 0 | $0 |
| Clarence Kleis Physics Research | 1 | $25 |
| Natural and Applied Sciences Summer Research Fund | 5 | $2,675 |
| Winfield J. and Ardith Hollander Scholarship | 0 | $0 |
| Phil Van Eyl '55 Faculty Resource Fund | 0 | $0 |
| Victor R. VerMeulen Family Scholarship | 0 | $0 |
| Herman and Margaret Beuker Scholarship | 0 | $0 |
| John and Eleanor Dwyer Fund for Summer Research in Chemistry | 0 | $0 |
| Department of Global Studies | 6 | $210 |
| Bob and Crystal Etheridge Scholarship | 0 | $0 |
| Froelich Family Scholarship | 0 | $0 |
| Boerigter Center Advising Current Restricted Fund | 0 | $0 |
| John H. Dryfhout '64 Internship at the Kruizenga Art Museum | 0 | $0 |
| Heersma-Schrock Scholarship Fund | 0 | $0 |
| John and Betty Baird Scholarship | 0 | $0 |
| Heisler-Muiderman London May Term Scholarship | 0 | $0 |
| Awakening | 13 | $5,395 |
| Arts and Humanities Fund for Student Research and Creative Performance | 0 | $0 |
| Peace and Justice Program | 10 | $470 |
| Department of Religion | 9 | $290 |
| Plante Moran Accounting Scholarship | 0 | $0 |
| Ruth Nibbelink '26 Comstock Scholarship Fund | 0 | $0 |
| Boerigter Center Networking Current Restricted Fund | 2 | $100 |
| Lavina 'Daisy' Hoogeveen Scholarship | 0 | $0 |
| Dean for Arts and Humanities | 2 | $50 |
| Linda Provo '71 Fulton Geology Student Research Fund | 0 | $0 |
| Earle and Mildred Kropscott Scholarship | 0 | $0 |
| Kathleen Ann White '76 Memorial Scholarship | 0 | $0 |
| Chester J. '41 and Lucille Teninga '46 Toren Scholarship | 2 | $15 |
| Jason and Stephanie Doublestein Vienna Summer School Scholarship | 0 | $0 |
| Harold and Lucille Dykhuizen Scholarship | 0 | $0 |
| Natural and Applied Sciences Summer Research Fund | 5 | $2,675 |
| DeLoof-Tien Music Scholarship | 0 | $0 |
| Lloyd and Ione Lemmen Endowment For The Hope Fund | 0 | $0 |
| Helen Sprietsma Wolf and Gretchen Hargis Memorial Fund | 0 | $0 |
| Simon Den Uyl Faculty Development Fund | 0 | $0 |
| Dr. Bernard J. Stremler '55 Scholarship | 0 | $0 |
| Max and Esther DePree Scholarship | 0 | $0 |
| John and Marilyn van der Velde Scholarship Fund | 0 | $0 |
| Steven W. Floyd Scholarship Fund | 0 | $0 |
| Scott Schaaf '88 and Carrie VandeHaar-Schaaf Scholarship | 0 | $0 |
| Peter A. De Young Fund for Cross Cultural Education | 0 | $0 |
| Joseph MacDoniels Honorary Scholarship | 0 | $0 |
| Jack H. '53 and Ruth B. '54 Hascup Scholarship | 0 | $0 |
| Peter and Joyce Harmelink '63 Koop Scholarship Fund | 0 | $0 |
| J. Ackerman Coles Endowment Fund | 0 | $0 |
| Paul Boersma Campus Ministries Endowed Fund | 0 | $0 |
| Russell J. Kraay Award in Computer Science | 0 | $0 |
| Randall and Mary Vande Water Scholarship | 0 | $0 |
| AMDG Architects Diversity Scholarship | 0 | $0 |
| William Hillegonds Scholarship Fund | 0 | $0 |
| Ralph Muller Scholarship Fund | 0 | $0 |
| Geenen Scholarship | 0 | $0 |
| Helen E. Van Ess Music Scholarship Fund | 0 | $0 |
| ExploreHope | 4 | $195 |
| Vienna Summer School | 1 | $10 |
| Jack Ridl Visiting Writers Series Endowment | 0 | $0 |
| Karen Linder Memorial Scholarship | 0 | $0 |
| Geneva Scholarship Fund for Christian Service | 0 | $0 |
| Adrian Klaasen Family Scholarship | 0 | $0 |
| John and Cornelia Young Scholarship Fund | 0 | $0 |
| Marina Vander Veen deRight Scholarship | 0 | $0 |
| Dr. Scholl Scholarship | 0 | $0 |
| Helen and Warren '50 DeWitt and Family Scholarship | 0 | $0 |
| Bridge Program - First Year Transitions | 0 | $0 |
| Hope College Diversity Lecture Series For Phelps Scholars | 0 | $0 |
| Pagenkopf History Research | 0 | $0 |
| James & Barbara Lester Education Scholarship | 3 | $550 |
| Dr. Stephen I. Hemenway Vienna Summer School Scholarship | 0 | $0 |
| Larry and Christine Kieft Economics and Business Department Scholarship | 0 | $0 |
| John E. and Edith B. Medendorp Scholarship | 0 | $0 |
| Professor Norman J. Norton Biology Summer Research Fund | 0 | $0 |
| Immersion (Mission) Trips | 2 | $250 |
| Harold J. Van Heuvelen '40 Scholarship | 0 | $0 |
| George Ralph N.A.T.E. Scholarship | 0 | $0 |
| John M. and Louise Osterhaven Scholarship Fund | 0 | $0 |
| David and Alverna DeVisser Global Missions Health Conference | 0 | $0 |
| Ken '58 and Petey Faber Scholarship | 0 | $0 |
| Lloyd A. and Arlene D. Warners Family Keyboard Scholarship | 0 | $0 |
| Esther Molenaar Scholarship Fund | 0 | $0 |
| Dr. Russel R. Nykamp 1926 Scholarship | 0 | $0 |
| William Heydorn '55 Endowment for the Hope Fund | 0 | $0 |
| Helen Wagner '48 Van Singel Scholarship | 0 | $0 |
| Harris and Eva Leenhouts Pelgrim Meyer Scholarship Fund | 0 | $0 |
| Hope Heritage Fund - In Memory of Marjorie L. Lucking '48 French | 0 | $0 |
| Communication Legacy May Term Scholarship | 3 | $210 |
| Society of Women Engineers | 1 | $20 |
| Elizabeth S. Yntema Scholarship | 0 | $0 |
| Marjorie Den Uyl Faculty Development Fund | 0 | $0 |
| Janet Andersen Mathematics Scholarship Fund | 0 | $0 |
| Northuis Family Education Scholarship | 0 | $0 |
| James and Anne Cassady Chiarelli Family Scholarship | 0 | $0 |
| Samuel Zwemer Scholarship | 0 | $0 |
| Jacob Sandy '18 Scholarship | 0 | $0 |
| Kevin '78 and Jane Buter '80 Clark Scholarship Fund | 0 | $0 |
| Christine Tempas '69 Scholarship | 0 | $0 |
| James & Genevieve Bos Scholarship Fund | 0 | $0 |
| Marvin and Jerene DeWitt Scholarship Fund | 0 | $0 |
| Hope College Perfect Blend Faith and Music Scholarship | 0 | $0 |
| Paul Baeverstad Memorial Scholarship Fund | 1 | $100 |
| Dirk Stephen Doorenbos Scholarship | 0 | $0 |
| Dr. and Mrs. T.E. Su Scholarship | 0 | $0 |
| Elton and Elaine Bruins Scholarship | 0 | $0 |
| Haack ('06) Family Scholarship | 0 | $0 |
| Mary Bussing Scholarship | 0 | $0 |
| Kamp Scholarship | 0 | $0 |
| Dr. Harold Dykhuizen Memorial Scholarship Fund | 0 | $0 |
| Randy Pacheco Scholarship | 0 | $0 |
| David E. '60 and Mary Fryling '62 White Scholarship | 2 | $100 |
| Jeannette Aggen Beukema Scholarship | 0 | $0 |
| Dunning Family Scholarship | 0 | $0 |
| Economics and Business Building Fund | 13 | $3,735 |
| Dr. Bernard J. DeWitt Chemistry Research | 0 | $0 |
| Warnshuis Scholarship Fund | 0 | $0 |
| Bremner-Grugett-Vanderlee Memorial Scholarship | 0 | $0 |
| Brian '84 and Barbara Gibbs Vienna Summer School Scholarship Fund | 1 | $750 |
| Teresa Emeline Brunn Psychology Student Research | 0 | $0 |
| Homer 'Duke' '37 and Louise Smith Scholarship | 0 | $0 |
| Tom and Julie Carey Scholarship | 0 | $0 |
| Dr. Irwin Brink '52 Scholarship | 2 | $250 |
| Tom and Deb Ludwig Psychology Research Fund | 0 | $0 |
| Barbara E. Geeting Memorial Award in German | 0 | $0 |
| Garrett and Donna Knoth Endowed Scholarship for Twins | 0 | $0 |
| Alumni of Color Advisory Council (AC2) Engagement and Enrichment Fund | 3 | $200 |
| Robert D. and Marjorie A. Visscher Scholarship | 0 | $0 |
| Dr. James P. '48 Yuk Scholarship | 0 | $0 |
| Reinking Memorial Scholarship | 0 | $0 |
| Albert E. Lampen Mathematics Prize | 0 | $0 |
| Marsilje Presidential Discretionary Fund | 0 | $0 |
| Kinkema Fund for Special Education | 0 | $0 |
| The Hope Fund | 0 | $0 |
| Lynn Szabo Smith Scholarship | 0 | $0 |
| Schaap Science Undergraduate Research | 0 | $0 |
| Bruce Caltrider '82 and Suzanne Marceny '82 Caltrider Scholarship | 0 | $0 |
| Bernard McCullough Scholarship | 0 | $0 |
| Richard H. '52 and Patricia L. Ruch Scholarship Fund | 0 | $0 |
| Dennis and Betty Voskuil Scholarship for Pastors' Children and Grandchildren | 0 | $0 |
| PNC Bank of Michigan/Illinois Scholarship Fund | 0 | $0 |
| Gerrit and Alice DuMez Scholarship | 0 | $0 |
| Center for Diversity & Inclusion | 3 | $60 |
| Phillips Brooks Scholarship | 0 | $0 |
| Arie H. Van Dyke Scholarship | 0 | $0 |
| Walter H. Frei Memorial Scholarship | 0 | $0 |
| Charles E. and Minerva T. Adams Scholarship | 0 | $0 |
| Bernard and Dorothy Shoemaker Scholarship | 0 | $0 |
| George H. (Class of 1920) and Helen H. Vanderborgh Scholarship | 0 | $0 |
| Harold Hoffman Scholarship | 0 | $0 |
| Renze Hoeksema Prize in Political Science | 0 | $0 |
| Watts Learning Center Fund 'Hope Comes To Watts' | 2 | $500 |
| John Brink Jr. '30 Scholarship | 0 | $0 |
| Biochemistry and Molecular Biology | 8 | $465 |
| Hope Academy of Senior Professionals (HASP) Members Scholarship (Endowed) | 0 | $0 |
| Martin N. Ralph Award in Spanish | 0 | $0 |
| Herman A. and Dorothy A. Kruizenga Scholarship | 0 | $0 |
| Melvin and Marion Lubbers Scholarship | 2 | $200 |
| John A. Schoon Family Scholarship | 0 | $0 |
| Edward D. Dimnent Faculty Development Fund | 0 | $0 |
| Evelyn M. Hinkamp Scholarship | 0 | $0 |
| Donald and Kathleen Rynbrandt Family Scholarship | 1 | $100 |
| Remtema Scholarship | 0 | $0 |
| Cupery Chemistry Student Research | 0 | $0 |
| Nicholas Ver Hey '75 Geology Summer Research | 0 | $0 |
| Nelvie Jonker '56 Chapel Choir Fund | 0 | $0 |
| Mari Kroon '77 Wielopolski Scholarship Fund | 0 | $0 |
| Pamela Sue Evans Scholarship | 0 | $0 |
| Jim Heeringa Athletic Center Maintenance Endowment | 0 | $0 |
| Marla Anderson Scholarship Fund | 0 | $0 |
| Roossien Award in Organ | 0 | $0 |
| Children's After School Achievement (CASA) - Endowment Fund | 0 | $0 |
| William G. and Hendrika Paterson Scholarship | 0 | $0 |
| James and May Toren Scholarship | 0 | $0 |
| Barnabas Scholarship Fund | 2 | $100 |
| STEM Scholars Endowment Fund | 0 | $0 |
| Robert Cecil Music Scholarship | 0 | $0 |
| John T. '54 and Reda Rynbrandt '57 Santinga Internship at the Kruizenga Art Museum | 0 | $0 |
| James Balk Family Scholarship | 0 | $0 |
| Jay Folkert & Charles Steketee Mathematics Summer Research | 0 | $0 |
| Charles '29 and Marie Rozema Scholarship | 0 | $0 |
| Huntington Banks Scholarship Fund | 0 | $0 |
| Laura Stover '90 Rosado and Lisa Stover '94 Scholarship | 0 | $0 |
| Lakewood Construction Scholarship Fund | 0 | $0 |
| Scott A. Hice '94 Scholarship | 0 | $0 |
| Drs. Edward A. and Elizabeth Hofma Endowed Professorship | 0 | $0 |
| Political Science Book Award | 0 | $0 |
| Faculty Staff Opportunity Scholarship | 0 | $0 |
| John Shaughnessy Psychology Lecture | 0 | $0 |
| Kelder-Maas Scholarship | 0 | $0 |
| Jim '85 and Brenda Broucek Scholarship | 0 | $0 |
| Norman and Ruth Peale Fund | 0 | $0 |
| Orange & Blue Fund | 229 | $225,792 |
| Elizabeth Vanderbush Award in Education | 0 | $0 |
| Billy Mayer Scholarship | 0 | $0 |
| Jerold Paul '55 & Lois Tornga '56 Veldman Faculty Development Fund | 0 | $0 |
| Palma Family Scholarship | 0 | $0 |
| Ross & Patricia Machiela Mack Scholarship | 0 | $0 |
| H. Ruth Schreiber '33 Scholarship | 0 | $0 |
| Rowene Edwards Beals Scholarship | 0 | $0 |
| Paul E. and Martha Hinkamp Memorial Scholarship Fund | 0 | $0 |
| Bill '50 and Pearl Flaherty Scholarship Fund | 0 | $0 |
| Lavern '39 and Betty DePree '41 Van Kley Endowed Professorship | 0 | $0 |
| Third Reformed Church Faculty Development Fund | 0 | $0 |
| John and Frances Tensen Memorial Scholarship Fund | 0 | $0 |
| Almon T. and Harriet M. Godfrey Scholarship | 0 | $0 |
| Bob and Sue Lanting Scholarship | 0 | $0 |
| Dutch to Dutchmen Scholarship | 1 | $500 |
| Ruth Hoekstra '25 VanderVen Memorial Scholarship Fund | 0 | $0 |
| Donald W. Visser '37 Summer Research Fellowship | 0 | $0 |
| Donald Zeke '53 and Joyce Piersma Scholarship | 0 | $0 |
| Religion Department Development Fund | 0 | $0 |
| William H. and Mary E. Holleman Scholarship | 0 | $0 |
