Together, when we dare to hope, we can shape the future of our institution, its students and the community.
On Day of Giving 2026, our most important giving event of the year, we're celebrating the ways our students are preparing for a hope-filled future!
We connected with nearly 50 students in video interviews to show you, firsthand, how the Hope College experience is shaping their personal growth and academic success. Explore the "Giving Opportunities" section below to watch nearly 50 student stories of success. If you can't find the fund you love below, simply click the "Give Now" above and search for your fund.
Every gift is proof that, together, we can dare to Hope.
Donors
View All DonorsGiving Options Leaderboard
| Designation | Donors | Raised ($) |
|---|---|---|
| Dr. James P. '48 Yuk Scholarship | 0 | $0 |
| Off Campus Study Support | 1 | $100 |
| Van Zanten Family Study Abroad Scholarship | 0 | $0 |
| David and Alverna DeVisser Global Missions Health Conference | 0 | $0 |
| Pagenkopf History Research | 0 | $0 |
| Albertus Pieters (Shoemaker) Faculty Development Fund | 0 | $0 |
| Ruth Stafford Peale Scholarship | 0 | $0 |
| Herman and Elizabeth Ritsema Music Scholarship | 0 | $0 |
| Jellema Scholarship | 0 | $0 |
| Miner Stegenga Award | 0 | $0 |
| Sexuality Roundtable Fund | 7 | $420 |
| Kenneth J. Weller '48 Endowed Professorship in Management | 0 | $0 |
| Upward Bound | 3 | $200 |
| Dr. and Mrs. T.E. Su Scholarship | 0 | $0 |
| Drs. Edward A. and Elizabeth Hofma Endowed Professorship | 0 | $0 |
| Alfred S. Andrews Award for Outstanding Accounting Students | 2 | $25 |
| Boerigter Center for Calling and Career | 19 | $53,580 |
| John and Lucille VanHeest Family Mission Fund | 0 | $0 |
| John J. and Irene Ver Beek Scholarship Fund | 0 | $0 |
| Collaborative Research in the Sciences | 0 | $0 |
| Jacob O. Hinken Scholarship | 0 | $0 |
| Ralph and Peggy Jackson Family Scholarship | 0 | $0 |
| Irwin B. and Margie E. Floyd Endowed Professorship | 0 | $0 |
| Otto Van Der Velde All Campus Award | 0 | $0 |
| Alumni of Color Advisory Council (AC2) Engagement and Enrichment Fund | 3 | $200 |
| John H. Dryfhout '64 Internship at the Kruizenga Art Museum | 0 | $0 |
| Phyllis J. Vandervelde Scholarship | 0 | $0 |
| Jack C. and Carole F. Mouw '70 Bradford Endowed Scholarship | 0 | $0 |
| Janet Kollen '31 Schreuder Memorial Scholarship | 0 | $0 |
| Department of History | 10 | $775 |
| Department of Religion | 9 | $290 |
| Jim '85 and Brenda Broucek Scholarship | 0 | $0 |
| John D. Witzel Scholarship | 0 | $0 |
| Ronald '60 and Sonja L. Boeve Scholarship | 0 | $0 |
| Dean of Students Discretionary Fund | 0 | $0 |
| Center for Diversity and Inclusion | 26 | $3,100 |
| Dr. Chris Barney Endowed Summer Research Fund | 2 | $25 |
| Rev. Sherwin '62 and Mrs. Shirley Weener Scholarship | 0 | $0 |
| Dr. Harold Dykhuizen Memorial Scholarship Fund | 0 | $0 |
| Thelma K. Leenhouts '66 Scholarship | 0 | $0 |
| Harold Hoffman Scholarship | 0 | $0 |
| Hope Repertory Theatre | 16 | $2,205 |
| Clarence Kleis Physics Research | 1 | $25 |
| Board of Trustees Discretionary Fund | 0 | $0 |
| Waldorf Admissions Fund | 0 | $0 |
| Hale Fund for Spiritual Life | 0 | $0 |
| Reformed Church Women Scholarship Fund | 0 | $0 |
| Lloyd and Ione Lemmen Endowment For The Hope Fund | 0 | $0 |
| Jim Heeringa Athletic Center Maintenance Endowment | 0 | $0 |
| Victor R. VerMeulen Family Scholarship | 0 | $0 |
| Benjamin H. Van Andel Scholarship | 0 | $0 |
| Communication Legacy May Term Scholarship | 3 | $210 |
| Maynard and Phyllis Cleveland Family Scholarship | 0 | $0 |
| Austin Environmental Endowment Fund | 5 | $225 |
| Van Wylen Library | 13 | $2,133 |
| Campus Ministries | 55 | $6,322 |
| Tom and Deb Ludwig Psychology Research Fund | 0 | $0 |
| Ruth Haidt Hughes Memorial Organ Scholarship | 0 | $0 |
| Donald W. Visser '37 Summer Research Fellowship | 0 | $0 |
| Melvin and Marion Lubbers Scholarship | 2 | $200 |
| Altruistic Economics Research | 0 | $0 |
| Dale and Carol Austin Environmental Internship Endowment Fund | 31 | $4,000 |
| Gordon E. and Karen Kamstra Scholarship | 0 | $0 |
| Department of Dance | 46 | $4,275 |
| David E. '60 and Mary Fryling '62 White Scholarship | 2 | $100 |
| Roossien Award in Organ | 0 | $0 |
| Reuben and Elizabeth Winter Young Scholarship | 0 | $0 |
| Violet Thomasma Lewis Scholarship Fund | 0 | $0 |
| Department of Economics and Business | 18 | $3,135 |
| Hope Repertory Theatre - Center Stage Circle | 0 | $0 |
| MacKenzie Micho '19 Rose and Matthew Rose '18 Scholarship Fund | 0 | $0 |
| Margaret Nagy '42 Osterhaven Scholarship | 0 | $0 |
| Department of English | 28 | $2,485 |
| Hassing-Yzenbaard Family Scholarship | 0 | $0 |
| Maurice C. '45 and Virginia C. Hemmes '48 Laug Scholarship | 0 | $0 |
| Verna and Inez Lexo Scholarship | 0 | $0 |
| Phillip Toppen '58 Memorial Scholarship | 0 | $0 |
| Dale and Betty Drew Nursing Scholarship | 0 | $0 |
| World Languages and Cultures | 19 | $2,360 |
| Al and Phyllis Bursma Summer Research Fund in the Humanities & Arts | 0 | $0 |
| Janet 'Jan' C. Sebens Scholarship | 0 | $0 |
| Steketee - Tapley Family Scholarship | 0 | $0 |
| Jack H. '53 and Ruth B. '54 Hascup Scholarship | 0 | $0 |
| Geenen Scholarship | 0 | $0 |
| Taylor Marie Bylsma Fund | 0 | $0 |
| Janet Kollen '31 Schreuder Graves Hall Endowed Maintenance Fund | 0 | $0 |
| Social Work and Sociology Department | 21 | $1,130 |
| Ruth Hoekstra '25 VanderVen Memorial Scholarship Fund | 0 | $0 |
| Brookstra Faculty Development Fund | 0 | $0 |
| John E. and Edith B. Medendorp Scholarship | 0 | $0 |
| Hope-Western Prison Education Program | 94 | $64,918 |
| Willard Berghorst Scholarship Fund | 0 | $0 |
| A.T. Godfrey Chemistry Award | 1 | $125 |
| A. Paul Schaap Distinguished Faculty Scholar Program | 1 | $20 |
| Department of Theatre | 23 | $1,280 |
| Belden Brick and Supply Company Scholarship | 0 | $0 |
| Fried Center for Global Engagement (Otai Fund) | 12 | $420 |
| Anne DeBoer Deckard Sustainability Fund - Curriculum Development | 0 | $0 |
| Academic Success Center | 5 | $100 |
| Natural and Applied Sciences Summer Research Fund | 5 | $2,675 |
| Racquet Sports Management Discretionary Fund | 23 | $4,420 |
| Non-Profit CFL Consulting Fund | 16 | $10,400 |
| Richard H. '52 and Patricia L. Ruch Scholarship Fund | 0 | $0 |
| Lorenzo and Daisy E. Meengs Scholarship Fund | 0 | $0 |
| Jon F Kay Art Award | 0 | $0 |
| Department of Biology | 25 | $3,720 |
| Anna DeBoer Deckard Sustainability Fund - Mobility Stations | 0 | $0 |
| Barbara Dykstra Anker Scholarship | 0 | $0 |
| Economics and Business Building Fund | 13 | $3,735 |
| Department of Nursing | 31 | $7,895 |
| William and Marilyn Forth Scholarship | 0 | $0 |
| Natural and Applied Sciences Summer Research Fund | 5 | $2,675 |
| Eugene F. and Theresa Mooi Damstra Memorial Scholarship | 0 | $0 |
| Virginia Speaker Scholarship | 0 | $0 |
| Barnabas Scholarship Fund | 2 | $100 |
| Mary Bussing Scholarship | 0 | $0 |
| Marvin and Jerene DeWitt Scholarship Fund | 0 | $0 |
| Dr. William R. '61 and Susan L. Vanderbilt Scholarship | 0 | $0 |
| 1940s Memorial Scholarship Fund | 0 | $0 |
| Frederick VanRoy Scholarship Fund | 0 | $0 |
| John and Marilyn van der Velde Scholarship Fund | 0 | $0 |
| Department of Mathematics | 14 | $3,207 |
| Eleonora C. van Aalst Scholarship | 0 | $0 |
| Summer Hope Academic Research Program (SHARP) Current Restricted Fund | 1 | $50 |
| Barbara Mae Wolfe '58 Vander Ven Scholarship | 0 | $0 |
| Kinkema Fund for Special Education | 0 | $0 |
| Herman and Flora Laug Scholarship Fund | 0 | $0 |
| Department of Education | 26 | $3,315 |
| Smallegan Undergraduate Chemistry Research | 0 | $0 |
| Walker-Barr Natural and Applied Sciences Faculty Development Fund | 0 | $0 |
| Harold J. Van Heuvelen '40 Scholarship | 0 | $0 |
| Clarence Shoemaker Fund for Chemistry | 0 | $0 |
| Janet Andersen Mathematics Scholarship Fund | 0 | $0 |
| Center for Ministry Studies Endowment Fund | 0 | $0 |
| ExploreHope | 4 | $195 |
| Seymour and Esther Padnos Scholarship | 0 | $0 |
| Helen Wagner '48 Van Singel Scholarship | 0 | $0 |
| Hope College Men's Hockey | 21 | $8,470 |
| Professor Norman J. Norton Biology Summer Research Fund | 0 | $0 |
| LGBTQ+ Affirming Endowed Student Scholarship | 20 | $810 |
| Grit Computer Science Scholarship | 0 | $0 |
| Marian Reus Jacobson Scholarship | 0 | $0 |
| Hope Academy of Senior Professionals (HASP) | 3 | $100 |
| Kelder-Maas Scholarship | 0 | $0 |
| Henry Peter and Maxine Elizabeth Dirkse Scholarship | 0 | $0 |
| James and Anne Cassady Chiarelli Family Scholarship | 0 | $0 |
| Irwin and Margaret Lubbers Scholarship | 0 | $0 |
| Claryce Rozeboom Memorial Scholarship in Organ | 0 | $0 |
| Keizer Scholarship Fund | 0 | $0 |
| Missad Scholarship | 0 | $0 |
| Bell Tower | 4 | $575 |
| Dow Corning Corporation Scholarship | 0 | $0 |
| Adrian G. '67 and Gerrie Slikkers Scholarship | 0 | $0 |
| Department of Music | 22 | $6,305 |
| Elisabeth Kay '66 Vander Lugt and John David Terpstra '65 Scholarship | 0 | $0 |
| L.T. Guess Physics Summer Research | 1 | $25 |
| Dr. Leon A. '29 and Virginia French Bosch Scholarship Fund | 0 | $0 |
| Stan and Ruth Busman Fund Internationale | 0 | $0 |
| Robert Holt Music Scholarship | 0 | $0 |
| Major Richard Gene Elzinga '64 Scholarship | 0 | $0 |
| Ruth Tensen Creative Writing Fund | 0 | $0 |
| George Ralph N.A.T.E. Scholarship | 0 | $0 |
| Schregardus Family Scholarship | 0 | $0 |
| Hope Reformed Church of Kalamazoo Scholarship | 0 | $0 |
| Department of Psychology | 24 | $3,975 |
| Richard W. TeLinde (Class of 1917) Scholarship Fund | 0 | $0 |
| Thomas L. Riechel Endowed Fund for Summer Research in Chemistry | 1 | $100 |
| AMDG Architects Diversity Scholarship | 0 | $0 |
| Gordon J. and Margaret Van Wylen Scholarship | 1 | $1,000 |
| Awakening | 13 | $5,395 |
| Steven W. Floyd Scholarship Fund | 0 | $0 |
| Frederic Smies '66 Science Summer Research Endowed Fund | 0 | $0 |
| David Beyer Memorial Scholarship Fund | 1 | $500 |
| John and Irene Deters Family Scholarship | 0 | $0 |
| Hope Academy of Senior Professionals (HASP) Members Scholarship (Endowed) | 0 | $0 |
| James and Harriet Engbers Scholarship Fund | 0 | $0 |
| Richard C. Hoeksema Geological Sciences Undergraduate Research Fund | 0 | $0 |
| Bonita 'Bonnie' Zandbergen Scholarship | 0 | $0 |
| Laura Stover '90 Rosado and Lisa Stover '94 Scholarship | 0 | $0 |
| Judith Van De Hoef '75 Bloor Scholarship | 0 | $0 |
| Albert E. Lampen Scholarship | 0 | $0 |
| Archives and Special Collections | 0 | $0 |
| Lloyd A. and Arlene D. Warners Family Keyboard Scholarship | 0 | $0 |
| Arts and Humanities Faculty Development Fund | 0 | $0 |
| PNC Bank of Michigan/Illinois Scholarship Fund | 0 | $0 |
| Jerry and Jacquie Hurtgen Endowed Residency in Jazz Studies | 0 | $0 |
| Non-Profit CFL Consulting Fund | 16 | $10,400 |
| Sexual Assault Awareness Fund (STEP) | 4 | $70 |
| James and May Toren Scholarship | 0 | $0 |
| ASI Consulting Fund | 0 | $0 |
| Donald and Kathleen Rynbrandt Family Scholarship | 1 | $100 |
| Christine Tempas '69 Scholarship | 0 | $0 |
| Glenn '64, Brian '92, Mitchell & Abigail Pietenpol Memorial Scholarship | 0 | $0 |
| Jonathan '01 and Richard '59 Brockmeier Scholarship | 0 | $0 |
| Bridge Program - First Year Transitions | 0 | $0 |
| Captain Henry J. Beukema Scholarship | 0 | $0 |
| Ray DeYoung History Prize | 0 | $0 |
| James '65 and Marilyn Hoffman '66 Serum Scholarship | 0 | $0 |
| Joseph P. Soderberg Scholarship | 0 | $0 |
| New Jersey Scholarship | 0 | $0 |
| John H. Rumph Scholarship | 0 | $0 |
| Nancy and Steven Harms Scholarship | 0 | $0 |
| William N. and Dorothy L. DeWolff Study Abroad Scholarship Fund | 0 | $0 |
| William DeHaan '28 Scholarship | 0 | $0 |
| Alvin J. Neevel Scholarship | 0 | $0 |
| Campus Sustainability Projects | 26 | $2,465 |
| Billy Mayer Scholarship | 0 | $0 |
| Thom and Barbara Bruggers Coney Scholarship | 0 | $0 |
| Immersion (Mission) Trips | 2 | $250 |
| Jerold Paul '55 & Lois Tornga '56 Veldman Faculty Development Fund | 0 | $0 |
| Calvin '37 and Rachel VanderWerf Scholarship | 0 | $0 |
| Danforth Religious Speakers Fund (Lecture Series) | 0 | $0 |
| Walker-Barr Undergraduate Research Fund | 0 | $0 |
| Watts Learning Center Fund 'Hope Comes To Watts' | 2 | $500 |
| Estelle Browning McLean Scholarship | 0 | $0 |
| Barbara E. Geeting Memorial Award in German | 0 | $0 |
| Russell and Elizabeth Klaasen Scholarship | 0 | $0 |
| Hope Student Emergency Fund | 2 | $25 |
| Scott A. and Kim M. Huizenga Science Education Scholarship | 0 | $0 |
| Phillips Brooks Scholarship | 0 | $0 |
| Class of '65 Summer Research | 1 | $3,000 |
| Robert A. '65 and Sheila De Young Scholarship | 0 | $0 |
| Larry and Christine Kieft Economics and Business Department Scholarship | 0 | $0 |
| Howard R. and Margaret E. Sluyter Faculty Development Fund | 0 | $0 |
| Emma Reeverts (Class of 1920) Scholarship | 0 | $0 |
| Louis and Mary Jean Lotz Creative Writing Award | 0 | $0 |
| Donald J. '42 and Lileeth Brouwer '42 Van Ark Scholarship | 0 | $0 |
| Thomas H. '83 and Mary Beth Bamborough Art Scholarship | 0 | $0 |
| Hope Athletics Endowment Fund | 0 | $0 |
| John Brink Jr. '30 Scholarship | 0 | $0 |
| Dale Burns Brown Early Education Fund | 0 | $0 |
| Roger '58 and Wilma Allspach '73 Winkels Scholarship | 0 | $0 |
| Redeker Family Scholarship | 0 | $0 |
| Peace and Justice Program | 10 | $470 |
| Jim Heeringa Athletic Center | 0 | $0 |
| Koelbel Fund for Students from Mexico | 0 | $0 |
| Phyllis K. Hooyman Scholarship | 0 | $0 |
| Russell J. and Gwendolyn L. Kraay Scholarship Fund | 0 | $0 |
| Robert '47 and Marguerite Danhof Scholarship | 0 | $0 |
| Dane and Jennifer Peterson Family Scholarship Fund | 0 | $0 |
| Herrel George Thomas Memorial Scholarship Fund | 0 | $0 |
| Dr. Jack & Lija Romence Engineering Internship Fund | 0 | $0 |
| Linda J. Miller '83 Scholarship | 0 | $0 |
| Martin '84 and Melissa Balk Family Scholarship | 0 | $0 |
| Frank and Dorothy Sherburne Scholarship | 0 | $0 |
| Don and Maxine Mulder Miller International Education | 0 | $0 |
| Donald Zeke '53 and Joyce Piersma Scholarship | 0 | $0 |
| Bob and Crystal Etheridge Scholarship | 0 | $0 |
| Henry '58 and Alyce Proos '59 Doele Scholarship | 0 | $0 |
| Aimee Sterk '97 Psychology Scholarship | 0 | $0 |
| Tanaka Memorial Foundation Scholarship | 0 | $0 |
| Thomas Family Scholarship | 0 | $0 |
| Roger and Evelyn Rietberg Music Scholarship | 0 | $0 |
| Elizabeth S. Yntema Scholarship | 0 | $0 |
| Stanley and Harriett van Reken Scholarship | 0 | $0 |
| Heisler-Muiderman London May Term Scholarship | 0 | $0 |
| Katherine VandenBelt Scholarship | 0 | $0 |
| Health Center Discretionary Fund | 2 | $100 |
| Erika Brubaker Awards in Literature | 0 | $0 |
| Frederic Smies '66 Science Summer Research Fund | 0 | $0 |
| Hope College Streaming Services | 0 | $0 |
| Janet M. Huizenga Scholarship | 0 | $0 |
| Sloan-Stegeman Award Fund | 0 | $0 |
| Gentile Interdisciplinary Lectures | 4 | $1,350 |
| Computer Science: Hope Software Institute | 22 | $3,945 |
| Global Water Research Institute | 5 | $175 |
| Mr. and Mrs. Christian Becker Faculty Development Fund | 0 | $0 |
| Department of Engineering | 17 | $5,795 |
| Maurice Kawashima Endowed Student Scholarship Fund | 0 | $0 |
| CAPS | 13 | $1,215 |
| Noordhoff Scholarship | 0 | $0 |
| Lamont and Ruth Dirkse Scholarship | 0 | $0 |
| Sherwood L. Hazelton Memorial Music Scholarship | 0 | $0 |
| Patterson Memorial Biology Prize | 0 | $0 |
| Biochemistry and Molecular Biology | 8 | $465 |
| Esther M. Snow Vienna Scholarship | 3 | $80 |
| Kooistra Family Scholarship | 0 | $0 |
| Amos and Ruth Foy Scholarship | 0 | $0 |
| John and Cornelia Young Scholarship Fund | 0 | $0 |
| Charles and Sheila McLean Scholarship | 0 | $0 |
| Big Bridge Theatre Consortium | 2 | $500 |
| Scott '91 and Suzanne Lobs '91 Larson Scholarship | 0 | $0 |
| Martin and Martha Hoeksema Scholarship Fund | 0 | $0 |
| Esther Molenaar Scholarship Fund | 0 | $0 |
| Walter and Mabelle Frei Scholarship | 0 | $0 |
| Thomas and Nancy Claus Scholarship | 0 | $0 |
| SEED | 1 | $100 |
| Dean for Arts and Humanities | 2 | $50 |
| John M. and Louise Osterhaven Scholarship Fund | 0 | $0 |
| Department of Chemistry | 40 | $4,340 |
| Gerrit and Alice DuMez Scholarship | 0 | $0 |
| Betke Music Enrichment Fund | 0 | $0 |
| James C. and DeeDee Gunther Piers Social Work Scholarship | 0 | $0 |
| Lawrence J. Green Memorial Scholarship | 0 | $0 |
| Herbert and Julia VanWyk Scholarship | 0 | $0 |
| Christopher James Stringer Jr. Memorial Award | 0 | $0 |
| G. John Van Zoeren Scholarship | 0 | $0 |
| I. Muller Scholarship | 0 | $0 |
| TRIO Upward Bound Scholarships | 0 | $0 |
| Paul B. Kragt Scholarship | 0 | $0 |
| Kathleen Fitzgerald Yelding Off-Campus Scholarship | 0 | $0 |
| Lawrence A. Wade Scholarship | 0 | $0 |
| C. Leonard Shoniker Scholarship Fund | 0 | $0 |
| Anna Mae Tensen Scholarship Fund | 0 | $0 |
| Norman and Mary Ellen Lunderberg Off-Campus Study Scholarship | 0 | $0 |
| Blue Cross Blue Shield of MI Diversity Lecture Series | 0 | $0 |
| Phil Van Eyl '55 Faculty Resource Fund | 0 | $0 |
| Van Dis Family Scholarship | 0 | $0 |
| Business Administration Scholarship | 2 | $1,000 |
| Paul '49 & Joan DeYoung '48 Hinkamp II Scholarship | 0 | $0 |
| Vandenberg Scholarship Fund | 0 | $0 |
| Daniel William Sullivan '17 Scholarship Fund | 5 | $700 |
| Arnold and Esther Sonneveldt Endowed Professorship in Education | 0 | $0 |
| Julie Marie Sweers '72 Scholarship | 0 | $0 |
| Anthony Kooiker Music Library Fund | 0 | $0 |
| George and Lucile Heeringa Scholarship | 0 | $0 |
| Jesse '01 and Simona McKey Scholarship Fund | 0 | $0 |
| Howard and Martha Miller Scholarship | 0 | $0 |
| Walter F. Bank Scholarship | 0 | $0 |
| Robert J. Motzer '77 Chemistry Undergraduate Research | 0 | $0 |
| George Toren Scholarship | 0 | $0 |
| Elton and Elaine Bruins Scholarship | 0 | $0 |
| Herman and Margaret Beuker Scholarship | 0 | $0 |
| Dunning Family Scholarship | 0 | $0 |
| Hope College Parents' Council Scholarship | 2 | $100 |
| James & Barbara Lester Education Scholarship | 3 | $550 |
| The Little Read | 0 | $0 |
| Diana Apsey '75 Scholarship | 0 | $0 |
| John and Betty Baird Scholarship | 0 | $0 |
| Norman and Ruth Peale Fund | 0 | $0 |
| Harrison C. and Mary L. Visscher Endowed Professorship in Genetics | 0 | $0 |
| Other (Leave Comment) | 3 | $275 |
| Jack Ridl Visiting Writers Series Endowment | 0 | $0 |
| Lars Granberg Psychology Student Research Fund | 0 | $0 |
| Jeane W. Walvoord Family Scholarship | 0 | $0 |
| Jerome H. Wassink Scholarship | 0 | $0 |
| Marvin Kragt '49 Scholarship Fund | 0 | $0 |
| John and Jeanette Meerman Family Scholarship | 0 | $0 |
| DeNooyer Family Summer International Scholarship | 0 | $0 |
| Helmut and Ellen Hof Scholarship | 0 | $0 |
| Laidlaw Family Scholarship | 0 | $0 |
| E. Marie Wagenaar Scholarship | 0 | $0 |
| Alvin W. Vanderbush '29 Award | 0 | $0 |
| Janet J. Cramer Scholarship | 0 | $0 |
| Donald '51 'Dutch' and Rosemarie Van Ingen Teambuilding Fund | 0 | $0 |
| Dr. and Mrs. A. Livingston Warnshuis Scholarship Fund | 0 | $0 |
| Campus Ministries Program Endowed Discretionary Fund | 0 | $0 |
| Edward C. and Hazel L. Stephenson Scholarship | 0 | $0 |
| Michael B. Petrovich Scholarship | 0 | $0 |
| Richard and Hope Brandsma Scholarship | 0 | $0 |
| August VanEerden Scholarship Fund | 0 | $0 |
| Winifred Washburn Scholarship | 0 | $0 |
| Class of 1987 Scholarship Fund | 0 | $0 |
| Vivian Behrmann Endowed Scholarship | 0 | $0 |
| Glenn and Jacquelyn Nyboer Van Wieren Scholarship | 0 | $0 |
| Rev. Frederich Garrett & Helen Floor Dekker Endowed Professorship | 0 | $0 |
| Ernestine Klerekoper '30 Beukema Scholarship | 0 | $0 |
| Jean Palmer Music Award | 0 | $0 |
| John T. '54 and Reda Rynbrandt '57 Santinga Scholarship | 0 | $0 |
| Robert E. Mulvaney Memorial Scholarship | 0 | $0 |
| Boerigter Center Endowment Fund | 0 | $0 |
| Dr. Norman '53 and Ellen Lidston '51 Rieck Scholarship | 0 | $0 |
| Reinking Memorial Scholarship | 0 | $0 |
| Dr. Laura Mumford '71 Scholarship | 0 | $0 |
| Engineering Summer Research | 1 | $20 |
| John (Jack) H. '50 and Marian '47 Hoekstra Scholarship | 0 | $0 |
| John Shaughnessy Psychology Lecture | 0 | $0 |
| William Hillegonds Scholarship Fund | 0 | $0 |
| Vienna Summer School | 1 | $10 |
| Neurological Performance Training Fund | 0 | $0 |
| Arts and Humanities Fund for Student Research and Creative Performance | 0 | $0 |
| Howard 'Buzz' Miller Family Scholarship | 0 | $0 |
| Alfred and Dorothy Popma Fund for Biology | 0 | $0 |
| Fifth Third Scholarship | 0 | $0 |
| Lewis R. Scudder Memorial Scholarship | 0 | $0 |
| Boerigter Center Internships Current Restricted Fund | 0 | $0 |
| Den Herder Family Scholarship | 0 | $0 |
| Dorothy Grace Renzema Moore Award for Excellence in Math and Music | 0 | $0 |
| Classical Board of Benevolence Scholarships | 0 | $0 |
| Olin C. Van Lare Scholarship | 0 | $0 |
| William '75 and Claire Campbell '75 Boersma Scholarship | 0 | $0 |
| Carl '57 and Marilyn Glupker '56 De Vree Family Scholarship | 0 | $0 |
| John and Eleanor Dwyer Fund for Summer Research in Chemistry | 0 | $0 |
| Dr. Margaret DeWitt Van Wylen Scholarship | 0 | $0 |
| Ruth W. Todd Classics Prize | 0 | $0 |
| D. Mark and Lisa K. Hoffman Scholarship | 0 | $0 |
| David and Mary Lammers Kempker Scholarship | 0 | $0 |
| Neil F. DeBoer '66 Scholarship | 0 | $0 |
| Antoinette Kieft Scholarship | 0 | $0 |
| James T. Veneklasen Scholarship | 0 | $0 |
| Poest Family Scholarship | 0 | $0 |
| Fred Mulder Scholarship | 0 | $0 |
| Burr Tillstrom Scholarship Fund | 0 | $0 |
| Larry 65 and Linda Kieft Endowed Landscape Fund | 0 | $0 |
| Kathleen 'Kate' Dershem Scholarship Fund | 0 | $0 |
| International Student Scholarship | 2 | $115 |
| John Richard Vander Wilt Religion Award | 0 | $0 |
| Matthew J. and Anne C. Wilson Foundation Faculty Development Fund | 0 | $0 |
| Victor Heasley Undergraduate Research Fund | 0 | $0 |
| Paula Ann Lemley Memorial Scholarship | 0 | $0 |
| Natural Sciences | 0 | $0 |
| Daniel and Karen Kempker Scholarship | 0 | $0 |
| Hope College Scholarship for Children of Missionaries - Endowed | 0 | $0 |
| J. Fred and Irene Kobes Scholarship | 0 | $0 |
| Margaret Vander Velde Scholarship Fund | 0 | $0 |
| Hovinga Family Scholarship Fund | 0 | $0 |
| Eva Leenhouts Pelgrim Meyer Lecture | 0 | $0 |
| Craig DeSousa Psychology Award | 0 | $0 |
| Counseling and Psychological Services (CAPS) | 2 | $200 |
| Jack E. Holmes Award | 0 | $0 |
| International Student ESL Support | 0 | $0 |
| Gerrit Tysse-John VanPeursem Scholarship | 0 | $0 |
| Edward J. Wolters Classics Award | 0 | $0 |
| Harold E. Berghorst Scholarship Fund | 0 | $0 |
| Allen D. Verhey Memorial Prize for Faithful Scholarship | 0 | $0 |
| Antoinette Carolyn Sikkel Scholarship | 0 | $0 |
| Dr. Henry A. Christian Family Scholarship | 0 | $0 |
| Arthur J. TerKeurst '32 Psychology Scholarship | 0 | $0 |
| Ruth Nibbelink '26 Comstock Scholarship Fund | 0 | $0 |
| Lavina 'Daisy' Hoogeveen Scholarship | 0 | $0 |
| Earle and Mildred Kropscott Scholarship | 0 | $0 |
| DeLoof-Tien Music Scholarship | 0 | $0 |
| J. Ackerman Coles Endowment Fund | 0 | $0 |
| Russell J. Kraay Award in Computer Science | 0 | $0 |
| Ralph Muller Scholarship Fund | 0 | $0 |
| Marina Vander Veen deRight Scholarship | 0 | $0 |
| William Heydorn '55 Endowment for the Hope Fund | 0 | $0 |
| Haack ('06) Family Scholarship | 0 | $0 |
| Kamp Scholarship | 0 | $0 |
| Dr. Bernard J. DeWitt Chemistry Research | 0 | $0 |
| Bremner-Grugett-Vanderlee Memorial Scholarship | 0 | $0 |
| Homer 'Duke' '37 and Louise Smith Scholarship | 0 | $0 |
| Tom and Julie Carey Scholarship | 0 | $0 |
| Marsilje Presidential Discretionary Fund | 0 | $0 |
| The Hope Fund | 0 | $0 |
| Lynn Szabo Smith Scholarship | 0 | $0 |
| Charles and Kathy Bibart Summer Research | 0 | $0 |
| Schaap Science Undergraduate Research | 0 | $0 |
| Katherine '90 Frieling Scholarship Fund | 0 | $0 |
| Bair Talent Development Fund | 0 | $0 |
| Bernard McCullough Scholarship | 0 | $0 |
| Arie H. Van Dyke Scholarship | 0 | $0 |
| Walter H. Frei Memorial Scholarship | 0 | $0 |
| Bernard and Dorothy Shoemaker Scholarship | 0 | $0 |
| George H. (Class of 1920) and Helen H. Vanderborgh Scholarship | 0 | $0 |
| Renze Hoeksema Prize in Political Science | 0 | $0 |
| Helen and Warren '50 DeWitt and Family Scholarship | 0 | $0 |
| Robert W. Haack Endowed Chair in Economics | 0 | $0 |
| Caryl Curtis VanHouten Scholarship | 0 | $0 |
| Don '59 and Miriam Klaaren '60 DeJongh Scholarship | 0 | $0 |
| Ken and Jean Assink Scholarship | 0 | $0 |
| John and Sharon Blom International Summer Study Scholarship | 0 | $0 |
| Wesselink Study Abroad Fund | 0 | $0 |
| Robert and Leona Schellenberg Scholarship | 0 | $0 |
| Barbara Brunson Elzinga Scholarship | 0 | $0 |
| Harvey and Carolyn Zoet Scholarship | 0 | $0 |
| Nourish Hope Care Pantry | 2 | $54 |
| Clayton and Christine '70 Powers Scholarship | 0 | $0 |
| Charles E. and Minerva T. Adams Scholarship | 0 | $0 |
| Larry and Karen Mulder Non-Traditional Scholarship | 0 | $0 |
| Stanley and Harriet van Reken Immersion Trips | 0 | $0 |
| Dirk VanderLinden Gleysteen & Fanny Steffens Gleysteen Scholarship | 0 | $0 |
| Donald W. Cordes Faculty Development Fund | 0 | $0 |
| Herman Windolph Memorial Scholarship Fund | 0 | $0 |
| International Student Gap Scholarship Fund | 0 | $0 |
| Mildred Potter Joldersma Memorial Scholarship Fund | 0 | $0 |
