THANK YOU FOR ALL OF YOUR SUPPORT FOR ORANGE AND BLACK GIVE BACK 2025.
We had a record-breaking day in terms of the number of donors and dollars raised! While the campaign technically ended at noon on Thursday, March 27, you can still make a late gift and be counted.
During this yearโs Day of Giving, join the AU community in launching students of today and tomorrow into lives of faith and service. Together we will send out more servant leaders shaped by our mission and core values because our world needs AU graduates more than ever.
Whether you support the AU Student Fund or the Launch AU Fund, important programs like the Center for Public Service or Tri-S, sports teams, or academic majors, the giving process is simple. Your participation is what really counts — no matter the amount.
We thank you for caring about Anderson University and AU students. Every gift to AU matters and is appreciated. During this Day of Giving event, some areas of specific need are being spotlighted.
No updates for this campaign.
Donors
View All DonorsWho's Giving | Donors | Raised ($) |
---|---|---|
Alumni | 499 | $372,510 |
Students | 76 | $2,305 |
Current AU Trustees | 11 | $8,500 |
Retirees or Former Faculty/Staff | 40 | $9,671 |
Past Parents | 50 | $34,411 |
Current Parents | 113 | $41,346 |
Others | 111 | $70,151 |
Current Faculty or Staff | 149 | $16,542 |
Class Year | Donors | Raised ($) |
---|---|---|
1957 | 1 | $500 |
2012 | 11 | $551 |
2018 | 9 | $341 |
2010 | 17 | $12,854 |
1978 | 12 | $8,925 |
1963 | 1 | $250 |
2023 | 11 | $701 |
2009 | 12 | $3,740 |
2024 | 8 | $346 |
1981 | 7 | $27,650 |
2022 | 13 | $947 |
2001 | 9 | $1,525 |
2006 | 12 | $2,501 |
1964 | 3 | $1,622 |
1987 | 11 | $7,091 |
2004 | 14 | $2,424 |
1956 | 0 | $0 |
2017 | 8 | $1,001 |
2025 | 2 | $40 |
1951 | 0 | $0 |
2011 | 8 | $541 |
1986 | 8 | $10,490 |
1996 | 3 | $5,100 |
1982 | 9 | $7,370 |
1962 | 2 | $1,400 |
1984 | 5 | $900 |
1959 | 1 | $1,000 |
1975 | 8 | $2,700 |
2003 | 9 | $965 |
2002 | 10 | $4,795 |
1969 | 6 | $1,920 |
1968 | 4 | $2,450 |
1990 | 3 | $220 |
2019 | 12 | $902 |
1960 | 1 | $1,000 |
1954 | 0 | $0 |
2021 | 9 | $611 |
1983 | 1 | $50 |
1952 | 0 | $0 |
2008 | 8 | $686 |
2013 | 11 | $1,636 |
1985 | 7 | $6,277 |
1994 | 5 | $2,495 |
1958 | 2 | $110 |
2014 | 10 | $860 |
1971 | 5 | $2,570 |
1988 | 6 | $10,933 |
1991 | 2 | $2,050 |
1965 | 3 | $2,767 |
1950 | 0 | $0 |
2000 | 6 | $895 |
1961 | 3 | $1,500 |
1992 | 8 | $4,550 |
1980 | 6 | $2,970 |
1999 | 8 | $22,050 |
1972 | 7 | $1,450 |
1973 | 3 | $17,000 |
1998 | 9 | $11,361 |
2016 | 8 | $780 |
1953 | 1 | $50 |
1966 | 9 | $7,250 |
2020 | 11 | $956 |
1977 | 6 | $20,670 |
1976 | 8 | $4,450 |
1967 | 1 | $100 |
1970 | 0 | $0 |
1989 | 9 | $21,150 |
2005 | 12 | $80,940 |
1974 | 9 | $7,475 |
2007 | 9 | $1,904 |
1955 | 0 | $0 |
1979 | 3 | $259 |
1995 | 3 | $3,076 |
1997 | 9 | $6,208 |
1993 | 12 | $8,805 |
2015 | 4 | $900 |









