Featured
One of the most recognizable icons of AU’s annual Homecoming celebration is the gazebo that stands as the central hub for alumni reconnecting with one another at the Street Fair. It’s a place of shade from the sun, shelter from the rain, and the perfect spot to reminisce with old friends. But now, the gazebo needs a new roof, and we need your help to restore it for future generations of Ravens.
Our Goal: $4,000 to keep the gazebo standing strong
The gazebo has been part of the community for a long time, and we’d like it to stay that way. For this to happen, though, the structure's roof needs to be repaired. Our goal is to raise $4,000 to cover the cost of the improvements.
Gifts to Homecoming Alumni Gazebo contribute to...
No updates for this campaign.
Donors
View All DonorsClass Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1976 | 0 | $0 |
| 2022 | 0 | $0 |
| 1988 | 0 | $0 |
| 1973 | 0 | $0 |
| 1952 | 0 | $0 |
| 1958 | 0 | $0 |
| 1972 | 0 | $0 |
| 1953 | 0 | $0 |
| 2021 | 0 | $0 |
| 1971 | 0 | $0 |
| 1999 | 0 | $0 |
| 1987 | 0 | $0 |
| 1962 | 0 | $0 |
| 2024 | 0 | $0 |
| 1967 | 0 | $0 |
| 1963 | 0 | $0 |
| 2010 | 0 | $0 |
| 1979 | 0 | $0 |
| 1983 | 0 | $0 |
| 1955 | 0 | $0 |
| 1951 | 0 | $0 |
| 1997 | 0 | $0 |
| 1994 | 0 | $0 |
| 2000 | 0 | $0 |
| 1986 | 0 | $0 |
| 1964 | 0 | $0 |
| 1998 | 0 | $0 |
| 1980 | 0 | $0 |
| 1960 | 0 | $0 |
| 2018 | 0 | $0 |
| 2009 | 0 | $0 |
| 2003 | 0 | $0 |
| 2015 | 0 | $0 |
| 2002 | 0 | $0 |
| 1968 | 0 | $0 |
| 2016 | 1 | $250 |
| 2005 | 0 | $0 |
| 1995 | 0 | $0 |
| 1975 | 0 | $0 |
| 1969 | 0 | $0 |
| 1957 | 0 | $0 |
| 2011 | 0 | $0 |
| 1982 | 0 | $0 |
| 1978 | 0 | $0 |
| 2012 | 0 | $0 |
| 1959 | 0 | $0 |
| 1965 | 0 | $0 |
| 1981 | 0 | $0 |
| 1985 | 0 | $0 |
| 1992 | 0 | $0 |
| 1974 | 1 | $1,100 |
| 1996 | 0 | $0 |
| 1954 | 0 | $0 |
| 2019 | 0 | $0 |
| 1961 | 0 | $0 |
| 2007 | 0 | $0 |
| 2025 | 0 | $0 |
| 1993 | 0 | $0 |
| 1984 | 0 | $0 |
| 1977 | 0 | $0 |
| 2008 | 0 | $0 |
| 2013 | 0 | $0 |
| 2020 | 0 | $0 |
| 1991 | 0 | $0 |
| 1970 | 0 | $0 |
| 1966 | 0 | $0 |
| 1989 | 0 | $0 |
| 2001 | 0 | $0 |
| 1956 | 0 | $0 |
| 2023 | 0 | $0 |
| 2017 | 0 | $0 |
| 2004 | 0 | $0 |
| 2014 | 0 | $0 |
| 1990 | 0 | $0 |
| 2006 | 2 | $1,500 |

Dean P Smith

Kyle Fawcett

Kelly Parliament

Trent Palmer
Advocates
Build AU Soccer alumni match group
Generated 10 clicks
Offered a $69,500 match
Nancy Bourke
Generated 2 clicks
Gave $30,000 during a Challenge!
Jan and Roger Drayer
Gave $25,000 during a Challenge!
Anonymous
Generated 1 click
Offered a $21,000 match
Kim Johnson
Generated 1 click
Offered a $20,000 match
Donna Harman
Offered a $20,000 match
AU Baseball Supporters
Generated 5 clicks and 1 gift, totaling $50
Offered a $11,500 match
Mike Weaver and Rich & Kelly Packard
Generated 1 click
Offered a $10,000 match
Community Advocates
Generated 4073 clicks and 103 gifts, totaling $9,628Scott Bowser
Gave $5,000 during a Challenge!
