Giving Day 2026
Giving Day is more than a fundraiser, itโs a powerful moment when our entire community comes together to make a lasting impact. Every gift, no matter the size, directly supports the experiences, opportunities, and resources that shape student success. From scholarships and athletics to student organizations and innovative initiatives, your support helps turn ideas into action.
Your gift fuels the things students rely on every single day:
- Scholarships that open doors;
- Academic programs that spark bold thinking;
- Athletics, arts, and leadership opportunities that amplify student talents;
- Technology, spaces, and resources that propel learning forward.
When you give, youโre not just donating, youโre investing in students, strengthening our community, and helping us reach new heights together.
THANK YOU!
๐ Donors
View All DonorsMost Donors by DesignationWhich department, organization, or team will raise the most?
| Designation Group | Donors | Raised ($) |
|---|---|---|
| Rock n' Fusion Commercial Dance Club | 1 | $25 |
| Green and White Society | 94 | $2,815 |
| College of Engineering and Science | 3 | $5,275 |
| BIPOC-PAVA (Performing and Visual Arts Club) | 1 | $25 |
| Alpha Sigma Tau | 6 | $255 |
| Rock PRSSA | 1 | $25 |
| Symphonic Winds Ensemble | 2 | $110 |
| Rock Baseball Program | 109 | $17,690 |
| College of Liberal Arts | 6 | $509 |
| Esports Club | 0 | $0 |
| Adapted Physical Activity Council | 1 | $50 |
| Honors College | 5 | $170 |
| Jerry Chmieliewski (Dr.) Scholarship | 2 | $60 |
| Barbara J. Gaudio Taylor Recreational Therapy Scholarship | 11 | $1,838 |
| Office for Inclusive Excellence | 7 | $220 |
| Alpha Chi Sigma | 0 | $0 |
| Spanish Club | 2 | $150 |
| Opus 1000 Music Scholarship | 2 | $750 |
| University Program Board | 1 | $50 |
| SRU Choirs | 8 | $2,535 |
| Paul and Carolyn Rizza Memorial Scholarship | 0 | $0 |
| Theatre Department | 34 | $3,266 |
| Student Government Association | 12 | $790 |
| Ultimate Frisbee Club | 14 | $940 |
| Haverlack College of Business | 6 | $2,710 |
| Equal Rights Amendment Advocates | 0 | $0 |
| Lucy Isacco Sack Dance Scholarship | 5 | $425 |
| Math/Statistics Department | 9 | $2,060 |
| Women's Club Soccer at SRU | 13 | $550 |
| Rock Life | 8 | $700 |
| Chemistry Department | 3 | $300 |
| Sigma Tau Delta | 0 | $0 |
| Dr. Christopher F. Cuff Undergraduate Research Fund | 1 | $6,498 |
| Growers Guild Greenhouse Club | 5 | $160 |
| WISE | 1 | $35 |
| Marching Pride | 21 | $1,177 |
| Exercise Science Student Travel Fund | 5 | $610 |
| Clarinet Choir | 5 | $235 |
| Feminist Majority Leadership Alliance | 2 | $75 |
| Rock Pantry+ | 20 | $1,948 |
| Phi Alpha Theta History Honorary | 1 | $50 |
| Computer Science Department | 9 | $855 |
| SLAB | 3 | $295 |
| Pi Kappa Phi | 3 | $3,020 |
| Strategic Communication and Media Department | 4 | $93 |
| Dr. Jairus J. Moore Diversity, Inclusion, And Safety Scholarship | 10 | $1,090 |
| Arabic Club | 4 | $200 |
| Music Therapy Club | 7 | $350 |
| Cooke-Massey LGBTQI Scholarship | 5 | $113 |
| Statistics Club of Slippery Rock University | 12 | $460 |
| Strategic Communication and Media Department | 4 | $93 |
| Phi Sigma Sigma | 10 | $230 |
| Alpha Sigma Phi | 38 | $1,740 |
| Physics Department | 4 | $5,050 |
| The Macoskey Center for Sustainability Education & Research | 17 | $4,740 |
| Black Action Society | 6 | $214 |
| Rock Track & Field and Cross Country Program | 71 | $10,774 |
| School of Physical Therapy | 11 | $1,445 |
| Men's Club Volleyball | 37 | $2,185 |
| Rock Women's Lacrosse Program | 32 | $2,527 |
| College of Education | 19 | $2,733 |
| Brandon Berns Scholarship | 4 | $543 |
| Dance Department | 12 | $634 |
| National Honor Society for Dance Arts | 18 | $995 |
| Criminology and Criminal Justice | 21 | $2,265 |
| Rock Men's Basketball Program | 18 | $3,535 |
| Theta Xi | 18 | $1,433 |
| International Dinner | 8 | $190 |
| School of Engineering | 1 | $100 |
| Storm Harbor Equestrian Center | 12 | $28,429 |
| Thom "TC" Cobb Memorial Scholarship | 7 | $1,925 |
| Wrestling | 2 | $75 |
| Environmental Geosciences Department | 6 | $1,090 |
| American Society of Civil Engineers | 1 | $5 |
| Alpha Omicron Pi | 2 | $125 |
| Rock Women's Basketball Program | 34 | $1,865 |
| Rock Racing | 0 | $0 |
| Music Department | 1 | $25 |
| Senior Acting Showcase @ SRU (SASS) | 0 | $0 |
| Rock Solid Investment Club | 1 | $20 |
| School Wellness Education Council | 0 | $0 |
| Student Occupational Therapy Association | 5 | $125 |
| Safety Management Department | 5 | $862 |
| Potter's Guild | 0 | $0 |
| Alpha Xi Delta | 3 | $45 |
| SRU PCMEA | 1 | $500 |
| John Garber Memorial Outstanding Senior Safety Management Major Award | 1 | $250 |
| American Advertising Federation Chapter at Slippery Rock University | 0 | $0 |
| Student National Association of Teachers of Singing | 0 | $0 |
| Deborah Hutchins RT Annual Scholarship | 0 | $0 |
| Strength and Conditioning (Rock Athletics) | 8 | $290 |
| Student Nonprofit Alliance | 1 | $61 |
| Theta Chi | 2 | $150 |
| Rock Volleyball Program | 46 | $3,329 |
| Belonging Fund | 4 | $125 |
| WSRU-TV | 1 | $25 |
| Alumni Association Scholarship | 17 | $1,595 |
| Rock Football Program | 40 | $33,820 |
| Athletic Excellence | 48 | $11,366 |
| History | 13 | $712 |
| Society of Women Engineers | 2 | $600 |
| Turning Point USA at SRU | 10 | $1,570 |
| American Marketing Association (AMA) | 1 | $100 |
| Physics Club | 1 | $10 |
| Rock Softball Program | 11 | $900 |
| Alpha Psi Omega | 0 | $0 |
| Percussion Club | 1 | $300 |
| College of Health Professions | 7 | $1,425 |
| Myrtle Beach Alumni Scholarship | 0 | $0 |
| Rock Apiary | 10 | $845 |
| Rock Men's Soccer Program | 53 | $20,250 |
| Club Softball | 1 | $50 |
| Tri Sigma Sorority | 4 | $80 |
| Recreation Therapy Program | 4 | $950 |
| Rock Women's Soccer Program | 152 | $16,498 |
| Rock Field Hockey Program | 96 | $9,950 |
| SRU Scholarship Fund | 127 | $14,201 |
| University Archives & Special Collections | 1 | $25 |
| Sport Management Department | 174 | $8,528 |
| Biology Department | 8 | $1,216 |
| Stacey G. Steele Memorial Music Education Scholarship | 0 | $0 |
| Pop Music Club | 1 | $10 |
| College Dress Relief | 0 | $0 |
| Delta Zeta | 6 | $610 |
| Men's Club Rugby | 150 | $16,376 |
| Homeland/Corporate Security Department | 2 | $200 |
| Alpha Kappa Psi | 0 | $0 |
| Student Support Fund | 90 | $8,732 |
| SRU Flute Ensemble | 6 | $350 |
| Rock Men's Ice Hockey Club | 0 | $0 |
| Musical Theatre Society | 7 | $325 |
| Rock Tennis Program | 26 | $15,861 |
| Marjorie Stephenson Scholarship | 0 | $0 |
| Supply Chain Talents | 0 | $0 |
| Early College Work-Based Learning Program | 1 | $10 |
| Bailey Library | 7 | $186 |
| Orthodox Christian Fellowship @ SRU | 8 | $700 |
| Early Childhood/Elementary Music Community Engagement Initiative | 0 | $0 |
| The Rocket | 0 | $0 |
| Social Work Department | 2 | $150 |
| Presidential Priorities - Unrestricted Giving | 83 | $8,547 |
| Women in Business (WIB) | 2 | $110 |
| Academic Advancement | 32 | $1,875 |
| Sigma Pi | 26 | $1,365 |

Colleen Cooke

Anonymous

Renee Schmitzer

Rich & Nancy Girardi

Dale Driscoll

Anonymous

James Ruoff

Lisa Carcia

Thomas R Wilson Wilson

Anthony Sprowls
๐ช Advocates
Community Advocates
Generated 828 clicks and 60 gifts, totaling $8,464Jeff & Mary Messer
Generated 7 clicks and 3 gifts, totaling $175
Offered a $1,000 match
Gave $1,500 during a Challenge!
Dr. Jairus Moore
Generated 46 clicks and 2 gifts, totaling $300
Offered a $1,000 match
Generated 17 clicks and 6 gifts, totaling $900
Ray Newman
Generated 2 clicks and 1 gift, totaling $25
Offered a $500 match
David R. Champion
Generated 8 clicks
Offered a $500 match
Anonymous
Generated 3 clicks and 1 gift, totaling $150
Offered a $150 match
Jill Houston
Generated 6 clicks and 3 gifts, totaling $275Dan Jones
Generated 4 clicks and 1 gift, totaling $250Anonymous
Generated 10 clicks
Offered a $250 match

