Many promising students face financial barriers that stand in the way of their education. At Slippery Rock University, approximately 85% of students receive financial aid, and in the 2024β2025 academic year, more than $10.1 million in scholarships were awarded to support student success. Over half (53.9%) of these scholarships were based on financial need, helping to close the βscholarship gapβ—an average of $2,400 per student between what a student can afford and the aid they receive.
Scholarships provide critical support, allowing students to stay enrolled, excel academically, and graduate prepared to lead in their fields. Merit-based scholarships also reward achievement and recognize students who have worked tirelessly to reach their goals, easing financial burdens while affirming their talents and drive. By supporting scholarships, youβre not just helping one student—youβre strengthening the entire SRU community, ensuring promising students can focus on learning, seize opportunities, and have access to the transformational opportunities that make them the first-choice for employers.
π Donors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| Thom "TC" Cobb Memorial Scholarship | 7 | $1,925 |
| Barbara J. Gaudio Taylor Recreational Therapy Scholarship | 11 | $1,838 |
| Dr. Jairus J. Moore Diversity, Inclusion, And Safety Scholarship | 10 | $1,090 |
| Lucy Isacco Sack Dance Scholarship | 5 | $425 |
| Alumni Association Scholarship | 17 | $1,595 |
| John Garber Memorial Outstanding Senior Safety Management Major Award | 1 | $250 |
| Cooke-Massey LGBTQI Scholarship | 5 | $113 |
| Marjorie Stephenson Scholarship | 0 | $0 |
| Jerry Chmieliewski (Dr.) Scholarship | 2 | $60 |
| Deborah Hutchins RT Annual Scholarship | 0 | $0 |
| Barb Rich Kimball '75 Memorial Scholarship | 5 | $1,500 |
| Myrtle Beach Alumni Scholarship | 0 | $0 |
| Samantha M. Swift Memorial Scholarship | 6 | $1,630 |
| Paul and Carolyn Rizza Memorial Scholarship | 0 | $0 |
| Stacey G. Steele Memorial Music Education Scholarship | 0 | $0 |
| Opus 1000 Music Scholarship | 2 | $750 |
| SRU Scholarship Fund | 127 | $14,201 |










