SRU offers over 160 registered student organizations, empowering students to explore a wide variety of involvement opportunities revolving around advocacy, governance, media, marketing, culture, religion, service, arts, sports, and more. Organizations serve to enhance your education and offer a forum for leadership development, critical reflection, and civic engagement. Students who are involved in a student organization enhance their experience by meeting new people, developing leadership skills, pursuing their passions, gaining valuable knowledge, and contributing to the Slippery Rock University community and beyond.
๐ Donors
View All DonorsMost Donors By Student Group
| Designation | Donors | Raised ($) |
|---|---|---|
| Swim and Dive Club | 8 | $323 |
| Ultimate Frisbee Club | 14 | $940 |
| National Honor Society for Dance Arts | 18 | $995 |
| Men's Club Volleyball | 37 | $2,185 |
| Music Therapy Club | 7 | $350 |
| American Society of Civil Engineers | 1 | $5 |
| Senior Acting Showcase @ SRU (SASS) | 0 | $0 |
| Student Government Association | 12 | $790 |
| Rock Catholic | 40 | $2,925 |
| SRU Flute Ensemble | 6 | $350 |
| Pop Music Club | 1 | $10 |
| International Dinner | 8 | $190 |
| Turning Point USA at SRU | 10 | $1,570 |
| Early Childhood/Elementary Music Community Engagement Initiative | 0 | $0 |
| Student National Association of Teachers of Singing | 0 | $0 |
| Student Nonprofit Alliance | 1 | $61 |
| School Wellness Education Council | 0 | $0 |
| Rock Life | 8 | $700 |
| Growers Guild Greenhouse Club | 5 | $160 |
| Rock Racing | 0 | $0 |
| Adapted Physical Activity Council | 1 | $50 |
| Black Action Society | 6 | $214 |
| Phi Alpha Theta History Honorary | 1 | $50 |
| Orthodox Christian Fellowship @ SRU | 8 | $700 |
| Office for Inclusive Excellence | 7 | $220 |
| Arabic Club | 4 | $200 |
| WSRU-TV | 1 | $25 |
| Belonging Fund | 4 | $125 |
| BIPOC-PAVA (Performing and Visual Arts Club) | 1 | $25 |
| Physics Club | 1 | $10 |
| American Marketing Association (AMA) | 1 | $100 |
| Men's Club Rugby | 150 | $16,376 |
| Equal Rights Amendment Advocates | 0 | $0 |
| Esports Club | 0 | $0 |
| Rock Solid Investment Club | 1 | $20 |
| Green and White Society | 94 | $2,815 |
| Musical Theatre Society | 7 | $325 |
| Rock n' Fusion Commercial Dance Club | 1 | $25 |
| Women's Club Soccer at SRU | 13 | $550 |
| Percussion Club | 1 | $300 |
| Rock Pantry+ | 20 | $1,948 |
| Club Softball | 1 | $50 |
| Rock Men's Ice Hockey Club | 0 | $0 |
| Women in Business (WIB) | 2 | $110 |
| Student Occupational Therapy Association | 5 | $125 |
| Potter's Guild | 0 | $0 |
| SLAB | 3 | $295 |
| College Dress Relief | 0 | $0 |
| American Advertising Federation Chapter at Slippery Rock University | 0 | $0 |
| Spanish Club | 2 | $150 |
| The Rocket | 0 | $0 |
| Feminist Majority Leadership Alliance | 2 | $75 |
| SRU PCMEA | 1 | $500 |
| Supply Chain Talents | 0 | $0 |
| Rock PRSSA | 1 | $25 |
| WISE | 1 | $35 |
| Society of Women Engineers | 2 | $600 |
| Statistics Club of Slippery Rock University | 12 | $460 |
| University Program Board | 1 | $50 |

Renee Schmitzer

Rich & Nancy Girardi

Tucker Pike

Jessica Coull

Sue Mcewen

Constance Zotis

James Hoffer

devin marsico

Renee Dean

Jaime Garcia
๐ช Advocates
Community Advocates
Generated 742 clicks and 60 gifts, totaling $8,464Jeff & Mary Messer
Generated 7 clicks and 3 gifts, totaling $175
Offered a $1,000 match
Gave $1,500 during a Challenge!
Dr. Jairus Moore
Generated 39 clicks and 2 gifts, totaling $300
Offered a $1,000 match
Generated 17 clicks and 6 gifts, totaling $900
Ray Newman
Generated 1 click and 1 gift, totaling $25
Offered a $500 match
David R. Champion
Generated 7 clicks
Offered a $500 match
Anonymous
Generated 3 clicks and 1 gift, totaling $150
Offered a $150 match
Jill Houston
Generated 5 clicks and 3 gifts, totaling $275Dan Jones
Generated 3 clicks and 1 gift, totaling $250Anonymous
Generated 10 clicks
Offered a $250 match
