
On April 10, 2026, unite with Westonians around the world and make a gift to the Westtown Fund. Our theme is ALL IN for Westtown, and our goal is to raise $250,000 in a single day from 693 donors—one donor for every student at Westtown.
Annual gifts to the Westtown Fund are vital to the life of the school, providing 5% of our operating budget. They provide immediate, flexible support for our highest priorities, such as financial aid for students and families, professional development for faculty, and the dynamic academic, arts, and athletic programs that distinguish the Westtown experience. These resources allow us to respond thoughtfully, act intentionally, and ensure every student thrives.
Your participation truly makes a difference!
This year, 1799 Day is also a celebration of Westtown in partnership with our Friday Night Lights event. Join us on campus as we cheer on our teams and celebrate the spirit, pride, and community that make Westtown so special. We have a robust schedule of competitions on campus:
- Baseball vs GFS 4:00 pm
- Boys Varsity Tennis vs GA 4:00 pm
- Boys JV Tennis vs GA 4:00 pm
- Boys JV Lacrosse vs Archmere 4:00 pm
- Ultimate Frisbee vs Garnet Valley 4:45 pm
- Girls Varsity Lacrosse vs Wilmington Friends 5:30 pm
- Boys Varsity Lacrosse vs Archmere 7:00 pm
One Community. One Day. Will you join us and go ALL IN for Westtown on 1799 Day?
Your gift of any size matters and a group of donors has announced several matches and challenges to double your impact!
An anonymous donor will give $5,000 to Westtown after 50 more donors make a gift.
For the next hour, Don Wildman '79 will match all gifts 1:1 up to $1799.
Will Hildreth '81 will match all gifts in the classes of 1980, 1981, and 1982 up to $5,000.
Katie McKinstry '03 will give $1,000 if 5 parents in the Class of 2032 make a gift.
Tobias Wilson will give $500 if 5 alums in the Class of 2005 make a gift.
Chris Cryer '75 will give $10 for the first 10 donors who give in the Class of 1975.
Donors
View All Donors| Alums Participation by Class Year | Donors | Raised ($) |
|---|---|---|
| 2001 | 4 | $90 |
| 1944 | 0 | $0 |
| 1963 | 7 | $930 |
| 1995 | 2 | $120 |
| 2008 | 1 | $799 |
| 1961 | 8 | $5,999 |
| 1956 | 3 | $1,200 |
| 1940 | 0 | $0 |
| 1942 | 0 | $0 |
| 2022 | 1 | $10 |
| 1984 | 2 | $150 |
| 2020 | 4 | $605 |
| 1992 | 4 | $180 |
| 1978 | 1 | $50 |
| 1941 | 0 | $0 |
| 1962 | 3 | $2,080 |
| 2025 | 1 | $5 |
| 1997 | 5 | $263 |
| 1947 | 1 | $18 |
| 1948 | 0 | $0 |
| 1968 | 8 | $1,115 |
| 2014 | 3 | $86 |
| 1969 | 6 | $6,376 |
| 2023 | 2 | $279 |
| 1964 | 2 | $1,899 |
| 1954 | 1 | $25 |
| 2011 | 4 | $205 |
| 1996 | 4 | $368 |
| 1952 | 2 | $412 |
| 1990 | 6 | $635 |
| 1986 | 7 | $574 |
| 1987 | 3 | $175 |
| 1993 | 1 | $40 |
| 2009 | 3 | $140 |
| 1959 | 4 | $1,269 |
| 1966 | 5 | $11,250 |
| 1983 | 9 | $529 |
| 2005 | 6 | $793 |
| 1980 | 11 | $7,536 |
| 1946 | 0 | $0 |
| 2003 | 5 | $1,954 |
| 1972 | 8 | $1,529 |
| 1976 | 5 | $719 |
| 2007 | 3 | $318 |
| 2021 | 4 | $304 |
| 2013 | 2 | $240 |
| 1971 | 5 | $621 |
| 2000 | 1 | $18 |
| 2024 | 2 | $15 |
| 1977 | 7 | $850 |
| 1979 | 10 | $5,303 |
| 1985 | 5 | $1,146 |
| 1974 | 2 | $300 |
| 1973 | 9 | $3,492 |
| 1965 | 5 | $312 |
| 1953 | 2 | $1,100 |
| 1975 | 8 | $2,775 |
| 1988 | 4 | $820 |
| 2002 | 4 | $290 |
| 2010 | 4 | $459 |
| 1998 | 4 | $78 |
| 1955 | 5 | $1,625 |
| 2006 | 5 | $336 |
| 1999 | 7 | $510 |
| 1981 | 13 | $6,620 |
| 1958 | 4 | $197 |
| 1994 | 3 | $186 |
| 2016 | 2 | $197 |
| 1945 | 0 | $0 |
| 1991 | 6 | $1,177 |
| 1951 | 2 | $1,824 |
| 2015 | 0 | $0 |
| 2018 | 2 | $28 |
| 2017 | 3 | $236 |
| 2012 | 0 | $0 |
| 2019 | 1 | $18 |
| 1957 | 6 | $3,025 |
| 1960 | 4 | $7,688 |
| 1943 | 1 | $100 |
| 1982 | 3 | $3,817 |
| 1950 | 0 | $0 |
| 1949 | 2 | $1,700 |
| 2004 | 4 | $281 |
| 1967 | 4 | $2,125 |
| 1970 | 4 | $550 |
| 1989 | 4 | $2,104 |
| Current Parents Participation by Class Year | Donors | Raised ($) |
|---|---|---|
| 2034 | 4 | $205 |
| 2032 | 18 | $9,892 |
| 2030 | 19 | $7,538 |
| 2031 | 18 | $3,260 |
| 2033 | 7 | $2,459 |
| 2026 | 14 | $1,709 |
| 2035 | 14 | $2,611 |
| 2038 | 7 | $1,400 |
| 2036 | 9 | $2,574 |
| 2027 | 23 | $2,389 |
| 2028 | 26 | $12,961 |
| 2039 | 6 | $343 |
| 2029 | 11 | $2,730 |
| 2037 | 12 | $925 |
| Faculty and Staff Participation | Donors | Raised ($) |
|---|---|---|
| Lower School | 21 | $771 |
| Upper School | 35 | $6,812 |
| Middle School | 20 | $570 |
| Staff | 65 | $3,162 |
| Parents of Alums Participation by Class Year | Donors | Raised ($) |
|---|---|---|
| 2007 | 0 | $0 |
| 1998 | 0 | $0 |
| 2003 | 2 | $350 |
| 2024 | 9 | $4,079 |
| 2001 | 3 | $375 |
| 1982 | 4 | $400 |
| 1997 | 3 | $225 |
| 2000 | 4 | $10,255 |
| 1987 | 2 | $199 |
| 2009 | 4 | $600 |
| 1999 | 2 | $120 |
| 2005 | 4 | $2,325 |
| 2008 | 7 | $6,655 |
| 2012 | 4 | $1,280 |
| 2010 | 10 | $4,229 |
| 1995 | 4 | $1,110 |
| 1972 | 0 | $0 |
| 2013 | 4 | $610 |
| 1994 | 3 | $2,150 |
| 1988 | 5 | $3,275 |
| 1986 | 3 | $699 |
| 2016 | 8 | $4,891 |
| 1993 | 0 | $0 |
| 1980 | 4 | $1,400 |
| 2021 | 6 | $1,365 |
| 2023 | 12 | $2,777 |
| 1977 | 0 | $0 |
| 1975 | 0 | $0 |
| 2025 | 6 | $431 |
| 1992 | 2 | $775 |
| 1983 | 3 | $1,450 |
| 2014 | 4 | $1,265 |
| 2018 | 7 | $358 |
| 1996 | 3 | $297 |
| 1990 | 4 | $2,175 |
| 1970 | 0 | $0 |
| 1985 | 3 | $2,204 |
| 1984 | 4 | $700 |
| 2019 | 6 | $2,384 |
| 1974 | 0 | $0 |
| 1981 | 2 | $600 |
| 2015 | 1 | $10 |
| 2017 | 1 | $1,000 |
| 2020 | 3 | $575 |
| 2011 | 2 | $110 |
| 2006 | 5 | $1,278 |
| 1973 | 1 | $100 |
| 1989 | 0 | $0 |
| 1991 | 2 | $678 |
| 1978 | 1 | $1,000 |
| 1979 | 1 | $25 |
| 2004 | 1 | $100 |
| 1976 | 1 | $52 |
| 1971 | 0 | $0 |
| 2022 | 5 | $3,823 |
| 2002 | 2 | $10,100 |
| Grandparents Participation by Class Year | Donors | Raised ($) |
|---|---|---|
| 2033 | 2 | $350 |
| 2025 | 0 | $0 |
| 2000 | 1 | $600 |
| 2008 | 1 | $100 |
| 2030 | 1 | $250 |
| 2019 | 0 | $0 |
| 2023 | 0 | $0 |
| 2027 | 0 | $0 |
| 2034 | 1 | $100 |
| 2015 | 0 | $0 |
| 2037 | 2 | $250 |
| 2010 | 2 | $200 |
| 2026 | 1 | $100 |
| 2021 | 0 | $0 |
| 2007 | 0 | $0 |
| 2004 | 0 | $0 |
| 2014 | 1 | $1,000 |
| 2028 | 2 | $350 |
| 2022 | 0 | $0 |
| 2029 | 0 | $0 |
| 2009 | 0 | $0 |
| 2006 | 1 | $100 |
| 2036 | 1 | $250 |
| 2012 | 1 | $100 |
| 2035 | 1 | $5 |
| 2020 | 0 | $0 |
| 2024 | 0 | $0 |
| 2032 | 1 | $100 |
| 2017 | 0 | $0 |
| 2001 | 0 | $0 |
| 2016 | 0 | $0 |
| 2018 | 1 | $25 |
| 2038 | 0 | $0 |
| 2005 | 0 | $0 |
| 2013 | 1 | $100 |
| 2002 | 0 | $0 |
| 2003 | 0 | $0 |
| 2039 | 0 | $0 |
| 2031 | 1 | $100 |
| 2011 | 3 | $3,100 |
| Current Students Participation by Class Year | Donors | Raised ($) |
|---|---|---|
| 2032 | 0 | $0 |
| 2029 | 2 | $100 |
| 2035 | 1 | $50 |
| 2033 | 0 | $0 |
| 2034 | 0 | $0 |
| 2036 | 0 | $0 |
| 2026 | 3 | $244 |
| 2030 | 1 | $25 |
| 2038 | 0 | $0 |
| 2039 | 0 | $0 |
| 2027 | 2 | $47 |
| 2031 | 5 | $210 |
| 2037 | 1 | $10 |
| 2028 | 1 | $179 |
| Friends of Westtown Participation | Donors | Raised ($) |
|---|---|---|
| Friends | 25 | $13,376 |











