

- Wherever Needed Most- unrestricted dollars that can help anywhere, including the Westminster Fund Scholarship.
- Student Emergency Fund- a fund established for students who need last-minute financial assistance to continue their education as a result of unforeseen and emergency circumstances.
- Food Pantry- an on-campus resource that helps provide supplemental food for students who don’t maintain an adequate meal plan because of being on the financial margin.
- Internship Fund- supplemental funding students can apply for to help with the costs of committing to an unpaid internship (supplies, transportation, housing, etc…).
- Hoyt Science Equipment- help update lab equipment in our outstanding science curriculum, including providing equipment for the six new chemistry labs in the Hoyt Science Center addition.
- Diversity, Equity and Inclusion Programming- a fund faculty and students can utilize to generate programs and campus resources that stimulate thinking and change toward a more just and equitable campus community.
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni
| Affiliation | Donors | $ Raised | % |
|---|---|---|---|
| 2017 | 18 | $470 | 4.9 |
| 2012 | 17 | $755 | 4.6 |
| 1973 | 15 | $14,905 | 4.1 |
| 2008 | 13 | $21,529 | 3.5 |
| 2015 | 13 | $640 | 3.5 |
| 2014 | 12 | $360 | 3.2 |
| 1991 | 12 | $3,060 | 3.2 |
| 1978 | 12 | $7,165 | 3.2 |
| 1975 | 11 | $6,850 | 3.0 |
| 1983 | 10 | $2,470 | 2.7 |
| 1995 | 10 | $1,002 | 2.7 |
| 1968 | 10 | $5,405 | 2.7 |
| 2002 | 9 | $765 | 2.4 |
| 1977 | 9 | $1,160 | 2.4 |
| 1980 | 8 | $1,330 | 2.2 |
| 1974 | 8 | $2,200 | 2.2 |
| 2018 | 8 | $315 | 2.2 |
| 1984 | 8 | $3,000 | 2.2 |
| 2001 | 7 | $525 | 1.9 |
| 1982 | 7 | $4,435 | 1.9 |
| 1976 | 7 | $3,300 | 1.9 |
| 2007 | 7 | $1,880 | 1.9 |
| 2013 | 7 | $705 | 1.9 |
| 1981 | 7 | $8,900 | 1.9 |
| 2016 | 6 | $615 | 1.6 |
| 2009 | 6 | $455 | 1.6 |
| 1992 | 6 | $750 | 1.6 |
| 1961 | 6 | $2,300 | 1.6 |
| 2006 | 6 | $5,375 | 1.6 |
| 1985 | 6 | $920 | 1.6 |
| 2005 | 6 | $525 | 1.6 |
| 2011 | 5 | $450 | 1.4 |
| 1971 | 5 | $485 | 1.4 |
| 1966 | 5 | $2,120 | 1.4 |
| 1970 | 5 | $795 | 1.4 |
| 1988 | 5 | $3,370 | 1.4 |
| 1965 | 5 | $2,425 | 1.4 |
| 1994 | 5 | $410 | 1.4 |
| 2003 | 5 | $370 | 1.4 |
| 1969 | 5 | $1,375 | 1.4 |
| 1997 | 4 | $380 | 1.1 |
| 2019 | 4 | $120 | 1.1 |
| 1979 | 4 | $6,075 | 1.1 |
| 1987 | 4 | $470 | 1.1 |
| 1998 | 3 | $220 | 0.8 |
| 1962 | 3 | $700 | 0.8 |
| 1967 | 3 | $500 | 0.8 |
| 1999 | 3 | $160 | 0.8 |
| 2010 | 2 | $350 | 0.5 |
| 1963 | 2 | $1,100 | 0.5 |
| 2004 | 2 | $75 | 0.5 |
| 1972 | 2 | $250 | 0.5 |
| 1989 | 2 | $270 | 0.5 |
| 1996 | 2 | $125 | 0.5 |
| 2020 | 2 | $170 | 0.5 |
| 2000 | 2 | $650 | 0.5 |
| 1986 | 1 | $50 | 0.3 |
| 1960 | 1 | $100 | 0.3 |
| 1990 | 1 | $25 | 0.3 |
| 1964 | 1 | $300 | 0.3 |
| 1952 | 1 | $50 | 0.3 |
| 1959 | 1 | $25 | 0.3 |
| 1949 | 1 | $100 | 0.3 |
| 1953 | 1 | $1,000 | 0.3 |

Gary Lake

Patrick Murphy

Julia Hinson

Raechel Murphy

Beth Lehman

Karla & Jeff Arnold

John Garrison

Doug Tanguy
Advocates
Anonymous
Offered a $20,000 match
Bill Eavenson
Generated 67 clicks and 15 gifts, totaling $6,050
Offered a $500 match
Skip and Judy Winter
Offered a $5,000 match
Skip and Judy Winter
Offered a $5,000 match
Anonymous
Offered a $5,000 match
Peter and Susan Herchenroether
Offered a $2,500 match
Christie Nelson
Generated 427 clicks and 45 gifts, totaling $2,395Betsy Smith
Generated 12 clicks and 2 gifts, totaling $350
Offered a $1,000 match
Gave $1,000 during a Challenge!

