











Your gift, no matter the size, makes the greatest impact on March 10.
We are celebrating our 3rd Annual Charter Day of Giving! This initiative brings alumni, faculty, staff, students, families and friends together in support of student success across campus at WCU.
Make an impact today by giving to the area of campus that means the most to you. From investing in our students, to technological advancements and creating opportunity across campus, join in to celebrate our Day of Giving!
As I'm sure you (and your inbox) heard, last Friday was our Charter Day of Giving! We're still working on counting every dollar but want to take the time to say Thank you to everyone who made it happen.โฏโฏ
With over $150,000 raised and 700+ donors, this Charter Day of Giving was our best one yet. We can't complete our mission of student success without you, our Ram Fam.โฏ
And our Golden Rams wanted to show their thanks! Check out all the student signatures and a photo below from the big day.โฏโฏโฏ
Stay tuned! We'll be announcing our grand total and sharing some words from President Fiorentino soon... Thank you again for all that you do for student success at WCU.

https://www.facebook.com/reel/...
273 days ago by Kirsten ScheckShow off your Ram Pride! When you make a gift of $25 or more by March 10th you will receive a limited-edition Ram Pride commemorative towel!
This 100% cotton โflour sackโ style towel has hemmed edges and measures 27โ x 27โ. One towel available per $25+ donation.

Donors
View All DonorsFund | Donors | Raised ($) |
---|---|---|
Tennis - Women's | 1 | $25 |
International Military Alumni Chapter (IMAC) | 0 | $0 |
Golf - Women's | 2 | $3,250 |
Track & Field - Women's | 3 | $150 |
Student Affairs - Other | 1 | $10 |
Gymnastics | 25 | $3,562 |
Soccer - Men's | 9 | $1,027 |
Health Department Fund | 1 | $100 |
Athletic Excellence Fund | 30 | $4,525 |
College of Business and Public Management Excellence Fund | 10 | $950 |
Area of Greatest Need | 39 | $5,686 |
Marching Band Travel Fund | 11 | $500 |
Field Hockey | 49 | $2,955 |
Cottrell Entrepreneurship Center | 14 | $9,770 |
W. G. Killinger Football Scholarship | 14 | $2,008 |
Black Alumni Chapter Scholarship | 65 | $3,649 |
WCU Resource Pantry | 17 | $680 |
WCU Promise Program | 7 | $560 |
ASP (Academic Success Program) Excellence Fund Endowment | 1 | $150 |
Other | 9 | $4,761 |
Softball | 8 | $665 |
Fund to Finish | 14 | $7,125 |
Lacrosse | 64 | $5,607 |
College of Education and Social Work Excellence Fund | 23 | $1,860 |
Succeed With Ease - Arts And Humanities Supply Closet | 7 | $2,285 |
Volleyball | 11 | $810 |
Partnering In Raising Inclusive Zealous Educators (PRIZE) | 19 | $1,322 |
College of Education and Social Work Excellence Fund | 23 | $1,860 |
York County Chapter Scholarship | 1 | $25 |
Alumni Chapter - Other | 0 | $0 |
Creating Opportunity - Other | 0 | $0 |
Fraternity & Sorority Life Fund | 3 | $100 |
Law Alumni Chapter | 0 | $0 |
International Exchange Program | 0 | $0 |
WCU Veteran Center Operating Fund | 1 | $50 |
Basketball - Men's | 9 | $1,745 |
College of Business and Public Management - Other | 0 | $0 |
Criminal Justice Alumni Chapter | 0 | $0 |
Track & Field - Men's | 1 | $100 |
New York Alumni Chapter | 0 | $0 |
Cross Country - Men's | 2 | $113 |
WCU Museum of Anthropology and Archaeology Fund | 0 | $0 |
LGBTQA Alumni Chapter | 0 | $0 |
Camp Abilities | 0 | $0 |
Leading with Technology - Other | 0 | $0 |
Ram Initiative | 0 | $0 |
Political & Government Affairs Alumni Chapter | 0 | $0 |
General Military Scholarship | 0 | $0 |
Office Services For Student With Disabilities (OSSD) | 0 | $0 |
Communication Studies Alumni Chapter | 1 | $118 |
Cross Country - Women's | 3 | $163 |
Family Fund | 0 | $0 |
GOLD X Alumni Chapter (Graduates of the Last Decade) | 0 | $0 |
Zeta Psi Alumni Chapter | 0 | $0 |
Alumni Dance Chapter | 0 | $0 |
Friends of the Library | 3 | $150 |
Washington, D.C. Alumni Chapter | 0 | $0 |
Nutrition & Dietetics Department | 1 | $25 |
University College - Other | 0 | $0 |
Public Policy & Administration Alumni Chapter | 0 | $0 |
Student Affairs Excellence Fund | 3 | $200 |
Sports Medicine Department Fund | 2 | $75 |
Scholarship Impact Fund | 1 | $100 |
Sturzebecker Endowment Fund | 0 | $0 |
W. G. Killinger Football Endowment | 4 | $875 |
College of the Sciences and Mathematics Excellence Fund | 3 | $225 |
Baseball | 43 | $9,286 |
Abbe Society Alumni Chapter | 3 | $225 |
Dr. And Mrs. Charles S. Swope Memorial Scholarship | 1 | $50 |
Cheerleading | 7 | $1,610 |
Swimming & Diving - Women's | 6 | $950 |
Dr. Nadine Bean Graduate Social Work Scholarship | 24 | $2,310 |
West Chester First | 6 | $225 |
Frederick Douglass Society Scholarship - MLK Brunch | 3 | $125 |
Basketball - Women's | 21 | $2,060 |
Band Alumni Chapter | 5 | $250 |
Student Leadership Development Fund | 5 | $180 |
Nursing Department | 3 | $175 |
Women In Leadership And Service | 1 | $100 |
Women's Rugby | 102 | $7,841 |
College of the Sciences and Mathematics - Other | 0 | $0 |
Athletic Training Fund | 2 | $275 |
Alumni Association Operating Fund | 7 | $710 |
Golf - Men's | 5 | $4,100 |
College of Health Sciences Dean's Scholarship | 5 | $780 |
Soccer - Women's | 5 | $575 |
Center For STEM Inclusion - EITC | 1 | $50 |
Twardowski Center - Fund for Unpaid Internships | 31 | $12,740 |
Football | 11 | $1,484 |
Business Management Department Operating Fund | 1 | $59 |
College of Health Sciences Excellence Fund | 3 | $280 |
College of Education & Social Work - Other | 1 | $100 |
College of Business & Public Management Excellence Fund | 0 | $0 |
Ram Chefs | 0 | $0 |
Psychology Undergraduate Merit Scholarship | 0 | $0 |
The Sciences & Engineering Center and The Commons Capital Fund | 1 | $25 |
Delaware County Alumni Chapter | 1 | $25 |
Geography & Planning Fund | 0 | $0 |
Graduate Student Alumni Chapter | 0 | $0 |
Kinesiology Department Fund | 3 | $225 |
Wells School of Music Excellence Fund | 0 | $0 |
WCUR Alumni Chapter | 0 | $0 |
Friars Society Alumni Chapter | 1 | $50 |
MBA Alumni Chapter | 0 | $0 |
University College Excellence Fund | 1 | $250 |
Investing in Our Students - Other | 0 | $0 |
Photography and Writing (PAW) Program | 1 | $25 |
Pre-Medical Scholarship | 0 | $0 |
College of Arts and Humanities - Change Agent Fund | 4 | $135 |
Fueling Station | 4 | $560 |
Honors College Alumni Chapter | 0 | $0 |
Tennis - Men's | 1 | $100 |
Omega Delta Alumni Chapter | 0 | $0 |
Colonel Ronald M. Sharpe Endowment | 0 | $0 |
Presidential Scholarship Fund | 0 | $0 |
Public Health Alumni Chapter | 0 | $0 |
Lehigh Valley Alumni Chapter | 1 | $25 |
Baltimore Metro Alumni Chapter | 0 | $0 |
Women's Lacrosse Chapter | 0 | $0 |
WCU Community Mental Health Services | 2 | $35 |
Swimming & Diving - Men's | 3 | $150 |
College of Arts & Humanities - Other | 2 | $100 |
Chester County Chapter Alumni Association Scholarship | 1 | $25 |
Library Operating Fund | 0 | $0 |
College of Health Sciences - Other | 1 | $250 |
Communicative Disorders Department | 1 | $25 |
College of Arts and Humanities Excellence Fund | 3 | $179 |










Advocates








